Пръстен | 5100916/17 |
---|---|
Държава | Europe (SSGFI only) |
Име | TEAM Dickmann - Tilmanns |
Training 15.06.2017 (10km) | 784 place |
---|---|
Training 25.06.2017 (60km) | 475 place |
Training 20.06.2017 (30km) | 712 place |
Training 23.06.2017 (40km) | 1337 place |
Training 17.06.2017 (20km) | 46 place |
Training 29.06.2017 (80km) | 1118 place |
Race 02.07.2017 (110km) | 904 place |
Race 06.07.2017 (140km) | 718 place |
Race 10.07.2017 (200km) | 1131 place |
AS Pigeon 2017 |