Пръстен | 5100895/17 |
---|---|
Държава | Europe (SSGFI only) |
Име | TEAM Dickmann - Tilmanns |
Training 15.06.2017 (10km) | 933 place |
---|---|
Training 25.06.2017 (60km) | 506 place |
Training 17.06.2017 (20km) | 1096 place |
Training 20.06.2017 (30km) | 1568 place |
Training 23.06.2017 (40km) | 528 place |
Training 29.06.2017 (80km) | 620 place |
Race 02.07.2017 (110km) | 556 place |
Race 06.07.2017 (140km) | 705 place |
AS Pigeon 2017 |