Пръстен | 4047859/17 |
---|---|
Държава | Nederland |
Име | TEAM Kweker EPC & Jacobs Paul |
Training 15.06.2017 (10km) | 1468 place |
---|---|
Training 25.06.2017 (60km) | 1411 place |
Training 17.06.2017 (20km) | 767 place |
Training 20.06.2017 (30km) | 427 place |
Training 23.06.2017 (40km) | 1619 place |
Training 29.06.2017 (80km) | 315 place |
Race 02.07.2017 (110km) | 662 place |
Race 06.07.2017 (140km) | 81 place |
Race 10.07.2017 (200km) | 822 place |
AS Pigeon 2017 |