Пръстен | 013075/17 |
---|---|
Държава | Great Britain |
Име | The Pompey Contractors. |
Training 15.06.2017 (10km) | 883 place |
---|---|
Training 25.06.2017 (60km) | 840 place |
Training 17.06.2017 (20km) | 486 place |
Training 20.06.2017 (30km) | 649 place |
Training 23.06.2017 (40km) | 436 place |
Training 29.06.2017 (80km) | 716 place |
Race 02.07.2017 (110km) | 1367 place |
Race 06.07.2017 (140km) | 388 place |
Race 10.07.2017 (200km) | 1175 place |
AS Pigeon 2017 |