Пръстен | 011799/18 |
---|---|
Държава | Turkey |
Име | Ergun Taner Tuncay |
Training 18.06.2018 (5km) | 944 place |
---|---|
Training 19.06.2018 (10km) | 154 place |
Training 21.06.2018 (20km) | 759 place |
Training 22.06.2018 (30km) | 852 place |
Training 25.06.2018 (40km) | 539 place |
Training 26.06.2018 (60km) | 909 place |
Training 29.06.2018 (80km) | 590 place |
Training 10.07.2018 (30km) | 651 place |
Race 03.07.2018 (110km) | 542 place |
Race 06.07.2018 (140km) | 499 place |
Race 13.07.2018 (200km) | 56 place |
Race 18.07.2018 (300km) | 714 place |
AS Pigeon 2018 |