imglogo
Пръстен 051381311/18 
Държава Germany 
Име Josef Kusser 

Training 18.06.2018 (5km)   679 place 
Training 19.06.2018 (10km)   780 place 
Training 21.06.2018 (20km)   840 place 
Training 22.06.2018 (30km)   437 place 
Training 25.06.2018 (40km)   389 place 
Training 26.06.2018 (60km)   433 place 
Training 29.06.2018 (80km)   574 place 
Training 10.07.2018 (30km)   831 place 
Race 03.07.2018 (110km)   590 place 
Race 06.07.2018 (140km)   807 place 
Race 13.07.2018 (200km)   744 place 
Race 18.07.2018 (300km)   447 place 
AS Pigeon 2018