imglogo
Пръстен 051381331/18 
Държава Germany 
Име Josef Kusser 

Training 18.06.2018 (5km)   926 place 
Training 19.06.2018 (10km)   670 place 
Training 21.06.2018 (20km)   898 place 
Training 22.06.2018 (30km)   907 place 
Training 25.06.2018 (40km)   950 place 
Training 26.06.2018 (60km)   901 place 
Training 29.06.2018 (80km)   675 place 
Training 10.07.2018 (30km)   223 place 
Race 03.07.2018 (110km)   698 place 
Race 06.07.2018 (140km)   849 place 
Race 13.07.2018 (200km)   349 place 
Race 18.07.2018 (300km)   757 place 
AS Pigeon 2018