Пръстен | 03164882/18 |
---|---|
Държава | Germany |
Име | Pitone + Vielahn + Palani |
Training 18.06.2018 (5km) | 782 place |
---|---|
Training 19.06.2018 (10km) | 950 place |
Training 21.06.2018 (20km) | 705 place |
Training 22.06.2018 (30km) | 533 place |
Training 25.06.2018 (40km) | 653 place |
Training 26.06.2018 (60km) | 877 place |
Training 29.06.2018 (80km) | 713 place |
Training 10.07.2018 (30km) | 69 place |
Race 03.07.2018 (110km) | 827 place |
Race 06.07.2018 (140km) | 589 place |
Race 13.07.2018 (200km) | 794 place |
Race 18.07.2018 (300km) | 213 place |
AS Pigeon 2018 |