Пръстен | P20193/18 |
---|---|
Държава | Great Britain |
Име | Chris Gordon |
Training 18.06.2018 (5km) | 139 place |
---|---|
Training 19.06.2018 (10km) | 125 place |
Training 21.06.2018 (20km) | 639 place |
Training 22.06.2018 (30km) | 196 place |
Training 25.06.2018 (40km) | 173 place |
Training 26.06.2018 (60km) | 551 place |
Training 29.06.2018 (80km) | 391 place |
Training 10.07.2018 (30km) | 76 place |
Race 03.07.2018 (110km) | 43 place |
Race 06.07.2018 (140km) | 150 place |
Race 13.07.2018 (200km) | 268 place |
Race 18.07.2018 (300km) | 270 place |
AS Pigeon 2018 |