imglogo
Пръстен 031060/22 
Държава Bulgaria 
Име PETAR & KIRIL RAPONSKI  

Training 07.07.2022 (5km)   1504 place 
Training 10.07.2022 (10km)   1502 place 
Training 15.07.2022 (15km)   1717 place 
Training 17.07.2022 (20km)   2215 place 
Training 19.07.2022 (30km)   1808 place 
Training 22.07.2022 (50km)   1668 place 
Training 26.07.2022 (70km)   1762 place 
Training 05.08.2022 (1km)   1749 place 
Race 29.07.2022 (100km)   1568 place 
Race 08.08.2022 (120km)   374 place 
Race 12.08.2022 (200km)   1599 place 
Race 18.08.2022 (300km)   230 place 
Race 24.08.2022 (360km)   412 place 
Race 04.09.2022 (515km) Ionaseni, Botosani RO  77 place 
AS Pigeon 2022  163 place, 6 races - speed 914.3375