imglogo
Пръстен 2618-2536/22 
Държава Germany 
Име KARL-HEINZ WICHERT TEAM A  

Training 07.07.2022 (5km)   1399 place 
Training 10.07.2022 (10km)   2171 place 
Training 15.07.2022 (15km)   1459 place 
Training 17.07.2022 (20km)   2017 place 
Training 19.07.2022 (30km)   1815 place 
Training 22.07.2022 (50km)   843 place 
Training 26.07.2022 (70km)   1753 place 
Training 05.08.2022 (1km)   1756 place 
Race 29.07.2022 (100km)   1518 place 
Race 08.08.2022 (120km)   1262 place 
Race 12.08.2022 (200km)   681 place 
Race 18.08.2022 (300km)   249 place 
Race 24.08.2022 (360km)   783 place 
Race 04.09.2022 (515km) Ionaseni, Botosani RO  170 place 
AS Pigeon 2022  109 place, 6 races - speed 1064.2727