imglogo
Пръстен 2618-2543/22 
Държава Germany 
Име KARL-HEINZ WICHERT TEAM A  

Training 07.07.2022 (5km)   1775 place 
Training 10.07.2022 (10km)   491 place 
Training 15.07.2022 (15km)   308 place 
Training 17.07.2022 (20km)   2178 place 
Training 19.07.2022 (30km)   2101 place 
Training 22.07.2022 (50km)   743 place 
Training 26.07.2022 (70km)   105 place 
Training 05.08.2022 (1km)   1735 place 
Race 29.07.2022 (100km)   1895 place 
Race 08.08.2022 (120km)   1428 place 
Race 12.08.2022 (200km)   1184 place 
Race 18.08.2022 (300km)   706 place 
Race 24.08.2022 (360km)   128 place 
Race 04.09.2022 (515km) Ionaseni, Botosani RO  96 place 
AS Pigeon 2022  149 place, 6 races - speed 969.1787