imglogo
Пръстен 2618-2657/22 
Държава Germany 
Име KARL-HEINZ WICHERT TEAM A  

Training 07.07.2022 (5km)   1710 place 
Training 10.07.2022 (10km)   1202 place 
Training 15.07.2022 (15km)   987 place 
Training 17.07.2022 (20km)   2014 place 
Training 19.07.2022 (30km)   1948 place 
Training 22.07.2022 (50km)   1859 place 
Training 26.07.2022 (70km)   1880 place 
Training 05.08.2022 (1km)   1667 place 
Race 29.07.2022 (100km)   1647 place 
Race 08.08.2022 (120km)   1369 place 
Race 12.08.2022 (200km)   537 place 
Race 18.08.2022 (300km)   368 place 
Race 24.08.2022 (360km)   919 place 
Race 04.09.2022 (515km) Ionaseni, Botosani RO  252 place 
AS Pigeon 2022  602 place, 5 races - speed 1206.1441