imglogo
Пръстен 2618-2608/22 
Държава Germany 
Име KARL-HEINZ WICHERT TEAM A  

Training 07.07.2022 (5km)   793 place 
Training 10.07.2022 (10km)   943 place 
Training 15.07.2022 (15km)   1872 place 
Training 17.07.2022 (20km)   686 place 
Training 19.07.2022 (30km)   535 place 
Training 22.07.2022 (50km)   524 place 
Training 26.07.2022 (70km)   1764 place 
Training 05.08.2022 (1km)   938 place 
Race 29.07.2022 (100km)   1416 place 
Race 08.08.2022 (120km)   856 place 
Race 12.08.2022 (200km)   404 place 
Race 18.08.2022 (300km)   1204 place 
Race 24.08.2022 (360km)   316 place 
Race 04.09.2022 (515km) Ionaseni, Botosani RO  174 place 
AS Pigeon 2022  161 place, 6 races - speed 921.9343