imglogo
Пръстен N-23074/22 
Държава United Kingdom 
Име CHRIS GORDON  

Training 07.07.2022 (5km)   1896 place 
Training 10.07.2022 (10km)   1130 place 
Training 15.07.2022 (15km)   295 place 
Training 17.07.2022 (20km)   398 place 
Training 19.07.2022 (30km)   442 place 
Training 22.07.2022 (50km)   739 place 
Training 26.07.2022 (70km)   1032 place 
Training 05.08.2022 (1km)   1108 place 
Race 29.07.2022 (100km)   1549 place 
Race 08.08.2022 (120km)   1642 place 
Race 12.08.2022 (200km)   1213 place 
Race 18.08.2022 (300km)   424 place 
Race 24.08.2022 (360km)   1122 place 
Race 04.09.2022 (515km) Ionaseni, Botosani RO  187 place 
AS Pigeon 2022  155 place, 6 races - speed 942.3733