imglogo
Пръстен 34-40624/22 
Държава Turkey 
Име ZENGIN KARDESLER  

Training 07.07.2022 (5km)   55 place 
Training 11.07.2022 (10km)   2284 place 
Training 15.07.2022 (15km)   1421 place 
Training 17.07.2022 (20km)   508 place 
Training 19.07.2022 (30km)   205 place 
Training 22.07.2022 (50km)   58 place 
Training 26.07.2022 (70km)   1645 place 
Training 05.08.2022 (1km)   665 place 
Race 29.07.2022 (100km)   928 place 
Race 08.08.2022 (120km)   938 place 
Race 12.08.2022 (200km)   929 place 
Race 18.08.2022 (300km)   6 place 
Race 24.08.2022 (360km)   1188 place 
Race 04.09.2022 (515km) Ionaseni, Botosani RO  255 place 
AS Pigeon 2022  1026 place, 5 races - speed 1018.6621