imglogo
Пръстен 23-0010/22 
Държава Turkey 
Име KAYA KARDESLER  

Training 07.07.2022 (5km)   939 place 
Training 10.07.2022 (10km)   2217 place 
Training 15.07.2022 (15km)   911 place 
Training 17.07.2022 (20km)   805 place 
Training 19.07.2022 (30km)   422 place 
Training 22.07.2022 (50km)   419 place 
Training 26.07.2022 (70km)   983 place 
Training 05.08.2022 (1km)   1722 place 
Race 29.07.2022 (100km)   1599 place 
Race 08.08.2022 (120km)   69 place 
Race 12.08.2022 (200km)   66 place 
Race 18.08.2022 (300km)   840 place 
Race 24.08.2022 (360km)   731 place 
Race 04.09.2022 (515km) Ionaseni, Botosani RO  145 place 
AS Pigeon 2022  65 place, 6 races - speed 1097.1922