imglogo
Пръстен C-56589/22 
Държава United Kingdom 
Име CHRIS GORDON  

Training 07.07.2022 (5km)   1767 place 
Training 10.07.2022 (10km)   809 place 
Training 15.07.2022 (15km)   1018 place 
Training 17.07.2022 (20km)   1766 place 
Training 19.07.2022 (30km)   2035 place 
Training 22.07.2022 (50km)   2059 place 
Training 26.07.2022 (70km)   1970 place 
Training 05.08.2022 (1km)   1499 place 
Race 29.07.2022 (100km)   319 place 
Race 08.08.2022 (120km)   519 place 
Race 12.08.2022 (200km)   761 place 
Race 18.08.2022 (300km)   1119 place 
Race 24.08.2022 (360km)   496 place 
Race 04.09.2022 (515km) Ionaseni, Botosani RO  266 place 
AS Pigeon 2022  889 place, 5 races - speed 1103.9461