Cursă

Training and race results online >>>


Nume Distanța, km Data și ora Porumbei
  100  12.08.2024 06:30:00   
No Scor Nume Inel Data și ora Viteză
1  TEAM VIACHESLAV BOICHEV & ALEXANDER GEBEL UA-24-777109 12.08.2024 07:55:32 1169,041
2  TEKATAR - PUCCIHINO TR-24-34-02304 12.08.2024 07:55:33 1168,825
3  ONER ILYAS KAHRAMAN TR-24-34-08635 12.08.2024 07:55:34 1168,561
4  LENTI PIGEONS CH-24-422 12.08.2024 07:55:34 1168,479
5  RA - PIGEONS LOFT RO-24-0629602 12.08.2024 07:55:35 1168,395
6  VISSER - MEIJBOOM NL-24-8290408 12.08.2024 07:55:35 1168,243
7  DIETMAR KAISER DV-24-5445-289 12.08.2024 07:55:36 1168,017
8  KELISAKI & SON BG-24-25818 12.08.2024 07:55:36 1168,013
9  J - J - J BE-24-6110836 12.08.2024 07:55:37 1167,933
10  PEDRO PORTO PT-24-4360201 12.08.2024 07:55:37 1167,901
11  NAMIK-CETO TR-24-46-0643 12.08.2024 07:55:37 1167,820
12  PETIA & TSVETOMIR BG-24-008103 12.08.2024 07:55:38 1167,754
13  MURAT OYNAR TR-24-16-16346 12.08.2024 07:55:38 1167,722
14  E.P.A TEAM NL-24-8618890 12.08.2024 07:55:38 1167,567
15  HARTOG TEAM - UK NL-24-8189845 12.08.2024 07:55:39 1167,427
16  AKSOY KARDESLER TR-24-45-06215 12.08.2024 07:55:39 1167,347
17  TEAM ENES SEN DV-24-9392-2808 12.08.2024 07:55:41 1167,061
18  TEAM SARAY TR-24-59-3107 12.08.2024 07:55:41 1167,027
19  TEAM WIRZ CH-24-3438 12.08.2024 07:55:41 1167,025
20  CH + RO + TR + BG + DV CH-24-3593 12.08.2024 07:55:42 1166,859
21  AHMET KILING - MEHMET BOZKURT TR-24-27-01841 12.08.2024 07:55:43 1166,473
22  CHARISIOU SGEORGE GR-24-2828815 12.08.2024 07:55:43 1166,451
23  PETIA & TSVETOMIR - B BG-24-008121 12.08.2024 07:55:43 1166,448
24  CUNEYT PAMUK TR-24-16-16530 12.08.2024 07:55:44 1166,376
25  FABIO SILETSKYY PT-24-4428223 12.08.2024 07:55:44 1166,353
26  TEAM SEVDALIN RUSEV BG-24-21798 12.08.2024 07:55:44 1166,351
27  PLAMEN KOCEV BG-24-001603 12.08.2024 07:55:44 1166,233
28  ILKER-RAMAZAN - SULEYMAN MALAK TR-24-39-0803 12.08.2024 07:55:45 1166,154
29  MARCO TR-24-34-00031 12.08.2024 07:55:45 1166,129
30  FLYING DESIGN DV-24-6407-122 12.08.2024 07:55:45 1166,126
31  SAMPIYON 45 TR-24-45-01913 12.08.2024 07:55:45 1166,043
32  TEAM VIACHESLAV BOICHEV & ALEXANDER GEBEL UA-24-777140 12.08.2024 07:55:46 1165,884
33  HAMDI SIRIN & SUAT BEKTAS TR-24-09-3034 12.08.2024 07:55:46 1165,823
34  MANISA ARENA TR-24-45-12061 12.08.2024 07:55:46 1165,784
35  NOT ACTIVATED BG-24-012082 12.08.2024 07:55:47 1165,567
36  DIMITAR SIMEONOV BG-24-54521 12.08.2024 07:55:47 1165,546
37  AHMET CAVDAR TR-24-34-19403 12.08.2024 07:55:48 1165,479
38  DERBY HALKIDIKI GR-24-0230574 12.08.2024 07:55:48 1165,456
39  SAMURAI V.A.T GR-24-3346007 12.08.2024 07:55:48 1165,436
40  CRAINEA ALEXANDRU & BOGDAN RO-24-0099289 12.08.2024 07:55:48 1165,329
41  MURAT OYNAR TR-24-16-16290 12.08.2024 07:55:48 1165,325
42  NURCE ELEKTRIK TR-24-34-09806 12.08.2024 07:55:49 1165,060
43  MEHMET MUTLU & IRFAN BASARAN TR-24-35-02710 12.08.2024 07:55:49 1165,058
44  MIHAILIDIS ARIS & DIONISIS GR-24-2145260 12.08.2024 07:55:50 1164,988
45  IVAN DOBREV BG-24-28504 12.08.2024 07:55:50 1164,949
46  BERT PLOEG DV-24-5424-655 12.08.2024 07:55:50 1164,854
47  HALIL HASAN NL-24-8351463 12.08.2024 07:55:51 1164,755
48  PETIA & TSVETOMIR BG-24-008105 12.08.2024 07:55:51 1164,694
49  ALEXANDER SIROTKIN RUS-24-20083 12.08.2024 07:55:51 1164,648
50  RECEP & APO TR-24-16-00229 12.08.2024 07:55:52 1164,540
51  TEAM-VISSERS - BARIS 1 NL-24-8520277 12.08.2024 07:55:52 1164,519
52  TEAM MARKOVO BG-24-09403 12.08.2024 07:55:52 1164,497
53  MARIO SERGIEV BG-24-35738 12.08.2024 07:55:52 1164,495
54  CRAIG STEVENS & MARK NEWPORT BG-24-67220 12.08.2024 07:55:52 1164,395
55   BG-24-001964 12.08.2024 07:55:53 1164,221
56  KELISAKI & SON BG-24-25816 12.08.2024 07:55:54 1164,126
57  SAMPIYON 45 TR-24-45-01908 12.08.2024 07:55:54 1164,124
58  CELAL UZULMEZ TR-24-34-11148 12.08.2024 07:55:54 1163,975
59  DIETER SIEBERT + CHEN YUE DV-24-6723-494 12.08.2024 07:55:54 1163,943
60  BEZUSKO STEPAN UA-24-502020 12.08.2024 07:55:55 1163,833
61  ALEXANDER SIROTKIN RUS-24-20097 12.08.2024 07:55:55 1163,826
62  SG.BYLO ZORIAN OLR UKRAINE MASTER UKR-24-2206843 12.08.2024 07:55:55 1163,711
63  P. MITOV & SG BG-24-65407 12.08.2024 07:55:55 1163,709
64  TEAM VIACHESLAV BOICHEV & ALEXANDER GEBEL UA-24-777171 12.08.2024 07:55:56 1163,639
65  ZLATIU KLICHEV BG-24-44218 12.08.2024 07:55:56 1163,598
66  STOYANOV OLEG UKR-24-2426484 12.08.2024 07:55:56 1163,596
67  B.S. MEHMED NL-24-8351964 12.08.2024 07:55:57 1163,438
68  TEAM INOVA TR-24-16-00161 12.08.2024 07:55:57 1163,415
69  KARL-HEINZ WICHERT DV-24-2618-4009 12.08.2024 07:55:57 1163,384
70  ROMAN JUD CH-24-8109 12.08.2024 07:55:57 1163,377
71  TONGUC - AHMET UZGUN TEAM TR-24-35-21069 12.08.2024 07:55:57 1163,312
72  NURIDIN YUSEIN BG-24-42811 12.08.2024 07:55:58 1163,145
73   NL-24-4036262 12.08.2024 07:55:58 1163,140
74  SERKAN CETIN TR-24-34-40510 12.08.2024 07:55:59 1162,971
75  TEAM-VISSERS - BARIS 1 NL-24-8520462 12.08.2024 07:55:59 1162,890
76  DIVAROV & BAEV BG-24-25592 12.08.2024 07:55:59 1162,888
77  FAMILY KOSTOVI BG-24-000604 12.08.2024 07:55:59 1162,822
78  BOMBILI YUMURTA TR-24-59-2272 12.08.2024 07:56:00 1162,701
79  CH + RO + TR + BG + DV NL-24-8531623 12.08.2024 07:56:00 1162,649
80  SAKIR SAHIN TR-24-09-1907 12.08.2024 07:56:00 1162,577
81  SAMPIYON 45 TR-24-45-01902 12.08.2024 07:56:01 1162,507
82  ERBIL ADIL BG-24-58080 12.08.2024 07:56:01 1162,500
83  BERT PLOEG DV-24-5424-665 12.08.2024 07:56:01 1162,498
84  GEORGI GEORGIEV-MARTEN BG-24-41301 12.08.2024 07:56:01 1162,435
85  HAGGENMUELLER DV-24-4116-135 12.08.2024 07:56:01 1162,412
86  VICONT & VICONTESA BG-24-77566 12.08.2024 07:56:01 1162,383
87  HUSNU BIYIKLI - ERSAN ERSOY TR-24-34-50628 12.08.2024 07:56:02 1162,318
88  TEAM MLADEN & JORO BG-24-014452 12.08.2024 07:56:02 1162,219
89  E.P.A TEAM NL-24-8618917 12.08.2024 07:56:02 1162,180
90  TEAM UK BG-24-009665 12.08.2024 07:56:03 1162,106
91  D.TODOROV & G. STOEV BG-24-46013 12.08.2024 07:56:03 1161,991
92  CH + RO + TR + BG + DV BG-24-009102 12.08.2024 07:56:03 1161,904
93  TEAM HIGH FIVE DV-24-4398-1011 12.08.2024 07:56:04 1161,775
94  BOBEICA + FURNICA RO-24-051901 12.08.2024 07:56:04 1161,703
95  MARCO BG-24-30848 12.08.2024 07:56:05 1161,541
96  MARCO BG-24-30863 12.08.2024 07:56:05 1161,499
97  PETIA & TSVETOMIR - B BG-24-008109 12.08.2024 07:56:05 1161,496
98  DIMITAR & RAY BG-24-60715 12.08.2024 07:56:06 1161,389
99  FAIK - SACIT - ERGUN TR-24-34-00875 12.08.2024 07:56:06 1161,229
100  TEAM R & I HASANY FAMILY ITA-24-608281 12.08.2024 07:56:07 1161,105
101  TEAM BEST OF THE EAST NL-24-8124919 12.08.2024 07:56:07 1161,065
102  TEAM JORO & KRASI BG-24-10133 12.08.2024 07:56:07 1161,002
103  R.M. ELYA NL-24-8351537 12.08.2024 07:56:08 1160,982
104  TUPCU - AHMET CAVDAR TR-24-34-19098 12.08.2024 07:56:08 1160,901
105  GUNEY TEKIRDAG TR-24-35-00186 12.08.2024 07:56:09 1160,564
106  TEAM ADI & DEDI BG-24-007118 12.08.2024 07:56:09 1160,560
107  TEAM HIGH FIVE FCI BELG-24-5052204 12.08.2024 07:56:10 1160,456
108  ALI AKTAS TR-24-27-09931 12.08.2024 07:56:11 1160,257
109  AHTER ZAIMOV BELG-24-6139723 12.08.2024 07:56:11 1160,165
110  ONLY OLR RO-24-0629492 12.08.2024 07:56:12 1160,091
111  LUBOMIR & BORIS ALEKSOVI BG-24-53004 12.08.2024 07:56:12 1159,904
112  ERSOY - DIK LOFT TR-24-16-19432 12.08.2024 07:56:13 1159,768
113  TEAM OBERWALLIS CH-24-10246 12.08.2024 07:56:14 1159,624
114  TEAM - IVASENKO SERGIY UA-24-503000 12.08.2024 07:56:15 1159,369
115  DERBY HALKIDIKI GR-24-0821175 12.08.2024 07:56:15 1159,328
116  TEAM VIACHESLAV BOICHEV UA-24-777338 12.08.2024 07:56:15 1159,324
117  BERT PLOEG DV-24-5424-642 12.08.2024 07:56:15 1159,230
118  TEAM R & I HASANY FAMILY ITA-24-608300 12.08.2024 07:56:15 1159,228
119  TEAM VECTOR MIG 71 BG-24-014609 12.08.2024 07:56:16 1159,122
120  BERT PLOEG DV-24-5424-648 12.08.2024 07:56:16 1159,098
121  IVAN & DIMO BG-24-41107 12.08.2024 07:56:16 1159,091
122  TEAM VIACHESLAV BOICHEV & ALEXANDER GEBEL UA-24-777251 12.08.2024 07:56:16 1159,064
123  TEAM PAZARDZHIK BG-24-66106 12.08.2024 07:56:16 1158,993
124  GOLD - PIGEON - GERMANY DV-24-2502-1089 12.08.2024 07:56:17 1158,887
125  BOBEICA + FURNICA RO-24-051906 12.08.2024 07:56:17 1158,845
126  CHRIS GORDON GB-24-S-41709 12.08.2024 07:56:17 1158,760
127  TEAM VIACHESLAV BOICHEV UA-24-777154 12.08.2024 07:56:18 1158,737
128  BRACA BALOTA PIGEONS BG-24-008935 12.08.2024 07:56:18 1158,735
129  MARCO TR-24-34-00133 12.08.2024 07:56:18 1158,666
130  GEORGE & ANDREI RO-24-0888021 12.08.2024 07:56:18 1158,619
131  DENIS & KARLA CULIC TEAM CRO-24-07797 12.08.2024 07:56:18 1158,556
132  AHMET CAVDAR TR-24-34-19408 12.08.2024 07:56:19 1158,509
133  VENTSISLAV TSVETKOV BG-24-60833 12.08.2024 07:56:19 1158,393
134  ILKER-RAMAZAN - SULEYMAN MALAK DV-24-6339-384 12.08.2024 07:56:20 1158,084
135  KELISAKI & SON BG-24-25823 12.08.2024 07:56:21 1158,055
136  ARKADIUSZ WIETESKA PL-24-0461-7910 12.08.2024 07:56:21 1158,053
137  TEAM FAUNA & SERGKEI MD-24-1851 12.08.2024 07:56:21 1157,930
138  VOLKER SIPPEL CH-24-3500 12.08.2024 07:56:21 1157,928
139  CH + RO + TR + BG + DV MD-24-2490 12.08.2024 07:56:21 1157,865
140   CH-24-3504 12.08.2024 07:56:22 1157,787
141  AYDIN AVCI & EROL LUTVI TR-24-09-0905 12.08.2024 07:56:23 1157,555
142  CH + RO + TR + BG + DV NL-24-8531649 12.08.2024 07:56:23 1157,515
143  EKREM SERIF TURK TR-24-34-40666 12.08.2024 07:56:23 1157,512
144  SPIROS GANAVAS GR-24-0230307 12.08.2024 07:56:25 1157,180
145  IVAN & DETELIN BG-24-41162 12.08.2024 07:56:25 1157,008
146  LECKE & KONIECZHY DV-24-7398-840 12.08.2024 07:56:25 1157,006
147  POMPEY BOYS GB-24-N-18257 12.08.2024 07:56:26 1156,923
148  JOS THONE PIGEONS BE-24-5100213 12.08.2024 07:56:26 1156,805
149  TEAM CEM & ADNAN BE-24-4121013 12.08.2024 07:56:27 1156,727
150  SG.BYLO ZORIAN OLR UKRAINE MASTER UKR-24-2206840 12.08.2024 07:56:27 1156,615
151  GEORGE & ANDREI RO-24-0888024 12.08.2024 07:56:27 1156,613
152  MARIO SERGIEV BG-24-35745 12.08.2024 07:56:28 1156,508
153  YILMAZ LOKLAR TR-24-34-39988 12.08.2024 07:56:29 1156,288
154  CH + RO + TR + BG + DV BG-24-06585 12.08.2024 07:56:29 1156,286
155  ALEXANDER SIROTKIN RUS-24-20082 12.08.2024 07:56:29 1156,187
156  BAYRAM - ORHAN PIGEONS BG-24-07395 12.08.2024 07:56:29 1156,185
157  AHMET CAVDAR TR-24-34-19414 12.08.2024 07:56:30 1156,007
158  MARIO SERGIEV BG-24-35739 12.08.2024 07:56:30 1155,916
159  MAZIARZ RACING TEAM B PL-24-0231-5190 12.08.2024 07:56:31 1155,822
160  MARIO SERGIEV BG-24-35744 12.08.2024 07:56:31 1155,718
161  TEAM VIACHESLAV BOICHEV & ALEXANDER GEBEL UA-24-777258 12.08.2024 07:56:32 1155,617
162  NOT ACTIVATED BG-24-012059 12.08.2024 07:56:32 1155,528
163  MARIO SERGIEV BG-24-35729 12.08.2024 07:56:33 1155,353
164  ERSOY - DIK LOFT TR-24-16-19402 12.08.2024 07:56:33 1155,212
165  BOBEICA + FURNICA RO-24-051913 12.08.2024 07:56:34 1155,068
166  TEAM SEVDALIN RUSEV BG-24-21805 12.08.2024 07:56:34 1154,961
167  FAMILY NOEVI BG-24-000334 12.08.2024 07:56:35 1154,883
168  KELISAKI & SON - IVAN YANEV BG-24-25803 12.08.2024 07:56:35 1154,803
169  MARIO SERGIEV BG-24-35720 12.08.2024 07:56:36 1154,654
170  NATIAZHKO VIKTOR UKR-24-3541917 12.08.2024 07:56:36 1154,557
171  TEAM INOVA TR-24-16-03020 12.08.2024 07:56:37 1154,443
172  SAMURAI V.A.T GR-24-3346555 12.08.2024 07:56:37 1154,437
173  AHMET CAVDAR TR-24-34-19404 12.08.2024 07:56:37 1154,408
174  NIHAT - NESNAT TEAM TR-24-46-6003 12.08.2024 07:56:37 1154,383
175  TEAM BEST OF THE EAST NL-24-8616180 12.08.2024 07:56:38 1154,283
176  THE PIGEON TV + KAAN ATTAL TR-24-35-03342 12.08.2024 07:56:38 1154,221
177  TEAM WEIS DV-24-0263-3053 12.08.2024 07:56:38 1154,172
178  EDIP SHABAN BG-24-44480 12.08.2024 07:56:38 1154,170
179  BILGIN DONMEZ TR-24-16-06250 12.08.2024 07:56:38 1154,099
180  VICONT & VICONTESA BG-24-77007 12.08.2024 07:56:39 1153,999
181  TEAM HIGH FIVE FCI DV-24-4398-1099 12.08.2024 07:56:39 1153,977
182  FURNICA + ANDREI RO-24-245602 12.08.2024 07:56:39 1153,873
183  MARIAN PASKOV BG-24-001402 12.08.2024 07:56:40 1153,842
184  OGUN & CEM KOSE TEAM TR-24-59-4483 12.08.2024 07:56:40 1153,724
185  MOLDOVA NOT ACTIVATED MD-24-21732 12.08.2024 07:56:40 1153,693
186  ALI AKTAS - POYRAZ ALI TR-24-27-16948 12.08.2024 07:56:41 1153,611
187  SABINA IVANOVA BG-24-008978 12.08.2024 07:56:41 1153,496
188  MUMIN & EFE KARACA TR-24-16-21175 12.08.2024 07:56:41 1153,429
189  CH + RO + TR + BG + DV CRO-24-24113 12.08.2024 07:56:42 1153,378
190  FAMILY NOEVI BG-24-000349 12.08.2024 07:56:42 1153,318
191  TEAM INOVA TR-24-16-00166 12.08.2024 07:56:42 1153,292
192  HARRIS FAMILY BE-24-6119736 12.08.2024 07:56:42 1153,287
193  KARL-HEINZ WICHERT DV-24-2618-4067 12.08.2024 07:56:43 1153,159
194  MILEA SILVIU GB-24-B-49424 12.08.2024 07:56:43 1153,035
195  NAMIK-CETO TR-24-46-0607 12.08.2024 07:56:44 1152,948
196  R & G GURSES BG-24-014541 12.08.2024 07:56:44 1152,853
197  CHARISIOU SGEORGE GR-24-2828812 12.08.2024 07:56:44 1152,775
198  TEAM GALATA BG-24-19543 12.08.2024 07:56:45 1152,574
199  ERSOY - DIK LOFT TR-24-16-19430 12.08.2024 07:56:46 1152,512
200  CIMPEAN SEBASTIAN ITA-24-592146 12.08.2024 07:56:46 1152,379
201  TEAM STAN ADRIAN RO-24-0891331 12.08.2024 07:56:46 1152,355
202  ERSOY - DIK LOFT TR-24-16-19433 12.08.2024 07:56:46 1152,330
203  EMRE OZCELIK - MESUT KUCUK TR-24-34-10722 12.08.2024 07:56:47 1152,260
204  AYKUT GURER & BURAK & AHMET TEAM TR-24-16-23858 12.08.2024 07:56:47 1152,238
205  TEAM INOVA TR-24-16-03021 12.08.2024 07:56:47 1152,213
206  MARK NEWPORT BG-24-67219 12.08.2024 07:56:47 1152,122
207  TEAM HIGH FIVE DV-24-5604-330 12.08.2024 07:56:48 1152,034
208  MOLDOVA NOT ACTIVATED MD-24-21744 12.08.2024 07:56:48 1151,983
209  FERHAT GULEZ TR-24-34-34018 12.08.2024 07:56:49 1151,693
210  HOPEFULLS GB-24-N-18247 12.08.2024 07:56:49 1151,649
211  IVAN & DIMO BG-24-003060 12.08.2024 07:56:50 1151,578
212  TUPCU - AHMET CAVDAR TR-24-34-19061 12.08.2024 07:56:50 1151,492
213  DEVRIM AVCI TR-24-59-4300 12.08.2024 07:56:52 1151,161
214  ILKER-RAMAZAN - SULEYMAN MALAK DV-24-6339-223 12.08.2024 07:56:52 1151,103
215  MARIN ELVIS RO-24-365405 12.08.2024 07:56:52 1151,086
216  LUBOMIR & BORIS ALEKSOVI BG-24-53003 12.08.2024 07:56:52 1151,006
217  TEAM RESMI & MYUMYUN BELG-24-6026465 12.08.2024 07:56:53 1150,929
218  VOLKER SIPPEL CH-24-3502 12.08.2024 07:56:54 1150,746
219  TEAM FALCON BG-24-59099 12.08.2024 07:56:55 1150,444
220  TEAM INOVA TR-24-16-00127 12.08.2024 07:56:55 1150,369
221  ALICAN YILMAZER TR-24-16-01989 12.08.2024 07:56:56 1150,267
222  TEAM INOVA TR-24-16-00130 12.08.2024 07:56:56 1150,126
223  HARTOG TEAM - UK NL-24-8189803 12.08.2024 07:56:57 1149,965
224  TEAM INOVA TR-24-16-00145 12.08.2024 07:56:57 1149,930
225  HASAN OZATILA TR-24-34-18570 12.08.2024 07:56:58 1149,833
226  MELIH CAN OZYENICE TR-24-39-1702 12.08.2024 07:56:58 1149,743
227  PETIA & TSVETOMIR - B BG-24-008108 12.08.2024 07:56:59 1149,641
228  STEFAN NENCHEV BG-24-03856 12.08.2024 07:56:59 1149,463
229  DIMITAR & RAY BG-24-60706 12.08.2024 07:57:00 1149,419
230  LUBOMIR & BORIS ALEKSOVI BG-24-53016 12.08.2024 07:57:00 1149,333
231  TEAM SARAY TR-24-59-3028 12.08.2024 07:57:01 1149,102
232  TEAM OBERWALLIS CH-24-10113 12.08.2024 07:57:02 1148,932
233  TEAM SPRANCEANA RO-24-232378 12.08.2024 07:57:02 1148,816
234  CENGIZ MUTLU TR-24-35-02202 12.08.2024 07:57:03 1148,750
235  MURAT OYNAR TR-24-16-16343 12.08.2024 07:57:03 1148,657
236  TEAM ADI & DEDI BG-24-13112 12.08.2024 07:57:03 1148,635
237  DIMITAR SIMEONOV BG-24-54540 12.08.2024 07:57:03 1148,633
238  TREPTE, ARNDT & MARCUS DV-24-0472-679 12.08.2024 07:57:04 1148,352
239  ARKADIUSZ WIETESKA PL-24-0461-7937 12.08.2024 07:57:05 1148,246
240  DANI & SON BG-24-53019 12.08.2024 07:57:06 1148,099
241  TEKATAR - PUCCIHINO TR-24-34-02307 12.08.2024 07:57:06 1147,939
242  SVILEN PENKOV BG-24-012102 12.08.2024 07:57:06 1147,937
243  ALEXANDER SIROTKIN RUS-24-20092 12.08.2024 07:57:08 1147,555
244  ALEXANDER SIROTKIN RUS-24-20091 12.08.2024 07:57:09 1147,388
245  CH + RO + TR + BG + DV TR-24-10-1152 12.08.2024 07:57:09 1147,234
246  BOBEICA + FURNICA RO-24-051911 12.08.2024 07:57:10 1147,210
247  GULTER OSMANOV BG-24-43111 12.08.2024 07:57:10 1147,208
248  TEAM WEIS DV-24-0263-3027 12.08.2024 07:57:10 1147,103
249  SLAVKO KUTLESA AUS-24-319-103 12.08.2024 07:57:10 1147,081
250  MILKOTEV BG-24-28822 12.08.2024 07:57:10 1147,054
251  ONLY OLR RO-24-0629490 12.08.2024 07:57:10 1147,052
252  P. MITOV & SG BG-24-65441 12.08.2024 07:57:11 1146,964
253  TEKATAR - PUCCIHINO TR-24-34-02312 12.08.2024 07:57:11 1146,932
254  SELAMI - SAMET - RECEP TR-24-07-2803 12.08.2024 07:57:11 1146,872
255  ALI AKTAS TR-24-27-09905 12.08.2024 07:57:11 1146,848
256  VISSER - MEIJBOOM NL-24-8290420 12.08.2024 07:57:12 1146,592
257  EREN & BANGOJU BG-24-40220 12.08.2024 07:57:13 1146,544
258  TEAM INOVA TR-24-16-00146 12.08.2024 07:57:13 1146,541
259  TEAM SALONIKA GR-24-0426298 12.08.2024 07:57:13 1146,441
260  ALEXANDER SIROTKIN RUS-24-20087 12.08.2024 07:57:14 1146,167
261  SLAVKO KUTLESA AUS-24-319-114 12.08.2024 07:57:14 1146,147
262  TEAM CEM & ADNAN BE-24-4121029 12.08.2024 07:57:15 1146,053
263  GULTER OSMANOV BG-24-43123 12.08.2024 07:57:15 1146,051
264  CELAL UZULMEZ TR-24-34-11167 12.08.2024 07:57:15 1145,985
265  FABIO SILETSKYY PT-24-4428258 12.08.2024 07:57:16 1145,810
266  TEAM HIGH FIVE FCI DV-24-8829-831 12.08.2024 07:57:16 1145,709
267  SAKIR SAHIN TR-24-09-1936 12.08.2024 07:57:17 1145,646
268  TEAM ADI & DEDI BG-24-007116 12.08.2024 07:57:18 1145,456
269  NURIDIN YUSEIN BG-24-42845 12.08.2024 07:57:18 1145,370
270  CRAINEA ALEXANDRU & BOGDAN RO-24-0099292 12.08.2024 07:57:19 1145,067
271  KARL-HEINZ WICHERT DV-24-2618-4011 12.08.2024 07:57:20 1145,027
272  OGUN & CEM KOSE TEAM TR-24-59-4484 12.08.2024 07:57:20 1144,870
273  YAKUP AKKAYA TR-24-34-22781 12.08.2024 07:57:21 1144,787
274  TEAM R & I HASANY FAMILY ITA-24-608260 12.08.2024 07:57:21 1144,743
275  GEORGI NEDELCHEV BG-24-09043 12.08.2024 07:57:22 1144,575
276  MARCO BG-24-30844 12.08.2024 07:57:22 1144,466
277  TEAM GALATA BG-24-19556 12.08.2024 07:57:22 1144,422
278  SAMPIYON 45 TR-24-45-01912 12.08.2024 07:57:23 1144,326
279  A ROTTINE NL-24-8496299 12.08.2024 07:57:23 1144,178
280  LOFT MARINA - PENNE DANNY BE-24-4002864 12.08.2024 07:57:24 1144,056
281  BAYRAM - ORHAN PIGEONS BG-24-07386 12.08.2024 07:57:24 1143,997
282  YIGITALP UNAL TEAM TR-24-16-10250 12.08.2024 07:57:24 1143,958
283  TEKATAR - PUCCIHINO TR-24-34-02305 12.08.2024 07:57:25 1143,811
284  LUBOMIR GERMANOV BG-24-66109 12.08.2024 07:57:26 1143,665
285  MARIO SERGIEV BG-24-35731 12.08.2024 07:57:27 1143,491
286  TEAM VIACHESLAV BOICHEV UA-24-777193 12.08.2024 07:57:28 1143,079
287  EDIP SHABAN BG-24-44438 12.08.2024 07:57:29 1143,018
288  TEAM PAZARDZHIK BG-24-66003 12.08.2024 07:57:30 1142,816
289  TEAM VIACHESLAV BOICHEV UA-24-777165 12.08.2024 07:57:30 1142,757
290  TEAM SALONIKA GR-24-0109200 12.08.2024 07:57:31 1142,607
291   CRO-24-24107 12.08.2024 07:57:31 1142,583
292  NIHAT - NESNAT TEAM TR-24-46-6002 12.08.2024 07:57:31 1142,424
293  KIRKPINAR ARENA SEDAT BABAYIGIT TR-24-22-6602 12.08.2024 07:57:33 1142,152
294  TEAM VIACHESLAV BOICHEV UA-24-777131 12.08.2024 07:57:34 1141,983
295  BOMBILI YUMURTA TR-24-59-2234 12.08.2024 07:57:34 1141,859
296  METO - CETO - SELO TR-24-34-14003 12.08.2024 07:57:34 1141,857
297  METO - CETO - SELO TR-24-34-14015 12.08.2024 07:57:36 1141,450
298  DANI & SON BG-24-53010 12.08.2024 07:57:38 1140,956
299  SENOL HASRET TR-24-16-01325 12.08.2024 07:57:38 1140,914
300  FAMILIE SOELLNER DV-24-2733-494 12.08.2024 07:57:39 1140,737
301  CIMPEAN SEBASTIAN ITA-24-592105 12.08.2024 07:57:40 1140,669
302  SELAMI - SAMET - RECEP TR-24-34-20449 12.08.2024 07:57:40 1140,630
303  MIHAIL IVANOV BG-24-27611 12.08.2024 07:57:41 1140,374
304  TEAM VIACHESLAV BOICHEV UA-24-777148 12.08.2024 07:57:42 1140,205
305  CH + RO + TR + BG + DV TR-24-10-7132 12.08.2024 07:57:42 1140,188
306  BLACK WOLF TR-24-45-00506 12.08.2024 07:57:42 1140,184
307  CENGIZ MUTLU BG-24-06521 12.08.2024 07:57:43 1140,015
308  COPPENS FREDDY-SEGERS PETRA BELG-24-4061620 12.08.2024 07:57:43 1139,865
309  R.M. ELYA NL-24-8351626 12.08.2024 07:57:44 1139,772
310  TEKATAR - PUCCIHINO TR-24-34-20504 12.08.2024 07:57:45 1139,534
311  ALEXANDER SIROTKIN RUS-24-20098 12.08.2024 07:57:47 1139,021
312  SG MEINZER DV-24-0350-200 12.08.2024 07:57:47 1139,006
313  TEAM CEM & ADNAN BE-24-4121019 12.08.2024 07:57:48 1138,918
314  BERT PLOEG DV-24-8988-610 12.08.2024 07:57:48 1138,859
315  EDIP SHABAN BG-24-44405 12.08.2024 07:57:48 1138,758
316  ISO ISMAIL BG-24-48345 12.08.2024 07:57:49 1138,678
317  GOLD - PIGEON - GERMANY DV-24-2502-1094 12.08.2024 07:57:49 1138,546
318  ZLATIU KLICHEV BG-24-44141 12.08.2024 07:57:50 1138,516
319  E.P.A TEAM NL-24-8618886 12.08.2024 07:57:51 1138,285
320  EFRAHIM & ISKO BABA BG-24-20923 12.08.2024 07:57:51 1138,259
321  TEAM HIGH FIVE FCI DV-24-2977-316 12.08.2024 07:57:51 1138,146
322  BOMBILI YUMURTA TR-24-59-2228 12.08.2024 07:57:52 1138,084
323  TEAM OBERWALLIS CH-24-715 12.08.2024 07:57:52 1138,056
324  TEAM RESMI & MYUMYUN BELG-24-6026471 12.08.2024 07:57:52 1138,051
325  DIMITAR AKSAKOVO BG-24-006023 12.08.2024 07:57:52 1138,032
326  BATU - MURAT TR-24-16-14611 12.08.2024 07:57:52 1137,928
327  GEORGE & ANDREI RO-24-0888015 12.08.2024 07:57:52 1137,900
328  SELIM - YAKUP - RAMO TR-24-34-13578 12.08.2024 07:57:53 1137,820
329  MARIO SERGIEV BG-24-35723 12.08.2024 07:57:53 1137,795
330  MAZIARZ RACING TEAM A PL-24-0231-5054 12.08.2024 07:57:53 1137,682
331  LUBOMIR GERMANOV BG-24-81320 12.08.2024 07:57:54 1137,529
332  HAMDI SIRIN & SUAT BEKTAS TR-24-09-3033 12.08.2024 07:57:55 1137,309
333  TUPCU - AHMET CAVDAR TR-24-34-19106 12.08.2024 07:57:56 1137,210
334  LUBOMIR GERMANOV BG-24-81316 12.08.2024 07:57:56 1137,053
