Instruire

Training and race results online >>>





Nume Distanța, km Data și ora Porumbei
20 km  20  28.07.2024 06:15:00   

No Scor Nume Inel Data și ora Viteză
1 0,000  ZLATIU KLICHEV BG-24-44221 28.07.2024 06:38:37 0,000
2 0,000  HARRIS FAMILY BE-24-6119736 28.07.2024 06:38:39 0,000
3 0,000  TEAM STEPNIEWSKI L.K.K. PL-24-090-9173 28.07.2024 06:38:39 0,000
4 0,000  TEAM WIRZ CH-24-3409 28.07.2024 06:38:40 0,000
5 0,000  SAKIR SAHIN TR-24-09-1909 28.07.2024 06:38:41 0,000
6 0,000  LENTI PIGEONS CH-24-412 28.07.2024 06:38:41 0,000
7 0,000  CH + RO + TR + BG + DV MD-24-2428 28.07.2024 06:38:42 0,000
8 0,000  ZLATIU KLICHEV BG-24-44122 28.07.2024 06:38:42 0,000
9 0,000  MARCO TR-24-34-00020 28.07.2024 06:38:43 0,000
10 0,000  EREN & BANGOJU BG-24-009141 28.07.2024 06:38:43 0,000
11 0,000  TURAN ORUC TR-24-45-07336 28.07.2024 06:38:43 0,000
12 0,000  TEAM R & I HASANY FAMILY ITA-24-608242 28.07.2024 06:38:44 0,000
13 0,000  ROMAN JUD CH-24-8098 28.07.2024 06:38:44 0,000
14 0,000  TEAM SEVDALIN RUSEV BG-24-21798 28.07.2024 06:38:44 0,000
15 0,000  CUNEYT PAMUK TR-24-16-16523 28.07.2024 06:38:44 0,000
16 0,000  MEHMET KILIC AUS-24-105-227 28.07.2024 06:38:44 0,000
17 0,000  KELISAKI & SON - IVAN YANEV BG-24-24413 28.07.2024 06:38:44 0,000
18 0,000  TEAM MLADEN & JORO BG-24-014452 28.07.2024 06:38:44 0,000
19 0,000  FAIK - SACIT - ERGUN TR-24-34-00842 28.07.2024 06:38:45 0,000
20 0,000  COPPENS FREDDY-SEGERS PETRA BELG-24-4061646 28.07.2024 06:38:46 0,000
21 0,000  EDIP SHABAN BG-24-44438 28.07.2024 06:38:46 0,000
22 0,000  MARIN ELVIS RO-24-365405 28.07.2024 06:38:46 0,000
23 0,000  MARCO BG-24-30863 28.07.2024 06:38:46 0,000
24 0,000  ALEXANDER SIROTKIN RUS-24-20083 28.07.2024 06:38:46 0,000
25 0,000  MOLDOVA NOT ACTIVATED MD-24-21739 28.07.2024 06:38:46 0,000
26 0,000  HARRIS FAMILY GB-24-N-18260 28.07.2024 06:38:46 0,000
27 0,000  GEORGE & ANDREI RO-24-0888018 28.07.2024 06:38:47 0,000
28 0,000  EKREM SERIF TURK TR-24-34-40665 28.07.2024 06:38:47 0,000
29 0,000  CHARISIOU SGEORGE GR-24-2828804 28.07.2024 06:38:47 0,000
30 0,000  DERBY HALKIDIKI GR-24-0230574 28.07.2024 06:38:47 0,000
31 0,000  LENTI PIGEONS CH-24-422 28.07.2024 06:38:47 0,000
32 0,000  CRAIG STEVENS & MARK NEWPORT BG-24-67220 28.07.2024 06:38:48 0,000
33 0,000  FAMILIE SOELLNER DV-24-2733-525 28.07.2024 06:38:48 0,000
34 0,000  BERT PLOEG DV-24-8988-606 28.07.2024 06:38:48 0,000
35 0,000  RECEP & APO TR-24-16-00243 28.07.2024 06:38:48 0,000
36 0,000  LUBOMIR & BORIS ALEKSOVI BG-24-53011 28.07.2024 06:38:48 0,000
37 0,000  SABEVA BG-24-015910 28.07.2024 06:38:48 0,000
38 0,000  KIRKPINAR ARENA SEDAT BABAYIGIT TR-24-22-6602 28.07.2024 06:38:48 0,000
39 0,000  NOT ACTIVATED BG-24-18408 28.07.2024 06:38:49 0,000
40 0,000  RECEP KAYMAK BG-24-07423 28.07.2024 06:38:49 0,000
41 0,000  TEAM SPRANCEANA RO-24-232369 28.07.2024 06:38:49 0,000
42 0,000  MARCO TR-24-34-00125 28.07.2024 06:38:50 0,000
43 0,000  SG.BYLO ZORIAN OLR UKRAINE MASTER UKR-24-2206844 28.07.2024 06:38:50 0,000
44 0,000  EMRE OZCELIK - MESUT KUCUK TR-24-34-10769 28.07.2024 06:38:50 0,000
45 0,000  POMPEY BOYS GB-24-N-18905 28.07.2024 06:38:50 0,000
46 0,000  EKREM SERIF TURK TR-24-34-40666 28.07.2024 06:38:50 0,000
47 0,000  TEAM BEST OF THE EAST NL-24-8408591 28.07.2024 06:38:50 0,000
48 0,000  CH + RO + TR + BG + DV MD-24-2469 28.07.2024 06:38:50 0,000
49 0,000  TEAM WONDER PIGEON ITA-24-560802 28.07.2024 06:38:50 0,000
50 0,000  KIRKPINAR ARENA SEDAT BABAYIGIT TR-24-22-6601 28.07.2024 06:38:50 0,000
51 0,000  BOMBILI YUMURTA TR-24-59-2226 28.07.2024 06:38:51 0,000
52 0,000  TEAM INOVA TR-24-16-00163 28.07.2024 06:38:51 0,000
53 0,000  DIETER SIEBERT + CHEN YUE DV-24-6723-4981 28.07.2024 06:38:51 0,000
54 0,000  LUBOMIR & BORIS ALEKSOVI BG-24-53005 28.07.2024 06:38:51 0,000
55 0,000  DIETMAR KAISER DV-24-5445-291 28.07.2024 06:38:52 0,000
56 0,000  FAMILY KOSTOVI BG-24-000700 28.07.2024 06:38:52 0,000
57 0,000  BOBEICA + FURNICA RO-24-051919 28.07.2024 06:38:53 0,000
58 0,000  BOBEICA + FURNICA RO-24-051902 28.07.2024 06:38:53 0,000
59 0,000  MEHMET OKSUZ TR-24-34-13525 28.07.2024 06:38:54 0,000
60 0,000  BERT PLOEG DV-24-5424-651 28.07.2024 06:38:54 0,000
61 0,000  LENTI PIGEONS CH-24-417 28.07.2024 06:38:55 0,000
62 0,000  DIMITAR & RAY BG-24-60706 28.07.2024 06:38:55 0,000
63 0,000  TEAM STEPNIEWSKI L.K.K. PL-24-090-9131 28.07.2024 06:38:55 0,000
64 0,000  TEAM WLODARCZYK - ZORENA GB-24-B-05847 28.07.2024 06:38:56 0,000
65 0,000  ALEXANDER SIROTKIN RUS-24-20091 28.07.2024 06:38:56 0,000
66 0,000  HALIL HASAN NL-24-8351479 28.07.2024 06:38:56 0,000
67 0,000  MIHAIL IVANOV BG-24-27611 28.07.2024 06:38:56 0,000
68 0,000  P. MITOV & SG BG-24-65421 28.07.2024 06:38:57 0,000
69 0,000  METO - CETO - SELO TR-24-34-14006 28.07.2024 06:38:57 0,000
70 0,000  AHMET KILING - MEHMET BOZKURT TR-24-27-01846 28.07.2024 06:38:57 0,000
71 0,000  EDIP SHABAN BG-24-44434 28.07.2024 06:38:57 0,000
72 0,000  NURIDIN YUSEIN BG-24-42811 28.07.2024 06:38:57 0,000
73 0,000  GULTER OSMANOV BG-24-43103 28.07.2024 06:38:57 0,000
74 0,000  FAMILY KOSTOVI BG-24-000646 28.07.2024 06:38:57 0,000
75 0,000  TUPCU - AHMET CAVDAR TR-24-34-19088 28.07.2024 06:38:58 0,000
76 0,000  GOLD - PIGEON - GERMANY DV-24-2502-1093 28.07.2024 06:38:58 0,000
77 0,000  ALISTAIR HOGG SU-24-2405 28.07.2024 06:38:58 0,000
78 0,000  TEAM SPRANCEANA GB-24-B-49339 28.07.2024 06:38:59 0,000
79 0,000  NURGYUN MYUMYUN BG-24-22998 28.07.2024 06:38:59 0,000
80 0,000  TEAM MARKOVO BG-24-09142 28.07.2024 06:38:59 0,000
81 0,000  OGUN & CEM KOSE TEAM TR-24-59-4412 28.07.2024 06:39:00 0,000
82 0,000  IVAN IVANOV-KAVARNA RO-24-0178351 28.07.2024 06:39:00 0,000
83 0,000  D.TODOROV & G. STOEV BG-24-46013 28.07.2024 06:39:00 0,000
84 0,000  POMPEY BOYS GB-24-N-18914 28.07.2024 06:39:01 0,000
85 0,000  TEAM R & I HASANY FAMILY ITA-24-608281 28.07.2024 06:39:01 0,000
86 0,000  MILKOTEV BG-24-28831 28.07.2024 06:39:01 0,000
87 0,000  AKSOY KARDESLER TR-24-45-06204 28.07.2024 06:39:02 0,000
88 0,000  KARL-HEINZ WICHERT DV-24-2618-4067 28.07.2024 06:39:02 0,000
89 0,000  OMER HALIS TEKTAS TR-24-21-21956 28.07.2024 06:39:02 0,000
90 0,000  BAYRAM - ORHAN PIGEONS BG-24-07385 28.07.2024 06:39:02 0,000
91 0,000  CHRIS GORDON GB-24-S-41792 28.07.2024 06:39:02 0,000
92 0,000  BAYRAM - ORHAN PIGEONS BG-24-07392 28.07.2024 06:39:03 0,000
93 0,000  CH + RO + TR + BG + DV NL-24-8531623 28.07.2024 06:39:03 0,000
94 0,000  FAMILY NOEVI BG-24-000348 28.07.2024 06:39:03 0,000
95 0,000  CAMLICALI FEVZI TR-24-45-15676 28.07.2024 06:39:03 0,000
96 0,000  ANDREI MARIUS + MITU + OHCESCU RO-24-006015 28.07.2024 06:39:03 0,000
97 0,000  BLACK WOLF TR-24-45-00506 28.07.2024 06:39:03 0,000
98 0,000  TEAM-VISSERS - BARIS 1 NL-24-8520277 28.07.2024 06:39:03 0,000
99 0,000  TEAM VIACHESLAV BOICHEV & ALEXANDER GEBEL UA-24-777251 28.07.2024 06:39:04 0,000
100 0,000  MAZIARZ RACING TEAM B PL-24-0231-5373 28.07.2024 06:39:04 0,000
101 0,000  ALI AKTAS TR-24-27-16971 28.07.2024 06:39:04 0,000
102 0,000  STEFAN NENCHEV BG-24-03872 28.07.2024 06:39:04 0,000
103 0,000  NOT ACTIVATED - DV DV-24-6803-227 28.07.2024 06:39:04 0,000
104 0,000  VAN DER MAELEN SONIA BE-24-4189841 28.07.2024 06:39:05 0,000
105 0,000  YUKSEL PIGEONS TR-24-59-1005 28.07.2024 06:39:05 0,000
106 0,000  NATIAZHKO VIKTOR UKR-24-3541924 28.07.2024 06:39:05 0,000
107 0,000  HALIL HASAN NL-24-8351462 28.07.2024 06:39:05 0,000
108 0,000  BERT PLOEG DV-24-8988-603 28.07.2024 06:39:05 0,000
109 0,000  ERSOY - DIK LOFT TR-24-16-19431 28.07.2024 06:39:06 0,000
110 0,000  BOBEICA + FURNICA RO-24-051938 28.07.2024 06:39:06 0,000
111 0,000  TEAM STAN ADRIAN RO-24-0891313 28.07.2024 06:39:06 0,000
112 0,000  DINICA & ADRIAN RO-24-0000446 28.07.2024 06:39:07 0,000
113 0,000  NEHIR - NISA SARAC TR-24-16-02371 28.07.2024 06:39:07 0,000
114 0,000  TEAM ADI & DEDI BG-24-13114 28.07.2024 06:39:07 0,000
115 0,000  LUBOMIR & BORIS ALEKSOVI BG-24-53003 28.07.2024 06:39:08 0,000
116 0,000  EFRAHIM & ISKO BABA BG-24-19400 28.07.2024 06:39:08 0,000
117 0,000  TEAM HEKMAN - SCHULTE NL-24-8127512 28.07.2024 06:39:08 0,000
118 0,000  SUSURLUK BARIS HAZAR TR-24-10-7131 28.07.2024 06:39:08 0,000
119 0,000  MARIO SERGIEV BG-24-35745 28.07.2024 06:39:08 0,000
120 0,000  SENOL MERT - ATLAS AJANDA TEAM TR-24-34-14104 28.07.2024 06:39:08 0,000
121 0,000  TEAM VIACHESLAV BOICHEV UA-24-777131 28.07.2024 06:39:08 0,000
122 0,000  TONI & MIHAIL TONEVI BG-24-18515 28.07.2024 06:39:09 0,000
123 0,000  VISSER - MEIJBOOM NL-24-8289923 28.07.2024 06:39:09 0,000
124 0,000  CH + RO + TR + BG + DV CH-24-3619 28.07.2024 06:39:09 0,000
125 0,000  TEKATAR - PUCCIHINO TR-24-34-02302 28.07.2024 06:39:09 0,000
126 0,000  TEAM GACHOVSKI BG-24-09841 28.07.2024 06:39:10 0,000
127 0,000  TONGUC - AHMET UZGUN TEAM TR-24-35-21071 28.07.2024 06:39:10 0,000
128 0,000  ALI AKTAS TR-24-27-09927 28.07.2024 06:39:10 0,000
129 0,000  BORON - SZYMANSKI PL-24-0197-6670 28.07.2024 06:39:11 0,000
130 0,000  EDIP SHABAN BG-24-44405 28.07.2024 06:39:11 0,000
131 0,000  AHMET CAVDAR TR-24-34-19404 28.07.2024 06:39:11 0,000
132 0,000  HOPEFULLS GB-24-N-18243 28.07.2024 06:39:11 0,000
133 0,000  GEORGI KARAKOSTOV BG-24-32975 28.07.2024 06:39:11 0,000
134 0,000  TEAM JORO & KRASI BG-24-10120 28.07.2024 06:39:11 0,000
135 0,000  FURNICA + ANDREI RO-24-000303 28.07.2024 06:39:11 0,000
136 0,000  TEKATAR - PUCCIHINO TR-24-34-02313 28.07.2024 06:39:11 0,000
137 0,000  VESELIN VALENTINOV ES-24-154507 28.07.2024 06:39:12 0,000
138 0,000  D.TODOROV & G. STOEV BG-24-08631 28.07.2024 06:39:12 0,000
139 0,000  TEAM JORO & KRASI BG-24-28017 28.07.2024 06:39:12 0,000
140 0,000  OGUN & CEM KOSE TEAM TR-24-59-4487 28.07.2024 06:39:12 0,000
141 0,000  MURAT OYNAR TR-24-16-01626 28.07.2024 06:39:12 0,000
142 0,000  TUANA - EYMEN TR-24-63-10206 28.07.2024 06:39:13 0,000
143 0,000  MURAT OYNAR TR-24-16-16347 28.07.2024 06:39:13 0,000
144 0,000  SYULEYMAN MASAK BG-24-67001 28.07.2024 06:39:13 0,000
145 0,000  KELISAKI & SON - IVAN YANEV BG-24-24430 28.07.2024 06:39:14 0,000
146 0,000  MEHMET MUTLU & IRFAN BASARAN TR-24-35-02711 28.07.2024 06:39:14 0,000
147 0,000  SLAVKO KUTLESA AUS-24-319-133 28.07.2024 06:39:14 0,000
148 0,000  M & P BROTHERS BG-24-07156 28.07.2024 06:39:15 0,000
149 0,000  TEAM CEM & ADNAN BE-24-4121013 28.07.2024 06:39:16 0,000
150 0,000  YAHYA BIRANDA TR-24-27-13196 28.07.2024 06:39:16 0,000
151 0,000  KELISAKI & SON BG-24-25820 28.07.2024 06:39:17 0,000
152 0,000  NURCE ELEKTRIK TR-24-34-09818 28.07.2024 06:39:17 0,000
153 0,000  VICONT & VICONTESA BG-24-77566 28.07.2024 06:39:17 0,000
154 0,000  AHTER ZAIMOV BELG-24-6139721 28.07.2024 06:39:17 0,000
155 0,000  TEAM VIACHESLAV BOICHEV & ALEXANDER GEBEL UA-24-777292 28.07.2024 06:39:17 0,000
156 0,000  BRACA BALOTA PIGEONS BG-24-008935 28.07.2024 06:39:17 0,000
157 0,000  LEVEN ASENOV BG-24-47637 28.07.2024 06:39:18 0,000
158 0,000  VOLKER SIPPEL CH-24-3502 28.07.2024 06:39:18 0,000
159 0,000  KAMIKAZE MURAT TR-24-31-0647 28.07.2024 06:39:18 0,000
160 0,000  NATIAZHKO VIKTOR UKR-24-3541920 28.07.2024 06:39:18 0,000
161 0,000  AKSOY KARDESLER TR-24-45-06208 28.07.2024 06:39:18 0,000
162 0,000  STOYANOV OLEG UKR-24-2426464 28.07.2024 06:39:19 0,000
163 0,000  TEAM VIACHESLAV BOICHEV & ALEXANDER GEBEL UA-24-777284 28.07.2024 06:39:19 0,000
164 0,000  GEORGE & ANDREI RO-24-0888007 28.07.2024 06:39:19 0,000
165 0,000  NURIDIN YUSEIN BG-24-42824 28.07.2024 06:39:20 0,000
166 0,000  LUBOMIR GERMANOV BG-24-81318 28.07.2024 06:39:20 0,000
167 0,000  MAZIARZ RACING TEAM A PL-24-0231-5193 28.07.2024 06:39:20 0,000
168 0,000  HALIL HASAN NL-24-8351421 28.07.2024 06:39:20 0,000
169 0,000  GEORGI GEORGIEV-MARTEN BG-24-41314 28.07.2024 06:39:20 0,000
170 0,000  VICONT & VICONTESA BG-24-77096 28.07.2024 06:39:21 0,000
171 0,000  TEAM ENES SEN DV-24-9392-2804 28.07.2024 06:39:21 0,000
172 0,000  TEAM WLODARCZYK - ZORENA GB-24-B-05851 28.07.2024 06:39:21 0,000
173 0,000  YAKUP AKKAYA TR-24-34-22711 28.07.2024 06:39:21 0,000
174 0,000  MOLDOVA NOT ACTIVATED MD-24-21741 28.07.2024 06:39:22 0,000
175 0,000  YIGITALP UNAL TEAM TR-24-16-10254 28.07.2024 06:39:22 0,000
176 0,000  MAZIARZ RACING TEAM B PL-24-0231-6245 28.07.2024 06:39:22 0,000
177 0,000  BAYRAM - ORHAN PIGEONS BG-24-07390 28.07.2024 06:39:22 0,000
178 0,000  DANI & SON BG-24-53014 28.07.2024 06:39:22 0,000
179 0,000  HARRIS FAMILY BE-24-6152548 28.07.2024 06:39:22 0,000
180 0,000  VESELIN VALENTINOV ES-24-154556 28.07.2024 06:39:23 0,000
181 0,000  YAHYA BIRANDA TR-24-27-13198 28.07.2024 06:39:23 0,000
182 0,000  VOLKER SIPPEL CH-24-3513 28.07.2024 06:39:23 0,000
183 0,000  MAZIARZ RACING TEAM A PL-24-0231-5670 28.07.2024 06:39:23 0,000
184 0,000  CELLI GHIACCI ITALY-24-589816 28.07.2024 06:39:23 0,000
185 0,000  TEAM SALONIKA GR-24-0426298 28.07.2024 06:39:24 0,000
186 0,000  NEWFARMERS AND FRIENDS DV-24-9564-357 28.07.2024 06:39:24 0,000
187 0,000  MAZIARZ RACING TEAM A PL-24-0231-5054 28.07.2024 06:39:24 0,000
188 0,000  IVAN & DIMO BG-24-42251 28.07.2024 06:39:24 0,000
189 0,000  NATIAZHKO VIKTOR UKR-24-3541917 28.07.2024 06:39:24 0,000
190 0,000  SAMPIYON 45 TR-24-45-01908 28.07.2024 06:39:24 0,000
191 0,000  MARIO SERGIEV BG-24-35721 28.07.2024 06:39:25 0,000
192 0,000  NAMIK-CETO TR-24-46-0648 28.07.2024 06:39:25 0,000
193 0,000  DIETMAR KAISER DV-24-5445-289 28.07.2024 06:39:25 0,000
194 0,000  LUBOMIR & BORIS ALEKSOVI BG-24-53006 28.07.2024 06:39:25 0,000
195 0,000  METO - CETO - SELO TR-24-34-14015 28.07.2024 06:39:26 0,000
196 0,000  FABIO SILETSKYY PT-24-4428261 28.07.2024 06:39:26 0,000
197 0,000  HAGGENMUELLER DV-24-4116-129 28.07.2024 06:39:26 0,000
198 0,000  TEAM BOLYARI BG-24-44541 28.07.2024 06:39:26 0,000
199 0,000  TEAM VIACHESLAV BOICHEV & ALEXANDER GEBEL UA-24-777164 28.07.2024 06:39:27 0,000
200 0,000  TEAM VECTOR MIG 71 BG-24-014605 28.07.2024 06:39:27 0,000
201 0,000  TEAM VIACHESLAV BOICHEV UA-24-777338 28.07.2024 06:39:27 0,000
202 0,000  TEKATAR - PUCCIHINO TR-24-34-20506 28.07.2024 06:39:27 0,000
203 0,000  CH + RO + TR + BG + DV DV-24-6325-606 28.07.2024 06:39:28 0,000
204 0,000  ALI AKTAS - POYRAZ ALI TR-24-27-16948 28.07.2024 06:39:28 0,000
205 0,000  TEAM CEM & ADNAN BE-24-4121019 28.07.2024 06:39:28 0,000
206 0,000  SLAVKO KUTLESA AUS-24-319-118 28.07.2024 06:39:29 0,000
207 0,000  AHMET CAVDAR TR-24-34-19459 28.07.2024 06:39:29 0,000
208 0,000  ILIYAN ATANASOV BG-24-70604 28.07.2024 06:39:29 0,000
209 0,000  MUSTAFA RAVALI TR-24-22-8228 28.07.2024 06:39:29 0,000
210 0,000  NURIDIN YUSEIN BG-24-42827 28.07.2024 06:39:29 0,000
211 0,000  TEAM JORO & KRASI BG-24-28046 28.07.2024 06:39:29 0,000
212 0,000  SABEVA BG-24-015901 28.07.2024 06:39:29 0,000
213 0,000  SG.BYLO ZORIAN OLR UKRAINE MASTER UKR-24-2206812 28.07.2024 06:39:30 0,000
214 0,000  A ROTTINE NL-24-8497141 28.07.2024 06:39:30 0,000
215 0,000  ALICAN YILMAZER TR-24-16-01990 28.07.2024 06:39:30 0,000
216 0,000  MEHMET KILIC AUS-24-105-223 28.07.2024 06:39:30 0,000
217 0,000  MARCO TR-24-34-00036 28.07.2024 06:39:31 0,000
218 0,000  BEN ATA & SADIK TR-24-35-01888 28.07.2024 06:39:31 0,000
219 0,000  TEAM FAUNA & SERGKEI MD-24-1851 28.07.2024 06:39:31 0,000
220 0,000  TEAM-VISSERS - BARIS 1 NL-24-8520463 28.07.2024 06:39:31 0,000
221 0,000  FAMILIE SOELLNER DV-24-2733-1001 28.07.2024 06:39:31 0,000
222 0,000  ZANASI WILLIAM ITA-24-523022 28.07.2024 06:39:31 0,000
223 0,000  TEAM OBERWALLIS CH-24-715 28.07.2024 06:39:31 0,000
224 0,000  ALI AKTAS TR-24-27-09925 28.07.2024 06:39:32 0,000
225 0,000  OGUN & CEM KOSE TEAM TR-24-59-4483 28.07.2024 06:39:32 0,000
226 0,000  SLAVKO KUTLESA AUS-24-319-119 28.07.2024 06:39:32 0,000
227 0,000  HUSNU BIYIKLI - ERSAN ERSOY TR-24-34-50618 28.07.2024 06:39:33 0,000
228 0,000  TEAM VIACHESLAV BOICHEV & ALEXANDER GEBEL UA-24-777232 28.07.2024 06:39:33 0,000
229 0,000  TUPCU - AHMET CAVDAR TR-24-34-19053 28.07.2024 06:39:33 0,000
230 0,000  KIRKPINAR ARENA SEDAT BABAYIGIT TR-24-22-6603 28.07.2024 06:39:33 0,000
231 0,000  ONLY OLR RO-24-0629490 28.07.2024 06:39:33 0,000
232 0,000  BEZUSKO STEPAN UA-24-502002 28.07.2024 06:39:33 0,000
233 0,000  TEAM DABNIK BG-24-14584 28.07.2024 06:39:33 0,000
234 0,000  POMPEY BOYS GB-24-N-18245 28.07.2024 06:39:33 0,000
235 0,000  SAKIR SAHIN TR-24-09-1936 28.07.2024 06:39:33 0,000
236 0,000  ERTAN - SEYFO TEAM TR-24-35-07410 28.07.2024 06:39:33 0,000
237 0,000  TEAM INOVA TR-24-16-00145 28.07.2024 06:39:33 0,000
238 0,000  I.M.M. TEAM TR-24-16-22209 28.07.2024 06:39:34 0,000
239 0,000  KAMIKAZE MURAT TR-24-31-0641 28.07.2024 06:39:34 0,000
240 0,000  STOYANOV OLEG UKR-24-2426456 28.07.2024 06:39:34 0,000
241 0,000  TEAM VIACHESLAV BOICHEV UA-24-777183 28.07.2024 06:39:34 0,000
242 0,000  TEAM VIACHESLAV BOICHEV & ALEXANDER GEBEL UA-24-777125 28.07.2024 06:39:34 0,000
243 0,000  LECKE & KONIECZHY DV-24-7398-840 28.07.2024 06:39:34 0,000
244 0,000  APPAZ TEAM BG-24-06906 28.07.2024 06:39:35 0,000
245 0,000  HASAN YURTSEVEN TR-24-16-11992 28.07.2024 06:39:35 0,000
246 0,000  CRISTIAN NEACSU RO-24-0025027 28.07.2024 06:39:35 0,000
247 0,000  YILMAZ LOKLAR TR-24-34-39988 28.07.2024 06:39:35 0,000
248 0,000  SAMPIYON 45 TR-24-45-01912 28.07.2024 06:39:35 0,000
249 0,000  BOBEICA + FURNICA RO-24-051909 28.07.2024 06:39:35 0,000
250 0,000  TEAM VIACHESLAV BOICHEV & ALEXANDER GEBEL UA-24-777296 28.07.2024 06:39:35 0,000
251 0,000  KAMIKAZE MURAT TR-24-31-0649 28.07.2024 06:39:36 0,000
252 0,000  TEAM BEST OF THE EAST NL-24-8117524 28.07.2024 06:39:36 0,000
253 0,000  SLAVKO KUTLESA AUS-24-319-105 28.07.2024 06:39:36 0,000
254 0,000  DINICA & ADRIAN RO-24-0000405 28.07.2024 06:39:37 0,000
255 0,000  TEAM SARAY TR-24-59-3107 28.07.2024 06:39:37 0,000
256 0,000  VESELIN VALENTINOV ES-24-154539 28.07.2024 06:39:39 0,000
257 0,000   BG-24-54568 28.07.2024 06:39:39 0,000
258 0,000  TEAM VIACHESLAV BOICHEV & ALEXANDER GEBEL UA-24-777109 28.07.2024 06:39:39 0,000
259 0,000  MAZIARZ RACING TEAM B PL-24-0231-5190 28.07.2024 06:39:39 0,000
260 0,000  DERBY HALKIDIKI GR-24-0821194 28.07.2024 06:39:39 0,000
261 0,000  CHRIS GORDON GB-24-S-41702 28.07.2024 06:39:39 0,000
262 0,000  TEAM VIACHESLAV BOICHEV & ALEXANDER GEBEL UA-24-777140 28.07.2024 06:39:40 0,000
263 0,000  CRAIG STEVENS & MARK NEWPORT BG-24-67208 28.07.2024 06:39:40 0,000
264 0,000  BERT PLOEG DV-24-5424-652 28.07.2024 06:39:40 0,000
265 0,000  COPPENS FREDDY-SEGERS PETRA BELG-24-4061649 28.07.2024 06:39:40 0,000
266 0,000  AHMET CAVDAR TR-24-34-19409 28.07.2024 06:39:41 0,000
267 0,000  D.TODOROV & G. STOEV BG-24-08638 28.07.2024 06:39:41 0,000
268 0,000  TEAM INOVA TR-24-16-00155 28.07.2024 06:39:41 0,000
269 0,000  T.TODOROV & P. KRACHMAROV BG-24-67593 28.07.2024 06:39:41 0,000
270 0,000  MAZIARZ HUSSARS PL-24-0231-5049 28.07.2024 06:39:41 0,000
271 0,000  M & P BROTHERS BG-24-07105 28.07.2024 06:39:42 0,000
272 0,000  SYULEYMAN MASAK BG-24-67003 28.07.2024 06:39:42 0,000
273 0,000  METO - CETO - SELO TR-24-34-14024 28.07.2024 06:39:42 0,000
274 0,000  DANI & SON BG-24-53010 28.07.2024 06:39:43 0,000
275 0,000  TEAM VECTOR MIG 71 BG-24-014603 28.07.2024 06:39:43 0,000
276 0,000  TEAM HIGH FIVE FCI DV-24-8829-831 28.07.2024 06:39:43 0,000
277 0,000  TEAM JORO & KRASI BG-24-28042 28.07.2024 06:39:43 0,000
278 0,000  STOYAN TODOROV BG-24-59236 28.07.2024 06:39:44 0,000
279 0,000  GEORGI GEORGIEV-MARTEN BG-24-41307 28.07.2024 06:39:44 0,000
280 0,000  ERBIL ADIL BG-24-58080 28.07.2024 06:39:44 0,000
281 0,000  MIHAIL IVANOV BG-24-27690 28.07.2024 06:39:45 0,000
282 0,000  TEAM MARKOVO BG-24-09512 28.07.2024 06:39:45 0,000
283 0,000  MUSTAFA KARABOCEK TR-24-45-07296 28.07.2024 06:39:45 0,000
284 0,000  HAMDI SIRIN & SUAT BEKTAS TR-24-09-3033 28.07.2024 06:39:45 0,000
285 0,000  ANGEL NACHEV BG-24-65921 28.07.2024 06:39:45 0,000
286 0,000  BBM LOFT BG-24-55008 28.07.2024 06:39:45 0,000
287 0,000  TEAM HIGH FIVE FCI DV-24-4398-1007 28.07.2024 06:39:46 0,000
288 0,000  TEAM SARAY TR-24-59-3030 28.07.2024 06:39:46 0,000
289 0,000  MIHAIL IVANOV BG-24-27644 28.07.2024 06:39:46 0,000
290 0,000  AKSOY KARDESLER TR-24-45-06203 28.07.2024 06:39:46 0,000
291 0,000  FABIO SILETSKYY PT-24-4428248 28.07.2024 06:39:47 0,000
292 0,000  CHARISIOU SGEORGE GR-24-2828812 28.07.2024 06:39:47 0,000
293 0,000  FAM. PEICHEVI BG-24-21480 28.07.2024 06:39:47 0,000
294 0,000  TEAM HIGH FIVE DV-24-5604-324 28.07.2024 06:39:48 0,000
295 0,000  MILEN HRISTOV BG-24-18217 28.07.2024 06:39:48 0,000
296 0,000  DIMITAR DIMITROV - KUSTENDIL BG-24-76163 28.07.2024 06:39:48 0,000
297 0,000  TEAM STAN ADRIAN RO-24-0891336 28.07.2024 06:39:48 0,000
298 0,000  ALDO BG-24-62505 28.07.2024 06:39:48 0,000
299 0,000  GEORGE & ANDREI RO-24-0888024 28.07.2024 06:39:48 0,000
300 0,000  MEHMET KILIC AUS-24-105-231 28.07.2024 06:39:49 0,000
301 0,000  BRACA BALOTA PIGEONS BG-24-008936 28.07.2024 06:39:49 0,000
302 0,000  E.P.A TEAM NL-24-8618886 28.07.2024 06:39:49 0,000
