Tävlingar

Training and race results online >>>


No Poäng Namn Ring Tävlingar
1 629.759  Visser - Meijboom NL-1350747/20 6
2 639.659  Zhelyazko Nikolov BG-006127/20 6
3 645.163  Ismail Firtina / Turkey TR-012579/20 6
4 682.041  Tayyar & Barkin BASARAN TR-051479/20 6
5 706.026  Dieter Siebert DV-6723-436/20 6
6 815.545  Eginger Michael DV-5822-517/20 6
7 854.430  Aleksander Gebel DV-7407-61/20 6
8 878.096  Maziarz Racing Team PL-233-6024/20 6
9 993.141  TEAM DR. TEERACHON - TEC TH-Belg 4055595/20 6
10 1011.701  D.Todorov & P.Drobnjak BG-20009/20 6
11 1037.711  M.Ravali - S.Gorece TR-221682/20 6
12 1044.387  Visser - Meijboom NL-1349604/20 6
13 1054.540  Bert Ploeg NL-1070401/20 6
14 1060.530  Ali Aktas TR-017027/20 6
15 1062.378  Bjorn Ove Helgesen NO-032-322/20 6
16 1064.551  Ahmet Cavdaroglu TR-000126/20 6
17 1074.468  Ivo Shopski BG-36734/20 6
18 1092.030  Marin Mihai GB-N 27554/20 6
19 1094.659  CAMROSE HOUSE SYNDICATE GB-V 12704/20 6
20 1100.084  Koroglu Karakurt TR-202010/20 6
21 1100.823  Petar & Kiril Raponski BG-44575/20 6
22 1126.894  Catany & Alice RO-751001/20 6
23 1133.362  Team Stan Adrian RO-061992/20 6
24 1138.324  Fam. Peichevi BG-43836/20 6
25 1142.787  Viglidan Agoston & Dimitar Todorov BG-20048/20 6
26 1145.508  Harrie van Boxmeer NL-1645252/20 6
27 1154.060  Team Staffel & Wesch DV-2503-388/20 6
28 1156.532  Tayyar & Barkin BASARAN TR-051407/20 6
29 1178.824  Maziarz Racing Team PL-233-6170/20 6
30 1191.241  SG Rohlig & Bukowski DV-3658-623/20 6
31 1203.302  Ali Aktas TR-017092/20 6
32 1204.693  Familie Soellner DV-2733-3161/20 6
33 1212.081  Yuksel Pigeons TR-059121/20 6
34 1217.955  Chris Gordon GB-N 60632/20 6
35 1232.349  Villefi's Pigeons BG-004491/20 6
36 1233.706  Team Germany - Rainer + Raiko Marien DV-9683-363/20 6
37 1250.835  Team Duica RO-012710/20 6
38 1257.862  Mehmet Metin TR-023330/20 6
39 1259.496  Team Golden Sands DV-4858-3010/20 6
40 1259.601  Team Germany - Rainer + Raiko Marien DV-9683-325/20 6
41 1269.985  Ariciu Catalin + Teodora RO-759370/20 6
42 1271.988  Hok M. Reijnen - Bolton NL-2025458/20 6
43 1273.189  SG Steffl DV-8897-6337/20 6
44 1275.016  Harrie van Boxmeer NL-1645248/20 6
45 1275.138  Petar & Kiril Raponski BG-44636/20 6
46 1281.483  Petar & Kiril Raponski BG-44599/20 6
47 1294.740  Valentin Milev BG-013954/20 6
48 1297.914  Tanase Alexandru RO-002225/20 6
49 1307.696  Ilker-Ramazan-Suleyman Malak TR-039014/20 6
50 1310.024  Gebel Aleksander DV-7407-112/20 6
51 1327.779  Josef Kusser DV-5138-3390/20 6
52 1330.820  Maziarz Racing Team PL-233-6181/20 6
53 1343.389  Ali Aktas TR-017035/20 6
54 1355.385  OLR Sliven BG-023140/20 6
55 1366.789  Spiro Borisov BG-06221/20 6
56 1381.961  Joekel Skylights DV-7001-545/20 6
57 1400.746  Goetz Guenter DV-5136-126/20 6
58 1400.967  Visser - Meijboom NL-1350748/20 6
59 1423.468  Petar & Kiril Raponski BG-44583/20 6
60 1433.408  Two Cookies GB-L 13898/20 6
61 1442.564  Miron Ionut Florin RO-683656/20 6
62 1442.772  Daniela Foteva BG-49633/20 6
63 1445.691  Team Mish Mash BG-027695/20 6
64 1459.965  Petar & Kiril Raponski BG-44601/20 6
65 1460.966  Catany & Alice RO-751037/20 6
66 1465.932  Unknown-ITA ITALY-074126/20 6
67 1472.549  Heidemann + Winter DV-2035-1080/20 6
68 1475.839  Nikolai Y. Nikolov BG-007266/20 6
69 1476.125  Selim -Yakup - Ramo TR-274099/20 6
70 1477.871  Familie Soellner DV-2733-3225/20 6
71 1481.684  Team Stan Adrian RO-062000/20 6
72 1486.169  Ahter Zaimov BG-Belg 6117852/20 6
73 1488.153  Ahmet Cavdaroglu TR-000128/20 6
74 1492.058  CAMROSE HOUSE SYNDICATE GB-V 12719/20 6
75 1496.567  Recep Emin Bayramoglu TR-067365/20 6
76 1498.762  Halkidiki OLR GR-DV254-406/20 6
77 1501.897  Mark Newport BG-027650/20 6
78 1503.335  Team Germany - M Irlacher + R Greiner DV-1759-319/20 6
79 1503.609  Ali Aktas TR-017046/20 6
80 1506.789  Dietmar Kaiser DV-5445-1163/20 6
81 1512.170  Figo Mehmet / Turkey TR-012507/20 6
82 1514.494  Dietmar Kaiser DV-5445-1152/20 6
83 1517.709  Recep Kurnaz DV-6339-219/20 6
84 1519.053  Karl-Heinz Wichert DV-2618-947/20 6
85 1524.100  Andreas Moeller DV-3391-431/20 6
86 1531.946  Dumitrascu Marius + Adi RO-118810/20 6
87 1532.608  Josef Kusser DV-5138-3298/20 6
88 1534.265  Loft Marina BELG-4076453/20 6
89 1536.427  Pedro Porto Project X PT-241036/20 6
90 1538.065  Ervin Uit Gent BELG-4089100/20 6
91 1546.816  TEAM LACH PL-023-1107/20 6
92 1547.567  CAMROSE HOUSE SYNDICATE GB-V 12720/20 6
93 1552.857  Ivan Ivanov-Kavarna BG-012589/20 6
94 1570.311  Edip Shaban BG-44444/20 6
95 1572.618  Gunai & Plamen BG-027221/20 6
96 1579.930  Maksim Kumanov BG-001804/20 6
97 1594.951  Team N.B.K BG-010934/20 6
98 1607.370  Petar & Kiril Raponski BG-44625/20 6
99 1608.641  Team Vinica BG-004317/20 6
100 1614.893  Asen Spasov BG-36093/20 6
101 1615.070  Dinica & Adrian + Ivan Ivanov RO-006911/20 6
102 1615.927  CAMROSE HOUSE SYNDICATE GB-V 12707/20 6
103 1617.897  Hok M. Reijnen - Bolton NL-2025375/20 6
104 1619.167  Dietmar Kaiser DV-5445-1158/20 6
105 1621.197  Aleksander Gebel DV-7407-9/20 6
106 1622.160  Edip Shaban BG-44464/20 6
107 1637.162  Gebel Aleksander DV-7407-92/20 6
108 1637.522  Joekel Skylights DV-7001-593/20 6
109 1655.094  Manisa Arena TR-102133/20 6
110 1656.954  Ahmet Cavdaroglu TR-000176/20 6
111 1659.101  Ivan & Dimo BG-05551/20 6
112 1659.664  Iordache Daniel GB-N 72481/20 6
113 1664.057  Sorin Dudu & Petrita Leonardo RO-014027/20 6
114 1667.105  Dowley & Newport BG-027611/20 6
115 1667.648  Team Duica RO-012725/20 6
116 1675.752  Sunay Niyazi BG-09088/20 6
117 1685.436  Petar & Kiril Raponski BG-44651/20 6
118 1688.227  ZG Helios DV-1777-829/20 6
119 1689.416  Edip Shaban BG-44461/20 6
120 1693.237  Jorn Schutze DV-PL 0237-7146/20 6
121 1699.001  SG K.-H. u. R. Schleifer DV-9188-1008/20 6
122 1699.161  Asen Spasov BG-36077/20 6
123 1703.776  Dimitar Kasabov BG-001624/20 6
124 1716.220  Nik Boers BG-17206/20 6
125 1718.996  Bert Ploeg NL-1070420/20 6
126 1720.148  Maziarz Racing Team PL-233-6019/20 6
127 1720.253  Team Thailand TH-GB-V 59028/20 6
128 1720.857  Ali Aktas TR-017099/20 6
129 1721.118  Ahter Zaimov BG-14767/20 6
130 1722.783  Chirica Cornel RO-030205/20 6
131 1729.319  Nasko Stoyanov BG-19510/20 6
132 1730.132  Ervin Laro Team Germany ITALY-074267/20 6
133 1731.188  Petar & Kiril Raponski BG-44649/20 6
134 1733.872  Unknown DV DV-7259-1014/20 6
135 1734.281  Pedro Porto S P T PT-241085/20 6
136 1735.753  Unknown DV DV-9546-249/20 6
137 1736.226  Edip Shaban BG-44440/20 6
138 1740.552  Team MAREMOLA ITALY-096704/20 6
139 1747.522  Ali Aktas TR-017026/20 6
140 1752.449  Team Germany - Reinhard + Marianne Rolff DV-4858-3003/20 6
141 1753.655  Yilmaz Loklar TR-061715/20 6
142 1761.711  Team ADI & DEDI BG-019155/20 6
143 1762.079  Plamen Kostadinov BG-30235/20 6
144 1771.721  Hans Bruehl DV-8585-223/20 6
145 1775.386  Iordache Daniel GB-N 72479/20 6
146 1775.468  Ogun Cem . Kose Team TR-051162/20 6
147 1782.509  Bjorn Ove Helgesen NO-032-305/20 6
148 1783.594  Namik-Ceto TR-012036/20 6
149 1783.772  Team ADI & DEDI BG-019152/20 6
150 1787.271  Chirica Cornel RO-030201/20 6
151 1790.062  Haggenmueller H + S DV-4116-212/20 6
152 1795.106  Andrei Marius + Mitu RO-008010/20 6
153 1796.435  Andreas Moeller DV-3391-406/20 6
154 1801.259  Aleksander Gebel DV-7407-100/20 6
155 1804.909  Aleksander Gebel DV-7407-97/20 6
156 1813.534  Dimitar Prodanov BG-25653/20 6
157 1814.108  Vragness Team CRO-NL 1063468/20 6
158 1817.908  Andrei Marius + Mitu RO-008033/20 6
159 1818.251  Gebel Aleksander DV-7407-126/20 6
160 1820.794  Maziarz Racing Team PL-0233-6750/20 6
161 1835.362  Andreas Moeller DV-3391-485/20 6
162 1846.731  J m Vos NL-1752210/20 6
163 1851.224  Metin Cesur BG-40143/20 6
164 1858.945  Recep - Apo TR-206026/20 6
165 1859.021  Slavko Kutlesa AUSTRIA-319-476/20 6
166 1859.118  Gunai & Plamen BG-027230/20 6
167 1868.174  Gunay - Ceto Team TR-030116/20 6
168 1869.810  Nikolai Dormishev BG-52325/20 6
169 1869.957  SG Steffl DV-8897-6489/20 6
170 1871.288  www.kocaoglupigeons. com TR-6220070/20 6
171 1872.750  Asen Spasov BG-36092/20 6
172 1874.035  Milkotev BG-08961/20 6
173 1875.130  Team bagillt & Leighton GB-V 64948/20 6
174 1875.662  Taskan Teneke TR-203825/20 6
175 1881.750  Two Cookies GB-L 13895/20 6
176 1881.918  Aleksander Gebel DV-7407-77/20 6
177 1882.328  Aleksander Gebel DV-7407-40/20 6
178 1889.351  Milkotev BG-08964/20 6
179 1890.728  Aydin Avci TR-093772/20 6
180 1891.851  Andreica Gheorghe RO-793625/20 6
181 1894.000  Sunay Niyazi BG-09020/20 6
182 1897.693  Team Wonderboys DV-0722-903/20 6
183 1899.916  Team Andreevski & Licanovi BG-013252/20 6
184 1901.010  Bosko Jenic CRO-17441/20 6
185 1904.084  Andreas Behlke DV-9478-701/20 6
186 1908.608  Petar & Kiril Raponski BG-44585/20 6
187 1911.555  Team Germany - Reinhard + Marianne Rolff DV-4858-3031/20 6
188 1915.880  Team Golden Sands DV-4858-3040/20 6
189 1919.461  Charisiou George GR-2810714/20 6
190 1925.602  Team Staffel & Wesch DV-2503-386/20 6
191 1927.763  Dinica & Adrian + Ivan Ivanov RO-006901/20 6
192 1929.866  Kenan Kenanoglu TR-276010/20 6
193 1930.259  Nurhan Bahtiyar TR-055778/20 6
194 1931.343  Harrie van Boxmeer NL-1645269/20 6
195 1934.937  Team Thailand TH-GB-V 59015/20 6
196 1938.258  Pompey Boys GB-N 13650/20 6
197 1942.373  Bjorn Ove Helgesen NO-032-281/20 6
198 1943.416  Nikolai Dormishev BG-52331/20 6
199 1950.025  Team Stan Adrian RO-815290/20 6
200 1950.621  Koroglu Karakurt TR-004665/20 6
201 1954.548  Bondila + Svilen BG-015887/20 6
202 1956.918  Team Germany - Toni Deigner DV-5950-679/20 6
203 1957.261  Svilen Penkov BG-015876/20 6
204 1963.911  Abdullah - Sacit Murat TR-067704/20 6
205 1965.268  SG K.-H. u. R. Schleifer DV-9188-1026/20 6
206 1966.055  F.Baris & J. Meulenberg NL-1627259/20 6
207 1967.115  Andrei Nakov BG-49738/20 6
208 1968.097  Team Germany - Heinz + Annette Missy DV-4900-189/20 6
209 1969.720  Valio Pastraka BG-30502/20 6
210 1971.987  Three Wise Men NEHU-NWHU 3045/20 6
211 1972.420  Pedro Porto Project X PT-241071/20 6
212 1972.438  Vandenabele Els BELG-4197947/20 6
213 1973.445  Koroglu Karakurt TR-202015/20 6
214 1973.630  Gebel Aleksander DV-7407-43/20 6
215 1977.660  Coppens-Segers BELG-4094064/20 6
216 1987.916  Svilen Penkov BG-015855/20 6
217 1993.763  Kenan Kenanoglu TR-276075/20 6
218 1997.484  Dowley & Newport BG-027691/20 6
219 1998.479  Recep Emin Bayramoglu TR-067357/20 6
220 1999.069  Team bagillt & Leighton GB-V 64952/20 6
221 2000.229  Chirica Cornel RO-030211/20 6
222 2002.426  Marin Mihai GB-N 27568/20 6
223 2007.047  CAMROSE HOUSE SYNDICATE GB-V 12705/20 6
224 2014.713  Team Germany - Reinhard + Marianne Rolff DV-4858-3078/20 6
225 2024.183  Buelent Marvis DV-7212-73/20 6
226 2024.236  Ivan & Dimo BG-001249/20 6
227 2025.818  Familie Soellner DV-2733-3233/20 6
228 2028.757  Cengiz Mutlu TR-095245/20 6
229 2030.532  Slavko Kutlesa AUSTRIA-319-467/20 6
230 2032.361  Michael Rudorfer AUSTRIA-906-433/20 6
231 2041.167  Ivo Shopski BG-36724/20 6
232 2045.547  Furnica + Bobeica RO-250021/20 6
233 2046.020  Petar & Kiril Raponski BG-44589/20 6
234 2046.481  Team Germany - Toni Deigner DV-5950-611/20 6
235 2048.827  Stockbauer Family Loft DV-8767-1104/20 6
236 2049.783  Team Andreevski & Licanovi BG-013208/20 6
237 2050.791  Ilhan - Lili BG-30372/20 6
238 2059.286  Tanase Alexandru RO-002206/20 6
239 2060.434  Ahmet Cavdaroglu TR-000178/20 6
240 2060.520  Gunay - Ceto Team TR-030117/20 6
241 2068.059  Dumitrascu Marius + Adi RO-648734/20 6
242 2068.450  J m Vos NL-1752228/20 6
243 2070.483  Ivanschitz Clemens AUSTRIA-105-568/20 6
244 2074.882  Team Germany - Bibi Stefanescu RO-550005/20 6
245 2076.516  Team Duica RO-012709/20 6
246 2076.973  Team Thailand TH-GB-H 05972/20 6
247 2080.225  Patrick, Bernius DV-2591-424/20 6
248 2080.262  Bibi Stefanescu RO-550082/20 6
249 2080.688  Svilen Penkov BG-015822/20 6
250 2080.956  Haggenmueller H + S DV-4116-219/20 6
251 2081.461  TEAM SLIVEN BG-03329/20 6
252 2083.792  Petar & Kiril Raponski BG-44669/20 6
253 2084.921  Team Die Luschen DV-9861-513/20 6
254 2085.823  Figo Mehmet / Turkey TR-012696/20 6
255 2085.931  Edward & Zeno RO-726890/20 6
256 2086.819  D.Todorov & P.Drobnjak BG-20035/20 6
257 2088.001  Petar & Kiril Raponski BG-44660/20 6
258 2088.671  ZG Helios DV-1777-843/20 6
259 2089.364  Team Germany - Reinhard + Marianne Rolff DV-4858-3009/20 6
260 2092.773  Gebel Aleksander DV-7407-76/20 6
261 2093.350  Beny + Narcis G. RO-100137/20 6
262 2099.755  Ercan Koc TR-000609/20 6
263 2103.858  Mehmet Metin TR-023402/20 6
264 2104.379  Chen Jianrong RO-522417/20 6
265 2111.364  Team Inova TR-160305/20 6
266 2112.661  CAMROSE HOUSE SYNDICATE GB-V 12726/20 6
267 2116.970  Team Srednogorie BG-61120/20 6
268 2118.806  Familie Soellner DV-2733-3207/20 6
269 2126.721  Andrei Marius RO-008387/20 6
270 2132.398  Visser - Meijboom NL-1349588/20 6
271 2133.690  Milkotev BG-08967/20 6
272 2133.971  Abdullah Pamuk TR-055720/20 6
273 2140.433  Team MAREMOLA ITALY-082951/20 6
274 2141.279  Dimitar Kasabov BG-001627/20 6
275 2141.307  Murat Oynar TR-166082/20 6
276 2141.837  Ogun Cem . Kose Team TR-051155/20 6
277 2143.711  Ivanschitz Clemens AUSTRIA-105-533/20 6
278 2149.724  Petar & Kiril Raponski BG-44528/20 6
279 2149.818  Andrei Nakov BG-49750/20 6
280 2152.463  Dinica & Adrian + Ivan Ivanov RO-006918/20 6
281 2156.686  Chris Gordon GB-N 60616/20 6
282 2160.935  KOMPRESOR I.C TR-052973/20 6
283 2163.532  Andreas Behlke DV-9478-749/20 6
284 2173.838  Emrah TEKE TR-134301/20 6
285 2174.866  Emir Fazlioglu TR-206497/20 6
286 2179.480  Heidemann + Winter DV-2035-1090/20 6
287 2179.796  Ahmet Cavdaroglu TR-000171/20 6
288 2182.142  Three Wise Men NEHU-NWHU 3065/20 6
289 2182.717  CAMROSE HOUSE SYNDICATE GB-V 12724/20 6
290 2183.061  Alistair Hogg SU-CA 452/20 6
291 2184.513  P.S.2 GB-V 10066/20 6
292 2185.127  Aleksander Gebel DV-7407-262/20 6
293 2187.956  Vicont & Vicontesa BG-42497/20 6
294 2189.630  Mustafa Ismail Meric TR-067485/20 6
295 2204.055  Team Wonderboys DV-0722-905/20 6
296 2209.837  Hristo Galata BG-16211/20 6
297 2210.126  Danut Lucescu GB-H 38147/20 6
298 2210.238  J m Vos NL-1752216/20 6
299 2212.549  ZG Helios DV-4195-505/20 6
300 2215.930  Theo & Markus Lecke DV-4087-1391/20 6
301 2218.310  Ali Aktas TR-017034/20 6
302 2220.492  R & I Hasani Family ITALY-075230/20 6
303 2223.733  Breazu Mihai RO-181722/20 6
304 2224.536  Petar & Kiril Raponski BG-44588/20 6
305 2224.941  Darren Sayers NEHU-3450/20 6
306 2232.442  Ahmet Cavdaroglu TR-000125/20 6
307 2233.775  Dowley & Newport BG-027639/20 6
308 2238.268  Gebel Aleksander DV-7407-2/20 6
309 2238.682  Ismail Firtina / Turkey TR-012693/20 6
310 2239.838  Ahmet Cavdaroglu TR-000172/20 6
311 2241.788  Petar & Kiril Raponski FCI BG-44570/20 6
312 2243.870  Chirica Cornel RO-030192/20 6
313 2246.569  Petar & Kiril Raponski BG-44661/20 6
314 2247.084  Sala Grigore RO-499207/20 6
315 2248.723  Team Stepniewski L.K.K. PL-090-6223/20 6
316 2252.476  Andsan GB-A 25861/20 6
317 2256.046  Haggenmueller H + S DV-4116-211/20 6
318 2260.348  Team Inova TR-160302/20 6
319 2261.757  Oleg Bocev BG-36533/20 6
320 2266.463  Stairway To Heaven Loft BG-006577/20 6
321 2269.806  Team P.M.S. GR-0323241/20 6
322 2273.936  P.S.2 GB-V 10061/20 6
323 2274.244  Bosko Jenic CRO-17465/20 6
324 2276.205  Petar & Kiril Raponski BG-44612/20 6
325 2280.968  Koroglu Karakurt TR-202009/20 6
326 2281.539  Ercan Koc TR-000620/20 6
327 2292.828  Asen Spasov BG-36026/20 6
328 2298.917  Familie Soellner DV-2733-3158/20 6
329 2303.129  Vicont & Vicontesa BG-42410/20 6
330 2304.493  Van der Maelen Sonia BELG-4002790/20 6
331 2304.514  Werner Schenk DV-9875-26/20 6
332 2314.684  Petar & Kiril Raponski BG-44620/20 6
333 2318.847  Altmiks-Soudy-Pigeons DV-5536-070/20 6
334 2323.435  Mitko Iliev BG-18060/20 6
335 2332.321  Chen Jianrong RO-522438/20 6
336 2333.704  Team V.A.T. BG-000957/20 6
337 2334.632  Nikolai Nikolov BG-08844/20 6
338 2338.015  Metin Cesur BG-40110/20 6
339 2338.505  Team Germany - Toni Deigner DV-5950-633/20 6
340 2339.057  Seyit Ali & Emir Ali TR-259029/20 6
341 2342.626  TEAM DR. TEERACHON - TEC TH-05714/20 6
342 2342.844  Team IC - Auctions.com BG-022388/20 6
343 2347.744  Aleksander Gebel DV-7407-78/20 6
344 2351.808  Three Wise Men NEHU-NWHU 3027/20 6
345 2353.291  ZG Helios DV-1777-807/20 6
346 2355.915  Swiss Derby Des Alpes 202 CH-18025/20 6
347 2358.302  Two Cookies GB-A 25874/20 6
348 2362.138  Cimpean Sebastian ITALY-108035/20 6
349 2365.012  Michael Rudorfer AUSTRIA-906-434/20 6
350 2370.240  Euro Star Race RO-751082/20 6
351 2370.520  Deyan V. Yordanov BG-56707/20 6
352 2375.355  SG Steffl DV-8897-6455/20 6
353 2375.895  Furnica + Bobeica RO-250024/20 6
354 2377.113  D.Todorov & P.Drobnjak BG-20040/20 6
355 2379.305  Petar & Kiril Raponski BG-44715/20 6
356 2380.647  Team Inova TR-161133/20 6
357 2381.448  Petar Mitov BG-21130/20 6
358 2383.231  Bjorn Ove Helgesen NO-032-277/20 6
359 2395.766  Furia Rossa ITALY-115734/20 6
360 2400.398  Andrei Marius + Mitu RO-008122/20 6
361 2400.527  Team Germany - M Irlacher + R Greiner DV-1759-299/20 6
362 2401.475  Karl-Heinz Wichert DV-2618-958/20 6
363 2406.165  Team Onur RO-069019/20 6
364 2406.537  Gebel Aleksander DV-7407-30/20 6
365 2421.026  Andrei Nakov BG-49716/20 6
366 2426.896  Unknown-RO RO-751009/20 6
367 2429.688  Bilgin DONMEZ TR-069941/20 6
368 2438.971  Valentin Milev BG-NL1880222/20 6
369 2441.840  Eren & Mecho & Bangoju BG-30413/20 6
370 2442.636  Mustafa Ylmaz + Pasha RO-695414/20 6
371 2445.572  TEAM DR. TEERACHON - TEC TH-Belg 4055299/20 6
372 2445.688  Recep - Apo TR-206030/20 6
373 2449.527  Team N.B.K BG-010927/20 6
374 2450.054  Zhelyazko Nikolov BG-006186/20 6
375 2452.164  Team Onur RO-069007/20 6
376 2452.890  TEAM The Lions DV-8585-301/20 6
377 2454.687  Namik-Ceto TR-012031/20 6
378 2454.776  Andrei Marius RO-008398/20 6
379 2457.843  Fast Pigeons & Ervin Laro ITALY-074152/20 6
380 2459.201  Ismail Ozturk TR-268910/20 6
381 2461.603  Peter Friederich CH-7111/20 6
382 2464.115  Chris Gordon GB-S 01623/20 6
383 2464.351  Team Inova TR-161146/20 6
384 2469.282  Todor Stankov BG-000284/20 6
385 2472.318  Plamen Kostadinov BG-30213/20 6
386 2473.922  Petar & Kiril Raponski BG-44658/20 6
387 2473.936  Charisiou George GR-2810715/20 6
388 2479.111  Ilian Dambov BG-21899/20 6
389 2481.668  KOMPRESOR I.C TR-052965/20 6
390 2482.960  ZG Helios DV-4195-503/20 6
391 2490.411  Catany & Alice RO-751042/20 6
392 2490.872  Team P.M.S. GR-0943253/20 6
393 2492.280  Unknown-RO RO-120560/20 6
394 2494.513  Kerekgyarto - Herold Team HU-R 208760/20 6
395 2495.576  Selahattin Bakar TR-033620/20 6
396 2502.341  Nikolai Nikolov BG-08835/20 6
397 2502.435  Gebel Aleksander DV-7407-62/20 6
398 2509.114  Team V.A.T. BG-006372/20 6
399 2513.223  Team Srednogorie BG-35204/20 6
400 2514.462  Team Inova TR-160243/20 6
401 2517.076  Peter Friederich CH-BG-08973/20 6
402 2519.238  Edip Shaban BG-44453/20 6
403 2526.309  D.Todorov & G.Stoev BG-20281/20 6
404 2527.018  D.Todorov & G.Stoev BG-20280/20 6
405 2528.092  Petar & Kiril Raponski BG-44527/20 6
406 2528.633  Petar & Kiril Raponski BG-44535/20 6
407 2532.473  Cristian Neacsu RO-680488/20 6
408 2533.704  Sorin Dudu & Petrita Leonardo RO-014052/20 6
409 2537.756  Radi Ivanov BG-011313/20 6
410 2539.381  Van der Maelen Sonia BELG-4198712/20 6
411 2541.050  Arno Agnes BELG-4079123/20 6
412 2541.358  SG Steffl DV-8897-6334/20 6
413 2544.322  Team Germany - WA Waldow + Silvia Thiel DV-4858-2010/20 6
414 2547.534  Beny + Narcis G. RO-100133/20 6
415 2550.354  Team Germany - Rainer + Raiko Marien DV-9683-351/20 6
416 2551.788  Maksim Kumanov BG-001811/20 6
417 2552.576  Angel Smarkalev BG-21063/20 6
418 2553.439  VANHEE A & M BELG-3113580/20 6
419 2553.987  Andrei Marius RO-008394/20 6
420 2556.933  R & I Hasani Family ITALY-075276/20 6
421 2558.134  Maksim Kumanov BG-001810/20 6
422 2563.036  Team Galata BG-18006/20 6
423 2566.636  Team IC - Auctions.com BG-022366/20 6
424 2566.783  Dimitar Kasabov BG-001649/20 6
425 2572.135  Visser - Meijboom NL-1350749/20 6
426 2572.604  TEAM Hunter DV-3616-813/20 6
427 2574.004  Petar & Kiril Raponski BG-44579/20 6
428 2579.623  Mihail Ivanov BG-09933/20 6
429 2583.276  Ivan Germanov BG-21419/20 6
430 2591.935  Van der Maelen Sonia BELG-4002799/20 6
431 2592.436  Team Gogo & Sashko BG-019308/20 6
432 2597.447  Halil Seyhan TR-139909/20 6
433 2599.729  TEAM The Lions DV-8585-317/20 6
434 2605.345  Aleksander Gebel DV-7407-91/20 6
435 2611.672  Team Germany - Reinhard + Marianne Rolff DV-4858-3019/20 6
436 2611.717  Ivan & Dimo BG-001250/20 6
437 2613.384  Dumitrascu Marius + Adi RO-648756/20 6
438 2618.810  Team Stan Adrian RO-815281/20 6
439 2623.939  Ariciu Catalin + Teodora RO-759371/20 6
440 2624.069  Slavko Kutlesa AUSTRIA-319-513/20 6
441 2627.796  Ilian Dambov BG-21885/20 6
442 2636.776  Team Ivan Corner & Stanimir Di BG-022350/20 6
443 2640.803  Josef Kusser DV-5138-3444/20 6
444 2647.401  Joekel Skylights DV-7001-552/20 6
445 2651.732  Hamza Mihaela - Camelia RO-253013/20 6
446 2659.766  Hongerloot-Loft Marina BELG-4076474/20 6
447 2662.315  Team MAREMOLA ITALY-082932/20 6
448 2662.395  Walter Eberhart-Dr.Hubert Deis AUSTRIA-325-319/20 6
449 2667.199  Ahmet Cavdaroglu TR-000175/20 6
450 2670.674  Gebel Aleksander DV-7407-22/20 6
451 2672.907  Andsan GB-A 25871/20 6
452 2678.638  Joekel Skylights DV-7001-544/20 6
453 2688.733  Gebel Aleksander DV-7407-50/20 6
454 2691.724  Not Activated BG-000278/20 6
455 2695.959  Petar Mitov BG-21115/20 6
456 2696.481  Petar Mitov BG-21104/20 6
457 2699.787  Morren Sarah BELG-4073676/20 6
458 2703.757  Karl-Heinz Wichert DV-2618-938/20 6
459 2704.418  Andrei Marius + Mitu RO-008031/20 6
460 2709.179  Mihail Ivanov BG-09904/20 6
461 2710.402  Slavko Kutlesa AUSTRIA-319-485/20 6
462 2715.299  Gold - Pigeon-Germany DV-2502-499/20 6
463 2716.220  Furia Rossa ITALY-115706/20 6
464 2721.661  Villefi's Pigeons BG-004486/20 6
465 2721.979  Petar & Kiril Raponski FCI BG-44567/20 6
466 2722.492  Gebel Aleksander DV-7407-88/20 6
467 2722.788  Walter Eberhart-Dr.Hubert Deis AUSTRIA-321-316/20 6
468 2723.547  Edip Bekil - Yucel Aktas TR-000516/20 6
469 2729.243  Zulkar Kahraman TR-162509/20 6
470 2730.210  Danut Lucescu GB-H 38141/20 6
471 2730.401  Team N.B.K BG-010930/20 6
472 2738.192  Plamen Kostadinov BG-30210/20 6
473 2742.205  Deyan & Toshko BG-025117/20 6
474 2743.577  Team Noev & Dinev BG-000220/20 6
475 2744.055  Team Duica RO-012727/20 6
476 2744.870  Dieter Siebert DV-6723-412/20 6
477 2746.644  Team Staffel & Wesch DV-2503-389/20 6
478 2747.708  Petar & Kiril Raponski BG-44646/20 6
479 2748.149  Georgi Gorev BG-24910/20 6
480 2748.934  Sunay Niyazi BG-09008/20 6
481 2751.529  TEAM Resmi & Myumyun BELG-6105610/20 6
482 2753.741  Pompey Boys GB-N 13646/20 6
483 2756.267  Andrei Nakov BG-49713/20 6
484 2757.184  Ivanschitz Clemens AUSTRIA-105-562/20 6
485 2765.281  TIM- PEPIC-Austrija AUSTRIA-318-134/20 6
486 2766.300  Kenan Kenanoglu TR-276061/20 6
487 2768.751  Dumitrascu Marius + Adi RO-648706/20 6
488 2769.130  Team ADI & DEDI BG-019136/20 6
489 2769.695  Sprangens & Zonen BELG-4007959/20 6
