Състезания

Training and race results online >>>


No Име Пръстен Скорост
1  PETER & ERIKA FRIEDERICH CH-21-17593 1185,923 (6)
2  EDIP SHABAN BG-21-44461 1169,974 (6)
3  DIMITAR TODOROV BG-21-69023 1169,273 (6)
4  PETAR & KIRIL RAPONSKI BG-21-54445 1166,956 (6)
5  BALOTA KARDESLER TR-21-333994 1155,395 (6)
6  PETAR & KIRIL RAPONSKI BG-21-54435 1152,282 (6)
7  ALDO BG-21-15393 1148,836 (6)
8  KARL-HEINZ WICHERT DV-21-2618-1822 1134,477 (6)
9  ROMAN JUD CH-21-17951 1120,691 (6)
10  TEAM JANIA-LACH PL-21-0449-1612 1115,864 (6)
11  CAMROSE HOUSE SYNDICATE GB-21-V-09493 1112,016 (6)
12  DIETMAR KAISER DV-21-5445-774 1102,176 (6)
13  KARL-HEINZ WICHERT DV-21-2618-1915 1099,923 (6)
14  ONLY OLR ( BURCEA + RACEAN ) RO-21-429624 1098,556 (6)
15  ARICIU CATALIN + TEODORA B RO-21-1140703 1098,105 (6)
16  VISSER - MEIJBOOM NL-21-1052832 1089,578 (6)
17  ARICIU CATALIN + TEODORA A RO-21-1140674 1086,778 (6)
18  Maziarz Pigeons PL-21-0231-8929 1082,621 (6)
19  KAMIKAZE MURAT BOZAN TR-21-081629 1073,736 (6)
20  PEDRO PORTO PT-21-1172076 1071,670 (6)
21  TEAM JANIA-LACH PL-21-0449-1608 1063,790 (6)
22  RACOLTA SORIN RO-21-1059050 1061,462 (6)
23  DINICA & ADRIAN + IVAN IVANOV RO-21-000652 1058,971 (6)
24  TEAM TOPOLI BG-21-002178 1050,021 (6)
25  FAMILY NOEVI BG-21-000344 1049,466 (6)
26  PETER & ERIKA FRIEDERICH CH-21-17606 1045,087 (6)
27  TEAM GERMANY - W A WALDOW + S THIEL DV-21-4858-4028 1035,314 (6)
28  ISMAIL KIRSOY - TIRCI NL-21-1049841 1027,773 (6)
29  NASKO STOYANOV BG-21-44702 1025,694 (6)
30  CAMROSE HOUSE SYNDICATE GB-21-V-09507 1023,279 (6)
31  Georgi Varbanov BG-21-002112 1016,797 (6)
32  GOLD - PIGEON - GERMANY DV-21-2502-594 1015,330 (6)
33  --TEAM "AMG" BYLO ZORYAN & MELIANETS M.-- UA-21-1932229 1008,553 (6)
34  OLR "UKRAINE MASTER" UKR-21-2418791 1006,625 (6)
35  MILA FRIEDERICH CH-21-17591 1006,079 (6)
36  ZG HELIOS CH-21-12305 1005,816 (6)
37  SULEYMAN OZEL TR-21-315117 1002,996 (6)
38  ZHELYAZKO NIKOLOV BG-21-001123 1000,334 (6)
39  TEAM SPRANCEANA RO-21-030301 996,201 (6)
40  TEAM DICKMANN STROETGES NL-21-1343251 992,419 (6)
41  AMET ANGELOV BG-21-00698 989,390 (6)
42  BULLET BG-21-006746 983,460 (6)
43  ARICIU CATALIN + TEODORA B RO-21-1140684 981,430 (6)
44  VICONT & VICONTESA BG-21-21474 981,161 (6)
45  CHRIS GORDON GB-21-N-78548 980,057 (6)
46  KARL-HEINZ WICHERT DV-21-2618-1820 977,063 (6)
47  AHMET CAVDAROGLU TR-21-300932 976,642 (6)
48  HARALD BELOW DV-21-3409-318 976,413 (6)
49  TEAM WEIS - JUNGFLEISCH NL-21-1400391 971,859 (6)
50  IUGA DORIN RO-21-670001 964,283 (6)
51  TEAM INOVA TR-21-016552 962,715 (6)
52  WROBEL PATRYK & MICHAL A PL-21-0262-2961 961,509 (6)
53  FAMILY KOSTOVI BG-21-005217 950,819 (6)
54  KUPKA SMILOWSKI PL-21-0143-125 948,201 (6)
55  GOETZ GUENTER DV-21-5136-235 947,363 (6)
56  PETAR & KIRIL RAPONSKI BG-21-023082 946,943 (6)
57  --TEAM "AMG" BYLO ZORYAN & MELIANETS M.-- UA-21-1932211 946,375 (6)
58  MEHMET & TUNCAY TR-21-142008 946,247 (6)
59  BONDILA + SVILEN BG-21-014038 944,867 (6)
60  P.S.2 GB-21-V-50319 940,247 (6)
61  KARL-HEINZ WICHERT DV-21-2618-1829 937,333 (6)
62  TEAM STAN ADRIAN RO-21-879288 935,420 (6)
63  TEAM MARIUS CONSTANTIN RO-21-195418 933,957 (6)
64  TEAM THE LIONS DV-21-5977-152 933,874 (6)
65  MURAT OYNAR TR-21-166074 931,521 (6)
66  Hok M. Reijnen - Bolton NL-21-2127259 930,438 (6)
67  SALA GRIGORE RO-21-671103 928,500 (6)
68  IORDACHE DANIEL BG-21-B-49002 928,228 (6)
69  MEHMET METIN TR-21-300418 925,595 (6)
70  DIETER SIEBERT DV-21-6723-1336 924,273 (6)
71  VYARA & DIMO BG-21-005530 923,488 (6)
72  VALYA & ROSEN DOBREVI BG-21-019414 923,145 (6)
73  GENC TANIR & KAYA KARDESLER TR-21-023126 922,068 (6)
74  SPIROU KOSTAS GR-21-915229 918,485 (6)
75  HUZEYEFE CAKIR TR-21-045677 918,422 (6)
76  TEAM INOVA TR-21-166625 914,793 (6)
77  DEYAN - DEVNYA BG-21-003543 914,156 (6)
78  GOLD - PIGEON - GERMANY DV-21-2502-597 912,549 (6)
79  D.TODOROV & G.STOEV BG-21-61150 910,502 (6)
80  TEAM JANIA-LACH PL-21-0449-1620 909,504 (6)
81  TEAM INOVA TR-21-016555 908,883 (6)
82  GURSEL BASARAN TR-21-035202 907,959 (6)
83  LUBOMIR GERMANOV BG-21-025116 904,854 (6)
84  Team Germany - Altmiks & Soudy DV-21-5536-384 904,150 (6)
85  KURNAZ & TUPCU DV-21-6339-149 896,308 (6)
86  TSVETKO ANGELOV BG-21-019323 896,150 (6)
87  Stefan Botnar AU-ARPU-21-1243 896,109 (6)
88  EFRAIM HIKMET DV-21-7169-344 894,941 (6)
89  JOEKEL SKYLIGHTS TEAM LUMEN DV-21-1342-1324 894,256 (6)
90  TEAM GALATA BG-21-007413 892,488 (6)
91  --TEAM "AMG" BYLO ZORYAN & MELIANETS M.-- UA-21-1932208 892,053 (6)
92  NELL JEAN-PIERRE CH-21-6663 889,825 (6)
93  CRAINEA ALEXANDRU & BOGDAN RO-21-099057 886,950 (6)
94  KARL-HEINZ WICHERT DV-21-2618-1846 882,042 (6)
95  ANDREI NAKOV BG-21-026452 875,642 (6)
96  FAMILY NOEVI BG-21-000501 873,495 (6)
97  BOJIDAR DJAMBAZOV BG-21-025822 871,537 (6)
98  Nikolai Simeonov BG-21-15612 867,364 (6)
99  TEAM GERMANY - ERVIN LARO IT-21-115274 865,973 (6)
100  EGINGER MICHAEL DV-21-5822-602 864,691 (6)
101  NURIDIN YSEIN BG-21-41549 861,095 (6)
102  MARQUART, H. + F. DV-21-9999-52 859,514 (6)
103  TEAM MARIUS CONSTANTIN RO-21-195415 857,658 (6)
104  YUKSEL PIGEONS TR-21-059279 856,551 (6)
105  RADI IVANOV BG-21-013803 853,796 (6)
106  OSMAN REMZI BG-21-022115 853,344 (6)
107  UNCLE JOS BG-21-011526 852,795 (6)
108  BALOTA KARDESLER TR-21-334000 841,707 (6)
109  MILA FRIEDERICH CH-21-17598 834,360 (6)
110  Svetlan Stefanov BG-21-50382 831,512 (6)
111  OLE FRIEDERICH CH-21-17597 827,239 (6)
112  UNKNOWN SWITZERLAND CH-21-6702 826,022 (6)
113  TEAM BONDILA RO-21-002127 823,444 (6)
114  MILKOTEV BG-21-19263 822,622 (6)
115  OZ - KALIP TR-21-006784 820,880 (6)
116  IUGA DORIN RO-21-670013 812,214 (6)
117  PETAR & KIRIL RAPONSKI BG-21-54466 808,537 (6)
118  HIRANUR-ASYA-DUYGU TR-139849 802,210 (6)
119  OGUN & CEM KOSE TEAM TR-21-311411 801,499 (6)
120  ALI AKTAS TR-21-178072 798,205 (6)
121  PETER & ERIKA FRIEDERICH CH-21-17602 791,374 (6)
122  EDIP SHABAN BG-21-44411 785,438 (6)
123  MIHAIL IVANOV BG-21-19830 777,233 (6)
124  ZAHARI ZAHARIEV BG-21-05318 767,958 (6)
125  Sinan AZIZOGLU TR-21-166245 752,248 (6)
126  PLAMEN KOTSEV BG-21-004306 751,261 (6)
127  GEORGI TODOROV GEORGIEV BG-21-58411 750,910 (6)
128  KAFOUROS A. & P. MIRI B. GR-21-917031 733,037 (6)
129  GOETZ GUENTER DV-21-5136-243 732,879 (6)
130  SZEWC DAMIAN PL-21-0207-5676 698,492 (6)
131  OLR SLIVEN BG-21-011828 675,862 (6)
132  RECEP EMIN BAYRAMOGLU TR-21-146691 671,766 (6)
133  PETAR & KIRIL RAPONSKI BG-21-54557 632,301 (6)
134  Bilgin-Utku-Doruk Team TR-21-228135 596,986 (6)
135  PETAR & KIRIL RAPONSKI BG-21-54476 461,910 (6)
136  VISSERS - BARIS NL-21-1318928 1199,095 (5)
137  OGUN & CEM KOSE TEAM TR-21-311418 1193,292 (5)
138  AHMET CAVDAROGLU TR-21-300923 1187,409 (5)
139  TODOR STANKOV BG-21-19818 1184,730 (5)
140  MICHAEL RUDORFER AUSTRIA-906-174 1179,854 (5)
141  TEAM GERMANY - W A WALDOW + S THIEL DV-21-4858-4015 1175,183 (5)
142  Yasar Tektas Mezopotamya Yem TR-21-021424 1174,064 (5)
143  AJDER-MESUT-ISMAIL TR-21-026110 1172,799 (5)
144  VICONT & VICONTESA BG-21-21449 1170,242 (5)
145  Yasar Tektas Mezopotamya Yem TR-21-021410 1168,924 (5)
146  OZ - KALIP TR-21-006453 1168,780 (5)
147  TAYYAR & BARKIN BASARAN TR-21-059840 1166,882 (5)
148  CAMROSE HOUSE SYNDICATE GB-21-V-09488 1166,841 (5)
149  IVAN & DIMO - RO RO-21-102018 1166,627 (5)
150  DEYAN - DEVNYA BG-21-003507 1165,153 (5)
151  Stefan Botnar AU-ARPU-21-1252 1163,291 (5)
152  PETAR & KIRIL RAPONSKI BG-21-54565 1161,522 (5)
153  IVAN & DIMO BG-21-005567 1161,063 (5)
154  MARQUART, H. + F. DV-21-9999-29 1160,801 (5)
155  TEAM GERMANY - RAINER + RAIKO MARIEN DV-21-9683-851 1159,650 (5)
156  SPRANGENS & ZONEN BELG-21-4085051 1159,476 (5)
157  Stoycho Stoychev BG-21-005801 1159,186 (5)
158  LUBOMIR & BORIS - TRUN BG-21-003341 1158,015 (5)
159  MEHMET & TUNCAY TR-21-142007 1155,441 (5)
160  Sinan AZIZOGLU TR-21-166248 1155,432 (5)
161  MICHAEL RUDORFER AUSTRIA-906-108 1155,032 (5)
162  AYHAN TERZI TR-21-035261 1154,685 (5)
163  AMET ANGELOV BG-21-00601 1153,344 (5)
164  Golden Collection PT-21-1284947 1152,480 (5)
165  OZ - KALIP TR-21-006783 1151,924 (5)
166  WROBEL PATRYK & MICHAL B BELG-21-5081361 1151,274 (5)
167  COPPENS-SEGERS BELG-21-4021295 1150,967 (5)
168  MARK NEWPORT BG-21-000420 1150,641 (5)
169  LEVIS KALEMAJ IT-21-116330 1150,614 (5)
170  SUNAY NIYAZI BG-21-66602 1150,299 (5)
171  BOICHEV VIACHESLAV UKR-21-2418707 1149,499 (5)
172  MIHAIL IVANOV BG-21-19827 1149,212 (5)
173  MIHAIL IVANOV BG-21-003312 1149,159 (5)
174  TEAM GERMANY - RAINER + RAIKO MARIEN DV-21-9683-808 1148,797 (5)
175  TEAM GERMANY - HEINZ + ANNETTE + MARIE MISSY DV-21-046156 1148,779 (5)
176  BONDILA + SVILEN BG-21-014077 1148,572 (5)
177  MICHAEL RUDORFER AUSTRIA-906-172 1148,315 (5)
178  FURNICA + BOBEICA RO-21-102401 1148,306 (5)
179  BOICHEV VIACHESLAV UKR-21-2418725 1148,121 (5)
180  ILKER-RAMAZAN-SULEYMAN MALAK TR-21-039518 1148,041 (5)
181  IVAN & DIMO RO-21-664411 1147,946 (5)
182  ANDREI NAKOV BG-21-026446 1146,830 (5)
183  EFRAIM HIKMET TR-21-054119 1145,259 (5)
184  BIROL EROL BG-21-026120 1145,173 (5)
185  KADIR CAN TR-21-010866 1144,872 (5)
186  Hok M. Reijnen - Bolton NL-21-2127234 1144,821 (5)
187  ROTA YENISEHIR ARENA TR-21-094804 1144,295 (5)
188  OLE FRIEDERICH CH-21-17610 1144,143 (5)
189  MILA FRIEDERICH CH-21-17592 1143,271 (5)
190  MURAT OYNAR TR-21-166020 1143,166 (5)
191  JOEKEL SKYLIGHTS TEAM LUMEN DV-21-041615 1142,796 (5)
192  BREAZU MIHAI RO-21-151507 1142,790 (5)
193  ZG HELIOS DV-21-1777-331 1142,677 (5)
194  PIP-PIP BG-21-61031 1142,562 (5)
195  TEAM JANIA-LACH PL-21-023-10002 1142,530 (5)
196  SUNAY NIYAZI BG-21-66631 1142,318 (5)
197  IVO SHOPSKI BG-21-28954 1141,954 (5)
198  CHIRICA CORNEL RO-21-014605 1141,781 (5)
199  Stefan Botnar AU-ARPU-21-1248 1140,930 (5)
200  PETAR & KIRIL RAPONSKI BG-21-54447 1140,904 (5)
201  DERBY BURSA & WINNER PIGEONS TR-21-227019 1140,493 (5)
202  DEYAN - DEVNYA BG-21-003649 1140,255 (5)
203  IVAN PAVLOV BG-21-38920 1139,856 (5)
204  ORNIVET VETERINERLIK-ERSIN & DEMIRALI TR-21-062542 1139,548 (5)
205  M.Ravali & S.Gorece BG-21-55001 1138,862 (5)
206  RS 16 TR-21-166333 1138,458 (5)
207  VICONT & VICONTESA BG-21-21424 1138,426 (5)
208  TEAM MARIUS CONSTANTIN RO-21-195408 1137,167 (5)
209  EGINGER MICHAEL DV-21-5822-630 1136,190 (5)
210  TEAM JANIA-LACH PL-21-023-10015 1136,011 (5)
211  ISMAIL KIRSOY - TIRCI NL-21-1049859 1134,878 (5)
212  ANDREI MARIUS + MITU RO-21-009155 1134,380 (5)
213  Nikolai Dormishev BG-21-003664 1134,320 (5)
214  YUKSEL PIGEONS TR-21-059208 1133,572 (5)
215  GOETZ GUENTER DV-21-5136-331 1133,416 (5)
216  MURAT OYNAR TR-21-166052 1132,769 (5)
217  SG STEFFL DV-21-058068 1132,728 (5)
218  HARALD BELOW DV-21-3409-331 1132,680 (5)
219  KARAKURT & KOROGLU TR-21-023234 1131,977 (5)
220  ATANAS STEFANOV BG-21-50425 1131,460 (5)
221  DINICA & ADRIAN + IVAN IVANOV RO-21-000661 1130,558 (5)
222  OZ - KALIP TR-21-006796 1130,247 (5)
223  MIHAIL IVANOV BG-21-003304 1129,248 (5)
224  LUBOMIR & BORIS - TRUN BG-21-053408 1128,821 (5)
225  CAMROSE HOUSE SYNDICATE GB-21-V-09516 1128,652 (5)
226  ORNIVET VETERINERLIK-ERSIN & DEMIRALI TR-21-062540 1128,474 (5)
227  IOVU ADRIANI RO -21-611606 1127,989 (5)
228  ZG HELIOS DV-21-1777-316 1127,747 (5)
229  DEYAN V. YORDANOV BG-21-56802 1127,355 (5)
230  FAMILY KOSTOVI BG-21-005046 1127,040 (5)
231  HALIL SEYHAN TR-21-045533 1126,758 (5)
232  KALAMARAS GEORGIOS & DIMITRIOS GR-21-917253 1126,519 (5)
233  HUSEYIN TEZER TR-21-031110 1126,074 (5)
234  DIETER SIEBERT DV-21-6723-1332 1125,706 (5)
235  BUSUIOC ALEXANDRU TEAM C BELG-21-2051967 1125,664 (5)
236  CAMROSE HOUSE SYNDICATE GB-21-V-09509 1125,626 (5)
237  Altmiks-Soudy-Pigeons DV-21-5536-314 1125,055 (5)
238  PETAR & KIRIL RAPONSKI BG-21-023005 1124,651 (5)
239  BERT PLOEG NL-21-1494739 1124,042 (5)
240  TEAM INOVA TR-21-166615 1123,873 (5)
241  DENIS CULIC CRO-21-24008 1123,754 (5)
242  CAMROSE HOUSE SYNDICATE GB-21-V-09492 1123,082 (5)
243  GYUNAY - PLAMEN BG-21-004550 1122,597 (5)
244  Bosko Jenic Team A CRO-21-38160 1122,293 (5)
245  IVAN & DIMO BG-21-41153 1121,798 (5)
246  PETAR & KIRIL RAPONSKI BG-21-54441 1121,797 (5)
247  MAKSIM KUMANOV BG-21-005614 1121,437 (5)
248  FAMILY NOEVI BG-21-053411 1121,303 (5)
249  BIBI STEFANESCU RO-21-171046 1121,150 (5)
250  Sanli Deniz DV-21-0617-53 1121,015 (5)
251  TEAM GERMANY - BIBI STEFANESCU RO-21-101085 1120,726 (5)
252  TEAM VECTOR MIG 71 BG-21-053384 1120,566 (5)
253  Team Mehmet Kormaz & Metin Kahramanli TR-21-302659 1120,281 (5)
254  ALDO BG-21-15355 1120,227 (5)
255  MIHAIL IVANOV BG-21-19834 1120,051 (5)
256  BORIS BIRINDJIEV & SVILEN BG-21-014078 1119,894 (5)
257  AHMET CAVDAROGLU TR-21-300939 1119,341 (5)
258  ALI DUDU TR-21-146802 1119,179 (5)
259  FAMILY KOSTOVI BG-21-005049 1118,948 (5)
260  PANIOVSKI BG-21-019475 1118,505 (5)
261  OLE FRIEDERICH CH-21-17589 1118,470 (5)
262  HARALD BELOW DV-21-3409-301 1118,453 (5)
263  MITKO - SAHRANE BG-21-15113 1118,448 (5)
264  VALYA & ROSEN DOBREVI BG-21-019429 1117,717 (5)
265  DERBI UKRAINE BUKOVINA UA-21-450011 1117,441 (5)
266  P.DROBNJAK & D.TODOROV BG-21-61087 1117,424 (5)
267  FAMILY KOSTOVI BG-21-005069 1117,150 (5)
268  Ozcan Ozdemir-Mehmet Sanverdi TR-21-008811 1117,116 (5)
269  DR. ANGELA TARGATZ DV-21-7196-2658 1117,085 (5)
270  WONDER PIGEON TEAM IT-21-061021 1116,851 (5)
271  MEHMET & TUNCAY TR-21-142006 1116,701 (5)
272  MARTIN DIMITROV BG-21-50956 1116,434 (5)
273  AHMET CAVDAROGLU TR-21-300918 1116,374 (5)
274  LUBOMIR & BORIS - TRUN BG-21-053412 1116,064 (5)
275  VISSER - MEIJBOOM NL-21-1052809 1115,876 (5)
276  Maziarz Racing Team PL-21-0231-8072 1115,144 (5)
277  ONLY OLR ( BURCEA + RACEAN ) RO-21-429629 1115,140 (5)
278  MIRCEA + IVANCEA RO-21-494460 1114,551 (5)
279  OLR "UKRAINE MASTER" UKR-21-2418703 1114,227 (5)
280  D.TODOROV & G.STOEV BG-21-61160 1114,142 (5)
281  DOBRE COSMIN + EDAN + ALINA RO-21-599041 1113,823 (5)
282  Maziarz Racing Team PL-21-0231-8202 1113,783 (5)
283  PETAR & KIRIL RAPONSKI BG-21-54471 1113,513 (5)
284  EDIP SHABAN BG-21-44444 1112,804 (5)
285  ARICIU CATALIN + TEODORA A RO-21-1140667 1112,319 (5)
286  SENIKIDIS KOSTAS GR-21-917521 1112,228 (5)
287  ISMAIL KIRSOY - TIRCI NL-21-1049855 1112,079 (5)
288  GOOD STYLE LOFT DV-21-4587-1439 1111,963 (5)
289  TEAM V BOXMEER / HOEVENAARS NL-21-4004158 1111,910 (5)
290  NIK BOERS BG-21-10405 1111,025 (5)
291  TAYYAR - CETO TR-21-059815 1110,858 (5)
292  FAMILY KOSTOVI BG-21-005045 1110,843 (5)
293  MUSTAFA KARABOCEK TR-21-114146 1110,659 (5)
294  PETAR & KIRIL RAPONSKI BG-21-023066 1110,496 (5)
295  ROYAL DALTONS BG-21-69036 1110,429 (5)
296  ILIAN BOJILOV BG-21-03359 1110,426 (5)
297  PIP-PIP BG-21-61032 1110,158 (5)
298  TASKAN TENEKE TR-21-010497 1108,980 (5)
299  Altmiks-Soudy-Pigeons DV-21-5536-304 1108,764 (5)
300  ROYAL DALTONS BG-21-69032 1108,368 (5)
301  VENCISLAV TSVETKOV BG-21-32874 1108,187 (5)
302  Nurgyun Myumyun BG-21-19916 1108,162 (5)
303  FRANS & JOSE HERMANS BELG-21-4165972 1108,109 (5)
304  VISSER - MEIJBOOM NL-21-1052818 1107,841 (5)
305  RS 16 TR-21-166336 1107,739 (5)
306  DIMITAR TODOROV BG-21-69095 1107,091 (5)
307  Team Germany - Altmiks & Soudy DV-21-5536-309 1106,762 (5)
308  PETAR & KIRIL RAPONSKI BG-21-023061 1106,649 (5)
309  DIETER SIEBERT DV-21-6723-1522 1106,556 (5)
310  SVETOSLAV DIVAROV BG-21-29473 1106,031 (5)
311  TEAM BRENNEKE - WEISHAR DV-21-6407-711 1105,785 (5)
312  PETAR & KIRIL RAPONSKI BG-21-023028 1105,785 (5)
313  DR. ANGELA TARGATZ DV-21-7196-2519 1105,453 (5)
314  Bosko Jenic Team A CRO-21-38162 1104,881 (5)
315  DENIS CULIC CRO-21-24048 1104,820 (5)
316  IORDACHE DANIEL BG-21-B-49009 1104,422 (5)
317  ALEXANDER SIROTKIN RUS-21-22778 1104,273 (5)
318  ANDREI NAKOV BG-21-026450 1104,222 (5)
319  GURSEL BASARAN TR-21-035245 1103,858 (5)
320  SIMSEK FAMILY BG-21-012168 1103,767 (5)
321  CRAINEA ALEXANDRU & BOGDAN RO-21-099063 1103,422 (5)
322  PETAR & KIRIL RAPONSKI BG-21-54498 1103,343 (5)
323  Maziarz Racing Team PL-21-0231-8449 1103,254 (5)
324  BJORN OVE HELGESEN NOR-21-032-230 1103,071 (5)
325  TEAM MCM BG-21-005729 1102,915 (5)
326  MEHMET METIN TR-21-300417 1102,443 (5)
327  TEAM BONDILA RO-21-002135 1102,138 (5)
328  OLE FRIEDERICH CH-21-17607 1101,820 (5)
329  TEAM INOVA TR-21-166666 1101,811 (5)
330  VILLEFI'S PIGEONS BG-21-005306 1101,657 (5)
331  JENS BORKER DV-21-7259-524 1101,520 (5)
332  NATIAZHKO VIKTOR UKR-21-1325726 1101,223 (5)
333  TEAM WEIS - JUNGFLEISCH DV-21-0263-488 1100,826 (5)
334  ISMAIL KIRSOY - TIRCI TR-21-310235 1100,570 (5)
335  BIROL EROL BG-21-026114 1100,445 (5)
336  TEAM BONDILA RO-21-002162 1100,379 (5)
337  TEAM INOVA TR-21-166613 1100,144 (5)
338  Heroes Of The Sky RO-21-632367 1099,778 (5)
339  LUBOMIR & BORIS - TRUN BG-21-005230 1099,684 (5)
340  JOHN WILLIS BG-21-19832 1099,461 (5)
341  KARAKURT & KOROGLU TR-21-023268 1099,145 (5)
342  SULEYMAN OZEL TR-21-315153 1098,793 (5)
343  LUBOMIR & BORIS - TRUN BG-21-053405 1098,262 (5)
344  MARIN DIMITROV RO-21-510567 1098,028 (5)
345  TAYYAR & BARKIN BASARAN TR-21-059898 1097,210 (5)
346  FAMILIE SOELLNER DV-21-2733-48 1097,207 (5)
347  BERND BRUNS DV-21-027193 1096,975 (5)
348  GORBATOVSCHI DUMITRU MD-21-3331 1096,839 (5)
349  DIMITAR TODOROV BG-21-69098 1096,557 (5)
350  EFRAIM HIKMET NL-21-1768602 1096,468 (5)
351  JOEKEL SKYLIGHTS TEAM LUMEN DV-21-041638 1096,464 (5)
352  VAN DER MAELEN SONIA BELG-21-4087596 1096,290 (5)
353  TEAM BRENNEKE - WEISHAR DV-21-3636-148 1096,216 (5)
354  SELIM & YAKUP & RAMO TR-21-303050 1096,197 (5)
355  EROL LUTVI TR-21-035705 1096,126 (5)
356  BEDELEANU DOMENIC + DOMY RO-21-797061 1095,893 (5)
357  PEDRO PORTO PT-21-1172080 1095,891 (5)
358  SVETOSLAV DIVAROV BG-21-29476 1095,385 (5)
359  AYDIN AVCI TR-21-035772 1094,973 (5)
360  Nikolai Nikolov BG-21-003388 1094,952 (5)
361  TEAM DUICA IULIAN RO-21-001490 1094,917 (5)
362  BILGIN - GURSEL TEAM TR-21-228130 1094,808 (5)
363  DEYAN - DEVNYA BG-21-003648 1094,490 (5)
364  EMIR FAZLIOGLU TR-21-189043 1094,404 (5)
365  IVAN MADRID ESP-21-122001 1093,780 (5)
366  PLAMEN KOSTADINOV BG-21-017765 1093,775 (5)
367  TEAM OLE-LE BG-21-000606 1093,562 (5)
368  ROMAN JUD CH-21-17945 1093,494 (5)
369  Bilgin-Utku-Doruk Team TR-21-228132 1093,492 (5)
370  RACOLTA SORIN RO-21-1059051 1093,490 (5)
371  ARC MARIN - ABI KARDESLER TR-21-036621 1093,210 (5)
372  DIMITAR TODOROV BG-21-69026 1093,081 (5)
373  ZG HELIOS DV-21-1777-350 1092,930 (5)
374  TEAM INOVA TR-21-166664 1092,809 (5)
375  EDIRNE GOLDEN CUP TR-21-096564 1092,357 (5)
376  BILGIN - GURSEL TEAM TR-21-228138 1092,232 (5)
377  CAMROSE HOUSE SYNDICATE GB-21-V-09498 1092,218 (5)
378  Abdullah Saleli - Ozgur Ercelan TR-21-142405 1092,182 (5)
379  TEAM GERMANY - ERVIN LARO IT-21-115291 1091,959 (5)
380  Bosko Jenic Team A CRO-21-38166 1091,932 (5)
381  TEAM PARADISE TR-21-315181 1091,610 (5)
382  BUSUIOC ALEXANDRU TEAM C BELG-21-2052012 1091,589 (5)
383  TEAM Staffel & Wesch DV-21-041823 1091,139 (5)
384  COPPENS-SEGERS BELG-21-4021293 1090,976 (5)
385  UNCLE JOS BG-21-27304 1090,963 (5)
386  M.A. ALLESSIE NL-21-1022638 1090,625 (5)
387  FIGO MEHMET TR-21-066525 1090,099 (5)
388  Altmiks-Soudy-Pigeons DV-21-5536-307 1089,936 (5)
389  AHMET CAVDAROGLU TR-21-300931 1089,749 (5)
390  DIMITAR TODOROV BG-21-69025 1089,652 (5)
391  BERND BRUNS DV-21-027305 1089,652 (5)
392  VALYA & ROSEN DOBREVI BG-21-019517 1088,547 (5)
393  CESARO-WIM-MORREN SARAH BELG-21-4012766 1088,468 (5)
394  IOVU ADRIANI RO -21-611619 1088,312 (5)
395  ANDREI MARIUS + MITU RO-21-009172 1088,237 (5)
396  KALAMARAS GEORGIOS & DIMITRIOS Gr.Pr.-21-000047 1088,032 (5)
397  SVETOSLAV DIVAROV BG-21-29479 1087,513 (5)
398  VATAI GYULA HU-21-D-631745 1086,071 (5)
399  BREAZU MIHAI RO-21-151516 1085,753 (5)
400  PETER & ERIKA FRIEDERICH CH-21-17614 1085,737 (5)
401  TEAM GALATA BG-21-007418 1085,673 (5)
402  PETAR & KIRIL RAPONSKI BG-21-54535 1085,538 (5)
403  BUSUIOC ALEXANDRU TEAM B BELG-21-2051960 1085,351 (5)
404  JOERN SCHUETZE SK-21-1905-1446 1085,010 (5)
405  EROL LUTVI TR-21-035711 1084,797 (5)
406  FAMILY KOSTOVI BG-21-005074 1084,337 (5)
407  BERT PLOEG NL-21-1494745 1084,242 (5)
408  Hok M. Reijnen - Bolton NL-21-2127155 1083,575 (5)
409  Team Germany - Heiko Sieckmann DV-21-6332-105 1083,449 (5)
410  EDIP SHABAN BG-21-44410 1082,793 (5)
411  TEAM GERMANY - TONI DEIGNER DV-21-5950-12 1082,378 (5)
412  P.S.2 GB-21-V-50324 1082,199 (5)
413  AJDER-MESUT-ISMAIL TR-21-026601 1081,993 (5)
414  ANDREI NAKOV BG-21-026606 1081,984 (5)
415  DHIMITER KUGALI GR-21-917504 1081,849 (5)
416  BOJIDAR DJAMBAZOV BG-21-025813 1081,327 (5)
417  MEHMET METIN TR-21-300414 1081,311 (5)
418  Ozcan Ozdemir-Mehmet Sanverdi TR-21-012406 1080,518 (5)
419  KARAKURT & KOROGLU TR-21-023164 1080,363 (5)
420  TEAM ONUR RO-21-406242 1080,181 (5)
421  PEDRO PORTO "D" PT-21-1172153 1080,136 (5)
422  JOHN WILLIS BG-21-004362 1079,685 (5)
423  KARL-HEINZ WICHERT DV-21-2618-1832 1079,365 (5)
424  Florin - Derby Corabia RO-21-013721 1079,284 (5)
425  GOETZ GUENTER DV-21-5136-286 1078,841 (5)
426  SUNAY NIYAZI BG-21-66667 1078,397 (5)
427  STOCKBAUER FAMILY LOFT DV-21-8767-206 1077,348 (5)
428  KARL-HEINZ WICHERT DV-21-2618-1814 1077,056 (5)
429  ISMAIL OZTURK TR-21-309708 1076,993 (5)
430  PETAR & KIRIL RAPONSKI BG-21-54454 1076,506 (5)
431  CHRIS GORDON GB-21-N-78547 1076,290 (5)
