Cursă

Training and race results online >>>


Nume Distanța, km Data și ora Porumbei
  140  09.08.2021 06:15:00   
No Scor Nume Inel Data și ora Viteză
1  OZ - KALIP TR-21-006783 09.08.2021 08:12:33 1190,896
2  EDIP SHABAN BG-21-44427 09.08.2021 08:12:34 1190,687
3  GENC TANIR & KAYA KARDESLER TR-21-023143 09.08.2021 08:12:37 1190,257
4  JOEKEL SKYLIGHTS TEAM LUX DV-21-041626 09.08.2021 08:12:40 1189,685
5  ASKIN GOK TR-21-012866 09.08.2021 08:12:42 1189,397
6  DIMITAR TODOROV BG-21-61129 09.08.2021 08:12:43 1189,130
7  TEAM BLAZENEC+BODNAR+DZURIK SK-21-0605-1102 09.08.2021 08:12:45 1188,936
8  ALI DUDU TR-21-146882 09.08.2021 08:12:46 1188,707
9  NICOLAE ABABEI GB-21-E-17491 09.08.2021 08:12:47 1188,495
10  DR. ANGELA TARGATZ DV-21-7196-2519 09.08.2021 08:12:50 1188,060
11  E.ORALOGLU & A.ZAIMOV TR-21-017731 09.08.2021 08:12:50 1187,983
12  ZENGIN KARDESLER TR-21-062066 09.08.2021 08:12:51 1187,931
13  ALI AKTAS TR-21-178061 09.08.2021 08:12:52 1187,773
14  ARICIU CATALIN + TEODORA B RO-21-1140703 09.08.2021 08:12:52 1187,726
15  ISMAIL KIRSOY - TIRCI NL-21-1049867 09.08.2021 08:12:53 1187,581
16  TEAM ONUR RO-21-406230 09.08.2021 08:12:54 1187,313
17  DEYAN - DEVNYA BG-21-003547 09.08.2021 08:12:55 1187,261
18  BEDELEANU DOMENIC + DOMY RO-21-797065 09.08.2021 08:12:55 1187,190
19  ERDAL - RAHIM - UFUK TR-21-060012 09.08.2021 08:12:56 1186,979
20  Family Dormishevi BG-21-003671 09.08.2021 08:12:57 1186,900
21  IVAN MADRID ESP-21-122006 09.08.2021 08:12:57 1186,883
22  VALYA & ROSEN DOBREVI BG-21-019438 09.08.2021 08:12:58 1186,679
23  TWO COOKIES GB-21-L-26126 09.08.2021 08:12:59 1186,580
24  SIMSEK FAMILY BG-21-11346 09.08.2021 08:13:01 1186,240
25  IORDACHE DANIEL BG-21-B-49002 09.08.2021 08:13:02 1186,034
26  DIETER SIEBERT DV-21-6723-1527 09.08.2021 08:13:03 1185,777
27  NIK BOERS BG-21-10404 09.08.2021 08:13:04 1185,607
28  TEAM MARIUS CONSTANTIN RO-21-195428 09.08.2021 08:13:06 1185,373
29  Team Mehmet Kormaz & Metin Kahramanli TR-21-302659 09.08.2021 08:13:06 1185,291
30  OLR "UKRAINE MASTER" & VILKEVYCH UKR-21-1935099 09.08.2021 08:13:07 1185,215
31  MAZURY OLR BELG-21-2042039 09.08.2021 08:13:08 1185,040
32  TEAM NELINA & DANI BG-21-016250 09.08.2021 08:13:09 1184,841
33  ALISTAIR HOGG SU-21-CA-2256 09.08.2021 08:13:10 1184,757
34  EDIP SHABAN BG-21-44486 09.08.2021 08:13:10 1184,647
35  ORNIVET VETERINERLIK-ERSIN & DEMIRALI TR-21-062562 09.08.2021 08:13:12 1184,395
36  MUSTAFA KARABOCEK TR-21-114146 09.08.2021 08:13:12 1184,350
37  SPRANGENS & ZONEN BELG-21-4085048 09.08.2021 08:13:13 1184,151
38  UNCLE JOS BG-21-011525 09.08.2021 08:13:13 1184,109
39  ALI AKTAS TR-21-178083 09.08.2021 08:13:14 1183,954
40  HARRIE VAN BOXMEER NL-21-2126527 09.08.2021 08:13:16 1183,724
41  E.ORALOGLU & A.ZAIMOV TR-21-017857 09.08.2021 08:13:16 1183,677
42  ISMAIL HACIOGLU & ERSOY TEAM TR-21-169936 09.08.2021 08:13:17 1183,507
43  AHMET CAVDAROGLU TR-21-300912 09.08.2021 08:13:19 1183,227
44  CELAL UZULMEZ TR-303957 09.08.2021 08:13:19 1183,210
45  BOICHEV VIACHESLAV UKR-21-2418726 09.08.2021 08:13:20 1183,077
46  LEVIS KALEMAJ IT-21-116330 09.08.2021 08:13:20 1182,942
47  PEDRO PORTO "D" PT-21-1172173 09.08.2021 08:13:21 1182,774
48  EGINGER MICHAEL DV-21-5822-614 09.08.2021 08:13:23 1182,569
49  TEAM INOVA TR-21-166614 09.08.2021 08:13:23 1182,469
50  Tanase Alexandru RO-21-003634 09.08.2021 08:13:25 1182,180
51  FERHAT GULEZ - WWW.EKSENBILGISAYAR.COM TR-21-300700 09.08.2021 08:13:26 1181,962
52  KAFOUROS A. & P. MIRI B. GR-21-917051 09.08.2021 08:13:27 1181,784
53  BERT PLOEG NL-21-1494724 09.08.2021 08:13:28 1181,729
54  STOCKBAUER FAMILY LOFT DV-21-8767-218 09.08.2021 08:13:29 1181,451
55  TEAM BRENNEKE - WEISHAR DV-21-6407-773 09.08.2021 08:13:31 1181,260
56  MURAT OYNAR TR-21-166080 09.08.2021 08:13:31 1181,239
57  KARAKURT & KOROGLU TR-21-023025 09.08.2021 08:13:31 1181,224
58  TEAM INOVA TR-21-016554 09.08.2021 08:13:32 1180,996
59  TAYYAR & BARKIN BASARAN TR-21-059825 09.08.2021 08:13:34 1180,760
60  Cimpean Sebastian IT-21-068050 09.08.2021 08:13:34 1180,747
61  PETAR & KIRIL RAPONSKI BG-21-54576 09.08.2021 08:13:35 1180,583
62  FRANK HIENZSCH DV-21-9478-1114 09.08.2021 08:13:36 1180,419
63  ISMAIL KIRSOY - TIRCI TR-21-310238 09.08.2021 08:13:37 1180,180
64  EDIP SHABAN BG-21-44465 09.08.2021 08:13:41 1179,605
65  ADEM ADEMOV BG-21-55229 09.08.2021 08:13:42 1179,373
66  IGOR SVESTUN UA-21-1932511 09.08.2021 08:13:44 1179,060
67  Milen Georgiev BG-21-002230 09.08.2021 08:13:44 1179,009
68  MITKO - SAHRANE BG-21-15045 09.08.2021 08:13:46 1178,736
69  BREAZU MIHAI RO-21-151507 09.08.2021 08:13:46 1178,631
70  NELL JEAN-PIERRE CH-21-6667 09.08.2021 08:13:47 1178,557
71  AHMET CAVDAROGLU TR-21-333306 09.08.2021 08:13:48 1178,398
72  D.TODOROV & G.STOEV BG-21-61130 09.08.2021 08:13:48 1178,382
73  FAMILIE SOELLNER DV-21-2733-95 09.08.2021 08:13:49 1178,226
74  C.K.LOFT GR-21-2820524 09.08.2021 08:13:50 1178,058
75  VENCISLAV TSVETKOV BG-21-32874 09.08.2021 08:13:52 1177,764
76  S.B.T PIGEONS TR-21-315909 09.08.2021 08:13:52 1177,635
77  FAM. PEICHEVI BG-21-50985 09.08.2021 08:13:54 1177,440
78  NATIAZHKO VIKTOR UKR-21-1325722 09.08.2021 08:13:55 1177,265
79  FAM. PEICHEVI & NIKOLAI Y. NIKOLOV BG-21-50472 09.08.2021 08:13:56 1177,081
80  RADI IVANOV BG-21-013806 09.08.2021 08:13:57 1176,935
81  EDIP SHABAN BG-21-44496 09.08.2021 08:14:00 1176,388
82  KARL-HEINZ WICHERT DV-21-2618-1830 09.08.2021 08:14:02 1175,998
83  HARRIE VAN BOXMEER NL-21-1335865 09.08.2021 08:14:04 1175,754
84  Hok M. Reijnen - Bolton NL-21-2127283 09.08.2021 08:14:05 1175,613
85  TEAM 16 TR-160461 09.08.2021 08:14:06 1175,422
86  ALEXANDER SIROTKIN RUS-21-22774 09.08.2021 08:14:07 1175,248
87  PETAR & KIRIL RAPONSKI BG-21-54435 09.08.2021 08:14:07 1175,195
88  AYHAN TERZI TR-21-035247 09.08.2021 08:14:08 1175,072
89  CHIRICA CORNEL RO-21-014609 09.08.2021 08:14:09 1174,916
90  TEAM PLAMEN-RAFET-ALKIN BG-21-005621 09.08.2021 08:14:10 1174,722
91  YILMAZ LOKLAR TR-21-087236 09.08.2021 08:14:11 1174,559
92  ASOLTANEI DINU RO-21-001300 09.08.2021 08:14:13 1174,311
93  DERBI UKRAINE BUKOVINA UA-21-450005 09.08.2021 08:14:13 1174,265
94  VISSERS - BARIS NL-21-1318870 09.08.2021 08:14:13 1174,237
95  TEAM JANIA-LACH PL-21-023-10002 09.08.2021 08:14:14 1174,076
96  Yasar Tektas Mezopotamya Yem TR-21-021410 09.08.2021 08:14:14 1174,063
97  IGOR SVESTUN UA-21-1932523 09.08.2021 08:14:14 1174,050
98  VENCISLAV TSVETKOV BG-21-32873 09.08.2021 08:14:15 1173,925
99  AHMET CAVDAROGLU TR-21-300904 09.08.2021 08:14:15 1173,914
100  FAM. PEICHEVI BG-21-50955 09.08.2021 08:14:16 1173,761
101  TEAM 16 TR-160583 09.08.2021 08:14:17 1173,578
102  BALOTA KARDESLER TR-21-333997 09.08.2021 08:14:19 1173,335
103  PETAR & KIRIL RAPONSKI BG-21-023081 09.08.2021 08:14:24 1172,521
104  BIBI STEFANESCU RO-21-171031 09.08.2021 08:14:37 1170,344
105  ROTA YENISEHIR ARENA TR-21-094804 09.08.2021 08:14:38 1170,166
106  YUKSEL PIGEONS TR-21-059280 09.08.2021 08:14:39 1170,042
107  PEDRO PORTO "D" PT-21-1172158 09.08.2021 08:14:41 1169,744
108  ANDREI NAKOV BG-21-026446 09.08.2021 08:14:41 1169,640
109  TEAM GERMANY - BIBI STEFANESCU RO-21-101051 09.08.2021 08:14:42 1169,521
110  MEHMET METIN TR-21-300416 09.08.2021 08:14:42 1169,477
111  ISMAIL HACIOGLU & ERSOY TEAM TR-21-169933 09.08.2021 08:14:44 1169,215
112  ANDREI NAKOV BG-21-026607 09.08.2021 08:14:46 1168,865
113  MEHMET & TUNCAY TR-21-142010 09.08.2021 08:14:46 1168,790
114  BUHLER-BRAUN, ERNST CH-21-17332 09.08.2021 08:14:51 1168,031
115  DIMITAR TODOROV BG-21-69005 09.08.2021 08:14:52 1167,843
116  ADNAN BAL - GAZI AYDIN TR-21-012019 09.08.2021 08:14:52 1167,830
117  SUNAY NIYAZI BG-21-66602 09.08.2021 08:14:53 1167,713
118  BOICHEV VIACHESLAV UKR-21-2418701 09.08.2021 08:14:54 1167,484
119  DIMITAR KASABOV BG-21-005624 09.08.2021 08:14:57 1167,041
120  DR. ANGELA TARGATZ DV-21-7196-2611 09.08.2021 08:14:59 1166,691
121  GOLD - PIGEON - GERMANY DV-21-2502-592 09.08.2021 08:15:02 1166,315
122  BALOG NORBERT HU-21-11-57447 09.08.2021 08:15:04 1165,920
123  CESARO-WIM-MORREN SARAH BELG-21-4012769 09.08.2021 08:15:07 1165,495
124  E.ORALOGLU & A.ZAIMOV TR-21-017861 09.08.2021 08:15:09 1165,097
125  DIETMAR KAISER DV-21-5445-801 09.08.2021 08:15:33 1161,235
126  AYHAN SINNEP & AMONOS EXTREM TR-21-031031 09.08.2021 08:15:38 1160,385
127  BUSUIOC ALEXANDRU TEAM A BELG-21-2051965 09.08.2021 08:15:50 1158,502
128  TEAM GERMANY - TONI DEIGNER DV-21-5950-40 09.08.2021 08:15:55 1157,744
129  Team Srednogorie BG-21-015105 09.08.2021 08:15:57 1157,366
130  TEAM GERMANY - W A WALDOW + S THIEL DV-21-4858-4015 09.08.2021 08:16:04 1156,270
131  AHMET CAVDAROGLU TR-21-300909 09.08.2021 08:16:15 1154,593
132  SEBO TR-21-306023 09.08.2021 08:16:17 1154,284
133  ERAY TURGAY BG-21-18354 09.08.2021 08:16:19 1153,986
134  BY-SEVKI PASA & ILKER ACET TR-21-308843 09.08.2021 08:16:22 1153,507
135  PETAR & KIRIL RAPONSKI BG-21-023050 09.08.2021 08:16:23 1153,357
136  KERAN BG-21-006452 09.08.2021 08:16:24 1153,187
137  TEAM OLE-LE BG-21-001165 09.08.2021 08:16:24 1153,121
138  Team Germany - Altmiks & Soudy DV-21-5536-346 09.08.2021 08:16:27 1152,708
139  CRAINEA ALEXANDRU & BOGDAN RO-21-099106 09.08.2021 08:16:30 1152,191
140  HARALD BELOW DV-21-8694-1503 09.08.2021 08:16:32 1151,936
141  DIMITAR IVANOV - MITAKA BG-21-003616 09.08.2021 08:16:47 1149,436
142  Sinan AZIZOGLU TR-21-166248 09.08.2021 08:16:48 1149,375
143  DIMITAR TODOROV BG-21-69026 09.08.2021 08:16:52 1148,797
144  FURNICA + BOBEICA RO-21-444016 09.08.2021 08:16:54 1148,429
145  ZAHARI ZAHARIEV BG-21-05317 09.08.2021 08:16:56 1148,066
146  MICHAEL RUDORFER AUSTRIA-906-108 09.08.2021 08:17:06 1146,543
147  ISA KOCAOGLU NL-21-1768603 09.08.2021 08:17:08 1146,254
148  CRISTIAN NEACSU RO-21-067353 09.08.2021 08:17:14 1145,332
149  IORDACHE DANIEL BG-21-B-49012 09.08.2021 08:17:37 1141,638
150  Sanli Deniz DV-21-0617-111 09.08.2021 08:17:39 1141,402
151  ZHELYAZKO NIKOLOV BG-21-001123 09.08.2021 08:17:44 1140,615
152  VICONT & VICONTESA BG-21-21408 09.08.2021 08:18:39 1132,185
153  VICONT & VICONTESA BG-21-21449 09.08.2021 08:18:42 1131,745
154  "MKT NEWPORT" WHU-21-C-36626 09.08.2021 08:18:53 1130,035
155  P.S.2 GB-21-V-50332 09.08.2021 08:18:58 1129,231
156  TEAM MIHOV + BODHARASH RO-21-009031 09.08.2021 08:19:02 1128,717
157  BALOTA KARDESLER TR-21-333994 09.08.2021 08:19:04 1128,345
158  PETER & ERIKA FRIEDERICH CH-21-17602 09.08.2021 08:19:07 1127,936
159  TEAM GERMANY - ERVIN LARO IT-21-115187 09.08.2021 08:19:09 1127,626
160  Team Brandt/Wichert DV-21-2618-1911 09.08.2021 08:19:10 1127,500
161  TODOR STANKOV BG-21-19818 09.08.2021 08:19:11 1127,322
162  DIETER SIEBERT DV-21-6723-1463 09.08.2021 08:19:14 1126,901
163  DIMITAR TODOROV BG-21-69008 09.08.2021 08:19:16 1126,549
164  HARRIE VAN BOXMEER NL-21-1335839 09.08.2021 08:19:16 1126,537
165  WROBEL PATRYK & MICHAL B BELG-21-5081361 09.08.2021 08:19:17 1126,365
166  CELAL UZULMEZ TR-034445 09.08.2021 08:19:18 1126,282
167  KARL-HEINZ WICHERT DV-21-2618-1863 09.08.2021 08:19:20 1125,963
168  Sanli Deniz DV-21-0617-53 09.08.2021 08:19:22 1125,598
169  DIMITAR TODOROV BG-21-61139 09.08.2021 08:19:24 1125,355
170  Team Germany - Heiko Sieckmann DV-21-6332-105 09.08.2021 08:19:24 1125,331
171  VENTOYRIS MARKOS GR-21-917303 09.08.2021 08:19:24 1125,281
172  Sanli Deniz DV-21-0617-77 09.08.2021 08:19:25 1125,248
173  TRIF VIOREL RO-21-052255 09.08.2021 08:19:27 1124,807
174  Nikolai Nikolov BG-21-003390 09.08.2021 08:19:29 1124,569
175  ORNIVET VETERINERLIK-ERSIN & DEMIRALI TR-21-062556 09.08.2021 08:19:29 1124,557
176  KARL-HEINZ WICHERT DV-21-2618-1822 09.08.2021 08:19:29 1124,501
177  Team Germany - Heiko Sieckmann DV-21-6332-122 09.08.2021 08:19:31 1124,275
178  TEAM V BOXMEER / HOEVENAARS NL-21-1335811 09.08.2021 08:19:32 1124,141
179  ANATOLY ATANASOV BG-21-014430 09.08.2021 08:19:33 1123,958
180  SVILEN PENKOV BG-21-014046 09.08.2021 08:19:34 1123,770
181  EDIP SHABAN BG-21-44423 09.08.2021 08:19:34 1123,768
182  Altmiks-Soudy-Pigeons DV-21-5536-380 09.08.2021 08:19:35 1123,716
183  TEAM CHILIPINCHO BG-21-003508 09.08.2021 08:19:35 1123,662
184  MARTIN WALRAVENS NL-21-1336191 09.08.2021 08:19:36 1123,501
185  NASKO STOYANOV BG-21-44702 09.08.2021 08:19:40 1122,965
186  CELAL UZULMEZ TR-303934 09.08.2021 08:19:40 1122,891
187  TEAM WEIS - JUNGFLEISCH NL-21-1400271 09.08.2021 08:19:41 1122,702
188  FAMILIE SOELLNER DV-21-2733-56 09.08.2021 08:19:43 1122,456
189  VILLEFI'S PIGEONS BG-21-005307 09.08.2021 08:19:44 1122,299
190  DEYAN - DEVNYA BG-21-003555 09.08.2021 08:19:44 1122,287
191  NASKO STOYANOV BG-21-44717 09.08.2021 08:19:45 1122,192
192  TEAM STAN ADRIAN RO-21-879201 09.08.2021 08:19:45 1122,176
193  UNKNOWN SWITZERLAND CH-21-6682 09.08.2021 08:19:46 1122,005
194  FAMILY KOSTOVI BG-21-005050 09.08.2021 08:19:48 1121,768
195  KALAMARAS GEORGIOS & DIMITRIOS Gr.Pr.-21-000126 09.08.2021 08:19:48 1121,690
196  AJDER-MESUT-ISMAIL TR-21-026110 09.08.2021 08:19:48 1121,650
197  MARIN DIMITROV RO-21-510566 09.08.2021 08:19:49 1121,567
198  IVAN IVANOV-KAVARNA BG-21-007281 09.08.2021 08:19:50 1121,468
199  SABRI & YASAR DENIZ TR-21-186998 09.08.2021 08:19:51 1121,215
200  SIDOR VALERI UA-21-457013 09.08.2021 08:19:54 1120,758
201  VLADO & DEYAN BG-21-004371 09.08.2021 08:19:55 1120,614
202  DR. ANGELA TARGATZ DV-21-7196-2691 09.08.2021 08:19:57 1120,433
203  CESARO-WIM-MORREN SARAH BELG-21-4010196 09.08.2021 08:19:58 1120,170
204  METIN CESUR TR-21-012938 09.08.2021 08:20:01 1119,775
205  ALI AKTAS TR-21-178049 09.08.2021 08:20:02 1119,637
206  PETAR PETROV BG-21-000335 09.08.2021 08:20:03 1119,503
207  TAYYAR - CETO TR-21-059819 09.08.2021 08:20:03 1119,493
208  BUHLER-BRAUN, ERNST CH-21-17324 09.08.2021 08:20:03 1119,405
209  Ozcan Ozdemir-Mehmet Sanverdi TR-21-012403 09.08.2021 08:20:04 1119,325
210  SORIN DUDU GB-21-A-36108 09.08.2021 08:20:05 1119,179
211  ARICIU CATALIN + TEODORA B RO-21-1140684 09.08.2021 08:20:05 1119,127
212  VICONT & VICONTESA BG-21-21406 09.08.2021 08:20:06 1119,060
213  EDIRNE GOLDEN CUP TR-21-096578 09.08.2021 08:20:06 1118,968
214  HARRIE VAN BOXMEER NL-21-1335857 09.08.2021 08:20:07 1118,944
215  TEAM MARIUS CONSTANTIN RO-21-195408 09.08.2021 08:20:08 1118,762
216  KEITH WARNES GB-21-V-88531 09.08.2021 08:20:08 1118,737
217  ZHELYAZKO NIKOLOV BG-21-001114 09.08.2021 08:20:08 1118,723
218  WERNER A WALDOW + SILVIA THIEL DV-21-4858-4062 09.08.2021 08:20:08 1118,668
219  DIETER SIEBERT DV-21-6723-1315 09.08.2021 08:20:09 1118,585
220  LUBOMIR & BORIS - TRUN BG-21-053405 09.08.2021 08:20:10 1118,437
221  AHMET CAVDAROGLU TR-21-300907 09.08.2021 08:20:12 1118,175
222  Tanase Alexandru RO-21-003609 09.08.2021 08:20:14 1117,808
223  ALEXANDER SIROTKIN RUS-21-22775 09.08.2021 08:20:16 1117,522
224  Team Srednogorie BG-21-015118 09.08.2021 08:20:19 1117,161
225  S.B.T PIGEONS TR-21-315916 09.08.2021 08:20:20 1117,012
226  AHMET CAVDAROGLU TR-21-300910 09.08.2021 08:20:21 1116,809
227  SORIN DUDU GB-21-F-16209 09.08.2021 08:20:22 1116,659
228  TEAM OLE-LE BG-21-001178 09.08.2021 08:20:23 1116,493
229  VENCISLAV TSVETKOV BG-21-32898 09.08.2021 08:20:25 1116,239
230  PETAR & KIRIL RAPONSKI BG-21-54425 09.08.2021 08:20:26 1116,051
231  ROYAL DALTONS BG-21-69039 09.08.2021 08:20:27 1115,867
232  DIETER SIEBERT DV-21-6723-1479 09.08.2021 08:20:27 1115,839
233  MAKSIM KUMANOV BG-21-005614 09.08.2021 08:20:28 1115,729
234  FURNICA + BOBEICA RO-21-102413 09.08.2021 08:20:28 1115,717
235  IVAN GERMANOV BG-21-025126 09.08.2021 08:20:29 1115,599
236  DEYAN - DEVNYA BG-21-003543 09.08.2021 08:20:29 1115,597
237  TEAM V BOXMEER / HOEVENAARS NL-21-1335824 09.08.2021 08:20:30 1115,528
238  BORIS BIRINDJIEV & SVILEN BG-21-014009 09.08.2021 08:20:31 1115,325
239  YILMAZ LOKLAR TR-21-087207 09.08.2021 08:20:32 1115,138
240  HUSEYIN TEZER TR-21-031110 09.08.2021 08:20:32 1115,098
241  RACOLTA SORIN RO-21-1059050 09.08.2021 08:20:33 1115,080
242  Nikolai Dormishev BG-21-010476 09.08.2021 08:20:36 1114,570
243  Florin - Derby Corabia RO-21-013754 09.08.2021 08:20:38 1114,243
244  Team Germany - Heiko Sieckmann DV-21-6332-101 09.08.2021 08:20:39 1114,061
245  NASKO STOYANOV BG-21-44731 09.08.2021 08:20:40 1113,973
246  MILA FRIEDERICH CH-21-17545 09.08.2021 08:20:41 1113,896
247  IORDACHE DANIEL BG-21-B-49011 09.08.2021 08:20:41 1113,787
248  ZENGIN KARDESLER TR-21-062063 09.08.2021 08:20:41 1113,767
249  ISMAIL KIRSOY - TIRCI NL-21-1049871 09.08.2021 08:20:42 1113,617
250  FAMILY NOEVI BG-21-053410 09.08.2021 08:20:43 1113,568
251  PETAR & KIRIL RAPONSKI BG-21-54585 09.08.2021 08:20:43 1113,499
252  Selahattin BAKAR TR-21-315841 09.08.2021 08:20:44 1113,363
253  TEAM SPRANCEANA RO-21-030312 09.08.2021 08:20:45 1113,270
254  ALISTAIR HOGG SU-21-CA-2264 09.08.2021 08:20:46 1113,102
255  SENIKIDIS KOSTAS GR-21-917518 09.08.2021 08:20:47 1112,972
256  FAMILIE SOELLNER DV-21-2733-18 09.08.2021 08:20:48 1112,832
257  HARRIE VAN BOXMEER NL-21-4008724 09.08.2021 08:20:49 1112,646
258  TEAM INOVA TR-21-166632 09.08.2021 08:20:53 1112,007
259  METIN CESUR BG-21-45102 09.08.2021 08:20:53 1111,995
260  METIN CESUR BG-21-45017 09.08.2021 08:20:55 1111,811
261  MIHAIL IVANOV BG-21-19827 09.08.2021 08:20:55 1111,761
262  VISSER - MEIJBOOM NL-21-1052423 09.08.2021 08:20:56 1111,590
263  TEAM PLAMEN-RAFET-ALKIN RO-21-664366 09.08.2021 08:20:57 1111,426
264  SOLAR YACHTING TR-21-035719 09.08.2021 08:20:59 1111,199
265  CHEN JIAN RONG RO-21-972403 09.08.2021 08:21:00 1111,014
266  YILDIZ KARDESLER TR-21-311732 09.08.2021 08:21:01 1110,847
267  GALIN TODOROV BG-21-055201 09.08.2021 08:21:02 1110,706
268  ISMAIL HACIOGLU & ERSOY TEAM TR-21-169938 09.08.2021 08:21:03 1110,560
269  FAMILIE SOELLNER DV-21-2733-10 09.08.2021 08:21:04 1110,413
270  Altmiks-Soudy-Pigeons DV-21-5536-314 09.08.2021 08:21:05 1110,284
271  CHEN JIAN RONG RO-21-1195239 09.08.2021 08:21:05 1110,274
272  ROMAN JUD CH-21-17915 09.08.2021 08:21:07 1110,033
273  Stefan Botnar AU-ARPU-21-1244 09.08.2021 08:21:08 1109,904
274  OLE FRIEDERICH CH-21-17605 09.08.2021 08:21:11 1109,425
275  ANDREI MARIUS + MITU RO-21-009140 09.08.2021 08:21:11 1109,422
276  ALI AKTAS TR-21-178028 09.08.2021 08:21:12 1109,289
277  P.S.2 GB-21-V-50326 09.08.2021 08:21:13 1109,150
278  COBA LAB TEAM PL-21-0400-1 09.08.2021 08:21:14 1108,986
279  GALIN TODOROV BG-21-004521 09.08.2021 08:21:15 1108,841
280  TEAM WEIS - JUNGFLEISCH NL-21-1400398 09.08.2021 08:21:16 1108,688
281  KARL-HEINZ WICHERT DV-21-2618-1835 09.08.2021 08:21:16 1108,649
282  ASKIN GOK TR-21-012891 09.08.2021 08:21:17 1108,494
283  PIOTR KRUK PL-21-0243-7402 09.08.2021 08:21:18 1108,349
284  BORIS BORISOV BG-21-55038 09.08.2021 08:21:19 1108,190
285  OLR "UKRAINE MASTER" UKR-21-2418791 09.08.2021 08:21:20 1108,109
286  FAMILY NOEVI BG-21-053411 09.08.2021 08:21:21 1107,963
287  FAM. PEICHEVI BG-21-50999 09.08.2021 08:21:21 1107,937
288  VISSER - MEIJBOOM NL-21-1052805 09.08.2021 08:21:23 1107,731
289  MARIN DIMITROV RO-21-510567 09.08.2021 08:21:23 1107,661
290  Eksozcu Salih Pigeons TR-21-103105 09.08.2021 08:21:23 1107,630
291  OZ - KALIP TR-21-006800 09.08.2021 08:21:24 1107,588
292  DEYAN V. YORDANOV BG-21-56805 09.08.2021 08:21:24 1107,502
293  MILKOTEV BG-21-003329 09.08.2021 08:21:25 1107,401
294  TEAM INOVA TR-21-166611 09.08.2021 08:21:25 1107,320
295  HRISTO GALATA BG-21-53818 09.08.2021 08:21:25 1107,307
296  TEAM INOVA TR-21-166615 09.08.2021 08:21:26 1107,180
297  VICONT & VICONTESA BG-21-21424 09.08.2021 08:21:26 1107,179
298  WWW.KOCAOGLUBAKLAVA.COM TR-21-054029 09.08.2021 08:21:27 1107,030
299  HUZEYEFE CAKIR TR-21-045678 09.08.2021 08:21:27 1107,026
300  ARICIU CATALIN + TEODORA A RO-21-1140667 09.08.2021 08:21:28 1106,913
301  AHMET CAVDAROGLU TR-21-300923 09.08.2021 08:21:29 1106,770
302  SALA GRIGORE RO-21-671116 09.08.2021 08:21:29 1106,751
303  HARALD BELOW DV-21-3409-331 09.08.2021 08:21:30 1106,706
304  KOSTA METODIEV BG-21-017800 09.08.2021 08:21:30 1106,647
305  RS 16 TR-21-166333 09.08.2021 08:21:30 1106,645
306  C.K.LOFT GR-21-2820519 09.08.2021 08:21:32 1106,400
307  EGINGER MICHAEL DV-21-5822-630 09.08.2021 08:21:34 1106,118
308  TEAM GERMANY - RAINER + RAIKO MARIEN DV-21-9683-851 09.08.2021 08:21:37 1105,646
309  HUSEYIN & GURKAN & MURAT & ONUR TR-21-070201 09.08.2021 08:21:37 1105,586
310  TEAM JANIA-LACH PL-21-023-10014 09.08.2021 08:21:42 1104,877
311  JOEKEL SKYLIGHTS TEAM LUX DV-21-065227 09.08.2021 08:21:43 1104,773
312  PETAR & KIRIL RAPONSKI BG-21-54531 09.08.2021 08:21:45 1104,425
313  SLAVKO KUTLESA AUS-21-319-263 09.08.2021 08:21:45 1104,413
314  CHIRICA CORNEL RO-21-014665 09.08.2021 08:21:48 1103,981
315  KAMIKAZE MURAT BOZAN TR-21-081681 09.08.2021 08:21:48 1103,979
316  P.DROBNJAK & D.TODOROV BG-21-61087 09.08.2021 08:21:52 1103,409
317  PISLINAS VASILIS GR-21-0302352 09.08.2021 08:21:54 1103,154
318  HEIDEMANN + WINTER DV-21-3970-359 09.08.2021 08:21:59 1102,384
319  Nikolai Dormishev BG-21-003664 09.08.2021 08:22:00 1102,296
320  ISMAIL HACIOGLU & ERSOY TEAM TR-21-169935 09.08.2021 08:22:00 1102,296
321  TWO COOKIES GB-21-L-25995 09.08.2021 08:22:01 1102,187
322  BREAZU MIHAI RO-21-151504 09.08.2021 08:22:02 1102,056
323  "HIGH HOPE SYNDICATE" NWHU-21-TD-1220 09.08.2021 08:22:02 1101,973
324  MEHMET & TUNCAY TR-21-142007 09.08.2021 08:22:05 1101,612
325  EROL LUTVI TR-21-035711 09.08.2021 08:22:05 1101,527
326  TEAM GALATA BG-21-007402 09.08.2021 08:22:06 1101,405
327  TEAM 16 TR-160603 09.08.2021 08:22:07 1101,294
328  AYHAN TERZI TR-21-035261 09.08.2021 08:22:14 1100,292
329  Heroes Of The Sky RO-21-632366 09.08.2021 08:22:14 1100,212
330  KUPKA SMILOWSKI PL-21-0143-170 09.08.2021 08:22:14 1100,211
331  Stefan Botnar AU-ARPU-21-1248 09.08.2021 08:22:15 1100,186
332  Tanase Alexandru RO-21-003615 09.08.2021 08:22:17 1099,894
333  TEAM GERMANY - RAINER + RAIKO MARIEN DV-21-9683-808 09.08.2021 08:22:19 1099,607
334  GYUNAY - PLAMEN BG-21-004550 09.08.2021 08:22:19 1099,550
335  KUPKA SMILOWSKI PL-21-0143-143 09.08.2021 08:22:19 1099,531
