Cursă

Training and race results online >>>


Nume Distanța, km Data și ora Porumbei
  200  10.07.2017 05:50:00  1449 
No Scor Nume Inel Data și ora Viteză
1 0,690  Hohn Rainer 09105706/17 10.07.2017 08:53:19 1091,008
2 1,380  Tsvetomir Konqrski 37414/17 10.07.2017 08:53:21 1090,810
3 2,070  Fam . Soellner 02733648/17 10.07.2017 08:53:21 1090,810
4 2,761  Guglielmone Edoardo 267016/17 10.07.2017 08:53:24 1090,513
5 3,451  Nikolai Kulaliev 40545/17 10.07.2017 08:53:25 1090,413
6 4,141  Svilen Penkov 356007/17 10.07.2017 08:53:27 1090,215
7 4,831  Valentin Kostov 58007/17 10.07.2017 08:53:28 1090,116
8 5,521  Ibrahim Akin 036535/17 10.07.2017 08:53:29 1090,017
9 6,211  TEAM GALATA 23665/17 10.07.2017 08:53:32 1089,720
10 6,901  Suleyman Ozel 151905/17 10.07.2017 08:53:33 1089,621
11 7,591  TEAM ADI & DEDI 37119/17 10.07.2017 08:53:34 1089,522
12 8,282  Gligor Calin 3005/17 10.07.2017 08:53:34 1089,522
13 8,972  Kamet Gida 030028/17 10.07.2017 08:53:34 1089,522
14 9,662  Sashko & Gogo 38403/17 10.07.2017 08:53:34 1089,522
15 10,352  Nikolai Gachovski 69745/17 10.07.2017 08:53:35 1089,424
16 11,042  Hohn Rainer 09105702/17 10.07.2017 08:53:36 1089,325
17 11,732  Alistair Hogg 1565/17 10.07.2017 08:53:37 1089,226
18 12,422  OLR Nova Zagora 44343/17 10.07.2017 08:53:37 1089,226
19 13,112  SG Steffi 088972729/17 10.07.2017 08:53:38 1089,127
20 13,803  Aydin Avci 042703/17 10.07.2017 08:53:38 1089,127
21 14,493  fam. PEICHEVI 63745/17 10.07.2017 08:53:39 1089,028
22 15,183  BG Unknown 42807/17 10.07.2017 08:53:39 1089,028
23 15,873  Sashko & Gogo 38511/17 10.07.2017 08:53:39 1089,028
24 16,563  Ionut Derby Corabia & Eric 533006/17 10.07.2017 08:53:40 1088,929
25 17,253  Mustafa Yilmaz Tupcu 035811/17 10.07.2017 08:53:40 1088,929
26 17,943  Loft MARINA 4037762/17 10.07.2017 08:53:40 1088,929
27 18,634  Halil Veli Mustafa 073417/17 10.07.2017 08:53:40 1088,929
28 19,324  Tsvetomir Konqrski 37416/17 10.07.2017 08:53:40 1088,929
29 20,014  Svilen Penkov 356902/17 10.07.2017 08:53:41 1088,830
30 20,704  Ridvan Yildirim 016376/17 10.07.2017 08:53:42 1088,732
31 21,394  Nurhan Bahtiyar 036274/17 10.07.2017 08:53:42 1088,732
32 22,084  TEAM Kweker EPC & Jacobs Paul . 6152657/17 10.07.2017 08:53:43 1088,633
33 22,774  Uncle Jos 77412/17 10.07.2017 08:53:43 1088,633
34 23,464  TEAM Germany - Toni Deigner 0754458/17 10.07.2017 08:53:43 1088,633
35 24,155  Taskan Teneke 155612/17 10.07.2017 08:53:44 1088,534
36 24,845  Appaz Tozchala 36008/17 10.07.2017 08:53:45 1088,435
37 25,535  Ivailo Kochovski 37072/17 10.07.2017 08:53:45 1088,435
38 26,225  Svilen Penkov 356010/17 10.07.2017 08:53:46 1088,337
39 26,915  Tibichi Florin 4089510/17 10.07.2017 08:53:46 1088,337
40 27,605  TEAM Germany - W A Waldow + S Thiel 04858235/17 10.07.2017 08:53:46 1088,337
41 28,295  TEAM Germany - Toni Deigner 0754434/17 10.07.2017 08:53:47 1088,238
42 28,986  Cesaro . 4047825/17 10.07.2017 08:53:48 1088,139
43 29,676  Tayyar & Barkin BASARAN 147062/17 10.07.2017 08:53:48 1088,139
44 30,366  TEAM RUSE 70217/17 10.07.2017 08:53:50 1087,942
45 31,056  Jose Luis Olivares 191019/17 10.07.2017 08:53:50 1087,942
46 31,746  Imdat Erdin 041625/17 10.07.2017 08:53:50 1087,942
47 32,436  Ogun & Cem. Kose TEAM 144347/17 10.07.2017 08:53:50 1087,942
48 33,126  THOMAS BLAIR 4484/17 10.07.2017 08:53:50 1087,942
49 33,816  F.Baris - Bergmans - Van Gils 1427867/17 10.07.2017 08:53:51 1087,843
50 34,507  Tsvetko Angelov 28403/17 10.07.2017 08:53:51 1087,843
51 35,197  Valentin Milev & Georgi Izvorski 37824/17 10.07.2017 08:53:52 1087,745
52 35,887  Dimitar Kasabov 044873/17 10.07.2017 08:53:52 1087,745
53 36,577  Hackl Gerhard 0756911/17 10.07.2017 08:53:52 1087,745
54 37,267  Valio Pastraka 70407/17 10.07.2017 08:53:53 1087,646
55 37,957  Pitone + Vielahn . 6174715/17 10.07.2017 08:53:53 1087,646
56 38,647  TEAM OLELE 24412/17 10.07.2017 08:53:53 1087,646
57 39,337  Chris Gordon 52473/17 10.07.2017 08:53:54 1087,548
58 40,028  Ridvan Dincer 060042/17 10.07.2017 08:53:54 1087,548
59 40,718  Mustafa Hayirlioglu 034668/17 10.07.2017 08:53:55 1087,449
60 41,408  Tsvetko Angelov 28402/17 10.07.2017 08:53:55 1087,449
61 42,098  Vasilena Dianova Veskova 58013/17 10.07.2017 08:53:55 1087,449
62 42,788  Petar Petrov 50114/17 10.07.2017 08:53:55 1087,449
63 43,478  Karl Heinz Lang 08596641/17 10.07.2017 08:53:55 1087,449
64 44,168  VICONT & VICONTESA 09031/17 10.07.2017 08:53:56 1087,350
65 44,859  Halil Veli Mustafa 073426/17 10.07.2017 08:53:56 1087,350
66 45,549  TEAM Staffel & Wesch 02503821/17 10.07.2017 08:53:56 1087,350
67 46,239  Iliana Ilieva Parvanova 70200/17 10.07.2017 08:53:57 1087,252
68 46,929  TEAM ONUR 168204/17 10.07.2017 08:53:58 1087,153
69 47,619  CAMROSE HOUSE SYNDICATE 10181/17 10.07.2017 08:53:58 1087,153
70 48,309  comb. Bergmans - Van Gils 1432128/17 10.07.2017 08:53:58 1087,153
71 48,999  TEAM OLELE 25757/17 10.07.2017 08:53:59 1087,055
72 49,689  Taner DERBI 16 052125/17 10.07.2017 08:54:00 1086,957
73 50,380  Ivan Dimitrov 71162/17 10.07.2017 08:54:00 1086,957
74 51,070  Mustafa Yilmaz Tupcu 035810/17 10.07.2017 08:54:01 1086,858
75 51,760  Valentin Milev & Georgi Izvorski 37865/17 10.07.2017 08:54:02 1086,760
76 52,450  Ledy Germany 074072100/17 10.07.2017 08:54:02 1086,760
77 53,140  Ivailo Kochovski 37082/17 10.07.2017 08:54:03 1086,661
78 53,830  Ikfan Basaran 042281/17 10.07.2017 08:54:03 1086,661
79 54,520  Aydin Avci 042717/17 10.07.2017 08:54:03 1086,661
80 55,210  Dobrin Dobrev 42392/17 10.07.2017 08:54:03 1086,661
81 55,901  TEAM OLELE 25742/17 10.07.2017 08:54:03 1086,661
82 56,591  Kaskadoru . 086399/17 10.07.2017 08:54:04 1086,563
83 57,281  TEAM Germany - Altmiks - Soudy 02694618/17 10.07.2017 08:54:04 1086,563
84 57,971  Valentin Milev & Georgi Izvorski 37843/17 10.07.2017 08:54:04 1086,563
85 58,661  OLR BLAK SEA 016032/17 10.07.2017 08:54:05 1086,464
86 59,351  Catani Marco 321468/17 10.07.2017 08:54:06 1086,366
87 60,041  Ibrahim Akin 036526/17 10.07.2017 08:54:06 1086,366
88 60,732  Ervin Laro 230230/17 10.07.2017 08:54:06 1086,366
89 61,422  Hristo Koemdjiev 64063/17 10.07.2017 08:54:07 1086,268
90 62,112  Vencislav Tsvetkov 38805/17 10.07.2017 08:54:07 1086,268
91 62,802  Dani & Sin 48819/17 10.07.2017 08:54:07 1086,268
92 63,492  Massimo Ceratto 215236/17 10.07.2017 08:54:07 1086,268
93 64,182  Zahari Zahariev 42801/17 10.07.2017 08:54:08 1086,169
94 64,872  Kamet Gida RO 473351/17 10.07.2017 08:54:09 1086,071
95 65,562  Bediceanu + Ionut 081033/17 10.07.2017 08:54:10 1085,973
96 66,253  Andrei Marius + Mitu 003111/17 10.07.2017 08:54:10 1085,973
97 66,943  Halil Veli Mustafa 073403/17 10.07.2017 08:54:10 1085,973
98 67,633  Valentin Kostov 24491/17 10.07.2017 08:54:11 1085,875
99 68,323  Imdat Erdin 041621/17 10.07.2017 08:54:11 1085,875
100 69,013  Huseyin Kaya Baybars 106289/17 10.07.2017 08:54:12 1085,776
101 69,703  sem. Mirchevi 52521/17 10.07.2017 08:54:13 1085,678
102 70,393  sem. Mirchevi 52532/17 10.07.2017 08:54:14 1085,580
103 71,084  TEAM Dickmann - Tilmanns 5100710/17 10.07.2017 08:54:14 1085,580
104 71,774  Petrica Leonard + TEAM OLR 6036332/17 10.07.2017 08:54:14 1085,580
105 72,464  TEAM Germany - W A Waldow + S Thiel 04858204/17 10.07.2017 08:54:14 1085,580
106 73,154  DERBY GCOLRCANARIAS. com 5100901/17 10.07.2017 08:54:15 1085,482
107 73,844  Cimpean Sebastian 295471/17 10.07.2017 08:54:15 1085,482
108 74,534  TEAM Schnellin 09546690/17 10.07.2017 08:54:16 1085,384
109 75,224  Ivan Dimitrov 72246/17 10.07.2017 08:54:16 1085,384
110 75,914  Namik Ceto 034350/17 10.07.2017 08:54:17 1085,285
111 76,605  Rosen Dobrev 37216/17 10.07.2017 08:54:18 1085,187
112 77,295  Panaiot & Georgi & Stoqn 18706/17 10.07.2017 08:54:18 1085,187
113 77,985  Pendik Yem 180042/17 10.07.2017 08:54:19 1085,089
114 78,675  Kamet Gida 030033/17 10.07.2017 08:54:20 1084,991
115 79,365  TEAM Mark Buse & Fam. 08213232/17 10.07.2017 08:54:20 1084,991
116 80,055  Slavko Kutlesa 319315/17 10.07.2017 08:54:22 1084,795
117 80,745  Taha Ekin 021069/17 10.07.2017 08:54:22 1084,795
118 81,435  Gordon Bristow 13675/17 10.07.2017 08:54:23 1084,697
119 82,126  Georgi Angelov 26647/17 10.07.2017 08:54:23 1084,697
120 82,816  Ivan Dimitrov 71174/17 10.07.2017 08:54:23 1084,697
121 83,506  Ivan Pavlov 33459/17 10.07.2017 08:54:23 1084,697
122 84,196  Huig van Duijn 1196181/17 10.07.2017 08:54:24 1084,599
123 84,886  Li Pira Alfio 266303/17 10.07.2017 08:54:25 1084,501
124 85,576  Taner DERBI 16 052201/17 10.07.2017 08:54:25 1084,501
125 86,266  Paul Noradjiu 001302/17 10.07.2017 08:54:25 1084,501
126 86,957  Ogun & Cem. Kose TEAM 144247/17 10.07.2017 08:54:25 1084,501
127 87,647  Kurteimus Zafer 02884325/17 10.07.2017 08:54:25 1084,501
128 88,337  Niky + Emil Bondila 000523/17 10.07.2017 08:54:27 1084,305
129 89,027  Ahter ZAIMOV 64773/17 10.07.2017 08:54:28 1084,207
130 89,717  Slavko Kutlesa 319309/17 10.07.2017 08:54:28 1084,207
131 90,407  VICONT & VICONTESA 09003/17 10.07.2017 08:54:28 1084,207
132 91,097  Tibichi Florin 4089501/17 10.07.2017 08:54:28 1084,207
133 91,787  TEAM Germany - Toni Deigner 0754421/17 10.07.2017 08:54:29 1084,109
134 92,478  TEAM OLELE 23910/17 10.07.2017 08:54:29 1084,109
135 93,168  Halil Veli Mustafa 073430/17 10.07.2017 08:54:29 1084,109
136 93,858  TEAM Staffel & Wesch 02503837/17 10.07.2017 08:54:30 1084,011
137 94,548  TEAM Duica Iulian 012712/17 10.07.2017 08:54:30 1084,011
138 95,238  F.Baris - Bergmans - Van Gils 1427870/17 10.07.2017 08:54:30 1084,011
139 95,928  Valya & Rosen Dobrevi 37283/17 10.07.2017 08:54:31 1083,913
140 96,618  Wentworth Lofts 18106/17 10.07.2017 08:54:31 1083,913
141 97,308  MARINA LOFT 4037777/17 10.07.2017 08:54:31 1083,913
142 97,999  Mustafa Ravali 141052/17 10.07.2017 08:54:31 1083,913
143 98,689  Cimpean Sebastian 295468/17 10.07.2017 08:54:32 1083,815
144 99,379  Yilmaz Loklar 035837/17 10.07.2017 08:54:33 1083,717
145 100,069  VICONT & VICONTESA 09024/17 10.07.2017 08:54:33 1083,717
146 100,759  Isa Vardar 107423/17 10.07.2017 08:54:34 1083,619
147 101,449  TEAM Germany - M Irlacher + R Greiner 01759541/17 10.07.2017 08:54:34 1083,619
148 102,139  Miroslav Dichev 14200/17 10.07.2017 08:54:35 1083,521
149 102,830  Boris Birindjiev 72043/17 10.07.2017 08:54:35 1083,521
150 103,520  Ahter ZAIMOV 64769/17 10.07.2017 08:54:36 1083,424
151 104,210  Wilfried zur Loewen 01217522/17 10.07.2017 08:54:38 1083,228
152 104,900  Karl Heinz Lang 08596661/17 10.07.2017 08:54:38 1083,228
153 105,590  Gligor Calin 3002/17 10.07.2017 08:54:38 1083,228
154 106,280  Team Germany & Bibi Stefanescu 402025/17 10.07.2017 08:54:39 1083,130
155 106,970  Pendik Yem 180047/17 10.07.2017 08:54:39 1083,130
156 107,660  Ergun Mutlu 020404/17 10.07.2017 08:54:40 1083,032
157 108,351  Edip Shaban 35223/17 10.07.2017 08:54:40 1083,032
158 109,041  Gligor Calin 3001/17 10.07.2017 08:54:40 1083,032
159 109,731  Sofia OLR 75017/17 10.07.2017 08:54:41 1082,935
160 110,421  Van Sterkhem - Meerman - Moerman 4166101/17 10.07.2017 08:54:42 1082,837
161 111,111  Alistair Hogg 1588/17 10.07.2017 08:54:43 1082,739
162 111,801  D.Todorov & P.Drobnjak 868002/17 10.07.2017 08:54:45 1082,544
163 112,491  Tibichi Florin 4089508/17 10.07.2017 08:54:45 1082,544
164 113,182  LEA Soellner 02733639/17 10.07.2017 08:54:45 1082,544
165 113,872  Tayyar & Barkin BASARAN 147025/17 10.07.2017 08:54:46 1082,446
166 114,562  Ogun & Cem. Kose TEAM 144399/17 10.07.2017 08:54:46 1082,446
167 115,252  TEAM Germany - Wilhelm Linke 03526404/17 10.07.2017 08:54:47 1082,349
168 115,942  Reinhard Gebhardt 02227318/17 10.07.2017 08:54:47 1082,349
169 116,632  Billy o Sullivan 57410/17 10.07.2017 08:54:48 1082,251
170 117,322  Ervin Laro 230232/17 10.07.2017 08:54:48 1082,251
171 118,012  TEAM RUSE 70215/17 10.07.2017 08:54:49 1082,153
172 118,703  Georgi Angelov 26661/17 10.07.2017 08:54:49 1082,153
173 119,393  TEAM Germany - Altmiks - Soudy 02694632/17 10.07.2017 08:54:49 1082,153
174 120,083  Ibrahim Akin 036542/17 10.07.2017 08:54:50 1082,056
175 120,773  Kaskadoru . 086398/17 10.07.2017 08:54:51 1081,958
176 121,463  TEAM ONUR 168129/17 10.07.2017 08:54:52 1081,861
177 122,153  Bulgarian Animal Transport 33203/17 10.07.2017 08:54:52 1081,861
178 122,843  Stoiqn Stoev 24798/17 10.07.2017 08:54:53 1081,763
179 123,533  comb. Bergmans - Van Gils 1432130/17 10.07.2017 08:54:53 1081,763
180 124,224  Tamer Sanli 036147/17 10.07.2017 08:54:53 1081,763
181 124,914  Stan Adrian 048776/17 10.07.2017 08:54:54 1081,666
182 125,604  Dimitar Kasabov 044868/17 10.07.2017 08:54:55 1081,568
183 126,294  TEAM Germany - W A Waldow + S Thiel 04858121/17 10.07.2017 08:54:55 1081,568
184 126,984  Tanase Alexandaru 184106/17 10.07.2017 08:54:55 1081,568
185 127,674  Gheorghei Tudor + Aurel 017239/17 10.07.2017 08:54:56 1081,471
186 128,364  TEAM ADI & DEDI 37118/17 10.07.2017 08:54:56 1081,471
187 129,055  KALINIKIDIS - PISLINAS 0328628/17 10.07.2017 08:54:56 1081,471
188 129,745  VICONT & VICONTESA 09023/17 10.07.2017 08:54:57 1081,373
189 130,435  Bilgin Tuncay 035112/17 10.07.2017 08:54:57 1081,373
190 131,125  RO Unknown 017708/17 10.07.2017 08:54:58 1081,276
191 131,815  Kamet Gida 030030/17 10.07.2017 08:54:58 1081,276
192 132,505  Diablo De Cuba 74859/17 10.07.2017 08:54:59 1081,178
193 133,195  Tanase Alexandaru 184108/17 10.07.2017 08:54:59 1081,178
194 133,885  Yilmaz Loklar 059805/17 10.07.2017 08:54:59 1081,178
195 134,576  Aleksander Gebel 074072114/17 10.07.2017 08:54:59 1081,178
196 135,266  Nurhan Bahtiyar 036283/17 10.07.2017 08:55:00 1081,081
197 135,956  TEAM Rodopi M.Ivanov & R.Milkotev 36601/17 10.07.2017 08:55:01 1080,984
198 136,646  Mustafa Hayirlioglu 034667/17 10.07.2017 08:55:01 1080,984
199 137,336  SG Steffi 088972733/17 10.07.2017 08:55:02 1080,886
200 138,026  OLR LEVIN HAUS 112227/17 10.07.2017 08:55:02 1080,886
201 138,716  Pitone + Vielahn 03164329/17 10.07.2017 08:55:02 1080,886
202 139,406  Mariqn Stefanov 31219/17 10.07.2017 08:55:03 1080,789
203 140,097  Andrei Marius + CAN 003072/17 10.07.2017 08:55:04 1080,692
204 140,787  Chris Gordon 052461/17 10.07.2017 08:55:05 1080,594
205 141,477  Tayyar & Barkin BASARAN 147049/17 10.07.2017 08:55:06 1080,497
206 142,167  Edip Shaban 35222/17 10.07.2017 08:55:06 1080,497
207 142,857  Huseyin Kaya Baybars 106295/17 10.07.2017 08:55:07 1080,400
208 143,547  Mustafa Ravali 141042/17 10.07.2017 08:55:08 1080,302
209 144,237  Cimpean Sebastian 295466/17 10.07.2017 08:55:13 1079,816
210 144,928  Ergun Mutlu 020420/17 10.07.2017 08:55:14 1079,719
211 145,618  Josef Kusser 05138749/17 10.07.2017 08:55:17 1079,428
212 146,308  Cesaro . 4031288/17 10.07.2017 08:55:19 1079,234
213 146,998  NL Unknown 1352884/17 10.07.2017 08:55:19 1079,234
214 147,688  RO Unknown 416789/17 10.07.2017 08:55:20 1079,137
215 148,378  KALINIKIDIS - PISLINAS 0327026/17 10.07.2017 08:55:22 1078,943
216 149,068  Van Audenhove - De Wagenier - Pletinchx 4050711/17 10.07.2017 08:55:27 1078,458
217 149,758  F.Baris - Bergmans - Van Gils 1427863/17 10.07.2017 08:55:27 1078,458
218 150,449  Coppens - Segers 4023403/17 10.07.2017 08:55:28 1078,361
219 151,139  RAINBOW LOFTS 22054/17 10.07.2017 08:55:29 1078,264
220 151,829  Nuridin Usein 71998/17 10.07.2017 08:55:29 1078,264
221 152,519  Maksim Kumanov 52016/17 10.07.2017 08:55:31 1078,070
222 153,209  Cletjo . 4131593/17 10.07.2017 08:55:33 1077,877
223 153,899  Imdat Erdin 041622/17 10.07.2017 08:55:35 1077,683
224 154,589  Ibrahim Akin 036548/17 10.07.2017 08:55:36 1077,586
225 155,280  Tayyar & Barkin BASARAN 147019/17 10.07.2017 08:55:39 1077,296
226 155,970  Chris Gordon 052415/17 10.07.2017 08:55:39 1077,296
227 156,660  Palitu Victor 1003/17 10.07.2017 08:55:40 1077,199
228 157,350  Andrei Marius + Silviu Spiridon 003129/17 10.07.2017 08:55:43 1076,909
229 158,040  Gorbatovschi & Motria 4593/17 10.07.2017 08:55:44 1076,813
230 158,730  Georgi & Stanimir 41440/17 10.07.2017 08:55:47 1076,523
231 159,420  Diablo De Cuba 74865/17 10.07.2017 08:55:50 1076,233
232 160,110  Maksim Kumanov 52039/17 10.07.2017 08:55:52 1076,040
233 160,801  Imdat Erdin 041627/17 10.07.2017 08:55:53 1075,944
234 161,491  Andrei Marius + Mitu 003194/17 10.07.2017 08:55:55 1075,751
235 162,181  Cesaro . 4047837/17 10.07.2017 08:55:56 1075,654
236 162,871  G & A Tomlinson 15955/17 10.07.2017 08:55:57 1075,558
237 163,561  Ahter ZAIMOV 64763/17 10.07.2017 08:55:59 1075,365
238 164,251  Kamet Gida 030055/17 10.07.2017 08:56:00 1075,269
239 164,941  Sofia OLR 75024/17 10.07.2017 08:56:00 1075,269
240 165,631  Stairway to Heaven 23783/17 10.07.2017 08:56:02 1075,076
241 166,322  Yilmaz Loklar 035833/17 10.07.2017 08:56:03 1074,980
242 167,012  Mark Newport 21433/17 10.07.2017 08:56:05 1074,787
243 167,702  Hackl Gerhard 075697/17 10.07.2017 08:56:06 1074,691
244 168,392  Petar & Kiril Raponski 17802/17 10.07.2017 08:56:06 1074,691
245 169,082  Pendik Yem 180051/17 10.07.2017 08:56:07 1074,595
246 169,772  Yevheniy & Tatjana Gudz 03083204/17 10.07.2017 08:56:07 1074,595
247 170,462  Taner Tuncay Mercan 020483/17 10.07.2017 08:56:09 1074,402
248 171,153  Mustafa Ravali 141060/17 10.07.2017 08:56:10 1074,306
249 171,843  Panaiot & Georgi & Stoqn 18713/17 10.07.2017 08:56:11 1074,210
250 172,533  Namik Ceto 034357/17 10.07.2017 08:56:11 1074,210
251 173,223  TEAM GALATA 23661/17 10.07.2017 08:56:13 1074,018
252 173,913  Danaq Georgieva 60586/17 10.07.2017 08:56:18 1073,537
253 174,603  Aleksander Gebel 074072043/17 10.07.2017 08:56:19 1073,441
254 175,293  Petrica Leonard + TEAM OLR 6036310/17 10.07.2017 08:56:20 1073,345
255 175,983  Radu Ion 011014/17 10.07.2017 08:56:21 1073,249
256 176,674  Aleksander Gebel 074072027/17 10.07.2017 08:56:21 1073,249
257 177,364  TEAM Germany - W A Waldow + S Thiel 04858239/17 10.07.2017 08:56:26 1072,770
258 178,054  Dad and His Lad 037816/17 10.07.2017 08:56:28 1072,578
259 178,744  Ismail Ozturk 039124/17 10.07.2017 08:56:29 1072,482
260 179,434  Georgi Bakshev 18712/17 10.07.2017 08:56:29 1072,482
261 180,124  Taha Ekin 021051/17 10.07.2017 08:56:30 1072,386
262 180,814  Vencislav Tsvetkov 38809/17 10.07.2017 08:56:30 1072,386
263 181,504  Gligor Calin 3006/17 10.07.2017 08:56:31 1072,290
264 182,195  OLR BLAK SEA 016003/17 10.07.2017 08:56:31 1072,290
265 182,885  Loft MARINA 4037769/17 10.07.2017 08:56:32 1072,194
266 183,575  Ionut Derby Corabia & Eric 533008/17 10.07.2017 08:56:33 1072,099
267 184,265  Dimitar Todorov 77003/17 10.07.2017 08:56:34 1072,003
268 184,955  Castle Brae Syndicate 8385/17 10.07.2017 08:56:34 1072,003
269 185,645  Maksim Kumanov 52007/17 10.07.2017 08:56:35 1071,907
270 186,335  VICONT & VICONTESA 09010/17 10.07.2017 08:56:36 1071,811
271 187,026  Vasilena Dianova Veskova 58002/17 10.07.2017 08:56:37 1071,716
272 187,716  Crak Stevens 017801/17 10.07.2017 08:56:39 1071,524
273 188,406  Huseyin Kaya Baybars 106287/17 10.07.2017 08:56:41 1071,333
274 189,096  Yevheniy & Tatjana Gudz 03083207/17 10.07.2017 08:56:42 1071,237
275 189,786  Ibrahim Akin 036528/17 10.07.2017 08:56:44 1071,046
276 190,476  Eren E Ereniko 70344/17 10.07.2017 08:56:46 1070,855
277 191,166  THOMAS BLAIR 4471/17 10.07.2017 08:56:47 1070,759
278 191,856  Georgi Petrov & Georgi Varbanov 24365/17 10.07.2017 08:56:47 1070,759
279 192,547  TEAM Duica Iulian 012727/17 10.07.2017 08:56:48 1070,664
280 193,237  VICONT & VICONTESA 09028/17 10.07.2017 08:56:48 1070,664
281 193,927  Josef Kusser 05138731/17 10.07.2017 08:56:48 1070,664
282 194,617  Sashko & Gogo 38504/17 10.07.2017 08:56:50 1070,473
283 195,307  Edip Shaban 35210/17 10.07.2017 08:56:52 1070,282
284 195,997  Dad and His Lad 037815/17 10.07.2017 08:56:53 1070,186
285 196,687  TEAM Van Stichel - De Swaef 4122074/17 10.07.2017 08:56:54 1070,091
286 197,378  Stan Adrian 048773/17 10.07.2017 08:56:55 1069,996
287 198,068  Suleyman Malak & Celal Uzulmez 039018/17 10.07.2017 08:56:57 1069,805
288 198,758  TEAM Plesa - Getovski 217424/17 10.07.2017 08:56:58 1069,709
289 199,448  Cimpean Sebastian 295469/17 10.07.2017 08:57:00 1069,519
290 200,138  Josef Kusser 05138748/17 10.07.2017 08:57:00 1069,519
291 200,828  TR Unknown 107064/17 10.07.2017 08:57:02 1069,328
292 201,518  OLR BLAK SEA 016001/17 10.07.2017 08:57:03 1069,233
293 202,208  Florin - Derby CORABIA 533113/17 10.07.2017 08:57:05 1069,042
294 202,899  F.Baris - Bergmans - Van Gils 1427861/17 10.07.2017 08:57:05 1069,042
295 203,589  CAMROSE HOUSE SYNDICATE 10201/17 10.07.2017 08:57:06 1068,947
296 204,279  TEAM GREG 02621688/17 10.07.2017 08:57:07 1068,852
297 204,969  OLR BLAK SEA 016026/17 10.07.2017 08:57:08 1068,757
298 205,659  Radi Ivanov 27508/17 10.07.2017 08:57:08 1068,757
299 206,349  TEAM GALATA 23677/17 10.07.2017 08:57:10 1068,566
300 207,039  Andrei Marius + Silviu Spiridon 003066/17 10.07.2017 08:57:11 1068,471
301 207,729  TEAM Germany - Toni Deigner 0754454/17 10.07.2017 08:57:11 1068,471
302 208,420  TEAM Iliyan Iliev 54843/17 10.07.2017 08:57:16 1067,996
303 209,110  Arthur Edwards 16002/17 10.07.2017 08:57:18 1067,806
304 209,800  Chris Gordon 52417/17 10.07.2017 08:57:20 1067,616
305 210,490  TEAM Duica Iulian 012728/17 10.07.2017 08:57:21 1067,521
306 211,180  G.Stoev & D. Todorov 77280/17 10.07.2017 08:57:22 1067,426
307 211,870  Zafer Balta ANTALYA 077211/17 10.07.2017 08:57:23 1067,331
308 212,560  Catani Marco 321462/17 10.07.2017 08:57:23 1067,331
309 213,251  BE Unknown 4132392/17 10.07.2017 08:57:25 1067,141
310 213,941  TEAM Duica Iulian 012729/17 10.07.2017 08:57:27 1066,951
311 214,631  Uncle Jos 77403/17 10.07.2017 08:57:28 1066,856
312 215,321  Dimitar Kasabov 044855/17 10.07.2017 08:57:28 1066,856
313 216,011  Asen Spasov 60238/17 10.07.2017 08:57:31 1066,572
314 216,701  Valentin Milev & Georgi Izvorski 37871/17 10.07.2017 08:57:32 1066,477
315 217,391  TEAM Rodopi M.Ivanov & R.Milkotev 36602/17 10.07.2017 08:57:33 1066,382
316 218,081  John Willis & Mark Newport 21434/17 10.07.2017 08:57:35 1066,193
317 218,772  TEAM Crak Stevens 17851/17 10.07.2017 08:57:36 1066,098
318 219,462  VICONT & VICONTESA 09014/17 10.07.2017 08:57:37 1066,003
319 220,152  Li Pira Alfio 266317/17 10.07.2017 08:57:38 1065,909
320 220,842  Zefer - Ferdag 034916/17 10.07.2017 08:57:39 1065,814
321 221,532  Castle Brae Syndicate 1988/17 10.07.2017 08:57:41 1065,625
322 222,222  Villefi . 04117/17 10.07.2017 08:57:43 1065,435
323 222,912  RAINBOW LOFTS 22048/17 10.07.2017 08:57:44 1065,341
324 223,602  Ivailo Kochovski 37099/17 10.07.2017 08:57:44 1065,341
325 224,293  Dimitar Todorov 77015/17 10.07.2017 08:57:45 1065,246
326 224,983  Dian & Rosi Fotevi 06995/17 10.07.2017 08:57:46 1065,152
327 225,673  www.kocaoglupigeons. com 054060/17 10.07.2017 08:57:47 1065,057
328 226,363  Radu Ion 011034/17 10.07.2017 08:57:48 1064,963
329 227,053  Ionut Derby Corabia & Eric 533004/17 10.07.2017 08:57:49 1064,868
330 227,743  fam. PEICHEVI 63744/17 10.07.2017 08:57:51 1064,679
331 228,433  TEAM GALATA 23673/17 10.07.2017 08:57:52 1064,585
332 229,124  Shider Shiderov 05266/17 10.07.2017 08:57:52 1064,585
333 229,814  Alad and his Dad 17780/17 10.07.2017 08:57:54 1064,396
334 230,504  RAINBOW LOFTS 22049/17 10.07.2017 08:57:54 1064,396
335 231,194  Ivan Ivanov - Kavarna 21208/17 10.07.2017 08:57:55 1064,302
