Състезания

Training and race results online >>>


No Име Пръстен Скорост
1  Andrei Marius 005027/18 1179,847 (5)
2  Harald Below 0340955/18 1173,686 (5)
3  Super Star OLR 170328/18 1112,810 (5)
4  Keith Warnes C25785/18 1111,027 (5)
5  Todor Stankov GB S07954/18 1107,664 (5)
6  Team Stan Adrian + Alin 012280/18 1100,278 (5)
7  Karakurt- Koroglu 027502/18 1096,879 (5)
8  TEAM Germany - Altmiks & Soudy 05536229/18 1095,182 (5)
9  Harrie van Boxmeer 4054020/18 1078,171 (5)
10  Slavko Kutlesa 319169/18 1077,801 (5)
11  Dimitar Zdravkov & Georgi Izvorski RO 454803/18 1071,082 (5)
12  Tamer Sanli 050046/18 1067,487 (5)
13  Imdat Erdin - Emrullah Oraloglu Team 045025/18 1064,835 (5)
14  Ivan's Corner 36888/18 1062,538 (5)
15  Edip Shaban 79571/18 1060,644 (5)
16  HOK REIGNEN -BOLTON 6078982/18 1054,352 (5)
17  Chris Gordon N01540/18 1052,626 (5)
18  Tayyar & Barkin Basaran 206940/18 1051,420 (5)
19  Marina - Loft 4133924/18 1041,619 (5)
20  Boris Birindjiev & Svilen Penkov 12034/18 1041,561 (5)
21  Harrie van Boxmeer 4054009/18 1039,998 (5)
22  Radi Ivanov 01508/18 1036,698 (5)
23  Charisiou George 2810005/18 1034,785 (5)
24  Halil-Veli- Mustafa 077402/18 1033,657 (5)
25  Norman Robinson Z65081/18 1032,895 (5)
26  F.BARIS - J.MEULENBERG 1243801/18 1031,963 (5)
27  Savaskan Ciftligi 206208/18 1030,269 (5)
28  Hans Stijnen 6134910/18 1029,938 (5)
29  Reinhard Gebhardt 022271325/18 1029,912 (5)
30  Wilfried zur Loewen B 6252240/18 1028,475 (5)
31  Norman Robinson Z65089/18 1026,193 (5)
32  Papadopoulos Ioannis 6619039/18 1025,973 (5)
33  Hristo Koemdjiev 63192/18 1021,927 (5)
34  Euro Alpin 018811/18 1021,629 (5)
35  Dimitar Todorov 34006/18 1021,438 (5)
36  Gursel Basaran 142211/18 1020,800 (5)
37  Chris Gordon N01507/18 1018,899 (5)
38  Sashko i Gogo 79651/18 1018,356 (5)
39  Imdat Erdin - Emrullah Oraloglu Team 141626/18 1011,667 (5)
40  Profesyonel Derby 45 Manisa 090711/18 1009,338 (5)
41  Rainstorm Boys X14742/18 1006,817 (5)
42  Karakurt- Koroglu 027501/18 1006,348 (5)
43  Edip Shaban RO 115487/18 1006,139 (5)
44  Zhelyazko Nikolov 14555/18 1005,759 (5)
45  Stockbauer Andreas 08767310/18 1005,705 (5)
46  Pitone + Vielahn + Palani 03164870/18 1001,141 (5)
47  Encho Lazarov 5106691/18 999,508 (5)
48  Ergun Taner Tuncay 011783/18 997,155 (5)
49  TEAM Germany - Bibi Stefanescu 552006/18 997,004 (5)
50  Team Stan Adrian 012300/18 995,993 (5)
51  Noev . 15310/18 993,403 (5)
52  Josef Kusser 051381304/18 990,325 (5)
53  Aydin Avci 142816/18 990,307 (5)
54  TEAM Drakula 3047802/18 989,456 (5)
55  Mr D W Thompson N27315/18 989,147 (5)
56  Hans Stijnen 6134919/18 989,134 (5)
57  Dian Deskov 79984/18 989,077 (5)
58  Craig Stevens E20423/18 988,985 (5)
59  Petar & Kiril Raponski 79065/18 987,706 (5)
60  B & G 71181/18 983,720 (5)
61  Cesaro . 4124674/18 981,212 (5)
62  Yilmaz Loklar 049016/18 980,658 (5)
63  TEAM Germany - W A Waldow + S Thiel 04858717/18 979,221 (5)
64  Mustafa Ravali 022014/18 979,058 (5)
65  Karl Heinz Wichert 02618748/18 976,918 (5)
66  Aydin Avci 142804/18 976,775 (5)
67  Petar Noev 18777/18 976,547 (5)
68  Li Pira Alfio 390008/18 973,960 (5)
69  TEAM Germany - Altmiks & Soudy 05536224/18 972,454 (5)
70  Gursel Basaran 142210/18 971,952 (5)
71  Sezer Kutuk 232886/18 970,030 (5)
72  Charisiou George 2810009/18 968,820 (5)
73  Marina - Loft 4133914/18 967,329 (5)
74  HOK REIGNEN -BOLTON 6078919/18 963,706 (5)
75  Markus Soellner 027331820/18 960,168 (5)
76  Valio Pastraka 71305/18 959,215 (5)
77  Edirne Kirkpinar ARENA 063059/18 958,567 (5)
78  Coppens - Segers 4139570/18 956,300 (5)
79  Ivan Ivanov RO 002150/18 955,701 (5)
80  Ibrahim Akin 074321/18 951,556 (5)
81  Charisiou George 2810010/18 950,426 (5)
82  TEAM Samboliiski 65613/18 948,542 (5)
83  Team K.G.Y 226861/18 942,282 (5)
84  Karakurt- Koroglu 027505/18 933,686 (5)
85  Yilmaz Loklar 049020/18 933,597 (5)
86  Niels van den Driessche 4003346/18 930,348 (5)
87  M A N RO 117613/18 929,495 (5)
88  Markus Soellner 027331835/18 923,769 (5)
89  Team Stan Adrian 012279/18 923,263 (5)
90  Tamer Sanli 050026/18 921,668 (5)
91  Ivan Ivanov RO 069703/18 919,597 (5)
92  Ergun Taner Tuncay 011705/18 919,495 (5)
93  Marquise . 454328/18 910,980 (5)
94  Cimpean Sebastian 377992/18 909,679 (5)
95  Mark Newport RO 117614/18 905,136 (5)
96  Chris Gordon N01506/18 900,630 (5)
97  Roels Antoon 4137150/18 892,885 (5)
98  Yilmaz Loklar 049022/18 890,224 (5)
99  Dimitar Kasabov RO 5042505/18 885,546 (5)
100  Palitu V. + Ciobanu.J 0016/18 858,589 (5)
101  Pitone + Vielahn + Palani 03164874/18 856,159 (5)
102  Chris Gordon N01542/18 840,631 (5)
103  Keith Warnes C25793/18 826,238 (5)
104  Team General Toshevo 73126/18 814,821 (5)
105  Selahaddin Bakar 056290/18 803,068 (5)
106  Camrose House Sindicate V08370/18 798,441 (5)
107  Zafer Balta & Ilker Oktay 007048/18 794,615 (5)
108  M A N TR 056097/18 756,420 (5)
109  Johann Seitz 05138296/18 750,226 (5)
110  HOK REIGNEN -BOLTON 6079037/18 614,482 (5)
111  Team 1 Peter & Hans & Henri B 4097685/18 1251,954 (4)
112  Aydin Avci 142806/18 1250,227 (4)
113  Keith Warnes C25797/18 1245,890 (4)
114  Maksim Kumanov 406003/18 1244,623 (4)
115  Ken,Kevin and Gregg E20391/18 1244,608 (4)
116  Dian & Rosi Fotevi 2921/18 1243,257 (4)
117  Pitone + Vielahn + Palani 03164868/18 1239,751 (4)
118  Team ONUR 212117/18 1238,554 (4)
119  Niki@Tanya Licanovi RO 117802/18 1235,970 (4)
120  Halil-Veli- Mustafa 077416/18 1235,710 (4)
121  Svilen Penkov RO 000921/18 1235,627 (4)
122  TEAM Germany - Bibi Stefanescu 552037/18 1234,074 (4)
123  I V O . RO 402990/18 1233,641 (4)
124  Camrose House Sindicate V08367/18 1233,138 (4)
125  Kamet Gida 049073/18 1232,841 (4)
126  Cimpean Sebastian 377984/18 1232,047 (4)
127  Harald Below 034092/18 1231,777 (4)
128  Harrie van Boxmeer 4054060/18 1230,667 (4)
129  Kamet Gida 049088/18 1230,522 (4)
130  Pompey Boys N16314/18 1230,273 (4)
131  Savaskan Ciftligi 206236/18 1229,664 (4)
132  Tamer Sanli 050037/18 1229,530 (4)
133  Svilen Penkov RO 000910/18 1228,899 (4)
134  Ogun Cem. Kose TEAM 207044/18 1228,582 (4)
135  Martin Densham GB V42499/18 1228,577 (4)
136  Dian & Zlatko 57916/18 1228,295 (4)
137  Geoffrey Robinson N01560/18 1228,222 (4)
138  Alistair Hogg CA1051/18 1228,144 (4)
139  Craig Stevens E20422/18 1228,106 (4)
140  Stretz Klaus u. Christian 030942640/18 1227,431 (4)
141  Ken,Kevin and Gregg P01143/18 1227,292 (4)
142  Roman Jud 17543/18 1226,921 (4)
143  Team 2 Peter & Hans & Henri B 4097693/18 1226,171 (4)
144  Cesaro . 4135521/18 1225,635 (4)
145  Valio Pastraka RO 115607/18 1225,203 (4)
146  Selahaddin Bakar 056286/18 1224,836 (4)
147  Pompey Boys N13450/18 1223,896 (4)
148  Mustafa Ravali 022013/18 1223,782 (4)
149  Tamer Sanli 050034/18 1223,677 (4)
150  Anto Jezeraskic 18284/18 1223,551 (4)
151  Gursel Basaran 142216/18 1223,513 (4)
152  Karl Heinz Lang 08596411/18 1223,433 (4)
153  M A N RO 117619/18 1223,323 (4)
154  Profesyonel Derby 45 Manisa 090705/18 1223,296 (4)
155  Stoycho Stoychev RO 118649/18 1222,653 (4)
156  Fast pigeons & Laro Ervin 000812/18 1222,144 (4)
157  Markus Soellner 027331830/18 1222,134 (4)
158  Ken,Kevin and Gregg P01154/18 1222,050 (4)
159  Pompey Boys N13451/18 1221,629 (4)
160  Team Radomir 71874/18 1221,579 (4)
161  Edirne Kirkpinar ARENA 063066/18 1221,309 (4)
162  Palitu V. + Ciobanu.J 0003/18 1221,237 (4)
163  ISTANBUL NATURAL YEM 058022/18 1221,197 (4)
164  Dickmann - Stroetges 1272914/18 1221,110 (4)
165  Bram Cieters 4216746/18 1220,896 (4)
166  Namik- Ceto 051517/18 1220,762 (4)
167  Dimitar Kasabov RO 5042958/18 1220,682 (4)
168  Petar & Kiril Raponski 79019/18 1220,476 (4)
169  Team General Toshevo 63286/18 1219,999 (4)
170  Georgi Mitkov Demirov 15281/18 1219,983 (4)
171  Tayyar & Barkin Basaran 206937/18 1219,765 (4)
172  TEAM MAKAI 022271327/18 1219,611 (4)
173  Super Star OLR 170324/18 1219,459 (4)
174  Niels van den Driessche 4003359/18 1219,170 (4)
175  TEAM Germany - Bibi Stefanescu 552015/18 1219,145 (4)
176  Loft - Marina 4125922/18 1218,852 (4)
177  Svetlozar Mihalev GB S07955/18 1218,751 (4)
178  Reinhard Gebhardt 022271322/18 1218,738 (4)
179  Pasha . 017627/18 1218,351 (4)
180  Pinxton Pirates X07455/18 1217,916 (4)
181  Chris Gordon P20193/18 1217,876 (4)
182  Arthur Jones N29862/18 1217,517 (4)
183  Roman Jud 17542/18 1217,414 (4)
184  Harrie van Boxmeer 4054059/18 1217,297 (4)
185  Mark Newport RO 117603/18 1217,033 (4)
186  Yorkshire Pit lads N68736/18 1216,767 (4)
187  TEAM Ratsch 04858660/18 1216,242 (4)
188  Aydin Avci 142811/18 1216,191 (4)
189  Pompey Boys N13442/18 1215,844 (4)
190  Pompey Boys N13461/18 1215,661 (4)
191  Markus Soellner 027331839/18 1215,546 (4)
192  Yilmaz Loklar 049007/18 1215,426 (4)
193  Stoian Vlaev 24289/18 1215,387 (4)
194  Van Damme - Weyns 6241977/18 1215,258 (4)
195  TEAM Samboliiski 74474/18 1215,093 (4)
196  Charisiou George 2810007/18 1215,062 (4)
197  Camrose House Sindicate Z40592/18 1214,885 (4)
198  Marina - Loft 4133910/18 1214,713 (4)
199  Team K.G.Y 226866/18 1214,464 (4)
200  Marina - Loft 4133935/18 1214,371 (4)
201  Milkotev . RO 43332/18 1214,336 (4)
202  Namik Ceto 051526/18 1214,317 (4)
203  Boyabatli Saim 037955/18 1213,753 (4)
204  Namik- Ceto 051509/18 1213,713 (4)
205  Ian Jamieson CD1284/18 1213,667 (4)
206  K & M 71172/18 1213,502 (4)
207  Arthur Jones N29866/18 1213,364 (4)
208  TEAM Germany - Altmiks & Soudy 05536230/18 1213,323 (4)
209  Harald Below 0340950/18 1213,004 (4)
210  Svilen Penkov RO 000927/18 1212,874 (4)
211  K.Beech & Sons X45795/18 1212,138 (4)
212  Pitone + Vielahn + Palani NL 5179050/18 1211,976 (4)
213  Maksim Kumanov 46027/18 1211,764 (4)
214  Kamet Gida 049070/18 1211,511 (4)
215  G & A Tomlinson F25743/18 1211,408 (4)
216  Team Iliyan Iliev 70583/18 1211,360 (4)
217  G & A Tomlinson F25753/18 1211,251 (4)
218  Team Stan Adrian + Alin 012287/18 1211,136 (4)
219  Roels Antoon 4137149/18 1211,005 (4)
220  Anto Jezeraskic 18282/18 1210,948 (4)
221  Ivan i Dimo 46537/18 1210,933 (4)
222  Andrei Marius 005067/18 1210,906 (4)
223  Ivan Ivanov RO 069202/18 1210,637 (4)
224  Rainbow lofts V56603/18 1210,486 (4)
225  Gursel Basaran 142206/18 1210,347 (4)
226  Super Star OLR 170333/18 1210,334 (4)
227  Harrie van Boxmeer 4054067/18 1209,865 (4)
228  Dimitar Zdravkov & Georgi Izvorski RO 454330/18 1209,838 (4)
229  Gursel Basaran 142212/18 1209,733 (4)
230  Namik Ceto 051820/18 1209,705 (4)
231  Ibrahim Akin 074309/18 1209,479 (4)
232  Ahter Zaimov B 4197962/18 1209,380 (4)
233  Team Voicu Florentin 222503/18 1208,956 (4)
234  Andrei Marius 005043/18 1208,704 (4)
235  Pompey Boys N13448/18 1208,343 (4)
236  G & A Tomlinson F25779/18 1208,082 (4)
237  Fast pigeons & Laro Ervin 411392/18 1207,649 (4)
238  Craig Stevens E20427/18 1207,310 (4)
239  Wilfried zur Loewen B 6252239/18 1207,127 (4)
240  Kamet Gida 049062/18 1206,272 (4)
241  Charisiou George 2810004/18 1206,034 (4)
242  Wentworth Lofts V31022/18 1205,750 (4)
243  comb. Bergmans - Van Gils 1248026/18 1205,524 (4)
244  Team 2 Peter & Hans & Henri B 4097694/18 1205,308 (4)
245  Yilmaz Loklar 049013/18 1204,930 (4)
246  ISTANBUL NATURAL YEM 073311/18 1204,926 (4)
247  Eginger Michael 03965920/18 1204,910 (4)
248  Dimitar Kasabov RO 5042508/18 1204,888 (4)
249  Loft - Marina 4125905/18 1204,685 (4)
250  Rainstorm Boys X14746/18 1203,782 (4)
251  Sashko i Gogo 79653/18 1203,432 (4)
252  Huig van Duijn 1026199/18 1203,382 (4)
253  Mustafa Ravali 022015/18 1203,356 (4)
254  Team K.G.Y 226851/18 1203,316 (4)
255  Harrie van Boxmeer 4054014/18 1203,046 (4)
256  Harrie van Boxmeer 1264884/18 1202,712 (4)
257  Craig Stevens E20390/18 1202,443 (4)
258  Zafer Balta & Ilker Oktay 007058/18 1202,420 (4)
259  Pompey Boys N32798/18 1202,152 (4)
260  Charisiou George 2810006/18 1201,919 (4)
261  Mr D W Thompson N27317/18 1201,821 (4)
262  Nurhan Bahtiyar 050489/18 1201,664 (4)
263  Alistair Hogg CA1060/18 1201,527 (4)
264  Yorkshire Pit lads X12142/18 1201,523 (4)
265  Selahaddin Bakar 056293/18 1201,315 (4)
266  Karl Heinz Lang 08596274/18 1201,091 (4)
267  Cvetko Angelov RO 116001/18 1201,064 (4)
268  Marina - Loft 4133918/18 1201,062 (4)
269  Wentworth Lofts V31029/18 1201,008 (4)
270  Radi Ivanov RO 116037/18 1200,750 (4)
271  Nurhan Bahtiyar 050483/18 1200,664 (4)
272  Tzofly . 001935/18 1200,647 (4)
273  Maksim Kumanov 46026/18 1200,627 (4)
274  Marina - Loft 4133922/18 1200,596 (4)
275  ABDULLAH PAMUK 050240/18 1200,585 (4)
276  Niki@Tanya Licanovi RO 117801/18 1200,449 (4)
277  Mustafa Tupcu RO 017483/18 1200,304 (4)
278  Imdat Erdin - Emrullah Oraloglu Team 141632/18 1200,268 (4)
279  Petar & Kiril Raponski 79037/18 1200,086 (4)
280  Rainbow lofts V56622/18 1200,031 (4)
281  Wentworth Lofts V31005/18 1199,959 (4)
282  Ken,Kevin and Gregg E20426/18 1199,940 (4)
283  Chris Gordon N01563/18 1199,800 (4)
284  Karl Heinz Wichert 02618707/18 1198,941 (4)
285  Keith Warnes C25794/18 1198,831 (4)
286  Pitone + Vielahn + Palani 03164883/18 1198,699 (4)
287  Yorkshire Pit lads S48676/18 1198,610 (4)
288  ZG Hellos Bucher & Gehrken 01777451/18 1198,220 (4)
289  Martin Densham GB V42502/18 1197,952 (4)
290  Taner-Derbi 16 016129/18 1197,946 (4)
291  Noragiu Paul 006304/18 1197,624 (4)
292  Rainstorm Boys X14744/18 1197,587 (4)
293  Ivan i Dimo 11157/18 1197,359 (4)
294  Profesyonel Derby 45 Manisa 090713/18 1197,043 (4)
295  Tzofly . 001930/18 1196,884 (4)
296  ABDULLAH PAMUK 050237/18 1196,851 (4)
297  Rainstorm Boys X14748/18 1196,637 (4)
298  Mustafa Tupcu RO 017607/18 1196,615 (4)
299  Reinhard Gebhardt 022271434/18 1196,607 (4)
300  Imdat Erdin - Emrullah Oraloglu Team 141620/18 1196,585 (4)
301  Dimitar Kasabov 46707/18 1196,443 (4)
302  Tayyar & Barkin Basaran 206939/18 1196,312 (4)
303  Ogun Cem. Kose TEAM 207142/18 1196,280 (4)
304  Team K.G.Y 226871/18 1196,233 (4)
305  Team K.G.Y 226849/18 1195,913 (4)
306  Ivelin Savov 69144/18 1195,868 (4)
307  Dickmann - Stroetges 1272906/18 1195,657 (4)
308  Imdat Erdin - Emrullah Oraloglu Team 141606/18 1195,424 (4)
309  Pompey Boys N13444/18 1195,397 (4)
310  Svetlozar Mihalev GB S07951/18 1195,292 (4)
311  Tzofly . 001923/18 1195,270 (4)
312  Milkotev . RO 459243/18 1195,196 (4)
313  Reinhard Gebhardt 022271412/18 1195,194 (4)
314  I M D 77866/18 1195,023 (4)
315  Andrei Marius 005046/18 1194,882 (4)
316  Dian Deskov 19301/18 1194,803 (4)
317  Marina - Loft 4142106/18 1194,734 (4)
318  Zafer Balta & Ilker Oktay 007043/18 1194,723 (4)
319  Team Radomir 71889/18 1194,665 (4)
320  Queenie & Princess 17571/18 1194,664 (4)
321  Charisiou George 2810003/18 1194,179 (4)
322  Roels Antoon 4137159/18 1193,849 (4)
323  G & A Tomlinson F25740/18 1193,706 (4)
324  Boyabatli Saim 037901/18 1193,672 (4)
325  G & A Tomlinson F25785/18 1192,987 (4)
326  ZG Hellos Bucher & Gehrken CH 14908/18 1192,850 (4)
327  Kamet Gida 049061/18 1192,080 (4)
328  Slavko Kutlesa 319170/18 1191,733 (4)
329  Loft - Marina 4125906/18 1191,728 (4)
330  Bilgin Kasap 003046/18 1191,711 (4)
331  Svetlozar Mihalev GB P20254/18 1191,501 (4)
332  Harrie van Boxmeer 4054041/18 1191,488 (4)
333  Martin Densham GB V42501/18 1191,484 (4)
334  Mihail Ivanov 79553/18 1191,358 (4)
335  TEAM Galata RO 402777/18 1191,310 (4)
336  B & G 61011/18 1191,231 (4)
337  Namik Ceto 051525/18 1191,136 (4)
338  TEAM Samboliiski 74413/18 1191,107 (4)
339  Josef Kusser 051381271/18 1190,919 (4)
340  Ivan i Dimo RO 116739/18 1190,760 (4)
341  Tayyar & Barkin Basaran 206938/18 1190,686 (4)
342  Encho Lazarov 5106683/18 1190,590 (4)
343  Ken,Kevin and Gregg P01153/18 1190,310 (4)
344  K.Beech & Sons X45805/18 1190,269 (4)
345  Florin - Derby CORABIA 3067198/18 1189,712 (4)
346  Wentworth Lofts V31038/18 1189,532 (4)
347  Andrei Marius 005069/18 1189,334 (4)
348  TEAM UK S07203/18 1189,320 (4)
349  Todor Stankov GB S07960/18 1189,305 (4)
350  Roels Antoon 4137007/18 1189,241 (4)
351  Team Stan Adrian 012278/18 1189,164 (4)
352  Todor Stankov GB S07956/18 1189,035 (4)
353  Imdat Erdin - Emrullah Oraloglu Team 141622/18 1188,969 (4)
354  Kamet Gida 049081/18 1188,792 (4)
355  Mustafa Tupcu RO 017482/18 1188,670 (4)
356  Sashko i Gogo RO 117849/18 1188,647 (4)
357  Bram Cieters 4216743/18 1188,538 (4)
358  Todor Stankov GB S07904/18 1188,220 (4)
359  Mr D W Thompson N27306/18 1187,850 (4)
360  Team Stan Adrian 012284/18 1187,727 (4)
361  Ibrahim Akin 074311/18 1187,549 (4)
362  Sezer Kutuk 232887/18 1187,443 (4)
363  Niki@Tanya Licanovi RO 117803/18 1187,412 (4)
364  Marina - Loft 4142120/18 1187,315 (4)
365  Craig Stevens E20382/18 1187,275 (4)
366  Craig Stevens E20388/18 1187,226 (4)
367  Imdat Erdin - Emrullah Oraloglu Team 141627/18 1187,128 (4)
368  Alistair Hogg CA1056/18 1186,910 (4)
369  FLUSTER 421102/18 1186,825 (4)
370  Bibi Stefanescu 552029/18 1186,796 (4)
371  Niels van den Driessche 4003363/18 1186,617 (4)
372  Ivan i Dimo RO 116737/18 1186,455 (4)
373  Andrei Marius 005030/18 1186,177 (4)
374  Buyl Rufin en Luc BG 17341/18 1185,977 (4)
375  Savko Gaidarov 73918/18 1185,922 (4)
376  Kamet Gida 049075/18 1185,894 (4)
377  Ivan Ivanov- Kavarna 69842/18 1185,189 (4)
378  "Stairway to Heaven" Loft 69781/18 1185,036 (4)
379  Morren Sarah 4121475/18 1184,508 (4)
380  Marina - Loft 4133906/18 1184,404 (4)
381  TEAM Drakula 3047833/18 1184,358 (4)
382  TEAM Germany - Bibi Stefanescu 552019/18 1184,118 (4)
383  Cimpean Sebastian 377985/18 1183,900 (4)
384  Ivan's Corner 36886/18 1183,799 (4)
385  Markus Soellner 027331823/18 1183,399 (4)
386  Nikolai Kirilov 72880/18 1183,275 (4)
387  Mark Newport RO 117612/18 1182,696 (4)
388  Slavko Kutlesa 319195/18 1182,538 (4)
389  Ivan i Dimo 71442/18 1182,473 (4)
390  Loft - Marina 4125907/18 1182,468 (4)
391  Mihail Simeonov 69139/18 1182,283 (4)
392  Wilfried zur Loewen B 6252279/18 1182,235 (4)
393  Team Stan Adrian + Alin 012275/18 1181,921 (4)
394  Reinhard Gebhardt 022271411/18 1181,590 (4)
395  Team 2 Peter & Hans & Henri B 4097690/18 1180,928 (4)
396  Ivan Ivanov- Kavarna 69841/18 1180,673 (4)
397  Edirne Kirkpinar ARENA 063035/18 1179,632 (4)
398  TEAM MAKAI 022271354/18 1179,573 (4)
399  Mihail Ivanov 79549/18 1178,500 (4)
400  Slavko Kutlesa 319176/18 1178,394 (4)
401  Kamet Gida 049080/18 1178,341 (4)
402  Marina - Loft 4133931/18 1177,429 (4)
403  Andrei Marius 005086/18 1177,090 (4)
404  Pasha . 017408/18 1176,537 (4)
405  Petar & Kiril Raponski 79063/18 1176,377 (4)
406  Pompey Boys N13446/18 1176,156 (4)
407  Roels Antoon 4137163/18 1175,762 (4)
408  Team Voicu Florentin 222504/18 1175,466 (4)
409  Team K.G.Y 226852/18 1175,370 (4)
410  Alistair Hogg CA1061/18 1175,219 (4)
411  TEAM Adi & Dedi 71742/18 1175,012 (4)
412  Imdat Erdin - Emrullah Oraloglu Team 045026/18 1174,924 (4)
413  Ian Jamieson CD1265/18 1174,922 (4)
414  Suleyman- Celal 039127/18 1174,687 (4)
415  Ergun Taner Tuncay 011794/18 1174,528 (4)
416  Bondila Emil + Niky 111212/18 1174,487 (4)
417  Nikolai Kirilov 72885/18 1174,470 (4)
418  Dimitar Kasabov RO 5042945/18 1173,673 (4)
419  Mustafa Ravali 022018/18 1173,364 (4)
420  Boyabatli Saim 037904/18 1173,268 (4)
421  Johann Seitz 05138223/18 1173,261 (4)
422  Georgi Angelov 69827/18 1173,045 (4)
423  Ivan Ivanov RO 002152/18 1172,971 (4)
424  Alistair Hogg CA1039/18 1172,913 (4)
425  K.Beech & Sons X45803/18 1172,476 (4)
426  Ian Jamieson CD1258/18 1171,919 (4)
427  TEAM Samboliiski 66080/18 1171,762 (4)
428  Ivan i Dimo 46516/18 1171,606 (4)
429  Dian Deskov 79985/18 1171,564 (4)
430  Bram Cieters 4216741/18 1170,757 (4)
431  Recep Oztirk 225063/18 1170,662 (4)
432  OLR Cascadoru 305007/18 1170,525 (4)
433  Karakurt- Koroglu 027032/18 1170,266 (4)
434  FLUSTER 421101/18 1170,009 (4)
435  Ilhami Yildiz - Karakurt 027092/18 1169,740 (4)
436  Edip Shaban RO 115489/18 1168,999 (4)
437  Ahter Zaimov RO 115090/18 1168,978 (4)
438  Super Star OLR 170309/18 1168,558 (4)
439  Bram Cieters 2416522/18 1168,097 (4)
440  Maksim Kumanov 46015/18 1167,974 (4)
441  TEAM Mario & Ramo. RO 118429/18 1167,777 (4)
442  Noragiu Paul 006303/18 1167,695 (4)
443  comb. Bergmans - Van Gils 1248029/18 1167,538 (4)
444  Milkotev . RO 43331/18 1166,708 (4)
445  Johann Seitz 05138218/18 1165,651 (4)
446  Chris Gordon N01505/18 1165,608 (4)
447  Ken,Kevin,Gregg and Grace P18751/18 1165,375 (4)
448  Mr D W Thompson N27324/18 1165,365 (4)
449  Mr D W Thompson N27348/18 1165,271 (4)
450  Kamet Gida 049077/18 1165,166 (4)
451  Roman Jud 17549/18 1165,050 (4)
452  Tayyar & Barkin Basaran 206935/18 1164,822 (4)
453  Ivan i Dimo RO 116741/18 1164,609 (4)
454  Zafer Balta & Ilker Oktay 007054/18 1164,371 (4)
455  Roman Jud 17541/18 1164,257 (4)
456  Cesaro . 4135534/18 1163,772 (4)
457  Dian Deskov 79989/18 1163,735 (4)
458  Crucunel Jonut 063881537/18 1163,347 (4)
459  Edirne Kirkpinar ARENA 063005/18 1162,838 (4)
460  Ergun Taner Tuncay 011799/18 1162,582 (4)
461  Reinhard Gebhardt 022271414/18 1162,225 (4)
462  Chris Gordon N01561/18 1162,079 (4)
463  Dickmann - Stroetges 1272904/18 1161,966 (4)
464  Dimitar Zdravkov & Georgi Izvorski 34238/18 1161,573 (4)
465  Elizabet & Miroslav Dichev 73408/18 1161,483 (4)
466  Sashko i Gogo 79654/18 1161,479 (4)
467  Team Stan Adrian 012201/18 1161,332 (4)
468  Kamet Gida 049172/18 1160,760 (4)
469  Tamer Sanli 050044/18 1160,506 (4)
470  Dimitar Todorov 34005/18 1159,436 (4)
471  Roels Antoon 4137160/18 1159,320 (4)
472  Noragiu Paul 006311/18 1159,026 (4)
473  Team Voicu Florentin 222501/18 1158,942 (4)
474  Edirne Kirkpinar ARENA 063060/18 1158,013 (4)
475  Cesaro . 4124673/18 1157,921 (4)
476  Taner-Derbi 16 016125/18 1157,640 (4)
477  Ozvardar Yem 042823/18 1157,461 (4)
478  Reinhard Gebhardt 022271307/18 1157,095 (4)
479  TEAM UK S07201/18 1157,042 (4)
480  Noragiu Paul 006307/18 1156,829 (4)
481  TEAM Mario & Ramo. 71461/18 1156,565 (4)
482  Tayyar & Barkin Basaran 206936/18 1156,544 (4)
483  F.BARIS - J.MEULENBERG 1243789/18 1155,994 (4)
484  Eginger Michael 03965916/18 1155,900 (4)
485  Valio Pastraka RO 115605/18 1155,582 (4)
486  Ivan's Corner 36833/18 1155,405 (4)
487  ISTANBUL NATURAL YEM 058013/18 1155,007 (4)
488  Dimitar Todorov DV 09984416/18 1154,884 (4)
489  Todor Stankov 69124/18 1154,607 (4)
490  ISTANBUL NATURAL YEM 058028/18 1153,270 (4)
491  Yilmaz Loklar 049005/18 1153,226 (4)
492  TEAM Germany - R + MA Rolff 06599640/18 1152,439 (4)
493  Dian Deskov 79990/18 1152,286 (4)
494  Suleyman- Celal 039011/18 1151,708 (4)
495  Niki@Tanya Licanovi GB P18990/18 1150,343 (4)
496  Dian Deskov 79988/18 1149,213 (4)
497  Chris Gordon N01511/18 1149,054 (4)
498  K & M 71123/18 1148,888 (4)
499  Zhelyazko Nikolov 14600/18 1148,259 (4)
500  Euro Alpin 042702/18 1148,043 (4)
501  Team 2 Peter & Hans & Henri B 4097688/18 1148,036 (4)
502  Martin Densham GB V42500/18 1147,899 (4)
503  Ian Jamieson CD1280/18 1146,216 (4)
504  Milkotev . RO 459244/18 1145,831 (4)
505  Yorkshire Pit lads Z33184/18 1145,726 (4)
506  Josef Kusser 051381270/18 1145,443 (4)
507  Morren Sarah 4121465/18 1144,326 (4)
508  Reinhard Gebhardt 022271366/18 1144,104 (4)
509  Euro Alpin 018812/18 1143,476 (4)
510  comb. Bergmans - Van Gils 1248028/18 1143,273 (4)
511  Pompey Boys N13443/18 1142,704 (4)
512  Karl Heinz Lang 08596401/18 1142,647 (4)
513  Team Radomir RO 454273/18 1142,237 (4)
514  TEAM Germany - Altmiks & Soudy 05536227/18 1141,982 (4)
515  Papadopoulos Ioannis 6619038/18 1141,615 (4)
516  Mihail Ivanov 79551/18 1141,571 (4)
