Тренировки

Training and race results online >>>





Име Разстояние, km Дата и час Гълъби
  80  29.06.2017    

No Точки Име Пръстен Дата и час Скорост
1 0,000  Halil Veli Mustafa 073430/17 29.06.2017 07:27:28 0,000
2 0,000  TEAM ADI & DEDI 37119/17 29.06.2017 07:27:28 0,000
3 0,000  Mehmet Danas 007034/17 29.06.2017 07:27:29 0,000
4 0,000  Hristo Koemdjiev 64063/17 29.06.2017 07:27:29 0,000
5 0,000  Gligor Calin 3001/17 29.06.2017 07:27:30 0,000
6 0,000  Slavko Kutlesa 319315/17 29.06.2017 07:27:31 0,000
7 0,000  Ivan Dimitrov 71162/17 29.06.2017 07:27:31 0,000
8 0,000  Yilmaz Loklar 059818/17 29.06.2017 07:27:32 0,000
9 0,000  Gordon Bristow 13673/17 29.06.2017 07:27:33 0,000
10 0,000  Taner DERBI 16 052112/17 29.06.2017 07:27:33 0,000
11 0,000  Ahter ZAIMOV 64769/17 29.06.2017 07:27:33 0,000
12 0,000  SG Steffi 088972729/17 29.06.2017 07:27:33 0,000
13 0,000  Kai Wasserthal 17856/17 29.06.2017 07:27:34 0,000
14 0,000  Imdat Erdin 041627/17 29.06.2017 07:27:34 0,000
15 0,000  Andrei Marius + Silviu Spiridon 003129/17 29.06.2017 07:27:34 0,000
16 0,000  TEAM Staffel & Wesch 02503825/17 29.06.2017 07:27:35 0,000
17 0,000  Ivailo Kochovski 37082/17 29.06.2017 07:27:36 0,000
18 0,000  TEAM Van Stichel - De Swaef 4122064/17 29.06.2017 07:27:36 0,000
19 0,000  Nikolai Kulaliev 40545/17 29.06.2017 07:27:38 0,000
20 0,000  TEAM Germany - W A Waldow + S Thiel 04858222/17 29.06.2017 07:27:38 0,000
21 0,000  sem. Mirchevi 52502/17 29.06.2017 07:27:38 0,000
22 0,000  Kamet Gida RO 473342/17 29.06.2017 07:27:38 0,000
23 0,000  Chris Gordon 52473/17 29.06.2017 07:27:39 0,000
24 0,000  CAMROSE HOUSE SYNDICATE 10181/17 29.06.2017 07:27:39 0,000
25 0,000  Hohn Rainer 09105706/17 29.06.2017 07:27:39 0,000
26 0,000  TEAM Dickmann - Tilmanns 5100710/17 29.06.2017 07:27:40 0,000
27 0,000  Niki Pigeons 55328/17 29.06.2017 07:27:40 0,000
28 0,000  Wentworth Lofts 18106/17 29.06.2017 07:27:40 0,000
29 0,000  OLR BLAK SEA 016028/17 29.06.2017 07:27:40 0,000
30 0,000  TEAM Rodopi M.Ivanov & R.Milkotev 35962/17 29.06.2017 07:27:40 0,000
31 0,000  Appaz Tozchala 36008/17 29.06.2017 07:27:40 0,000
32 0,000  Tayyar & Barkin BASARAN 147015/17 29.06.2017 07:27:41 0,000
33 0,000  RO Unknown 473350/17 29.06.2017 07:27:41 0,000
34 0,000  Uncle Jos 77416/17 29.06.2017 07:27:41 0,000
35 0,000  Fam . Soellner 02733688/17 29.06.2017 07:27:42 0,000
36 0,000  Panaiot & Georgi & Stoqn 18713/17 29.06.2017 07:27:42 0,000
37 0,000  Isa Vardar 107434/17 29.06.2017 07:27:42 0,000
38 0,000  A. Mijlof 1631190/17 29.06.2017 07:27:43 0,000
39 0,000  Andrei Marius + CAN 003077/17 29.06.2017 07:27:43 0,000
40 0,000  Mustafa Yilmaz Tupcu 035812/17 29.06.2017 07:27:43 0,000
41 0,000  Paul Noradjiu 001317/17 29.06.2017 07:27:43 0,000
42 0,000  Uncle Jos 77406/17 29.06.2017 07:27:43 0,000
43 0,000  RAINBOW LOFTS 22053/17 29.06.2017 07:27:44 0,000
44 0,000  TEAM GALATA 23665/17 29.06.2017 07:27:44 0,000
45 0,000  Massimo Ceratto 215029/17 29.06.2017 07:27:44 0,000
46 0,000  Dietmar Kaiser 02741445/17 29.06.2017 07:27:44 0,000
47 0,000  TR Unknown 155624/17 29.06.2017 07:27:45 0,000
48 0,000  Ilhami Haci Mustafa 003803/17 29.06.2017 07:27:46 0,000
49 0,000  sem. Mirchevi 52506/17 29.06.2017 07:27:46 0,000
50 0,000  Hohn Rainer 09105704/17 29.06.2017 07:27:46 0,000
51 0,000  VICONT & VICONTESA 09025/17 29.06.2017 07:27:46 0,000
52 0,000  Taskan Teneke 155612/17 29.06.2017 07:27:46 0,000
53 0,000  Ilhami Haci Mustafa 003806/17 29.06.2017 07:27:48 0,000
54 0,000  Castle Brae Syndicate 1884/17 29.06.2017 07:27:48 0,000
55 0,000  Hohn Rainer 09105707/17 29.06.2017 07:27:48 0,000
56 0,000  Ivan Dimitrov 72246/17 29.06.2017 07:27:49 0,000
57 0,000  GB Unknown 014057/17 29.06.2017 07:27:50 0,000
58 0,000  ALDO & Mitko 45858/17 29.06.2017 07:27:50 0,000
59 0,000  G & A Tomlinson 15961/17 29.06.2017 07:27:50 0,000
60 0,000  TEAM Plesa - Getovski 217334/17 29.06.2017 07:27:51 0,000
61 0,000  SG Steffi 088972733/17 29.06.2017 07:27:51 0,000
62 0,000  Sebastian Rolff 06599201/17 29.06.2017 07:27:52 0,000
63 0,000  Zafer Balta ANTALYA 077203/17 29.06.2017 07:27:52 0,000
64 0,000  Maksim Kumanov 52016/17 29.06.2017 07:27:52 0,000
65 0,000  Gorbatovschi & Motria 4593/17 29.06.2017 07:27:53 0,000
66 0,000  BE Unknown 4132392/17 29.06.2017 07:27:53 0,000
67 0,000  Coppens - Segers 4023403/17 29.06.2017 07:27:54 0,000
68 0,000  Lovin Family Loft 251384/17 29.06.2017 07:27:54 0,000
69 0,000  Boris Arkadiev 23077/17 29.06.2017 07:27:55 0,000
70 0,000  TR Unknown 107052/17 29.06.2017 07:27:56 0,000
71 0,000  Loft MARINA 4037770/17 29.06.2017 07:27:56 0,000
72 0,000  Valio Pastraka 70407/17 29.06.2017 07:27:57 0,000
73 0,000  Andrei Marius + CAN 03070/17 29.06.2017 07:27:57 0,000
74 0,000  Morren Sarah 4032391/17 29.06.2017 07:27:57 0,000
75 0,000  Vlado & Stoqn 24802/17 29.06.2017 07:27:58 0,000
76 0,000  Ervin Laro 230232/17 29.06.2017 07:27:58 0,000
77 0,000  Taner DERBI 16 052201/17 29.06.2017 07:27:58 0,000
78 0,000  Loft MARINA 4037769/17 29.06.2017 07:27:58 0,000
79 0,000  Tanase Alexandaru 184108/17 29.06.2017 07:27:58 0,000
80 0,000  Huseyin Kaya Baybars 106295/17 29.06.2017 07:27:59 0,000
81 0,000  Asen Spasov 60226/17 29.06.2017 07:27:59 0,000
82 0,000  Karl Heinz Lang 08596641/17 29.06.2017 07:27:59 0,000
83 0,000  Sashko & Gogo 38402/17 29.06.2017 07:27:59 0,000
84 0,000  Dani & Sin 48853/17 29.06.2017 07:27:59 0,000
85 0,000  Abdullah Pamuk 036315/17 29.06.2017 07:27:59 0,000
86 0,000  Valentin Kostov 58007/17 29.06.2017 07:28:00 0,000
87 0,000  Pitone + Vielahn 03164322/17 29.06.2017 07:28:00 0,000
88 0,000  www.kocaoglupigeons. com 054048/17 29.06.2017 07:28:00 0,000
89 0,000  Yilmaz Loklar 059805/17 29.06.2017 07:28:01 0,000
90 0,000  Halil Veli Mustafa 073426/17 29.06.2017 07:28:01 0,000
91 0,000  Pendik Yem 180051/17 29.06.2017 07:28:01 0,000
92 0,000  Gorbatovschi & Costin & Popescu 3405/17 29.06.2017 07:28:01 0,000
93 0,000  F.Baris - Bergmans - Van Gils 1427870/17 29.06.2017 07:28:01 0,000
94 0,000  Uncle Jos 77403/17 29.06.2017 07:28:01 0,000
95 0,000  Nikolai Gachovski 69745/17 29.06.2017 07:28:02 0,000
96 0,000  Pitone + Vielahn . 6174715/17 29.06.2017 07:28:02 0,000
97 0,000  TEAM Iliyan Iliev 54818/17 29.06.2017 07:28:03 0,000
98 0,000  Vasilena Dianova Veskova 58013/17 29.06.2017 07:28:03 0,000
99 0,000  TEAM Staffel & Wesch 02503837/17 29.06.2017 07:28:04 0,000
100 0,000  Kamet Gida RO 473351/17 29.06.2017 07:28:04 0,000
101 0,000  TEAM Schnellin 09546689/17 29.06.2017 07:28:05 0,000
102 0,000  OLR Nova Zagora 44404/17 29.06.2017 07:28:05 0,000
103 0,000  Maksim Kumanov 52005/17 29.06.2017 07:28:05 0,000
104 0,000  OLR BLAK SEA 016026/17 29.06.2017 07:28:05 0,000
105 0,000  I M D - Dagonov 68549/17 29.06.2017 07:28:06 0,000
106 0,000  Stoqn Vlaev 14306/17 29.06.2017 07:28:06 0,000
107 0,000  TEAM RUSE 70215/17 29.06.2017 07:28:06 0,000
108 0,000  Stan Adrian 0299/17 29.06.2017 07:28:07 0,000
109 0,000  John Woods 047917/17 29.06.2017 07:28:07 0,000
110 0,000  Andrei Marius + Mitu 003097/17 29.06.2017 07:28:07 0,000
111 0,000  Van Sterkhem - Meerman - Moerman 4166101/17 29.06.2017 07:28:07 0,000
112 0,000  Cesaro . 4047825/17 29.06.2017 07:28:07 0,000
113 0,000  Ikfan Basaran 042710/17 29.06.2017 07:28:07 0,000
114 0,000  Svilen Penkov 356012/17 29.06.2017 07:28:07 0,000
115 0,000  TEAM Germany - M Irlacher + R Greiner 01759541/17 29.06.2017 07:28:08 0,000
116 0,000  Iliana Ilieva Parvanova 38860/17 29.06.2017 07:28:08 0,000
117 0,000  Trayan Minchev 60588/17 29.06.2017 07:28:08 0,000
118 0,000  OLR BLAK SEA 016003/17 29.06.2017 07:28:08 0,000
119 0,000  Valentin Kostov 24491/17 29.06.2017 07:28:08 0,000
120 0,000  Uncle Jos 77379/17 29.06.2017 07:28:08 0,000
121 0,000  Karl Heinz Lang 08596661/17 29.06.2017 07:28:08 0,000
122 0,000  Li Pira Alfio 266303/17 29.06.2017 07:28:09 0,000
123 0,000  Ivan Dimitrov 71101/17 29.06.2017 07:28:09 0,000
124 0,000  Andrei Marius + Mitu 003036/17 29.06.2017 07:28:09 0,000
125 0,000  Svilen Penkov 356023/17 29.06.2017 07:28:09 0,000
126 0,000  Imdat Erdin 091613/17 29.06.2017 07:28:09 0,000
127 0,000  Stan Adrian 048773/17 29.06.2017 07:28:09 0,000
128 0,000  Catani Marco 321468/17 29.06.2017 07:28:10 0,000
129 0,000  Ogun & Cem. Kose TEAM 144381/17 29.06.2017 07:28:10 0,000
130 0,000  Plamen & Nikolai Georgievi 045112/17 29.06.2017 07:28:10 0,000
131 0,000  Emil Dimitrov 73291/17 29.06.2017 07:28:10 0,000
132 0,000  Mustafa Yilmaz Tupcu 035803/17 29.06.2017 07:28:10 0,000
133 0,000  TEAM OLELE 25742/17 29.06.2017 07:28:10 0,000
134 0,000  Ivan & Aleks 48248/17 29.06.2017 07:28:10 0,000
135 0,000  Mark Newport 21405/17 29.06.2017 07:28:11 0,000
136 0,000  Nikolai Kirilov 17645/17 29.06.2017 07:28:11 0,000
137 0,000  Huseyin Kaya Baybars 106287/17 29.06.2017 07:28:11 0,000
138 0,000  Ledy Germany 074072100/17 29.06.2017 07:28:11 0,000
139 0,000  TEAM GALATA 23673/17 29.06.2017 07:28:11 0,000
140 0,000  GB Unknown 013061/17 29.06.2017 07:28:11 0,000
141 0,000  Ergun Mutlu 020419/17 29.06.2017 07:28:12 0,000
142 0,000  M. Sait Ekin 021052/17 29.06.2017 07:28:12 0,000
143 0,000  Diablo De Cuba 74853/17 29.06.2017 07:28:12 0,000
144 0,000  Aydin Avci 042819/17 29.06.2017 07:28:13 0,000
145 0,000  CAMROSE HOUSE SYNDICATE 10198/17 29.06.2017 07:28:13 0,000
146 0,000  Ivan Dimitrov 71174/17 29.06.2017 07:28:13 0,000
147 0,000  TEAM Schnellin 09546690/17 29.06.2017 07:28:13 0,000
148 0,000  Nurhan Bahtiyar 036283/17 29.06.2017 07:28:13 0,000
149 0,000  Ibrahim Akin 036535/17 29.06.2017 07:28:14 0,000
150 0,000  Harrie van Boxmeer 1449033/17 29.06.2017 07:28:15 0,000
151 0,000  Vanchole Neykov 149134/17 29.06.2017 07:28:15 0,000
152 0,000  Gligor Calin 3005/17 29.06.2017 07:28:15 0,000
153 0,000  Aleksander Gebel 074072037/17 29.06.2017 07:28:15 0,000
154 0,000  Vencislav Tsvetkov 38803/17 29.06.2017 07:28:15 0,000
155 0,000  Imdat Erdin 041621/17 29.06.2017 07:28:15 0,000
156 0,000  Tsvetko Angelov 28401/17 29.06.2017 07:28:15 0,000
157 0,000  Ahter ZAIMOV 64770/17 29.06.2017 07:28:16 0,000
158 0,000  Josef Kusser 05138731/17 29.06.2017 07:28:16 0,000
159 0,000  F.Baris - Bergmans - Van Gils 1427872/17 29.06.2017 07:28:16 0,000
160 0,000  Cimpean Sebastian 295471/17 29.06.2017 07:28:16 0,000
161 0,000  Dimitar Kasabov 044855/17 29.06.2017 07:28:16 0,000
162 0,000  NL Unknown 1352889/17 29.06.2017 07:28:17 0,000
163 0,000  Edip Shaban 35210/17 29.06.2017 07:28:17 0,000
164 0,000  Suleyman Malak & Celal Uzulmez 039020/17 29.06.2017 07:28:17 0,000
165 0,000  RAINBOW LOFTS 22042/17 29.06.2017 07:28:17 0,000
166 0,000  Chris Gordon 52460/17 29.06.2017 07:28:18 0,000
167 0,000  Kamet Gida 030268/17 29.06.2017 07:28:18 0,000
168 0,000  Wentworth Lofts 18101/17 29.06.2017 07:28:18 0,000
169 0,000  Light Town Pigeons 1436674/17 29.06.2017 07:28:18 0,000
170 0,000  Tsvetko Angelov 28403/17 29.06.2017 07:28:18 0,000
171 0,000  RAINBOW LOFTS 22054/17 29.06.2017 07:28:19 0,000
172 0,000  Halil Veli Mustafa 073417/17 29.06.2017 07:28:19 0,000
173 0,000  Tamer Sanli 036148/17 29.06.2017 07:28:19 0,000
174 0,000  F.Baris - Bergmans - Van Gils 1427864/17 29.06.2017 07:28:19 0,000
175 0,000  sem. Mirchevi 52528/17 29.06.2017 07:28:19 0,000
176 0,000  Yilmaz Loklar 035834/17 29.06.2017 07:28:19 0,000
177 0,000  Famiglia Yanyshyn 217853/17 29.06.2017 07:28:20 0,000
178 0,000  Aleksander Gebel 074072033/17 29.06.2017 07:28:20 0,000
179 0,000  Ridvan Dincer 060029/17 29.06.2017 07:28:20 0,000
180 0,000  Ervin Laro 230230/17 29.06.2017 07:28:20 0,000
181 0,000  Eginger Michael 03965401/17 29.06.2017 07:28:20 0,000
182 0,000  Eginger Michael 03965404/17 29.06.2017 07:28:20 0,000
183 0,000  Niki & Tanq Licanovi 38409/17 29.06.2017 07:28:21 0,000
184 0,000  Uncle Jos 77410/17 29.06.2017 07:28:21 0,000
185 0,000  F.Baris - Bergmans - Van Gils 1427868/17 29.06.2017 07:28:22 0,000
186 0,000  VICONT & VICONTESA 09031/17 29.06.2017 07:28:22 0,000
187 0,000  Kamet Gida 030037/17 29.06.2017 07:28:22 0,000
188 0,000  Catani Marco 321467/17 29.06.2017 07:28:22 0,000
189 0,000  Maksim Kumanov 52004/17 29.06.2017 07:28:23 0,000
190 0,000  Kamet Gida 030261/17 29.06.2017 07:28:23 0,000
191 0,000  TEAM Germany - W A Waldow + S Thiel 04858121/17 29.06.2017 07:28:23 0,000
192 0,000  Tayyar & Barkin BASARAN 147040/17 29.06.2017 07:28:24 0,000
193 0,000  Abdullah Pamuk 036304/17 29.06.2017 07:28:24 0,000
194 0,000  Geert en Hans van Dijk 1449354/17 29.06.2017 07:28:24 0,000
195 0,000  TEAM ONUR 168129/17 29.06.2017 07:28:24 0,000
196 0,000  Sofia OLR 75017/17 29.06.2017 07:28:24 0,000
197 0,000  Marian & Viki 49124/17 29.06.2017 07:28:24 0,000
198 0,000  Nuridin Usein 72000/17 29.06.2017 07:28:24 0,000
199 0,000  Imdat Erdin 041624/17 29.06.2017 07:28:25 0,000
200 0,000  Ahter ZAIMOV 64767/17 29.06.2017 07:28:25 0,000
201 0,000  Eren E Ereniko 70349/17 29.06.2017 07:28:25 0,000
202 0,000  comb. Bergmans - Van Gils 1432128/17 29.06.2017 07:28:25 0,000
203 0,000  Euro Alpin 017703/17 29.06.2017 07:28:26 0,000
204 0,000  Kaskadoru . 086398/17 29.06.2017 07:28:26 0,000
205 0,000  Suleyman Ozel 151905/17 29.06.2017 07:28:26 0,000
206 0,000  Tules Yalcin + Denis 260297/17 29.06.2017 07:28:26 0,000
207 0,000  Gheorghei Tudor + Aurel 017104/17 29.06.2017 07:28:26 0,000
208 0,000  Tamer Sanli 036003/17 29.06.2017 07:28:26 0,000
209 0,000  M. Grigorov 19646/17 29.06.2017 07:28:26 0,000
210 0,000  Cesaro . 4031288/17 29.06.2017 07:28:27 0,000
211 0,000  Maksim Kumanov 52007/17 29.06.2017 07:28:27 0,000
212 0,000  Vesko & Lubomira 22765/17 29.06.2017 07:28:27 0,000
213 0,000  Radu Ion 011026/17 29.06.2017 07:28:28 0,000
214 0,000  F.Baris - Bergmans - Van Gils 1427861/17 29.06.2017 07:28:28 0,000
215 0,000  Ibrahim Akin 036526/17 29.06.2017 07:28:28 0,000
216 0,000  Georgi Angelov 26647/17 29.06.2017 07:28:28 0,000
217 0,000  Sashko & Gogo 38510/17 29.06.2017 07:28:28 0,000
218 0,000  Nikolai Kulaliev 40521/17 29.06.2017 07:28:29 0,000
219 0,000  Tsvetko Angelov 28402/17 29.06.2017 07:28:29 0,000
220 0,000  UC Kardesler 010763/17 29.06.2017 07:28:30 0,000
221 0,000  TEAM Duica Iulian 012728/17 29.06.2017 07:28:30 0,000
222 0,000  Crak Stevens 017802/17 29.06.2017 07:28:30 0,000
223 0,000  Gorbatovschi & Motria 4577/17 29.06.2017 07:28:30 0,000
224 0,000  Stefan Nenchev 04502/17 29.06.2017 07:28:30 0,000
225 0,000  Wilfried zur Loewen 01217522/17 29.06.2017 07:28:31 0,000
226 0,000  TEAM OLELE 23910/17 29.06.2017 07:28:31 0,000
227 0,000  John Willis & Mark Newport 21430/17 29.06.2017 07:28:31 0,000
228 0,000  Radi Ivanov 27502/17 29.06.2017 07:28:31 0,000
229 0,000  Tibichi Florin 4089506/17 29.06.2017 07:28:32 0,000
230 0,000  D.Fotev & I.Ivanov - Kavarna 18615/17 29.06.2017 07:28:32 0,000
231 0,000  Dani & Sin 48866/17 29.06.2017 07:28:32 0,000
232 0,000  Taha Ekin 021051/17 29.06.2017 07:28:32 0,000
233 0,000  Mustafa Yilmaz Tupcu 035809/17 29.06.2017 07:28:32 0,000
234 0,000  Ivan Pavlov 33460/17 29.06.2017 07:28:33 0,000
235 0,000  Arthur Edwards 16007/17 29.06.2017 07:28:34 0,000
236 0,000  CAMROSE HOUSE SYNDICATE 10186/17 29.06.2017 07:28:34 0,000
237 0,000  Ivan - Musi 27141/17 29.06.2017 07:28:34 0,000
238 0,000  Marian & Viki 49101/17 29.06.2017 07:28:34 0,000
239 0,000  Ahter ZAIMOV 64775/17 29.06.2017 07:28:35 0,000
240 0,000  Namik Ceto 034350/17 29.06.2017 07:28:35 0,000
241 0,000  Edip Shaban 35226/17 29.06.2017 07:28:35 0,000
242 0,000  Shider Shiderov 05261/17 29.06.2017 07:28:35 0,000
243 0,000  Valentin Milev & Georgi Izvorski 37824/17 29.06.2017 07:28:35 0,000
244 0,000  TEAM Germany - Altmiks - Soudy 02694617/17 29.06.2017 07:28:36 0,000
245 0,000  Lovin Family Loft 251331/17 29.06.2017 07:28:36 0,000
246 0,000  Appaz Tozchala 36010/17 29.06.2017 07:28:36 0,000
247 0,000  Boris Arkadiev 23062/17 29.06.2017 07:28:36 0,000
248 0,000  TEAM Iliyan Iliev 54857/17 29.06.2017 07:28:37 0,000
249 0,000  Mustafa Hayirlioglu 034667/17 29.06.2017 07:28:37 0,000
250 0,000  TEAM Germany - Altmiks - Soudy 02694618/17 29.06.2017 07:28:37 0,000
251 0,000  Kamet Gida 030050/17 29.06.2017 07:28:37 0,000
252 0,000  Ahter ZAIMOV 64773/17 29.06.2017 07:28:37 0,000
253 0,000  Mariqn Stefanov 31219/17 29.06.2017 07:28:38 0,000
254 0,000  Mustafa Ravali 141051/17 29.06.2017 07:28:38 0,000
255 0,000  Vencislav Tsvetkov 38805/17 29.06.2017 07:28:38 0,000
256 0,000  Wentworth Lofts 18104/17 29.06.2017 07:28:38 0,000
257 0,000  Yilmaz Loklar 035833/17 29.06.2017 07:28:39 0,000
258 0,000  Kamet Gida 030028/17 29.06.2017 07:28:40 0,000
259 0,000  Mehmet Metin 038024/17 29.06.2017 07:28:40 0,000
260 0,000  Nurgun Mumun 35837/17 29.06.2017 07:28:40 0,000
261 0,000  Kurteimus Zafer 02884322/17 29.06.2017 07:28:40 0,000
262 0,000  TEAM Germany - W A Waldow + S Thiel 04858287/17 29.06.2017 07:28:41 0,000
263 0,000  Svilen Penkov 356901/17 29.06.2017 07:28:41 0,000
264 0,000  Halil Veli Mustafa 073404/17 29.06.2017 07:28:41 0,000
265 0,000  MARINA LOFT 4037785/17 29.06.2017 07:28:42 0,000
266 0,000  Taha Ekin 021050/17 29.06.2017 07:28:42 0,000
267 0,000  Eren E Ereniko 70400/17 29.06.2017 07:28:42 0,000
268 0,000  Fam . Soellner 02733666/17 29.06.2017 07:28:43 0,000
269 0,000  Tsvetko Angelov 28406/17 29.06.2017 07:28:43 0,000
270 0,000  Svilen Penkov 356007/17 29.06.2017 07:28:43 0,000
271 0,000  Sofia OLR 75023/17 29.06.2017 07:28:43 0,000
272 0,000  Svilen Penkov 356017/17 29.06.2017 07:28:44 0,000
273 0,000  Tekin Cartoglu 022113/17 29.06.2017 07:28:44 0,000
274 0,000  Gligor Calin 3002/17 29.06.2017 07:28:45 0,000
275 0,000  Roels Anton 4044876/17 29.06.2017 07:28:45 0,000
276 0,000  Jose Luis Olivares 191019/17 29.06.2017 07:28:45 0,000
277 0,000  Nikolai Kulaliev 40567/17 29.06.2017 07:28:45 0,000
278 0,000  MD Unknown 2547/17 29.06.2017 07:28:45 0,000
279 0,000  Karl Heinz Lang 08596659/17 29.06.2017 07:28:46 0,000
280 0,000  Stan Adrian 048775/17 29.06.2017 07:28:46 0,000
281 0,000  Lokman Hasan Serkan Aydin 021146/17 29.06.2017 07:28:46 0,000
282 0,000  F.Baris - Bergmans - Van Gils 1427865/17 29.06.2017 07:28:47 0,000
283 0,000  Plamen & Nikolai Georgievi 045106/17 29.06.2017 07:28:47 0,000
284 0,000  Stan Adrian 048779/17 29.06.2017 07:28:47 0,000
285 0,000  comb. Bergmans - Van Gils 1432130/17 29.06.2017 07:28:47 0,000
286 0,000  Milen Hristov 22603/17 29.06.2017 07:28:47 0,000
287 0,000  RO Unknown 001321/17 29.06.2017 07:28:47 0,000
288 0,000  Cletjo . 4123481/17 29.06.2017 07:28:48 0,000
289 0,000  Tsvetko Angelov 28404/17 29.06.2017 07:28:48 0,000
290 0,000  TEAM Germany - Toni Deigner 0754434/17 29.06.2017 07:28:48 0,000
291 0,000  Imdat Erdin 041628/17 29.06.2017 07:28:48 0,000
292 0,000  Lovin Family Loft 251362/17 29.06.2017 07:28:49 0,000
293 0,000  Dian Deskov 64812/17 29.06.2017 07:28:49 0,000
294 0,000  Hristo Koemdjiev 64071/17 29.06.2017 07:28:49 0,000
295 0,000  OLR LEVIN HAUS 112061/17 29.06.2017 07:28:50 0,000
296 0,000  MARINA LOFT 4037777/17 29.06.2017 07:28:50 0,000
297 0,000  Recep Kurnaz 06339931/17 29.06.2017 07:28:50 0,000
298 0,000  TR Unknown 107002/17 29.06.2017 07:28:50 0,000
299 0,000  Catani Marco 321470/17 29.06.2017 07:28:50 0,000
300 0,000  Crak Stevens 085363/17 29.06.2017 07:28:50 0,000
301 0,000  Harrie van Boxmeer 1449024/17 29.06.2017 07:28:51 0,000
302 0,000  Kosta & Misho 67005/17 29.06.2017 07:28:51 0,000
303 0,000  fam. PEICHEVI 63745/17 29.06.2017 07:28:51 0,000
304 0,000  RAINBOW LOFTS 22060/17 29.06.2017 07:28:52 0,000
305 0,000  Dimitar Kasabov 044873/17 29.06.2017 07:28:52 0,000
306 0,000  Light Town Pigeons 1436676/17 29.06.2017 07:28:53 0,000
307 0,000  Georgi Angelov 26661/17 29.06.2017 07:28:53 0,000
308 0,000  Diablo De Cuba 74859/17 29.06.2017 07:28:54 0,000
309 0,000  Ionut Derby Corabia & Eric 533006/17 29.06.2017 07:28:54 0,000
310 0,000  TEAM Germany - R+MA Rolff 04858330/17 29.06.2017 07:28:54 0,000
311 0,000  Yakup Akkaya 039373/17 29.06.2017 07:28:55 0,000
312 0,000  sem. Mirchevi 52503/17 29.06.2017 07:28:55 0,000
313 0,000  TEAM Iliyan Iliev 77867/17 29.06.2017 07:28:56 0,000
314 0,000  KALINIKIDIS - PISLINAS 0327024/17 29.06.2017 07:28:56 0,000
315 0,000  TEAM Kweker EPC & Jacobs Paul 4047859/17 29.06.2017 07:28:56 0,000
316 0,000  F.Baris - Bergmans - Van Gils 1427867/17 29.06.2017 07:28:57 0,000
317 0,000  SG Steffi 088972747/17 29.06.2017 07:28:57 0,000
318 0,000  Arthur Edwards 16008/17 29.06.2017 07:28:58 0,000
319 0,000  TR Unknown 042817/17 29.06.2017 07:28:58 0,000
320 0,000  Nikolai Kirilov 17679/17 29.06.2017 07:28:58 0,000
321 0,000  TEAM Staffel & Wesch 02503846/17 29.06.2017 07:28:59 0,000
322 0,000  Tsvetko Angelov 28405/17 29.06.2017 07:28:59 0,000
323 0,000  Ogun & Cem. Kose TEAM 144247/17 29.06.2017 07:28:59 0,000
324 0,000  MARINA LOFT 4037779/17 29.06.2017 07:29:00 0,000
325 0,000  Suleyman Malak & Celal Uzulmez 039018/17 29.06.2017 07:29:00 0,000
326 0,000  TEAM Van Stichel - De Swaef 4122074/17 29.06.2017 07:29:00 0,000
327 0,000  TEAM Iliyan Iliev 54843/17 29.06.2017 07:29:00 0,000
328 0,000  Bilgin Tuncay 035104/17 29.06.2017 07:29:00 0,000
329 0,000  Team Germany & Bibi Stefanescu 402077/17 29.06.2017 07:29:01 0,000
330 0,000  TEAM Mark Buse & Fam. 08213232/17 29.06.2017 07:29:01 0,000
331 0,000  Josef Kusser 05138748/17 29.06.2017 07:29:02 0,000
332 0,000  Popescu Bogdan 231008/17 29.06.2017 07:29:02 0,000
333 0,000  Van Sterkhem - Meerman - Moerman 4166760/17 29.06.2017 07:29:03 0,000
334 0,000  Kamet Gida 030032/17 29.06.2017 07:29:03 0,000
335 0,000  Enitu + Hicdescu 135609/17 29.06.2017 07:29:03 0,000
336 0,000  Alistair Hogg 1573/17 29.06.2017 07:29:03 0,000
337 0,000  RO Unknown 416789/17 29.06.2017 07:29:05 0,000
338 0,000  Vencislav Tsvetkov 38810/17 29.06.2017 07:29:06 0,000
339 0,000  Stan Adrian 0286/17 29.06.2017 07:29:07 0,000
340 0,000  Gligor Calin 3006/17 29.06.2017 07:29:07 0,000
341 0,000  Niki Pigeons 55320/17 29.06.2017 07:29:07 0,000
342 0,000  Aleksander Gebel 074072041/17 29.06.2017 07:29:07 0,000
343 0,000  DERBY GCOLRCANARIAS. com 5100901/17 29.06.2017 07:29:08 0,000
344 0,000  Panaiot & Georgi & Stoqn 18706/17 29.06.2017 07:29:08 0,000
345 0,000  TEAM Mark Buse & Fam. 08213208/17 29.06.2017 07:29:09 0,000
346 0,000  Abdullah Pamuk 036303/17 29.06.2017 07:29:11 0,000
