Тренировки

Training and race results online >>>





Име Разстояние, km Дата и час Гълъби
  70  26.07.2022 06:00:00   

No Точки Име Пръстен Дата и час Скорост
1 0,000  TEAM STAN ADRIAN RO-22-0728670 26.07.2022 06:57:58 0,000
2 0,000  BONDILA + SVILEN BG-22-010135 26.07.2022 06:57:59 0,000
3 0,000  UNKNOWN - BG BG-22-52353 26.07.2022 06:58:00 0,000
4 0,000  ALI AKTAS TR-22-27-17043 26.07.2022 06:58:00 0,000
5 0,000  ISMAIL KIRSOY - TIRCI TR-22-31-2340 26.07.2022 06:58:00 0,000
6 0,000  TEAM JANIA-LACH PL-023-22-4801 26.07.2022 06:58:01 0,000
7 0,000  SAVASKAN CIFLIK TR-22-59-5290 26.07.2022 06:58:01 0,000
8 0,000  VOLKER SIPPEL DV-22-5129-368 26.07.2022 06:58:01 0,000
9 0,000  AHMET CAVDAROGLU TR-22-34-20088 26.07.2022 06:58:02 0,000
10 0,000  TEAM INOVA TR-22-16-00114 26.07.2022 06:58:02 0,000
11 0,000  NAMIK TR-22-34-22203 26.07.2022 06:58:02 0,000
12 0,000  CELAL UZULMEZ TR-22-34-22238 26.07.2022 06:58:03 0,000
13 0,000  PETAR & KIRIL RAPONSKI BG-22-031005 26.07.2022 06:58:03 0,000
14 0,000  CHEN JIAN RONG + SILVIU SPIRIDON RO-22-0501935 26.07.2022 06:58:03 0,000
15 0,000  IVAN & DIMO RO-22-0462926 26.07.2022 06:58:03 0,000
16 0,000  HAKIM - METIN - MEHMET - M.HAYIROGLU TR-22-34-41155 26.07.2022 06:58:03 0,000
17 0,000  PETAR & KIRIL RAPONSKI BG-22-60629 26.07.2022 06:58:04 0,000
18 0,000  TEAM ADI & DEDI BG-22-015176 26.07.2022 06:58:04 0,000
19 0,000  COPPENS FREDDY-SEGERS PETRA BELG-22-4062657 26.07.2022 06:58:04 0,000
20 0,000  DIMITAR KASABOV RO-22-0462837 26.07.2022 06:58:05 0,000
21 0,000  ROTA YENISEHIR ARENA TR-22-16-30041 26.07.2022 06:58:05 0,000
22 0,000  SPRANGENS & ZONEN BELG-22-4010719 26.07.2022 06:58:05 0,000
23 0,000  BILGIN DONMEZ TR-22-16-07435 26.07.2022 06:58:05 0,000
24 0,000  PIRVU DORIN + STEFAN IONUT & TATAL RO-22-0159540 26.07.2022 06:58:05 0,000
25 0,000  TEAM GEORGI & EMIL BG-22-60098 26.07.2022 06:58:05 0,000
26 0,000  VYARA & DIMO BG-22-007742 26.07.2022 06:58:05 0,000
27 0,000  DIAN ANGELOV BG-22-51374 26.07.2022 06:58:05 0,000
28 0,000  FAM. PEICHEVI BG-22-50526 26.07.2022 06:58:05 0,000
29 0,000  VALENTIN MILEV NL-22-1720725 26.07.2022 06:58:06 0,000
30 0,000  DIETMAR KAISER DV-22-5445-328 26.07.2022 06:58:06 0,000
31 0,000  SVILEN PENKOV BG-22-010120 26.07.2022 06:58:06 0,000
32 0,000  TEAM BOSSIES - TOM & CO BELG-22-2017419 26.07.2022 06:58:06 0,000
33 0,000  CHEN JIAN RONG + SILVIU SPIRIDON RO-22-0501910 26.07.2022 06:58:06 0,000
34 0,000  FAMILY NOEVI BG-22-000501 26.07.2022 06:58:06 0,000
35 0,000  PETAR & KIRIL RAPONSKI BG-22-031036 26.07.2022 06:58:06 0,000
36 0,000   TR-22-22-07657 26.07.2022 06:58:06 0,000
37 0,000  BERT PLOEG NL-22-8063458 26.07.2022 06:58:07 0,000
38 0,000  FAMILY KOSTOVI BG-22-001068 26.07.2022 06:58:07 0,000
39 0,000  FRATII CHIRANU + ORIZONT COLOMBOFIL RO-22-078310 26.07.2022 06:58:07 0,000
40 0,000  PETAR & KIRIL RAPONSKI BG-22-60354 26.07.2022 06:58:07 0,000
41 0,000  CELAL UZULMEZ TR-22-34-22252 26.07.2022 06:58:07 0,000
42 0,000  MIHAIL IVANOV BG-22-05632 26.07.2022 06:58:08 0,000
43 0,000  ROMAN JUD CH-22-5376 26.07.2022 06:58:08 0,000
44 0,000  NURETTIN BEKAR TR-22-11-4947 26.07.2022 06:58:08 0,000
45 0,000   BG-22-001043 26.07.2022 06:58:08 0,000
46 0,000  DEYAN - DEVNYA BG-22-022021 26.07.2022 06:58:08 0,000
47 0,000  CRISTI IORDACHE RO-22-0246730 26.07.2022 06:58:08 0,000
48 0,000  TEAM MYLOFT.RO RO-22-1051924 26.07.2022 06:58:08 0,000
49 0,000  CELAL UZULMEZ TR-22-34-22261 26.07.2022 06:58:08 0,000
50 0,000  TEAM-VISSERS - BARIS NL-22-8574485 26.07.2022 06:58:09 0,000
51 0,000  YAKUP AKKAYA & ERCAN KARAMAN TR-22-34-19594 26.07.2022 06:58:09 0,000
52 0,000   TR-22-22-05049 26.07.2022 06:58:09 0,000
53 0,000  GIAKOUMELOS PANTELIS GR-22-1214918 26.07.2022 06:58:09 0,000
54 0,000  LEVEN ASENOV RO-22-247068 26.07.2022 06:58:09 0,000
55 0,000  TUPCU MUSTAFA TR-22-34-43806 26.07.2022 06:58:09 0,000
56 0,000  TEAM WROBEL PL-22-0262-9327 26.07.2022 06:58:09 0,000
57 0,000  IVAN & DIMO BG-22-23326 26.07.2022 06:58:09 0,000
58 0,000  GURSEL - HALIT BG-22-55247 26.07.2022 06:58:09 0,000
59 0,000   zBG-22-026007 26.07.2022 06:58:09 0,000
60 0,000  FURIA ROSSA PIGEON IT-22-200109 26.07.2022 06:58:09 0,000
61 0,000  TEAM SERRES GR-22-0417120 26.07.2022 06:58:10 0,000
62 0,000  IUGA DORIN RO-22-1251001 26.07.2022 06:58:10 0,000
63 0,000  SALA GRIGORE RO-22-1250961 26.07.2022 06:58:10 0,000
64 0,000  ADAMS FAMILY NEHU-22-1789 26.07.2022 06:58:10 0,000
65 0,000  PETER, ERIKA & MILA FRIEDERICH BG-22-000042 26.07.2022 06:58:10 0,000
66 0,000  TEAM TOPOLI BG-22-001458 26.07.2022 06:58:10 0,000
67 0,000  PETAR & KIRIL RAPONSKI BG-22-60387 26.07.2022 06:58:10 0,000
68 0,000  SELAHATTIN BAKAR TR-22-34-32306 26.07.2022 06:58:10 0,000
69 0,000  GUNTER OSMANOV BG-22-026451 26.07.2022 06:58:10 0,000
70 0,000  STEFAN BOTNAR RO-22-0616446 26.07.2022 06:58:11 0,000
71 0,000  MURAT OYNAR TR-22-16-04028 26.07.2022 06:58:11 0,000
72 0,000  TODOR TODOROV BG-22-022362 26.07.2022 06:58:11 0,000
73 0,000  TEAM TOPOLI BG-22-001455 26.07.2022 06:58:11 0,000
74 0,000  DIMITAR KASABOV RO-22-0462830 26.07.2022 06:58:11 0,000
75 0,000  FIRAT ARAS TR-22-34-03431 26.07.2022 06:58:11 0,000
76 0,000  DEYAN - DEVNYA BG-22-022111 26.07.2022 06:58:11 0,000
77 0,000  TEAM SPRANCEANA GB-22-C-33018 26.07.2022 06:58:11 0,000
78 0,000  AHMET CAVDAROGLU TR-22-34-20047 26.07.2022 06:58:11 0,000
79 0,000  DEYAN - DEVNYA BG-22-022032 26.07.2022 06:58:12 0,000
80 0,000  NAMIK-CETO TR-22-34-21219 26.07.2022 06:58:12 0,000
81 0,000  DIMITAR KASABOV RO-22-0462840 26.07.2022 06:58:12 0,000
82 0,000  ZG HELIOS 2 DV-22-1777-453 26.07.2022 06:58:12 0,000
83 0,000  BERK & EMIR BG-22-004673 26.07.2022 06:58:12 0,000
84 0,000  TEAM VECTOR MIG 71 BG-22-004364 26.07.2022 06:58:12 0,000
85 0,000  CELAL UZULMEZ TR-22-34-22239 26.07.2022 06:58:12 0,000
86 0,000  ZHELYAZKO NIKOLOV BG-22-002122 26.07.2022 06:58:12 0,000
87 0,000  BRACA BALOTA TR-22-34-24456 26.07.2022 06:58:12 0,000
88 0,000  TEAM INOVA TR-22-16-00118 26.07.2022 06:58:12 0,000
89 0,000  TEAM SPRANCEANA GB-22-C-33022 26.07.2022 06:58:13 0,000
90 0,000  IVAN & DIMO BG-22-007772 26.07.2022 06:58:13 0,000
91 0,000  TEAM MYLOFT.RO RO-22-1051921 26.07.2022 06:58:13 0,000
92 0,000  PETAR & KIRIL RAPONSKI BG-22-60369 26.07.2022 06:58:13 0,000
93 0,000  DIMITAR KASABOV RO-22-0462808 26.07.2022 06:58:13 0,000
94 0,000  ALDO BG-22-44322 26.07.2022 06:58:13 0,000
95 0,000  TONI & MIHAIL TONEVI BG-22-002746 26.07.2022 06:58:13 0,000
96 0,000  EMIR FAZLIOGLU TR-22-16-22079 26.07.2022 06:58:13 0,000
97 0,000  TEAM NOEV & DINEV BG-22-000548 26.07.2022 06:58:13 0,000
98 0,000  TEAM INOVA TR-22-16-00137 26.07.2022 06:58:13 0,000
99 0,000  CAN KIRMIZI TR-22-34-14405 26.07.2022 06:58:13 0,000
100 0,000  DANI & SON BG-22-62806 26.07.2022 06:58:13 0,000
101 0,000  CHEN JIAN RONG + SILVIU SPIRIDON RO-22-0501911 26.07.2022 06:58:13 0,000
102 0,000  GORKEM - APPAZ TEAM BG-22-32207 26.07.2022 06:58:13 0,000
103 0,000  TEAM BONDILA RO-22-001714 26.07.2022 06:58:13 0,000
104 0,000  TEAM UK GB-22-A-22521 26.07.2022 06:58:13 0,000
105 0,000  KARL-HEINZ WICHERT TEAM A DV-22-2618-2543 26.07.2022 06:58:13 0,000
106 0,000  GIAKOUMELOS PANTELIS GR-22-1214912 26.07.2022 06:58:13 0,000
107 0,000  RACING TEAM KIESSNER-ENGLERT DV-22-5393-65 26.07.2022 06:58:13 0,000
108 0,000   TR-22-27-17089 26.07.2022 06:58:14 0,000
109 0,000  PANAIT ALEXANDRU RO-22-1064824 26.07.2022 06:58:14 0,000
110 0,000  ALI AKTAS TR-22-27-17065 26.07.2022 06:58:14 0,000
111 0,000  IORDACHE DANIEL GB-22-B-62010 26.07.2022 06:58:14 0,000
112 0,000  YUKSEL PIGEONS TR-22-59-0179 26.07.2022 06:58:14 0,000
113 0,000  EIRINI O.Y.K GR-22-0233128 26.07.2022 06:58:14 0,000
114 0,000  ISTANBUL FRISEUR TR-22-34-12004 26.07.2022 06:58:14 0,000
115 0,000  CIMPEAN SEBASTIAN IT-22-180056 26.07.2022 06:58:14 0,000
116 0,000  TEAM DERBY GALYCHYNA UKR-22-2214986 26.07.2022 06:58:14 0,000
117 0,000  OGUN & CEM KOSE TEAM TR-22-59-3009 26.07.2022 06:58:14 0,000
118 0,000  ILKER-RAMAZAN-SULEYMAN MALAK TR-22-39-1607 26.07.2022 06:58:14 0,000
119 0,000  FRATII CHIRANU + ORIZONT COLOMBOFIL RO-22-078309 26.07.2022 06:58:14 0,000
120 0,000  PANAIT ALEXANDRU RO-22-1064802 26.07.2022 06:58:14 0,000
121 0,000  OSMAN REMZI BG-22-031610 26.07.2022 06:58:15 0,000
122 0,000  TODOR TODOROV BG-22-022350 26.07.2022 06:58:15 0,000
123 0,000  IORDACHE DANIEL GB-22-B-62003 26.07.2022 06:58:15 0,000
124 0,000   TR-22-22-05050 26.07.2022 06:58:15 0,000
125 0,000  HAKIM - METIN - MEHMET - M.HAYIROGLU TR-22-34-41136 26.07.2022 06:58:15 0,000
126 0,000  TEAM DERBY GALYCHYNA UKR-22-2214987 26.07.2022 06:58:15 0,000
127 0,000  SUSURLUK TEAM TR-22-10-3506 26.07.2022 06:58:15 0,000
128 0,000  VYARA & DIMO BG-22-007743 26.07.2022 06:58:15 0,000
129 0,000  RACING TEAM KIESSNER-ENGLERT DV-22-5393-93 26.07.2022 06:58:15 0,000
130 0,000  SUSURLUK TEAM TR-22-10-3509 26.07.2022 06:58:15 0,000
131 0,000  ALI AKTAS TR-22-27-17094 26.07.2022 06:58:15 0,000
132 0,000  MIROSLAV STOYANOV BG-22-034702 26.07.2022 06:58:15 0,000
133 0,000  BERT PLOEG NL-22-8063417 26.07.2022 06:58:15 0,000
134 0,000  NASKO STOYANOV BG-22-41171 26.07.2022 06:58:15 0,000
135 0,000  FERHAT GULEZ - WWW.EKSENBILGISAYAR.COM TR-22-34-19087 26.07.2022 06:58:15 0,000
136 0,000  BREAZU MIHAI RO-22-1285844 26.07.2022 06:58:15 0,000
137 0,000  FLORIN & DIABLO DE CUBA ESP-22-102541 26.07.2022 06:58:15 0,000
138 0,000  STAIRWAY TO HEAVEN LOFT BG-22-004304 26.07.2022 06:58:16 0,000
139 0,000  FIRAT ARAS TR-22-34-03435 26.07.2022 06:58:16 0,000
140 0,000  SARKOZY LOFT HU-22-29-05533 26.07.2022 06:58:16 0,000
141 0,000  DIMITAR DIMITROV BG-22-032759 26.07.2022 06:58:16 0,000
142 0,000  AHMET CAVDAROGLU TR-22-34-20053 26.07.2022 06:58:16 0,000
143 0,000  AMET ANGELOV BG-22-00675 26.07.2022 06:58:16 0,000
144 0,000  PEDRO PORTO PT-22-2112534 26.07.2022 06:58:16 0,000
145 0,000  MILEA SILVIU RO-22-465817 26.07.2022 06:58:16 0,000
146 0,000  MACIR KARDESLER YUSUF TR-22-16-31304 26.07.2022 06:58:16 0,000
147 0,000  KAYA KARDESLER TR-22-23-0174 26.07.2022 06:58:17 0,000
148 0,000  TEAM VECTOR MIG 71 BG-22-004367 26.07.2022 06:58:17 0,000
149 0,000  CHIRICA CORNEL RO-22-0019002 26.07.2022 06:58:17 0,000
150 0,000  M.RAVALI & BORIS BG-22-55024 26.07.2022 06:58:17 0,000
151 0,000  OGUN & CEM KOSE TEAM TR-22-59-3010 26.07.2022 06:58:17 0,000
152 0,000  DRUZKOWSKI TOMASZ GB-22-D-54199 26.07.2022 06:58:17 0,000
153 0,000  V & V VASILEVI BG-22-019038 26.07.2022 06:58:17 0,000
154 0,000  BULLET BG-22-022229 26.07.2022 06:58:17 0,000
155 0,000  EGINGER MICHAEL DV-22-5822-214 26.07.2022 06:58:17 0,000
156 0,000  SELAHATTIN BAKAR TR-22-34-32277 26.07.2022 06:58:17 0,000
157 0,000  NASKO STOYANOV BG-22-41195 26.07.2022 06:58:17 0,000
158 0,000  TODOR TODOROV BG-22-022364 26.07.2022 06:58:17 0,000
159 0,000  LOFT MARINA BELG-22-4111539 26.07.2022 06:58:17 0,000
160 0,000  MUSTAFA RAVALI BG-22-55005 26.07.2022 06:58:18 0,000
161 0,000  SAMURAI V.A.T DV-22-0254-400 26.07.2022 06:58:18 0,000
162 0,000  THE PIGEON TV TR-22-35-02292 26.07.2022 06:58:18 0,000
163 0,000  FAMILY KOSTOVI BG-22-001086 26.07.2022 06:58:18 0,000
164 0,000  VALIO PASTRAKA BG-22-20502 26.07.2022 06:58:18 0,000
165 0,000  OSMAN REMZI BG-22-031617 26.07.2022 06:58:18 0,000
166 0,000  SORIN DUDU GB-22-C-32722 26.07.2022 06:58:18 0,000
167 0,000  AHMET CAVDAROGLU TR-22-34-20009 26.07.2022 06:58:18 0,000
168 0,000  AHMET CAVDAROGLU TR-22-34-20105 26.07.2022 06:58:19 0,000
169 0,000  M.RAVALI & BORIS BG-22-55012 26.07.2022 06:58:19 0,000
170 0,000  GEORGI VARBANOV BG-22-002523 26.07.2022 06:58:19 0,000
171 0,000  D.TODOROV & G.STOEV BG-22-39084 26.07.2022 06:58:19 0,000
172 0,000  EMIRHAN - BERRA DEGIRMENCI TR-22-34-41627 26.07.2022 06:58:19 0,000
173 0,000  TEAM N & G BG-22-026402 26.07.2022 06:58:19 0,000
174 0,000  TEAM VESELIN & DIYAN ESP-22-143351 26.07.2022 06:58:19 0,000
175 0,000  IVAN & DIMO RO-22-0462949 26.07.2022 06:58:20 0,000
176 0,000  JOERN SCHUETZE DV-22-9330-2513 26.07.2022 06:58:20 0,000
177 0,000  ANDREI MARIUS + MITU RO-22-011071 26.07.2022 06:58:20 0,000
178 0,000  IVAN & DIMO RO-22-0462948 26.07.2022 06:58:20 0,000
179 0,000  PETAR & KIRIL RAPONSKI BG-22-60544 26.07.2022 06:58:20 0,000
180 0,000  IHSAN SARIYER TR-22-45-07104 26.07.2022 06:58:20 0,000
181 0,000  BREAZU MIHAI RO-22-1285807 26.07.2022 06:58:20 0,000
182 0,000  FAMILY KOSTOVI BG-22-001082 26.07.2022 06:58:20 0,000
183 0,000  VISSER - MEIJBOOM NL-22-8323454 26.07.2022 06:58:20 0,000
184 0,000  ZHELYAZKO NIKOLOV BG-22-002220 26.07.2022 06:58:20 0,000
185 0,000  AHMET CAVDAROGLU TR-22-34-20048 26.07.2022 06:58:20 0,000
186 0,000  BREAZU MIHAI RO-22-1285847 26.07.2022 06:58:21 0,000
187 0,000  TEAM WEIS - JUNGFLEISCH NL-22-8649576 26.07.2022 06:58:21 0,000
188 0,000  DANIEL BRANDT DV-22-8988-577 26.07.2022 06:58:21 0,000
189 0,000  ANDREI MARIUS + MITU RO-22-011129 26.07.2022 06:58:21 0,000
190 0,000  MARQUART H. + F. DV-22-9999-940 26.07.2022 06:58:21 0,000
191 0,000  BIBI STEFANESCU RO-22-222086 26.07.2022 06:58:21 0,000
192 0,000  TEAM INOVA TR-22-16-07765 26.07.2022 06:58:21 0,000
193 0,000  EDIP SHABAN BG-22-44419 26.07.2022 06:58:21 0,000
194 0,000  OGUN & CEM KOSE TEAM TR-22-59-3024 26.07.2022 06:58:21 0,000
195 0,000  ZG HELIOS 1 DV-22-4195-147 26.07.2022 06:58:22 0,000
196 0,000  DILI - 72 BG-22-026496 26.07.2022 06:58:22 0,000
197 0,000  ALI AKTAS TR-22-27-17102 26.07.2022 06:58:22 0,000
198 0,000  FAM. PEICHEVI BG-22-50555 26.07.2022 06:58:22 0,000
199 0,000  MAZIARZ RACING TEAM B PL-22-0231-3342 26.07.2022 06:58:22 0,000
200 0,000  PANAIT ALEXANDRU RO-22-1064840 26.07.2022 06:58:22 0,000
201 0,000  JOEKEL SKYLIGHTS TEAM LUMEN DV-22-7001-714 26.07.2022 06:58:22 0,000
202 0,000  BILGIN DONMEZ TR-22-16-07425 26.07.2022 06:58:22 0,000
203 0,000  PETAR & KIRIL RAPONSKI BG-22-60623 26.07.2022 06:58:22 0,000
204 0,000  DIAN ANGELOV BG-22-51363 26.07.2022 06:58:22 0,000
205 0,000  IVAN & DIMO BG-22-007747 26.07.2022 06:58:23 0,000
206 0,000  ORNIVET VETERINERLIK-ERSIN & DEMIRALI TR-22-34-44031 26.07.2022 06:58:23 0,000
207 0,000  DIMITAR KASABOV RO-22-0462805 26.07.2022 06:58:23 0,000
208 0,000  ADAMS FAMILY NEHU-22-1788 26.07.2022 06:58:23 0,000
209 0,000  IVAN & DIMO BG-22-21174 26.07.2022 06:58:23 0,000
210 0,000  NOT ACTIVATED BG-22-010108 26.07.2022 06:58:23 0,000
211 0,000  LOFT MARINA - VAN DER PERRE BELG-22-4111570 26.07.2022 06:58:23 0,000
212 0,000  ROTA YENISEHIR ARENA TR-22-16-30022 26.07.2022 06:58:23 0,000
213 0,000  STANISLAV YANKOV BG-22-007295 26.07.2022 06:58:24 0,000
214 0,000  HAKIM - METIN - MEHMET - M.HAYIROGLU TR-22-34-41158 26.07.2022 06:58:24 0,000
215 0,000  DANI & SON BG-22-019996 26.07.2022 06:58:24 0,000
216 0,000  AHMET CAVDAROGLU TR-22-34-20124 26.07.2022 06:58:24 0,000
217 0,000  DEYAN - DEVNYA BG-22-022069 26.07.2022 06:58:24 0,000
218 0,000  IVAN & DIMO BG-22-21155 26.07.2022 06:58:24 0,000
219 0,000  CENGIZ KAYA - YILMAZ - OLCAY TR-22-34-06064 26.07.2022 06:58:24 0,000
220 0,000  MIHAIL IVANOV BG-22-05614 26.07.2022 06:58:25 0,000
221 0,000  PETER, ERIKA & MILA FRIEDERICH BG-22-000097 26.07.2022 06:58:25 0,000
222 0,000  TEAM BONDILA RO-22-002202 26.07.2022 06:58:25 0,000
223 0,000  TEAM BONDILA RO-22-002204 26.07.2022 06:58:25 0,000
224 0,000  SALA GRIGORE RO-22-1250956 26.07.2022 06:58:25 0,000
225 0,000  EFRAIM HIKMET TR-22-34-13412 26.07.2022 06:58:25 0,000
226 0,000  PETAR & KIRIL RAPONSKI BG-22-60375 26.07.2022 06:58:25 0,000
227 0,000  TEAM MYLOFT.RO RO-22-1051920 26.07.2022 06:58:25 0,000
228 0,000  GIAKOUMELOS PANTELIS GR-22-1214921 26.07.2022 06:58:26 0,000
229 0,000  CHARISIOU SGEORGE GR-22-2828809 26.07.2022 06:58:26 0,000
230 0,000  TEAM M.GEORGIEV & V.KOZHUKLIEV BG-22-018278 26.07.2022 06:58:26 0,000
231 0,000  SUNAY NIYAZI BG-22-06658 26.07.2022 06:58:26 0,000
232 0,000  TEAM VAN BOXMEER HOEVENAARS NL-22-8589362 26.07.2022 06:58:26 0,000
233 0,000  TEAM WEIS - JUNGFLEISCH NL-22-8649594 26.07.2022 06:58:26 0,000
234 0,000   TR-22-22-07617 26.07.2022 06:58:26 0,000
235 0,000  PETAR & KIRIL RAPONSKI BG-22-60540 26.07.2022 06:58:27 0,000
236 0,000  JOHN SMART SU-22-2032 26.07.2022 06:58:27 0,000
237 0,000  YUKSEL PIGEONS TR-22-59-0108 26.07.2022 06:58:27 0,000
238 0,000  ALI AKTAS TR-22-27-17055 26.07.2022 06:58:27 0,000
239 0,000  CHEN JIAN RONG + SILVIU SPIRIDON RO-22-0501936 26.07.2022 06:58:27 0,000
240 0,000  TEAM INOVA TR-22-16-00140 26.07.2022 06:58:27 0,000
241 0,000  ASANSORCU - MERMERCI TR-22-63-00733 26.07.2022 06:58:27 0,000
242 0,000  P.S.2 GB-22-D-90226 26.07.2022 06:58:27 0,000
243 0,000  TEAM DICKMANN STROETGES NL-22-8596261 26.07.2022 06:58:27 0,000
244 0,000  IUGA DORIN RO-22-1251006 26.07.2022 06:58:28 0,000
245 0,000  ALI AKTAS TR-22-27-17098 26.07.2022 06:58:28 0,000
246 0,000  ALI AKTAS TR-22-27-17090 26.07.2022 06:58:28 0,000
247 0,000  TEAM DERBY GALYCHYNA UKR-22-2214998 26.07.2022 06:58:28 0,000
248 0,000  TEAM N & G BG-22-026491 26.07.2022 06:58:28 0,000
249 0,000  NURIDIN YSEIN BG-22-21715 26.07.2022 06:58:28 0,000
250 0,000  TEAM VECTOR MIG 71 BG-22-004366 26.07.2022 06:58:28 0,000
251 0,000  ISMAIL KIRSOY - TIRCI TR-22-31-2320 26.07.2022 06:58:28 0,000
252 0,000  LOFT MARINA - CAMILLA BELG-22-2049728 26.07.2022 06:58:28 0,000
253 0,000  BULLET & T.TODOROV BG-22-022349 26.07.2022 06:58:28 0,000
254 0,000  NURIDIN YSEIN BG-22-21709 26.07.2022 06:58:28 0,000
255 0,000  BORIS BIRINDJIEV & SVILEN BG-22-026565 26.07.2022 06:58:29 0,000
256 0,000  TEAM STAN ADRIAN RO-22-0728657 26.07.2022 06:58:29 0,000
257 0,000  TEAM SCHNELLIN DV-22-9546-272 26.07.2022 06:58:29 0,000
258 0,000  BONDILA + SVILEN BG-22-010134 26.07.2022 06:58:29 0,000
259 0,000  DRUZKOWSKI TOMASZ PL-22-0318-1726 26.07.2022 06:58:29 0,000
260 0,000  AHTER ZAIMOV BG-22-010190 26.07.2022 06:58:29 0,000
261 0,000  SUPER STAR OLR DV-22-3395-984 26.07.2022 06:58:30 0,000
262 0,000  GIAKOUMELOS PANTELIS GR-22-1214917 26.07.2022 06:58:30 0,000
263 0,000  ALEXANDER SIROTKIN RUS-22-44687 26.07.2022 06:58:30 0,000
264 0,000  DILI - 72 BG-22-026492 26.07.2022 06:58:30 0,000
265 0,000  NOT ACTIVATED BG-22-001077 26.07.2022 06:58:30 0,000
266 0,000  AHMET OZGUR - SEVGUN YAKUBOV TR-22-16-25504 26.07.2022 06:58:30 0,000
267 0,000  DENIS CULIC CRO-22-15021 26.07.2022 06:58:30 0,000
268 0,000  GIAKOUMELOS PANTELIS GR-22-1214905 26.07.2022 06:58:30 0,000
269 0,000  ISMAIL KIRSOY - TIRCI TR-22-31-2341 26.07.2022 06:58:31 0,000
270 0,000  YAKUP GAZI TR-22-34-46351 26.07.2022 06:58:31 0,000
271 0,000  BRACA BALOTA TR-22-34-24457 26.07.2022 06:58:31 0,000
272 0,000  ILKER-RAMAZAN-SULEYMAN MALAK TR-22-39-1621 26.07.2022 06:58:31 0,000
273 0,000  CELAL UZULMEZ TR-22-34-22273 26.07.2022 06:58:31 0,000
274 0,000  BILGIN DONMEZ TR-22-16-07430 26.07.2022 06:58:31 0,000
275 0,000  PETAR & KIRIL RAPONSKI BG-22-031074 26.07.2022 06:58:31 0,000
276 0,000  RACING TEAM KIESSNER-ENGLERT DV-22-5393-50 26.07.2022 06:58:32 0,000
277 0,000  WROBEL MICHAL & PATRYK PL-22-0262-9058 26.07.2022 06:58:32 0,000
278 0,000  OSKAR ANDERHUB CH-22-16674 26.07.2022 06:58:32 0,000
279 0,000  TEAM GEORGI & EMIL BG-22-60056 26.07.2022 06:58:32 0,000
280 0,000  TEAM PERDOCH & BERGER PL-22-0361-4302 26.07.2022 06:58:32 0,000
281 0,000  PETAR & KIRIL RAPONSKI BG-22-031079 26.07.2022 06:58:32 0,000
282 0,000  ISO ISMAIL BG-22-026829 26.07.2022 06:58:32 0,000
283 0,000  NASKO STOYANOV BG-22-41186 26.07.2022 06:58:32 0,000
284 0,000  TEAM DEI BG-22-019322 26.07.2022 06:58:32 0,000
285 0,000  SARKOZY LOFT HU-22-29-05517 26.07.2022 06:58:32 0,000
286 0,000  GRUMPY OLD MEN GB-22-V-81108 26.07.2022 06:58:33 0,000
287 0,000  GERMAN-BULGARIAN-FRIENDSHIP BG-22-026011 26.07.2022 06:58:33 0,000
288 0,000  MARCO TR-22-34-04713 26.07.2022 06:58:33 0,000
289 0,000  AHMET CAVDAROGLU TR-22-34-20025 26.07.2022 06:58:33 0,000
290 0,000  TODOR TODOROV BG-22-022313 26.07.2022 06:58:33 0,000
291 0,000   BG-22-63030 26.07.2022 06:58:34 0,000
292 0,000  TEAM UK GB-22-A-39135 26.07.2022 06:58:34 0,000
293 0,000   BG-22-50565 26.07.2022 06:58:34 0,000
294 0,000  HOEHN RAINER DV-22-9105-735 26.07.2022 06:58:34 0,000
295 0,000  NURETTIN BEKAR TR-22-11-4964 26.07.2022 06:58:34 0,000
296 0,000  GORKEM - APPAZ TEAM BG-22-32210 26.07.2022 06:58:34 0,000
297 0,000  YILMAZ LOKLAR TR-22-34-41096 26.07.2022 06:58:34 0,000
298 0,000  ROMAN JUD CH-22-5362 26.07.2022 06:58:35 0,000
299 0,000  PETAR & KIRIL RAPONSKI BG-22-60596 26.07.2022 06:58:35 0,000
300 0,000  ISMAIL KIRSOY - TIRCI TR-22-31-2346 26.07.2022 06:58:35 0,000
301 0,000  FERHAT GULEZ - WWW.EKSENBILGISAYAR.COM TR-22-34-19078 26.07.2022 06:58:35 0,000
302 0,000  BEN ATA TT TR-22-35-00477 26.07.2022 06:58:35 0,000
303 0,000  GREAB ALEXANDRU RO-22-1330060 26.07.2022 06:58:35 0,000
304 0,000  DINICA & ADRIAN + IVAN IVANOV RO-22-0011338 26.07.2022 06:58:35 0,000
305 0,000  EIRINI O.Y.K GR-22-0233156 26.07.2022 06:58:36 0,000
306 0,000  MAZIARZ RACING TEAM A PL-22-0231-2008 26.07.2022 06:58:36 0,000
307 0,000  AHMET CAVDAROGLU TR-22-34-20024 26.07.2022 06:58:36 0,000
308 0,000  HAGGENMUELLER H + S DV-22-4116-155 26.07.2022 06:58:36 0,000
309 0,000  VALENTIN MILEV BG-22-014818 26.07.2022 06:58:36 0,000
310 0,000  PETER, ERIKA & MILA FRIEDERICH BELG-22-4111637 26.07.2022 06:58:37 0,000
311 0,000  CHRIS GORDON GB-22-C-56590 26.07.2022 06:58:37 0,000
312 0,000  EREN & MECHO & BANGOJU BG-22-20381 26.07.2022 06:58:37 0,000
