Races

Training and race results online >>>


all
Name Distance, km Date and time Pigeons
  200  12.08.2022 06:30:00   
No Points Name Ring Date and time Speed
1  NATIAZHKO VIKTOR UKR-22-1327971 12.08.2022 08:51:23 1414.579
2  FIRAT ARAS TR-22-34-03442 12.08.2022 08:51:23 1414.439
3  OSMAN REMZI BG-22-031611 12.08.2022 08:51:24 1414.376
4  BORIS BIRINDJIEV & SVILEN BG-22-026565 12.08.2022 08:51:24 1414.374
5  TAYFUN CAGLAYANDERE TR-22-34-14567 12.08.2022 08:51:24 1414.367
6  TEAM VESELIN & DIYAN ESP-22-143351 12.08.2022 08:51:24 1414.367
7  AHMET CAVDAROGLU TR-22-34-20090 12.08.2022 08:51:24 1414.366
8  LUBOMIR & BORIS ALEKSOVI BG-22-009060 12.08.2022 08:51:24 1414.292
9  CELAL UZULMEZ TR-22-34-22239 12.08.2022 08:51:25 1414.176
10  AHMET CAVDAROGLU TR-22-34-20010 12.08.2022 08:51:25 1414.111
11  STEFAN BOTNAR RO-22-0616450 12.08.2022 08:51:27 1413.859
12  CHARISIOU SGEORGE GR-22-2828815 12.08.2022 08:51:27 1413.856
13  CAZACU ALEXANDRU RO-22-0266354 12.08.2022 08:51:27 1413.837
14  DIMITAR KASABOV RO-22-0462807 12.08.2022 08:51:28 1413.719
15  FIRAT ARAS TR-22-34-03449 12.08.2022 08:51:28 1413.654
16  TEAM STAN ADRIAN RO-22-0728692 12.08.2022 08:51:28 1413.627
17  EDIP SHABAN BG-22-44490 12.08.2022 08:51:29 1413.506
18  CELAL UZULMEZ TR-22-34-22231 12.08.2022 08:51:29 1413.504
19  MARK & VIC NEWPORT BG-22-001531 12.08.2022 08:51:29 1413.499
20  ISO ISMAIL BG-22-026829 12.08.2022 08:51:30 1413.403
21  TEAM UK GB-22-A-22521 12.08.2022 08:51:30 1413.319
22  TEAM WEIS - JUNGFLEISCH NL-22-8649594 12.08.2022 08:51:30 1413.268
23  ILKO & ERIK BG-22-63030 12.08.2022 08:51:31 1413.201
24  HAKIM - METIN - MEHMET - M.HAYIROGLU TR-22-34-41127 12.08.2022 08:51:31 1413.200
25  MILEA SILVIU RO-22-465804 12.08.2022 08:51:31 1413.176
26  DRUZKOWSKI TOMASZ PL-22-0318-1727 12.08.2022 08:51:31 1413.173
27  TEAM-VISSERS - BARIS NL-22-8574485 12.08.2022 08:51:31 1413.116
28  MYUMYUN MEHMED BG-22-07007 12.08.2022 08:51:32 1413.081
29  KARL-HEINZ WICHERT TEAM B DV-22-2618-2534 12.08.2022 08:51:32 1413.027
30  PETAR & KIRIL RAPONSKI BG-22-021552 12.08.2022 08:51:32 1413.023
31  MURAT OYNAR TR-22-16-04033 12.08.2022 08:51:33 1412.895
32  GRUMPY OLD MEN GB-22-V-81109 12.08.2022 08:51:33 1412.848
33  VIGLIDAN AGOSTON HU-22-11-89004 12.08.2022 08:51:33 1412.774
34  ROTA YENISEHIR ARENA TR-22-16-30903 12.08.2022 08:51:34 1412.735
35  PANAIT ALEXANDRU RO-22-1064840 12.08.2022 08:51:34 1412.621
36  TEAM SEVDALIN RUSEV BG-22-033108 12.08.2022 08:51:36 1412.408
37  BULLET & T.TODOROV BG-22-022264 12.08.2022 08:51:36 1412.404
38  EIRINI O.Y.K GR-22-0233127 12.08.2022 08:51:36 1412.376
39  CHRIS GORDON GB-22-C-56575 12.08.2022 08:51:36 1412.326
40  TEAM SCHNELLIN DV-22-9546-279 12.08.2022 08:51:37 1412.257
41  TEAM TRUTWIG & ROEDIGER DV-22-8143-395 12.08.2022 08:51:37 1412.182
42  CAZACU ALEXANDRU RO-22-0266311 12.08.2022 08:51:37 1412.167
43  TEAM-VISSERS - BARIS NL-22-8574484 12.08.2022 08:51:38 1412.050
44  MARCO TR-22-34-04733 12.08.2022 08:51:38 1412.049
45  FURNICA + BOBEICA RO-22-018188 12.08.2022 08:51:39 1411.929
46  NASKO STOYANOV BG-22-41190 12.08.2022 08:51:39 1411.853
47  TEAM STEPNIEWSKI L.K.K. PL-22-090-7391 12.08.2022 08:51:39 1411.788
48  EFRAIM HIKMET TR-22-34-10015 12.08.2022 08:51:40 1411.730
49  GURSEL - HALIT BG-22-55219 12.08.2022 08:51:40 1411.730
50  TEAM GEORGI & EMIL BG-22-60095 12.08.2022 08:51:40 1411.702
51  CELAL UZULMEZ TR-22-34-22206 12.08.2022 08:51:40 1411.649
52  YAKUP AKKAYA & ERCAN KARAMAN TR-22-34-19599 12.08.2022 08:51:40 1411.619
53  ALI AKTAS TR-22-27-17098 12.08.2022 08:51:41 1411.567
54  MAKSIM KUMANOV BG-22-006730 12.08.2022 08:51:41 1411.565
55  TEAM DEI BG-22-63041 12.08.2022 08:51:41 1411.546
56  DARIUSZ SKAWINSKI PL-22-0442-6105 12.08.2022 08:51:41 1411.453
57  TEAM R & I HASANY FAMILY IT-22-250109 12.08.2022 08:51:41 1411.441
58  AHMET OZEN TR-22-10-0131 12.08.2022 08:51:42 1411.368
59  GEORGI VARBANOV BG-22-002509 12.08.2022 08:51:42 1411.330
60  MURAT OYNAR TR-22-16-04028 12.08.2022 08:51:42 1411.282
61  IVO SHOPSKI BG-22-48662 12.08.2022 08:51:43 1411.257
62  NURSAL BARSAKA BG-22-34804 12.08.2022 08:51:43 1411.253
63  PETAR & KIRIL RAPONSKI BG-22-031001 12.08.2022 08:51:43 1411.197
64  ALI AKTAS TR-22-27-17060 12.08.2022 08:51:43 1411.131
65  EFRAIM HIKMET TR-22-35-00701 12.08.2022 08:51:43 1411.104
66  KAYA KARDESLER TR-22-23-0010 12.08.2022 08:51:44 1410.953
67  PANAIT ALEXANDRU RO-22-1064827 12.08.2022 08:51:45 1410.931
68  TEAM WIRBEL - WINGS DV-22-4213-401 12.08.2022 08:51:45 1410.872
69  RACING TEAM KIESSNER-ENGLERT DV-22-5393-113 12.08.2022 08:51:45 1410.779
70  SADIK BEYAZIT & AYDIN KARDESLER - 4 DV-22-0498-172 12.08.2022 08:51:46 1410.673
71  NAMIK-CETO TR-22-34-21220 12.08.2022 08:51:47 1410.587
72  DINICA & ADRIAN + IVAN IVANOV RO-22-0011324 12.08.2022 08:51:48 1410.378
73  STEFAN BOTNAR RO-22-0616446 12.08.2022 08:51:49 1410.253
74  AHTER ZAIMOV BG-22-010186 12.08.2022 08:51:51 1409.932
75  KARL-HEINZ WICHERT TEAM B DV-22-2618-2528 12.08.2022 08:51:51 1409.791
76  TEAM DERBY GALYCHYNA UKR-22-2214999 12.08.2022 08:51:52 1409.726
77  WONDER PIGEON TEAM IT-22-239032 12.08.2022 08:51:52 1409.725
78  COMB.SCHALEN & VAN DER ZHEK BG-22-034338 12.08.2022 08:51:52 1409.700
79  IVAN & DIMO BG-22-007754 12.08.2022 08:51:53 1409.453
80  PETAR & KIRIL RAPONSKI BG-22-021547 12.08.2022 08:51:54 1409.437
81  DNISTRIANSKA NATALIA UKR-22-2214976 12.08.2022 08:51:54 1409.304
82  TEAM VESELIN & DIYAN ESP-22-143265 12.08.2022 08:51:56 1409.079
83  ZHELYAZKO NIKOLOV BG-22-002151 12.08.2022 08:51:57 1408.813
84  AHTER ZAIMOV BG-22-010189 12.08.2022 08:51:58 1408.705
85  DANIEL BRANDT DV-22-8988-560 12.08.2022 08:51:59 1408.578
86  TEAM SASSE - WELZEL DV-22-2739-1611 12.08.2022 08:52:00 1408.424
87  SUNAY NIYAZI BG-22-06655 12.08.2022 08:52:00 1408.348
88  BIBI STEFANESCU RO-22-222224 12.08.2022 08:52:00 1408.333
89  GORKEM - APPAZ TEAM BG-22-32215 12.08.2022 08:52:01 1408.181
90  MURAT OYNAR TR-22-16-04029 12.08.2022 08:52:02 1408.114
91  EMIL KOSTOV BG-22-47115 12.08.2022 08:52:03 1407.948
92  PETAR & KIRIL RAPONSKI BG-22-60503 12.08.2022 08:52:04 1407.737
93  VALIO PASTRAKA BG-22-20508 12.08.2022 08:52:05 1407.476
94  AHTER ZAIMOV BG-22-010191 12.08.2022 08:52:07 1407.210
95  COPPENS FREDDY-SEGERS PETRA BELG-22-4062667 12.08.2022 08:52:08 1407.120
96  KASIM - BERTAN - TEKTAS EMLAK TR-22-63-00066 12.08.2022 08:52:09 1406.823
97  MARQUART H. + F. DV-22-9999-940 12.08.2022 08:52:10 1406.765
98  LOFT MARINA - CAMILLA BELG-22-2049732 12.08.2022 08:52:11 1406.531
99  TEAM TRIKOCU LALELI TR-22-04220 12.08.2022 08:52:13 1406.236
100  TEAM STAN ADRIAN RO-22-0728684 12.08.2022 08:52:15 1405.847
101  TUPCU MUSTAFA TR-22-34-43803 12.08.2022 08:52:16 1405.786
102  CENGIZ KAYA - YILMAZ - OLCAY TR-22-34-06067 12.08.2022 08:52:17 1405.593
103  MARCO TR-22-34-13398 12.08.2022 08:52:18 1405.480
104  D.TODOROV & Dr. S.TODOROV BG-22-28038 12.08.2022 08:52:21 1404.881
105  SARKOZY LOFT HU-22-29-05521 12.08.2022 08:52:22 1404.802
106  YILMAZ LOKLAR TR-22-34-41090 12.08.2022 08:52:23 1404.628
107  AHTER ZAIMOV BELG-22-6094737 12.08.2022 08:52:24 1404.450
108  GURSEL - HALIT BG-22-55259 12.08.2022 08:52:25 1404.264
109  TEAM WIRBEL - WINGS DV-22-4213-429 12.08.2022 08:52:27 1403.998
110  NURGYUN MYUMYUN BG-22-31918 12.08.2022 08:52:27 1403.937
111  HAGGENMUELLER H + S DV-22-4116-150 12.08.2022 08:52:29 1403.639
112  WROBEL MICHAL & PATRYK PL-22-0262-9075 12.08.2022 08:52:30 1403.496
113  MARCO TR-22-34-13279 12.08.2022 08:52:31 1403.335
114  MARQUART H. + F. DV-22-9999-915 12.08.2022 08:52:32 1403.062
115  FURNICA + BOBEICA RO-22-018200 12.08.2022 08:52:34 1402.754
116  ORNIVET VETERINERLIK-ERSIN & DEMIRALI TR-22-34-44029 12.08.2022 08:52:36 1402.520
117  AHMET CAVDAROGLU TR-22-34-20095 12.08.2022 08:52:37 1402.256
118  TEAM STEPNIEWSKI L.K.K. PL-22-090-7362 12.08.2022 08:52:39 1401.979
119  ALI AKTAS TR-22-27-17017 12.08.2022 08:52:42 1401.498
120  TANASE ALEXANDRU RO-22-0010640 12.08.2022 08:52:43 1401.339
121  NURIDIN YSEIN BG-22-21799 12.08.2022 08:52:43 1401.278
122  ROMAN JUD CH-22-5380 12.08.2022 08:52:45 1400.994
123  PANAIT ALEXANDRU RO-22-1064838 12.08.2022 08:52:47 1400.640
124  AHTER ZAIMOV BG-22-010182 12.08.2022 08:52:48 1400.537
125  MARIO & CHEFO BG-22-20153 12.08.2022 08:52:48 1400.492
126  FURNICA + BOBEICA RO-22-018183 12.08.2022 08:52:49 1400.359
127  VYARA & DIMO BG-22-007758 12.08.2022 08:52:49 1400.297
128  MILEA SILVIU RO-22-465880 12.08.2022 08:52:50 1400.114
129  SHENER BAIRAM BG-22-32095 12.08.2022 08:52:52 1399.783
130  EURO STAR LOFT RO-22-0625981 12.08.2022 08:52:53 1399.722
131  IVAN & DIMO RO-22-0462945 12.08.2022 08:52:54 1399.554
132  DIAN ANGELOV BG-22-51373 12.08.2022 08:52:54 1399.538
133  SUPER STAR OLR DV-22-3395-985 12.08.2022 08:52:55 1399.291
134  ISMAIL KIRSOY - TIRCI TR-22-31-2344 12.08.2022 08:52:57 1398.983
135  GREAB ALEXANDRU RO-22-1330036 12.08.2022 08:52:59 1398.623
136  ANDREAS MOELLER DV-22-3391-58 12.08.2022 08:53:02 1398.184
137  TEAM GERMANY - ERVIN LARO IT-22-250815 12.08.2022 08:53:04 1397.940
138  TEAM M.GEORGIEV & V.KOZHUKLIEV BG-22-018273 12.08.2022 08:53:05 1397.728
139  HARALD BELOW DV-22-3409-431 12.08.2022 08:53:07 1397.432
140  TEAM INOVA TR-22-16-07775 12.08.2022 08:53:09 1397.085
141  IVAN & DIMO BG-22-23343 12.08.2022 08:53:12 1396.578
142  FAMILIE SOELLNER DV-22-2733-5166 12.08.2022 08:53:13 1396.456
143  TEAM N & G BG-22-026454 12.08.2022 08:53:13 1396.408
144  LYUBEN & BOBI BG-22-032375 12.08.2022 08:53:14 1396.278
145  FAMILY NOEVI BG-22-000597 12.08.2022 08:53:14 1396.191
146  TEAM STEPNIEWSKI PIGEONS PL-22-090-7339 12.08.2022 08:53:15 1396.115
147  IVO SHOPSKI BG-22-48166 12.08.2022 08:53:16 1395.985
148  ALEXANDER SIROTKIN RUS-22-44683 12.08.2022 08:53:17 1395.696
149  TEAM EURO-SKYFIGHTER DV-22-4750-369 12.08.2022 08:53:19 1395.373
150  TEAM BONDILA RO-22-001715 12.08.2022 08:53:23 1394.760
151  BRACA BALOTA TR-22-34-24424 12.08.2022 08:53:25 1394.400
152  BONDILA + SVILEN BG-22-010129 12.08.2022 08:53:36 1392.696
153  STEFAN BOTNAR RO-22-0616461 12.08.2022 08:53:40 1392.031
154  GIAKOUMELOS PANTELIS GR-22-1214902 12.08.2022 08:53:41 1391.914
155  MARCO TR-22-34-04736 12.08.2022 08:53:41 1391.866
156  MAZIARZ RACING TEAM B PL-22-0231-3342 12.08.2022 08:53:42 1391.632
157  V & V VASILEVI BG-22-019040 12.08.2022 08:53:44 1391.350
158  TEAM R & I HASANY FAMILY IT-22-250116 12.08.2022 08:53:50 1390.495
159  AYKUT DAVA TR-22-16-30105 12.08.2022 08:53:57 1389.249
160  PETAR & KIRIL RAPONSKI BG-22-60311 12.08.2022 08:53:58 1389.186
161  PETAR & KIRIL RAPONSKI BG-22-60539 12.08.2022 08:54:03 1388.359
162  BILGIN DONMEZ TR-22-16-07427 12.08.2022 08:54:03 1388.315
163  ANTI-SKY TEAM TR-22-34-34102 12.08.2022 08:54:03 1388.283
164  SUNAY NIYAZI BG-22-06660 12.08.2022 08:55:01 1379.087
165  BEN ATA TT TR-22-35-00478 12.08.2022 08:55:12 1377.313
166  LOFT MARINA - CAMILLA BELG-22-2049735 12.08.2022 08:55:12 1377.256
167  PETAR & KIRIL RAPONSKI BG-22-60549 12.08.2022 08:55:13 1377.135
168  NURIDIN YSEIN BG-22-024403 12.08.2022 08:55:15 1376.887
169  TEAM STEPNIEWSKI L.K.K. PL-22-090-7372 12.08.2022 08:55:16 1376.729
170  AHMET CAVDAROGLU TR-22-34-20024 12.08.2022 08:55:16 1376.704
171  DIAN ANGELOV BG-22-51372 12.08.2022 08:55:17 1376.597
172  JOEKEL SKYLIGHTS TEAM LUMEN DV-22-1342-2564 12.08.2022 08:55:17 1376.594
173  TODOR TODOROV BG-22-022350 12.08.2022 08:55:17 1376.571
174  EMIR FAZLIOGLU TR-22-16-22079 12.08.2022 08:55:17 1376.568
175  PETAR & KIRIL RAPONSKI BG-22-031036 12.08.2022 08:55:17 1376.504
176  GRUMPY OLD MEN GB-22-V-81108 12.08.2022 08:55:17 1376.504
177  NASKO STOYANOV BG-22-41195 12.08.2022 08:55:18 1376.433
178  D.TODOROV & Dr. S.TODOROV BG-22-39038 12.08.2022 08:55:18 1376.429
179  CHIRICA CORNEL RO-22-0019008 12.08.2022 08:55:18 1376.377
180  NAMIK-CETO TR-22-34-21212 12.08.2022 08:55:19 1376.245
181  IUGA DORIN RO-22-1251006 12.08.2022 08:55:19 1376.194
182  SORIN DUDU GB-22-C-32654 12.08.2022 08:55:20 1376.129
183  FIRAT ARAS TR-22-34-03447 12.08.2022 08:55:20 1376.035
184  HARALD BELOW DV-22-3409-414 12.08.2022 08:55:21 1375.970
185  ALEXANDER SIROTKIN RUS-22-44663 12.08.2022 08:55:21 1375.883
186  BORIS BIRINDJIEV & SVILEN BG-22-026563 12.08.2022 08:55:21 1375.863
187  FIRAT ARAS TR-22-34-03456 12.08.2022 08:55:22 1375.782
188  PETAR & KIRIL RAPONSKI BG-22-60382 12.08.2022 08:55:23 1375.664
189  AHTER ZAIMOV BELG-22-6094736 12.08.2022 08:55:24 1375.428
190  STEFAN NENCHEV BG-22-03206 12.08.2022 08:55:24 1375.371
191  EDIRNE GOLDEN CUP TR-22-22-07598 12.08.2022 08:55:25 1375.317
192  GEKAS DIMITRIOS GR-22-0418009 12.08.2022 08:55:26 1375.095
193  CHEN JIAN RONG + SILVIU SPIRIDON RO-22-0501935 12.08.2022 08:55:26 1375.052
194  BERT PLOEG NL-22-8063411 12.08.2022 08:55:28 1374.865
195  IVAN & DIMO BG-22-007769 12.08.2022 08:55:28 1374.747
196  TEAM GEORGI & EMIL BG-22-60096 12.08.2022 08:55:29 1374.700
197  NOT ACTIVATED BG-22-50554 12.08.2022 08:55:29 1374.696
198  DANI & SON BG-22-62806 12.08.2022 08:55:29 1374.583
199  AHTER ZAIMOV BG-22-010181 12.08.2022 08:55:30 1374.523
200  ZENGIN KARDESLER TR-22-34-40608 12.08.2022 08:55:30 1374.438
201  YAKUP AKKAYA & ERCAN KARAMAN TR-22-34-19593 12.08.2022 08:55:30 1374.415
202  GREAB ALEXANDRU RO-22-1330086 12.08.2022 08:55:31 1374.367
203  PETAR & KIRIL RAPONSKI BG-22-60623 12.08.2022 08:55:31 1374.352
204  TEAM N & G BG-22-026497 12.08.2022 08:55:31 1374.290
205  TEAM JANIA-LACH PL-023-22-4801 12.08.2022 08:55:31 1374.289
206  IORDACHE DANIEL GB-22-B-62003 12.08.2022 08:55:31 1374.267
207  SVILEN PENKOV BG-22-010120 12.08.2022 08:55:31 1374.264
208  FERHAT GULEZ - WWW.EKSENBILGISAYAR.COM TR-22-34-19078 12.08.2022 08:55:33 1374.087
209  PANAIT ALEXANDRU RO-22-1064853 12.08.2022 08:55:35 1373.757
210  MARIAN PASKOV BG-22-51644 12.08.2022 08:55:35 1373.697
211  CHARISIOU SGEORGE GR-22-2828806 12.08.2022 08:55:35 1373.680
212  HAKIM - METIN - MEHMET - M.HAYIROGLU TR-22-34-41158 12.08.2022 08:55:35 1373.631
213  TSINTSARIS GIANIS GR-22-0417132 12.08.2022 08:55:36 1373.601
214  KARL-HEINZ WICHERT TEAM A DV-22-2618-2574 12.08.2022 08:55:36 1373.516
215  MARK & VIC NEWPORT BG-22-001517 12.08.2022 08:55:36 1373.512
216  JOHAN SCHALEN NL-22-8070003 12.08.2022 08:55:36 1373.477
217  GOLD - PIGEON - GERMANY DV-22-2502-803 12.08.2022 08:55:39 1373.013
218  AYKUT DAVA TR-22-16-30116 12.08.2022 08:55:40 1372.987
219  CHRIS GORDON GB-22-N-23079 12.08.2022 08:55:41 1372.839
220  MILEA SILVIU RO-22-465802 12.08.2022 08:55:41 1372.838
221  CELAL UZULMEZ TR-22-34-22270 12.08.2022 08:55:41 1372.773
222  WONDER PIGEON TEAM IT-22-239055 12.08.2022 08:55:41 1372.756
223  MAKSIM KUMANOV BG-22-006691 12.08.2022 08:55:41 1372.740
224  TEAM GEORGI & EMIL BG-22-60078 12.08.2022 08:55:42 1372.668
225  TEAM VAN BOXMEER HOEVENAARS NL-22-8589352 12.08.2022 08:55:43 1372.384
226  PETAR & KIRIL RAPONSKI BG-22-60373 12.08.2022 08:55:44 1372.334
227  TEAM STAN ADRIAN RO-22-0728696 12.08.2022 08:55:44 1372.214
228  AHMET CAVDAROGLU TR-22-34-20101 12.08.2022 08:55:45 1372.114
229  HOEHN RAINER DV-22-9105-745 12.08.2022 08:55:47 1371.861
230  AHMET AYHAN TR-22-10-0399 12.08.2022 08:55:47 1371.844
231  RACING TEAM KIESSNER-ENGLERT DV-22-5393-50 12.08.2022 08:55:47 1371.808
232  WROBEL MICHAL & PATRYK PL-22-0262-9439 12.08.2022 08:55:47 1371.758
233  D.TODOROV & G.STOEV BG-22-39084 12.08.2022 08:55:48 1371.712
234  ALI AKTAS TR-22-27-17109 12.08.2022 08:55:48 1371.601
235  MARCO TR-22-34-04713 12.08.2022 08:55:49 1371.571
236  ARICIU CATALIN + TEODORA A RO-22-0924713 12.08.2022 08:55:49 1371.559
237  SALA GRIGORE RO-22-1250952 12.08.2022 08:55:49 1371.510
238  MAKSIM KUMANOV BG-22-006693 12.08.2022 08:55:49 1371.462
239  TEAM GEORGI & EMIL BG-22-60054 12.08.2022 08:55:50 1371.404
240  PETAR & KIRIL RAPONSKI BG-22-60548 12.08.2022 08:55:51 1371.153
241  BREAZU MIHAI RO-22-1285825 12.08.2022 08:55:51 1371.129
242  DINICA & ADRIAN + IVAN IVANOV RO-22-0011345 12.08.2022 08:55:52 1371.112
243  YUKSEL PIGEONS TR-22-59-0107 12.08.2022 08:55:52 1371.056
244  DIETER SIEBERT + CHEN YUE DV-22-06723-2248 12.08.2022 08:55:52 1371.040
245  CRISTI IORDACHE RO-22-0099395 12.08.2022 08:55:52 1370.976
246  ANDREAS MOELLER DV-22-3391-54 12.08.2022 08:55:53 1370.890
247  IVAN & DIMO BG-22-21154 12.08.2022 08:55:54 1370.783
248  STANISLAV YANKOV BG-22-007295 12.08.2022 08:55:54 1370.757
249  TEAM WEIS - JUNGFLEISCH NL-22-8649572 12.08.2022 08:55:55 1370.602
250  NURIDIN YSEIN BG-22-21778 12.08.2022 08:55:55 1370.556
251  TEAM SPRANCEANA RO-22-333901 12.08.2022 08:55:56 1370.359
252  IVAN & DIMO BG-22-21151 12.08.2022 08:55:57 1370.296
253  TEAM STAN ADRIAN RO-22-0728670 12.08.2022 08:55:57 1370.201
254  IVAN IVANOV-KAVARNA BG-22-42482 12.08.2022 08:55:58 1370.090
255  BIBI STEFANESCU RO-22-222218 12.08.2022 08:55:58 1370.032
256  GOLD - PIGEON - GERMANY DV-22-2502-825 12.08.2022 08:55:59 1370.015
257  IORDACHE DANIEL GB-22-B-62009 12.08.2022 08:55:59 1369.954
258  KAYA KARDESLER TR-22-23-0051 12.08.2022 08:55:59 1369.924
259  ALISTAIR HOGG SU-22-CA-1246 12.08.2022 08:55:59 1369.904
260  TEAM DASHAMIR & HOXHA IT-22-208248 12.08.2022 08:56:00 1369.810
261  ISO ISMAIL BG-22-27965 12.08.2022 08:56:00 1369.729
262  PETAR & KIRIL RAPONSKI BG-22-60329 12.08.2022 08:56:01 1369.630
263  JOEKEL SKYLIGHTS TEAM LUMEN DV-22-7001-745 12.08.2022 08:56:02 1369.468
264  MIRO KORECIC CRO-22-26208 12.08.2022 08:56:02 1369.450
265  CESARO-WIM-MORREN SARAH BELG-22-4116389 12.08.2022 08:56:03 1369.286
266  NAMIK TR-22-22-00055 12.08.2022 08:56:05 1368.952
267  IVAN & DIMO BG-22-007766 12.08.2022 08:56:06 1368.816
268  BRACA BALOTA TR-22-34-24456 12.08.2022 08:56:07 1368.765
269  VYARA & DIMO BG-22-007759 12.08.2022 08:56:07 1368.744
270  CHEN JIAN RONG + SILVIU SPIRIDON RO-22-0501918 12.08.2022 08:56:08 1368.587
271  DINICA & ADRIAN + IVAN IVANOV RO-22-0011352 12.08.2022 08:56:09 1368.346
272  JOEKEL SKYLIGHTS TEAM LUMEN DV-22-7001-756 12.08.2022 08:56:09 1368.306
273  PETAR & KIRIL RAPONSKI BG-22-60354 12.08.2022 08:56:11 1368.119
274  AHMET CAVDAROGLU TR-22-34-20064 12.08.2022 08:56:11 1368.105
275  OLR SLIVEN BG-22-004822 12.08.2022 08:56:11 1368.062
276  EIRINI O.Y.K GR-22-0233128 12.08.2022 08:56:12 1367.877
277  WONDER PIGEON TEAM IT-22-239065 12.08.2022 08:56:13 1367.814
278  ANDREI NAKOV BG-22-022730 12.08.2022 08:56:13 1367.708
279  ZHELYAZKO NIKOLOV BG-22-002187 12.08.2022 08:56:13 1367.687
280  FAMILY NOEVI BG-22-000344 12.08.2022 08:56:14 1367.554
281  DIMITAR KASABOV RO-22-0462808 12.08.2022 08:56:21 1366.531
282  KARL-HEINZ WICHERT TEAM A DV-22-2618-2550 12.08.2022 08:56:21 1366.505
283  TEAM GERMANY - ERVIN LARO IT-22-250913 12.08.2022 08:56:23 1366.246
284  MIHAIL IVANOV BG-22-05609 12.08.2022 08:56:25 1365.932
285  ILKO & ERIK BG-22-63029 12.08.2022 08:56:25 1365.817
286  TEAM R & I HASANY FAMILY IT-22-250144 12.08.2022 08:56:26 1365.753
287  GOLD - PIGEON - GERMANY DV-22-2502-810 12.08.2022 08:56:26 1365.730
288  AHMET CAVDAROGLU TR-22-34-20056 12.08.2022 08:56:26 1365.693
289  JOEKEL SKYLIGHTS TEAM LUMEN DV-22-7001-740 12.08.2022 08:56:28 1365.486
290  JOERN SCHUETZE DV-22-9330-2509 12.08.2022 08:56:28 1365.466
291  PETAR & KIRIL RAPONSKI BG-22-031079 12.08.2022 08:56:28 1365.429
292  ILKER-RAMAZAN-SULEYMAN MALAK TR-22-39-1606 12.08.2022 08:56:29 1365.214
293  BREAZU MIHAI RO-22-1285849 12.08.2022 08:56:30 1365.057
294  SPRANGENS & ZONEN BELG-22-4010728 12.08.2022 08:56:31 1365.011
295  KIRKPINAR ARENA TR-22-22-05971 12.08.2022 08:56:32 1364.807
296  DANI & SON BG-22-62804 12.08.2022 08:56:33 1364.595
297  TEAM GEORGI & EMIL BG-22-60055 12.08.2022 08:56:35 1364.345
298  TEAM SPRANCEANA RO-22-333909 12.08.2022 08:56:35 1364.328
299  TEAM GEORGI & EMIL BG-22-60068 12.08.2022 08:56:36 1364.182
300  CYFRA STANISLAW PL-22-0497-3031 12.08.2022 08:56:37 1364.074
301  LOFT MARINA BELG-22-4111534 12.08.2022 08:56:38 1363.898
302  FAMILY KOSTOVI BG-22-001068 12.08.2022 08:56:40 1363.633
303  ANDREI NAKOV BG-22-022716 12.08.2022 08:56:40 1363.514
304  D.TODOROV & G.STOEV BG-22-39089 12.08.2022 08:56:40 1363.492
305  ABDULLAH SALELI - SERHAN SATI TR-22-34-03105 12.08.2022 08:56:42 1363.200
306  TEAM PRONK VAN DER PAS NL-22-8574302 12.08.2022 08:56:44 1362.941
307  TEAM STAN ADRIAN RO-22-0728679 12.08.2022 08:56:45 1362.780
308  KEITH WARNES GB-22-V-70078 12.08.2022 08:56:45 1362.724
309  ALISTAIR HOGG SU-22-CA-1227 12.08.2022 08:56:46 1362.704
310  BILGIN DONMEZ TR-22-16-07425 12.08.2022 08:56:46 1362.669
311  DIMITAR KASABOV RO-22-0462805 12.08.2022 08:56:46 1362.593
312  AHMET CAVDAROGLU TR-22-34-20042 12.08.2022 08:56:50 1361.996
313  HOEHN RAINER DV-22-9105-736 12.08.2022 08:56:54 1361.458
314  ROMAN JUD CH-22-5418 12.08.2022 08:56:54 1361.395
315  DOROBANTU. COSTEL RO-22-1283204 12.08.2022 08:56:55 1361.304
316  TEAM SALONIKA GR-22-2424077 12.08.2022 08:56:58 1360.756
317  TEAM DICKMANN STROETGES NL-22-8596286 12.08.2022 08:56:59 1360.601
318  PETER, ERIKA & MILA FRIEDERICH BELG-22-4111637 12.08.2022 08:57:26 1356.529
319  ALI AKTAS - YUKSEL PIGEONS TR-22-27-17024 12.08.2022 08:57:26 1356.496
320  OSMAN REMZI BG-22-031614 12.08.2022 08:57:26 1356.493
321  NURIDIN YSEIN BG-22-21764 12.08.2022 08:57:27 1356.277
322  VISSER - MEIJBOOM NL-22-8323733 12.08.2022 08:57:33 1355.471
323  YUKSEL PIGEONS TR-22-59-0128 12.08.2022 08:57:33 1355.428
324  IVAN & DIMO BG-22-024427 12.08.2022 08:57:36 1354.943
325  TEAM GEORGI & EMIL BG-22-60056 12.08.2022 08:58:18 1348.568
326  DILI - 72 BG-22-026499 12.08.2022 08:58:30 1346.718
327  EIRINI O.Y.K GR-22-0233157 12.08.2022 08:58:30 1346.702
328  TEAM GERMANY - ERVIN LARO IT-22-250940 12.08.2022 08:58:32 1346.425
329  CRAINEA ALEXANDRU & BOGDAN RO-22-0099131 12.08.2022 08:58:32 1346.375
330  MARQUART H. + F. DV-22-9999-929 12.08.2022 08:59:39 1336.359
