Тренировки

Training and race results online >>>





Име Разстояние, km Дата и час Гълъби
  50  22.07.2022 06:00:00   

No Точки Име Пръстен Дата и час Скорост
1 0,000  FAM. PEICHEVI BG-22-50526 22.07.2022 06:42:39 0,000
2 0,000  FIRAT ARAS TR-22-34-03456 22.07.2022 06:42:39 0,000
3 0,000  PETER, ERIKA & MILA FRIEDERICH BG-22-000097 22.07.2022 06:42:40 0,000
4 0,000  MAZIARZ RACING TEAM A PL-22-0231-2008 22.07.2022 06:42:40 0,000
5 0,000  TEAM GERMANY - ERVIN LARO IT-22-250905 22.07.2022 06:42:40 0,000
6 0,000  SADIK BEYAZIT & AYDIN KARDESLER - 4 DV-22-1726-318 22.07.2022 06:42:41 0,000
7 0,000  TEAM STAN ADRIAN RO-22-0728696 22.07.2022 06:42:41 0,000
8 0,000  ROTA YENISEHIR ARENA TR-22-16-30041 22.07.2022 06:42:42 0,000
9 0,000  PETER, ERIKA & MILA FRIEDERICH BELG-22-4111657 22.07.2022 06:42:42 0,000
10 0,000  EFRAIM HIKMET TR-22-34-10019 22.07.2022 06:42:42 0,000
11 0,000  ZG HELIOS 2 CH-22-16927 22.07.2022 06:42:42 0,000
12 0,000  D.TODOROV & Dr. S.TODOROV BG-22-28043 22.07.2022 06:42:42 0,000
13 0,000  BULLET & T.TODOROV BG-22-022292 22.07.2022 06:42:42 0,000
14 0,000  MURAT OYNAR TR-22-16-04209 22.07.2022 06:42:43 0,000
15 0,000  SVILEN PENKOV BG-22-010120 22.07.2022 06:42:43 0,000
16 0,000  MAKSIM KUMANOV BG-22-006694 22.07.2022 06:42:43 0,000
17 0,000  WONDER PIGEON TEAM IT-22-239033 22.07.2022 06:42:43 0,000
18 0,000  VISSER - MEIJBOOM NL-22-8323461 22.07.2022 06:42:43 0,000
19 0,000  IVAN & DIMO BG-22-21175 22.07.2022 06:42:43 0,000
20 0,000  FERHAT GULEZ - WWW.EKSENBILGISAYAR.COM TR-22-34-19078 22.07.2022 06:42:43 0,000
21 0,000  YUKSEL PIGEONS TR-22-59-0179 22.07.2022 06:42:43 0,000
22 0,000  PETAR & KIRIL RAPONSKI BG-22-60606 22.07.2022 06:42:43 0,000
23 0,000  VALENTIN MILEV NL-22-1720725 22.07.2022 06:42:43 0,000
24 0,000  DARIUSZ SKAWINSKI PL-22-0442-6453 22.07.2022 06:42:44 0,000
25 0,000  GREAB ALEXANDRU RO-22-1330085 22.07.2022 06:42:44 0,000
26 0,000  TEAM GERMANY - ERVIN LARO IT-22-250940 22.07.2022 06:42:44 0,000
27 0,000  KADIR ALKAY TR-22-09-09111 22.07.2022 06:42:44 0,000
28 0,000  KAYA KARDESLER TR-22-27-00002 22.07.2022 06:42:44 0,000
29 0,000  SADIK BEYAZIT & AYDIN KARDESLER - 4 TR-22-34-04104 22.07.2022 06:42:44 0,000
30 0,000  BILGIN DONMEZ TR-22-16-07430 22.07.2022 06:42:44 0,000
31 0,000  ALEXANDER SIROTKIN RUS-22-44697 22.07.2022 06:42:44 0,000
32 0,000  AHMET CAVDAROGLU TR-22-34-20090 22.07.2022 06:42:44 0,000
33 0,000  SUSURLUK TEAM TR-22-10-3506 22.07.2022 06:42:45 0,000
34 0,000  SADIK BEYAZIT & AYDIN KARDESLER - 4 DV-22-0498-172 22.07.2022 06:42:45 0,000
35 0,000  FAM. PEICHEVI BG-22-50522 22.07.2022 06:42:45 0,000
36 0,000  COPPENS FREDDY-SEGERS PETRA BELG-22-4062657 22.07.2022 06:42:45 0,000
37 0,000  EIRINI O.Y.K GR-22-0233127 22.07.2022 06:42:45 0,000
38 0,000  SELAHATTIN BAKAR TR-22-34-32307 22.07.2022 06:42:45 0,000
39 0,000  BONDILA + SVILEN BG-22-010113 22.07.2022 06:42:45 0,000
40 0,000  SUNAY NIYAZI BG-22-06658 22.07.2022 06:42:45 0,000
41 0,000  TEAM DEI BG-22-63041 22.07.2022 06:42:45 0,000
42 0,000  FAMILY NOEVI BG-22-000501 22.07.2022 06:42:45 0,000
43 0,000  MIHAIL IVANOV BG-22-05614 22.07.2022 06:42:45 0,000
44 0,000  MARK & VIC NEWPORT BG-22-001560 22.07.2022 06:42:45 0,000
45 0,000  NURIDIN YSEIN BG-22-21718 22.07.2022 06:42:45 0,000
46 0,000  PANAIT ALEXANDRU RO-22-1064858 22.07.2022 06:42:45 0,000
47 0,000  SAMURAI V.A.T DV-22-0254-400 22.07.2022 06:42:45 0,000
48 0,000  DIMITAR ARNAUDOV BG-22-002070 22.07.2022 06:42:46 0,000
49 0,000   TR-22-27-17024 22.07.2022 06:42:46 0,000
50 0,000  ZLATOMIR NEDELCHEV BG-22-52507 22.07.2022 06:42:46 0,000
51 0,000  EFRAIM HIKMET TR-22-35-00701 22.07.2022 06:42:46 0,000
52 0,000  E.L.Loft en Zn BELG-22-5102477 22.07.2022 06:42:46 0,000
53 0,000  ADAMS FAMILY NEHU-22-1786 22.07.2022 06:42:46 0,000
54 0,000  PETAR & KIRIL RAPONSKI BG-22-60369 22.07.2022 06:42:46 0,000
55 0,000  PIRVU DORIN + STEFAN IONUT & TATAL RO-22-0159540 22.07.2022 06:42:46 0,000
56 0,000  ALI AKTAS TR-22-27-17055 22.07.2022 06:42:46 0,000
57 0,000  BOJIDAR DJAMBAZOV BG-22-016002 22.07.2022 06:42:46 0,000
58 0,000  ZENGIN KARDESLER TR-22-34-40624 22.07.2022 06:42:47 0,000
59 0,000  BULLET BG-22-022221 22.07.2022 06:42:47 0,000
60 0,000  IVAN IVANOV-KAVARNA BG-22-009050 22.07.2022 06:42:47 0,000
61 0,000  TEAM DICKMANN STROETGES NL-22-8596269 22.07.2022 06:42:47 0,000
62 0,000  SUSURLUK TEAM TR-22-10-3601 22.07.2022 06:42:47 0,000
63 0,000  MIHAIL IVANOV BG-22-05652 22.07.2022 06:42:47 0,000
64 0,000  DIMITAR KASABOV RO-22-0462830 22.07.2022 06:42:47 0,000
65 0,000  GIAKOUMELOS PANTELIS GR-22-1214917 22.07.2022 06:42:47 0,000
66 0,000  CRISTI IORDACHE RO-22-0246732 22.07.2022 06:42:47 0,000
67 0,000  TODOR STANKOV BG-22-000352 22.07.2022 06:42:48 0,000
68 0,000  DIMITAR KASABOV RO-22-0462837 22.07.2022 06:42:48 0,000
69 0,000  MURAT OYNAR TR-22-16-04033 22.07.2022 06:42:48 0,000
70 0,000  AHMET AYHAN TR-22-10-0399 22.07.2022 06:42:48 0,000
71 0,000  DEYAN - DEVNYA BG-22-022021 22.07.2022 06:42:48 0,000
72 0,000  KIRKPINAR ARENA TR-22-22-05971 22.07.2022 06:42:48 0,000
73 0,000  TEAM-LACH-JANIA PL-023-22-4849 22.07.2022 06:42:48 0,000
74 0,000  DIMITAR KASABOV RO-22-0462805 22.07.2022 06:42:48 0,000
75 0,000  CHEN JIAN RONG + SILVIU SPIRIDON RO-22-0501910 22.07.2022 06:42:48 0,000
76 0,000  CIMPEAN SEBASTIAN IT-22-180031 22.07.2022 06:42:48 0,000
77 0,000  FAM. PEICHEVI BG-22-50525 22.07.2022 06:42:49 0,000
78 0,000  ANDREI NAKOV BG-22-022757 22.07.2022 06:42:49 0,000
79 0,000  AHMET CAVDAROGLU TR-22-34-20094 22.07.2022 06:42:49 0,000
80 0,000  TEAM BONDILA RO-22-002202 22.07.2022 06:42:49 0,000
81 0,000  BREAZU MIHAI RO-22-1285849 22.07.2022 06:42:49 0,000
82 0,000  DIETER SIEBERT + CHEN YUE DV-22-06723-2238 22.07.2022 06:42:49 0,000
83 0,000  ARICIU CATALIN + TEODORA B RO-22-0924733 22.07.2022 06:42:49 0,000
84 0,000  TEAM STEPNIEWSKI L.K.K. PL-22-090-7357 22.07.2022 06:42:49 0,000
85 0,000  MARQUART H. + F. DV-22-9999-929 22.07.2022 06:42:49 0,000
86 0,000  MIRCEA + IVANCEA RO-22-0617457 22.07.2022 06:42:49 0,000
87 0,000  TEAM SEVDALIN RUSEV BG-22-43455 22.07.2022 06:42:50 0,000
88 0,000  WROBEL MICHAL & PATRYK PL-22-0262-9126 22.07.2022 06:42:50 0,000
89 0,000  TEAM DICKMANN STROETGES NL-22-8596261 22.07.2022 06:42:50 0,000
90 0,000  IVAN & DIMO RO-22-0462949 22.07.2022 06:42:50 0,000
91 0,000  BORIS BIRINDJIEV & SVILEN BG-22-026566 22.07.2022 06:42:50 0,000
92 0,000  NAMIK TR-22-22-00045 22.07.2022 06:42:50 0,000
93 0,000  ISTANBUL FRISEUR TR-22-34-12004 22.07.2022 06:42:50 0,000
94 0,000  MUSTAFA RAVALI BG-22-55027 22.07.2022 06:42:50 0,000
95 0,000  JOEKEL SKYLIGHTS TEAM LUMEN DV-22-7001-736 22.07.2022 06:42:51 0,000
96 0,000  STEFAN BOTNAR RO-22-0616462 22.07.2022 06:42:51 0,000
97 0,000  ALISTAIR HOGG SU-22-CA-1217 22.07.2022 06:42:51 0,000
98 0,000  FAMILIE SOELLNER DV-22-2733-5187 22.07.2022 06:42:51 0,000
99 0,000  MIROSLAV STOYANOV BG-22-51610 22.07.2022 06:42:51 0,000
100 0,000  FRATII CHIRANU + ORIZONT COLOMBOFIL RO-22-078309 22.07.2022 06:42:51 0,000
101 0,000  BILGIN DONMEZ TR-22-16-07425 22.07.2022 06:42:52 0,000
102 0,000  SUSURLUK TEAM TR-22-10-3509 22.07.2022 06:42:52 0,000
103 0,000  GREAB ALEXANDRU RO-22-1330078 22.07.2022 06:42:52 0,000
104 0,000  KARL-HEINZ WICHERT TEAM B DV-22-2618-2526 22.07.2022 06:42:52 0,000
105 0,000  BIBI STEFANESCU RO-22-222204 22.07.2022 06:42:52 0,000
106 0,000  HAKIM - METIN - MEHMET - M.HAYIROGLU TR-22-34-41158 22.07.2022 06:42:52 0,000
107 0,000  AHMET CAVDAROGLU TR-22-34-20118 22.07.2022 06:42:52 0,000
108 0,000  ALI AKTAS TR-22-27-17039 22.07.2022 06:42:52 0,000
109 0,000  PETAR & KIRIL RAPONSKI BG-22-60605 22.07.2022 06:42:52 0,000
110 0,000  CAZACU ALEXANDRU RO-22-0266311 22.07.2022 06:42:52 0,000
111 0,000  PETAR & KIRIL RAPONSKI BG-22-60385 22.07.2022 06:42:53 0,000
112 0,000  METIN CESUR TR-22-59-4617 22.07.2022 06:42:53 0,000
113 0,000  EURO STAR LOFT RO-22-1282513 22.07.2022 06:42:53 0,000
114 0,000  TEAM ONUR RO-22-0232807 22.07.2022 06:42:53 0,000
115 0,000  GIAKOUMELOS PANTELIS GR-22-1214902 22.07.2022 06:42:53 0,000
116 0,000  PEDRO PORTO PT-22-2112534 22.07.2022 06:42:53 0,000
117 0,000  AHMET CAVDAROGLU TR-22-34-20042 22.07.2022 06:42:53 0,000
118 0,000  KASIM - BERTAN - TEKTAS EMLAK TR-22-63-00067 22.07.2022 06:42:54 0,000
119 0,000  DANIEL BRANDT DV-22-8988-563 22.07.2022 06:42:54 0,000
120 0,000  NATIAZHKO VIKTOR UKR-22-1327965 22.07.2022 06:42:54 0,000
121 0,000  EDIP SHABAN BG-22-44425 22.07.2022 06:42:54 0,000
122 0,000  PETAR & KIRIL RAPONSKI BG-22-60349 22.07.2022 06:42:54 0,000
123 0,000  DANI & SON BG-22-62816 22.07.2022 06:42:54 0,000
124 0,000  BREAZU MIHAI RO-22-1285847 22.07.2022 06:42:54 0,000
125 0,000  CHIRICA CORNEL RO-22-0019003 22.07.2022 06:42:54 0,000
126 0,000  VISSER - MEIJBOOM NL-22-8323454 22.07.2022 06:42:54 0,000
127 0,000  RACOLTA SORIN RO-22-0974203 22.07.2022 06:42:54 0,000
128 0,000  CELAL UZULMEZ TR-22-34-22238 22.07.2022 06:42:54 0,000
129 0,000  CRISTI IORDACHE RO-22-0246730 22.07.2022 06:42:55 0,000
130 0,000  ALI AKTAS TR-22-27-17004 22.07.2022 06:42:55 0,000
131 0,000  DIMITAR KASABOV RO-22-0462840 22.07.2022 06:42:55 0,000
132 0,000  ISMAIL KIRSOY - TIRCI TR-22-31-2316 22.07.2022 06:42:55 0,000
133 0,000  CIMPEAN SEBASTIAN IT-22-180038 22.07.2022 06:42:55 0,000
134 0,000  DRUZKOWSKI TOMASZ PL-22-0318-1723 22.07.2022 06:42:55 0,000
135 0,000  TEAM INOVA TR-22-16-00142 22.07.2022 06:42:55 0,000
136 0,000  WONDER PIGEON TEAM IT-22-239055 22.07.2022 06:42:55 0,000
137 0,000  TEAM STEPNIEWSKI PIGEONS PL-22-090-7360 22.07.2022 06:42:55 0,000
138 0,000  MARQUART H. + F. DV-22-9999-940 22.07.2022 06:42:55 0,000
139 0,000  OSMAN REMZI BG-22-031604 22.07.2022 06:42:56 0,000
140 0,000  VYARA & DIMO BG-22-007759 22.07.2022 06:42:56 0,000
141 0,000  DENIS CULIC CRO-22-39710 22.07.2022 06:42:56 0,000
142 0,000  TEAM DASHAMIR & HOXHA IT-22-238801 22.07.2022 06:42:56 0,000
143 0,000  NURALPLASTIK TR-22-35-00709 22.07.2022 06:42:56 0,000
144 0,000  OSMAN REMZI BG-22-031617 22.07.2022 06:42:56 0,000
145 0,000  HARALD BELOW DV-22-3409-403 22.07.2022 06:42:56 0,000
146 0,000  MACIR KARDESLER YUSUF TR-22-16-31301 22.07.2022 06:42:56 0,000
147 0,000  EMIRHAN - BERRA DEGIRMENCI TR-22-34-41626 22.07.2022 06:42:57 0,000
148 0,000  PETAR & KIRIL RAPONSKI BG-22-60366 22.07.2022 06:42:57 0,000
149 0,000  TEAM SASSE - WELZEL DV-22-2739-1589 22.07.2022 06:42:57 0,000
150 0,000  IORDACHE DANIEL GB-22-B-62003 22.07.2022 06:42:57 0,000
151 0,000  MIRCEA + IVANCEA RO-22-0617439 22.07.2022 06:42:57 0,000
152 0,000  TANASE ALEXANDRU RO-22-0010657 22.07.2022 06:42:57 0,000
153 0,000  TSVETKO ANGELOV BG-22-013809 22.07.2022 06:42:57 0,000
154 0,000  DIAN ANGELOV BG-22-51375 22.07.2022 06:42:58 0,000
155 0,000  ARICIU CATALIN + TEODORA B RO-22-0924730 22.07.2022 06:42:58 0,000
156 0,000  DERBY HALKIDIKI GR-22-0234526 22.07.2022 06:42:58 0,000
157 0,000  TEAM SPRANCEANA RO-22-333910 22.07.2022 06:42:58 0,000
158 0,000  MARIO & CHEFO BG-22-022814 22.07.2022 06:42:58 0,000
159 0,000  KATYA & SHTERYO MARINOVI BG-22-02008 22.07.2022 06:42:58 0,000
160 0,000  ISMAIL KIRSOY - TIRCI TR-22-31-2346 22.07.2022 06:42:58 0,000
161 0,000  BRACA BALOTA TR-22-34-24446 22.07.2022 06:42:58 0,000
162 0,000  BULLET & T.TODOROV BG-22-022349 22.07.2022 06:42:59 0,000
163 0,000  MURAT OYNAR TR-22-16-04028 22.07.2022 06:42:59 0,000
164 0,000  GIAKOUMELOS PANTELIS GR-22-1214901 22.07.2022 06:42:59 0,000
165 0,000  AHMET CAVDAROGLU TR-22-34-20004 22.07.2022 06:42:59 0,000
166 0,000  VAN HERREWEGHE-MANNES BELG-22-4116277 22.07.2022 06:42:59 0,000
167 0,000  GUNTER OSMANOV BG-22-21916 22.07.2022 06:42:59 0,000
168 0,000  HOEHN RAINER DV-22-9105-735 22.07.2022 06:42:59 0,000
169 0,000  MILEA SILVIU RO-22-465880 22.07.2022 06:43:00 0,000
170 0,000  VALIO PASTRAKA BG-22-20502 22.07.2022 06:43:00 0,000
171 0,000  JOEKEL SKYLIGHTS TEAM LUMEN DV-22-1342-2536 22.07.2022 06:43:00 0,000
172 0,000  DANIEL BRANDT DV-22-8988-564 22.07.2022 06:43:00 0,000
173 0,000  SVILEN PENKOV BG-22-009093 22.07.2022 06:43:00 0,000
174 0,000  DIMITAR KASABOV RO-22-0462809 22.07.2022 06:43:00 0,000
175 0,000  BREAZU MIHAI RO-22-1285844 22.07.2022 06:43:00 0,000
176 0,000  ROMAN JUD CH-22-5362 22.07.2022 06:43:00 0,000
177 0,000  KADIR ALKAY TR-22-09-09105 22.07.2022 06:43:00 0,000
178 0,000  IVAN & DIMO RO-22-0462926 22.07.2022 06:43:00 0,000
179 0,000  TEAM N & G BG-22-026405 22.07.2022 06:43:00 0,000
180 0,000  BERK & EMIR BG-22-004501 22.07.2022 06:43:01 0,000
181 0,000  LOFT MARINA - CAMILLA BELG-22-2049728 22.07.2022 06:43:01 0,000
182 0,000  PETAR & KIRIL RAPONSKI BG-22-031034 22.07.2022 06:43:01 0,000
183 0,000  KARL-HEINZ WICHERT TEAM A DV-22-2618-2527 22.07.2022 06:43:01 0,000
184 0,000  NASKO STOYANOV BG-22-41195 22.07.2022 06:43:01 0,000
185 0,000  EGINGER MICHAEL DV-22-5822-205 22.07.2022 06:43:01 0,000
186 0,000  TEAM INOVA TR-22-16-07778 22.07.2022 06:43:01 0,000
187 0,000  CHRIS GORDON GB-22-N-23069 22.07.2022 06:43:01 0,000
188 0,000  VYARA & DIMO BG-22-007742 22.07.2022 06:43:01 0,000
189 0,000  MARIAN PASKOV BG-22-51644 22.07.2022 06:43:01 0,000
190 0,000  SADIK BEYAZIT & AYDIN KARDESLER - 4 TR-22-34-04110 22.07.2022 06:43:02 0,000
191 0,000  MORREN SARAH BELG-22-4112879 22.07.2022 06:43:02 0,000
192 0,000  ZG HELIOS 1 DV-22-1777-439 22.07.2022 06:43:02 0,000
193 0,000  AHTER ZAIMOV BELG-22-6094726 22.07.2022 06:43:02 0,000
194 0,000  GRUMPY OLD MEN GB-22-V-81109 22.07.2022 06:43:02 0,000
195 0,000  PETAR & KIRIL RAPONSKI BG-22-60539 22.07.2022 06:43:02 0,000
196 0,000  YUKSEL PIGEONS TR-22-59-0177 22.07.2022 06:43:03 0,000
197 0,000  NAMIK-CETO TR-22-34-21219 22.07.2022 06:43:03 0,000
198 0,000  AHMET CAVDAROGLU TR-22-34-20124 22.07.2022 06:43:03 0,000
199 0,000  ZG HELIOS 2 DV-22-1777-450 22.07.2022 06:43:03 0,000
200 0,000  PETAR & KIRIL RAPONSKI BG-22-60388 22.07.2022 06:43:03 0,000
201 0,000  TEAM STEPNIEWSKI L.K.K. PL-22-090-7391 22.07.2022 06:43:03 0,000
202 0,000  SHENER BAIRAM BG-22-32142 22.07.2022 06:43:03 0,000
203 0,000  PANAIT ALEXANDRU RO-22-1064824 22.07.2022 06:43:03 0,000
204 0,000  MARCO TR-22-34-13398 22.07.2022 06:43:04 0,000
205 0,000  GOLD - PIGEON - GERMANY DV-22-2502-803 22.07.2022 06:43:04 0,000
206 0,000  JOERN SCHUETZE DV-22-9330-2509 22.07.2022 06:43:04 0,000
207 0,000  SORIN DUDU GB-22-C-32654 22.07.2022 06:43:04 0,000
208 0,000  AHTER ZAIMOV BELG-22-6094756 22.07.2022 06:43:04 0,000
209 0,000  ROMAN JUD CH-22-5380 22.07.2022 06:43:04 0,000
210 0,000  ALEXANDER SIROTKIN RUS-22-44679 22.07.2022 06:43:05 0,000
211 0,000  GREAB ALEXANDRU RO-22-1330010 22.07.2022 06:43:05 0,000
212 0,000  IVO SHOPSKI BG-22-48166 22.07.2022 06:43:05 0,000
213 0,000  MAZIARZ RACING TEAM B PL-22-0231-2022 22.07.2022 06:43:05 0,000
214 0,000  GREAB ALEXANDRU RO-22-1330060 22.07.2022 06:43:05 0,000
215 0,000  FAMILIE SOELLNER DV-22-2733-5263 22.07.2022 06:43:05 0,000
216 0,000  TEAM GEORGI & EMIL BG-22-60053 22.07.2022 06:43:05 0,000
217 0,000   TR-22-22-05049 22.07.2022 06:43:05 0,000
218 0,000  AHTER ZAIMOV BG-22-010191 22.07.2022 06:43:05 0,000
219 0,000  GORKEM - APPAZ TEAM BG-22-32214 22.07.2022 06:43:06 0,000
220 0,000  SORIN DUDU GB-22-C-32687 22.07.2022 06:43:06 0,000
221 0,000  TODOR TODOROV BG-22-022335 22.07.2022 06:43:06 0,000
222 0,000  HAGGENMUELLER H + S DV-22-4116-155 22.07.2022 06:43:06 0,000
223 0,000  M.RAVALI & BORIS BG-22-55024 22.07.2022 06:43:06 0,000
224 0,000  IVAN & DIMO BG-22-007776 22.07.2022 06:43:06 0,000
225 0,000  MARQUART & SOEHNE DV-22-9999-911 22.07.2022 06:43:07 0,000
226 0,000  LOFT MARINA - CAMILLA BELG-22-2049732 22.07.2022 06:43:07 0,000
227 0,000  DNISTRIANSKA NATALIA UKR-22-2216416 22.07.2022 06:43:07 0,000
228 0,000  GUNTER OSMANOV BG-22-026455 22.07.2022 06:43:08 0,000
229 0,000  TEAM SCHNELLIN DV-22-9546-263 22.07.2022 06:43:08 0,000
230 0,000  SUPER STAR OLR DV-22-3395-981 22.07.2022 06:43:08 0,000
231 0,000  SVILEN PENKOV BG-22-010127 22.07.2022 06:43:08 0,000
232 0,000  TEAM SERRES GR-22-0417013 22.07.2022 06:43:08 0,000
233 0,000  GOLD - PIGEON - GERMANY DV-22-2502-825 22.07.2022 06:43:08 0,000
234 0,000  CRISTI IORDACHE RO-22-0099395 22.07.2022 06:43:09 0,000
235 0,000  GEORGI VARBANOV BG-22-002523 22.07.2022 06:43:09 0,000
236 0,000  DIAN ANGELOV BG-22-51373 22.07.2022 06:43:10 0,000
237 0,000  MAZIARZ RACING TEAM B PL-22-0231-3342 22.07.2022 06:43:10 0,000
238 0,000  CHEN JIAN RONG + SILVIU SPIRIDON RO-22-0501909 22.07.2022 06:43:11 0,000
239 0,000  FAMILY KOSTOVI BG-22-001086 22.07.2022 06:43:11 0,000
240 0,000  OSMAN REMZI BG-22-031603 22.07.2022 06:43:11 0,000
241 0,000  ALI AKTAS TR-22-27-17063 22.07.2022 06:43:11 0,000
242 0,000  TEAM INOVA TR-22-16-07777 22.07.2022 06:43:11 0,000
243 0,000  EFRAIM HIKMET TR-22-35-00716 22.07.2022 06:43:11 0,000
244 0,000  TEAM MIHOV + BODHARASH RO-22-011021 22.07.2022 06:43:11 0,000
245 0,000  TEAM VAN BOXMEER HOEVENAARS NL-22-8589328 22.07.2022 06:43:12 0,000
246 0,000  SALA GRIGORE RO-22-1250952 22.07.2022 06:43:12 0,000
247 0,000  HOEHN RAINER DV-22-9105-733 22.07.2022 06:43:12 0,000
248 0,000  BREAZU MIHAI RO-22-1285861 22.07.2022 06:43:12 0,000
249 0,000  FAMILY KOSTOVI BG-22-001100 22.07.2022 06:43:12 0,000
250 0,000  JOHN SMART SU-22-3786 22.07.2022 06:43:13 0,000
251 0,000   BG-22-009060 22.07.2022 06:43:13 0,000
252 0,000  DEYAN - DEVNYA BG-22-022047 22.07.2022 06:43:13 0,000
253 0,000  MIHAIL IVANOV BG-22-05609 22.07.2022 06:43:13 0,000
254 0,000  FLORIN & DIABLO DE CUBA ESP-22-102539 22.07.2022 06:43:13 0,000
255 0,000  PANAIT ALEXANDRU RO-22-1064853 22.07.2022 06:43:13 0,000
256 0,000  WROBEL MICHAL & PATRYK PL-22-0262-9016 22.07.2022 06:43:14 0,000
257 0,000  DENIS CULIC CRO-22-15021 22.07.2022 06:43:14 0,000
258 0,000  VISSER - MEIJBOOM NL-22-8323733 22.07.2022 06:43:14 0,000
259 0,000  ANTI-SKY TEAM TR-22-34-34031 22.07.2022 06:43:14 0,000
260 0,000  ANTI-SKY TEAM TR-22-34-34102 22.07.2022 06:43:14 0,000
261 0,000  COMB.SCHALEN & VAN DER ZHEK BG-22-034338 22.07.2022 06:43:15 0,000
262 0,000  EFRAIM HIKMET TR-22-34-13412 22.07.2022 06:43:15 0,000
263 0,000  FURNICA + BOBEICA RO-22-018193 22.07.2022 06:43:15 0,000
264 0,000  TEAM INOVA TR-22-16-00132 22.07.2022 06:43:15 0,000
265 0,000  TEAM-VISSERS - BARIS NL-22-8574484 22.07.2022 06:43:15 0,000
266 0,000  FAMILY NOEVI BG-22-000344 22.07.2022 06:43:16 0,000
267 0,000  TEAM GEORGI & EMIL BG-22-60056 22.07.2022 06:43:16 0,000
268 0,000  PETAR & KIRIL RAPONSKI BG-22-031036 22.07.2022 06:43:16 0,000
269 0,000  DRUZKOWSKI TOMASZ PL-22-0318-1722 22.07.2022 06:43:16 0,000
270 0,000  TEAM WEIS - JUNGFLEISCH NL-22-8649541 22.07.2022 06:43:16 0,000
271 0,000  CESARO BELG-22-4102100 22.07.2022 06:43:17 0,000
272 0,000  GOLD - PIGEON - GERMANY DV-22-2502-809 22.07.2022 06:43:17 0,000
273 0,000  FAMILIE SOELLNER DV-22-2733-5267 22.07.2022 06:43:17 0,000
274 0,000  DANIEL BRANDT DV-22-8988-560 22.07.2022 06:43:17 0,000
275 0,000  ALEXANDER SIROTKIN RUS-22-44687 22.07.2022 06:43:17 0,000
276 0,000  TEAM PRONK VAN DER PAS NL-22-4015301 22.07.2022 06:43:17 0,000
277 0,000  PANAIT ALEXANDRU RO-22-1064802 22.07.2022 06:43:17 0,000
278 0,000  OGUN & CEM KOSE TEAM TR-22-59-3024 22.07.2022 06:43:17 0,000
279 0,000  EDIP SHABAN BG-22-44419 22.07.2022 06:43:18 0,000
280 0,000  ADAMS FAMILY NEHU-22-1780 22.07.2022 06:43:18 0,000
281 0,000  EFRAIM HIKMET TR-22-34-13411 22.07.2022 06:43:18 0,000
282 0,000  AMET ANGELOV BG-22-00692 22.07.2022 06:43:18 0,000
283 0,000  VALENTIN MILEV NL-22-1720066 22.07.2022 06:43:18 0,000
284 0,000  SAVASKAN CIFLIK TR-22-59-5294 22.07.2022 06:43:19 0,000
285 0,000  TEAM DASHAMIR & HOXHA IT-22-208264 22.07.2022 06:43:19 0,000
286 0,000  SARKOZY LOFT HU-22-29-05517 22.07.2022 06:43:20 0,000
287 0,000  UNKNOWN - DV DV-22-9167-576 22.07.2022 06:43:20 0,000
288 0,000  ANDREAS MOELLER DV-22-3391-23 22.07.2022 06:43:20 0,000
289 0,000  MILEA SILVIU RO-22-465811 22.07.2022 06:43:21 0,000
290 0,000  OLEG BOCEV BG-22-48520 22.07.2022 06:43:21 0,000
291 0,000  OGUN & CEM KOSE TEAM TR-22-59-3010 22.07.2022 06:43:21 0,000
292 0,000  CAN KIRMIZI TR-22-34-21201 22.07.2022 06:43:21 0,000
293 0,000  KEITH WARNES GB-22-V-70065 22.07.2022 06:43:22 0,000
294 0,000  VOLKER SIPPEL DV-22-5129-368 22.07.2022 06:43:22 0,000
295 0,000  HAGGENMUELLER H + S DV-22-4116-140 22.07.2022 06:43:22 0,000
296 0,000  ROTA YENISEHIR ARENA TR-22-16-30036 22.07.2022 06:43:22 0,000
297 0,000  MIHAIL IVANOV BG-22-05632 22.07.2022 06:43:22 0,000
298 0,000  ROTA YENISEHIR ARENA TR-22-16-30043 22.07.2022 06:43:23 0,000
299 0,000  VILLEFI'S PIGEONS BG-22-001060 22.07.2022 06:43:23 0,000
300 0,000  ANDREI NAKOV BG-22-022730 22.07.2022 06:43:23 0,000
301 0,000  OSMAN REMZI BG-22-031619 22.07.2022 06:43:23 0,000
302 0,000  SADIK BEYAZIT & AYDIN KARDESLER - 4 TR-22-34-04111 22.07.2022 06:43:23 0,000
303 0,000  JANSSEN - SERRES - GR GR-22-0418215 22.07.2022 06:43:24 0,000
304 0,000  SAMURAI V.A.T GR-22-3146006 22.07.2022 06:43:24 0,000
305 0,000  STEFAN BOTNAR RO-22-0616461 22.07.2022 06:43:24 0,000
306 0,000  TEAM INOVA TR-22-16-00136 22.07.2022 06:43:24 0,000
307 0,000  TEAM INOVA TR-22-16-07775 22.07.2022 06:43:24 0,000
308 0,000  BONDILA + SVILEN BG-22-010135 22.07.2022 06:43:24 0,000
309 0,000  TEAM THE LIONS BG-22-001044 22.07.2022 06:43:25 0,000
310 0,000  MAKSIM KUMANOV BG-22-006690 22.07.2022 06:43:25 0,000
