Instruire

Training and race results online >>>





Nume Distanța, km Data și ora Porumbei
  10  10.07.2022 09:25:00   

No Scor Nume Inel Data și ora Viteză
1 0,000  CRAINEA ALEXANDRU & BOGDAN RO-22-0099135 10.07.2022 09:34:15 0,000
2 0,000  STEFAN BOTNAR RO-22-0616450 10.07.2022 09:34:16 0,000
3 0,000  HAKIM - METIN - MEHMET - M.HAYIROGLU TR-22-34-41136 10.07.2022 09:34:17 0,000
4 0,000  FIRAT ARAS TR-22-34-03428 10.07.2022 09:34:17 0,000
5 0,000  MAZIARZ RACING TEAM A PL-22-0231-2008 10.07.2022 09:34:17 0,000
6 0,000  BILGIN DONMEZ TR-22-16-07425 10.07.2022 09:34:17 0,000
7 0,000  ROMAN JUD CH-22-5399 10.07.2022 09:34:17 0,000
8 0,000  NOT ACTIVATED BG-22-001085 10.07.2022 09:34:17 0,000
9 0,000  AHMET CAVDAROGLU TR-22-34-20065 10.07.2022 09:34:17 0,000
10 0,000  NASKO STOYANOV BG-22-41171 10.07.2022 09:34:17 0,000
11 0,000  ANDREI MARIUS + MITU RO-22-011117 10.07.2022 09:34:18 0,000
12 0,000  IORDACHE DANIEL GB-22-B-62010 10.07.2022 09:34:18 0,000
13 0,000  TEAM DICKMANN STROETGES NL-22-8596275 10.07.2022 09:34:18 0,000
14 0,000  WROBEL MICHAL & PATRYK PL-22-0262-9126 10.07.2022 09:34:18 0,000
15 0,000  TAYFUN CAGLAYANDERE TR-22-34-14567 10.07.2022 09:34:18 0,000
16 0,000  SELAHATTIN BAKAR TR-22-34-32277 10.07.2022 09:34:18 0,000
17 0,000  PETER, ERIKA & MILA FRIEDERICH BG-22-000097 10.07.2022 09:34:18 0,000
18 0,000  ZLATOMIR NEDELCHEV BG-22-52507 10.07.2022 09:34:18 0,000
19 0,000  ZG HELIOS 1 DV-22-1777-439 10.07.2022 09:34:18 0,000
20 0,000  GORBATOVSCHI DUMITRU MD-22-1112 10.07.2022 09:34:19 0,000
21 0,000  SARKOZY LOFT HU-22-29-05519 10.07.2022 09:34:19 0,000
22 0,000  BEN ATA TT TR-22-35-00477 10.07.2022 09:34:19 0,000
23 0,000  SORIN DUDU GB-22-C-32722 10.07.2022 09:34:19 0,000
24 0,000  P.S.2 GB-22-D-90226 10.07.2022 09:34:19 0,000
25 0,000  ORNIVET VETERINERLIK-ERSIN & DEMIRALI TR-22-34-44035 10.07.2022 09:34:19 0,000
26 0,000  AHMET CAVDAROGLU TR-22-34-20071 10.07.2022 09:34:19 0,000
27 0,000  ARICIU CATALIN + TEODORA A RO-22-0924721 10.07.2022 09:34:19 0,000
28 0,000  PETER, ERIKA & MILA FRIEDERICH BG-22-000095 10.07.2022 09:34:19 0,000
29 0,000  FIRAT ARAS TR-22-34-03427 10.07.2022 09:34:19 0,000
30 0,000  BULLET BG-22-022229 10.07.2022 09:34:19 0,000
31 0,000  FAMILY NOEVI BG-22-000503 10.07.2022 09:34:19 0,000
32 0,000  P.S.2 GB-22-D-90237 10.07.2022 09:34:19 0,000
33 0,000  YUKSEL PIGEONS TR-22-59-0177 10.07.2022 09:34:20 0,000
34 0,000  ROTA YENISEHIR ARENA TR-22-16-30019 10.07.2022 09:34:20 0,000
35 0,000  TEAM TOPOLI BG-22-001458 10.07.2022 09:34:20 0,000
36 0,000  PETAR & KIRIL RAPONSKI BG-22-60366 10.07.2022 09:34:20 0,000
37 0,000   BG-22-63030 10.07.2022 09:34:20 0,000
38 0,000  BONDILA + SVILEN BG-22-010135 10.07.2022 09:34:20 0,000
39 0,000  TEAM WEIS - JUNGFLEISCH NL-22-8649506 10.07.2022 09:34:20 0,000
40 0,000  TEAM GENERAL TOSHEVO BG-22-50553 10.07.2022 09:34:20 0,000
41 0,000  VILLEFI'S PIGEONS BG-22-001018 10.07.2022 09:34:20 0,000
42 0,000  ANDREI MARIUS + MITU RO-22-011071 10.07.2022 09:34:20 0,000
43 0,000  TEAM R & I HASANY FAMILY IT-22-250118 10.07.2022 09:34:20 0,000
44 0,000  TEAM DERBY GALYCHYNA UKR-22-2214999 10.07.2022 09:34:21 0,000
45 0,000  ALI AKTAS TR-22-27-17090 10.07.2022 09:34:21 0,000
46 0,000  GIAKOUMELOS PANTELIS GR-22-1214906 10.07.2022 09:34:21 0,000
47 0,000  TEAM TRUTWIG & ROEDIGER DV-22-8143-391 10.07.2022 09:34:21 0,000
48 0,000  ALI AKTAS TR-22-27-17043 10.07.2022 09:34:21 0,000
49 0,000  IVAN IVANOV-KAVARNA BG-22-009050 10.07.2022 09:34:21 0,000
50 0,000  SADIK BEYAZIT & AYDIN KARDESLER - 4 TR-22-34-04113 10.07.2022 09:34:21 0,000
51 0,000  WONDER PIGEON TEAM IT-22-239055 10.07.2022 09:34:21 0,000
52 0,000  LEVEN ASENOV RO-22-247068 10.07.2022 09:34:21 0,000
53 0,000  NAMIK-CETO TR-22-34-21220 10.07.2022 09:34:21 0,000
54 0,000  TEAM JANIA-LACH PL-023-22-4801 10.07.2022 09:34:21 0,000
55 0,000  SARKOZY LOFT HU-22-29-05517 10.07.2022 09:34:21 0,000
56 0,000  DIAN ANGELOV BG-22-51362 10.07.2022 09:34:21 0,000
57 0,000  NASKO STOYANOV BG-22-41272 10.07.2022 09:34:21 0,000
58 0,000  ALISTAIR HOGG SU-22-CA-1217 10.07.2022 09:34:21 0,000
59 0,000  EMIRHAN - BERRA DEGIRMENCI TR-22-34-41627 10.07.2022 09:34:21 0,000
60 0,000  HAKIM - METIN - MEHMET - M.HAYIROGLU TR-22-34-41158 10.07.2022 09:34:21 0,000
61 0,000  SORIN DUDU GB-22-C-32687 10.07.2022 09:34:21 0,000
62 0,000  KEITH WARNES GB-22-V-70077 10.07.2022 09:34:22 0,000
63 0,000  NURIDIN YSEIN BG-22-21706 10.07.2022 09:34:22 0,000
64 0,000  TEAM MYLOFT.RO RO-22-1051922 10.07.2022 09:34:22 0,000
65 0,000   BG-22-001043 10.07.2022 09:34:22 0,000
66 0,000  TEAM INOVA TR-22-16-07775 10.07.2022 09:34:22 0,000
67 0,000  PETAR & KIRIL RAPONSKI BG-22-60623 10.07.2022 09:34:22 0,000
68 0,000  TEAM-LACH-JANIA PL-023-22-4849 10.07.2022 09:34:22 0,000
69 0,000  VIGLIDAN AGOSTON HU-22-11-89098 10.07.2022 09:34:22 0,000
70 0,000  AHMET CAVDAROGLU TR-22-34-20066 10.07.2022 09:34:22 0,000
71 0,000  D.TODOROV & G.STOEV BG-22-39084 10.07.2022 09:34:22 0,000
72 0,000  HOEHN RAINER DV-22-9105-735 10.07.2022 09:34:22 0,000
73 0,000  FIRAT ARAS TR-22-34-03442 10.07.2022 09:34:22 0,000
74 0,000  TEAM STEPNIEWSKI L.K.K. PL-22-090-7357 10.07.2022 09:34:22 0,000
75 0,000  AHMET OZGUR - SEVGUN YAKUBOV TR-22-16-25504 10.07.2022 09:34:22 0,000
76 0,000  MAZIARZ RACING TEAM B PL-22-0231-2022 10.07.2022 09:34:22 0,000
77 0,000  BURAK & TURGUT ALSANCAK BG-22-58409 10.07.2022 09:34:22 0,000
78 0,000  DANIEL BRANDT DV-22-8988-577 10.07.2022 09:34:23 0,000
79 0,000  BRACA BALOTA TR-22-34-24444 10.07.2022 09:34:23 0,000
80 0,000  FURIA ROSSA PIGEON IT-22-200119 10.07.2022 09:34:23 0,000
81 0,000  DIAN ANGELOV BG-22-51363 10.07.2022 09:34:23 0,000
82 0,000  TEAM DEI BG-22-63035 10.07.2022 09:34:23 0,000
83 0,000  ALEXANDER SIROTKIN RUS-22-44678 10.07.2022 09:34:23 0,000
84 0,000  AHMET CAVDAROGLU TR-22-34-20093 10.07.2022 09:34:23 0,000
85 0,000  BRACA BALOTA TR-22-34-24446 10.07.2022 09:34:23 0,000
86 0,000  DANIEL BRANDT DV-22-8988-561 10.07.2022 09:34:23 0,000
87 0,000  CHEN JIAN RONG + SILVIU SPIRIDON RO-22-0501918 10.07.2022 09:34:23 0,000
88 0,000  CHARISIOU SGEORGE GR-22-2828804 10.07.2022 09:34:23 0,000
89 0,000  MARIAN PASKOV BG-22-51644 10.07.2022 09:34:23 0,000
90 0,000  PETAR & KIRIL RAPONSKI BG-22-60629 10.07.2022 09:34:23 0,000
91 0,000  SEZGIN BASRI BG-22-033414 10.07.2022 09:34:23 0,000
92 0,000  BORIS BIRINDJIEV & SVILEN BG-22-026562 10.07.2022 09:34:23 0,000
93 0,000  MAZIARZ RACING TEAM B PL-22-0231-3389 10.07.2022 09:34:23 0,000
94 0,000  BERK & EMIR BG-22-004501 10.07.2022 09:34:24 0,000
95 0,000  HAKIM - METIN - MEHMET - M.HAYIROGLU TR-22-34-41111 10.07.2022 09:34:24 0,000
96 0,000  FAM. PEICHEVI BG-22-50522 10.07.2022 09:34:24 0,000
97 0,000  HALUK DABAK TR-22-34-44034 10.07.2022 09:34:24 0,000
98 0,000  SZUL & MOREL TEAM PL-22-0493-13314 10.07.2022 09:34:24 0,000
99 0,000  IHSAN SARIYER TR-22-45-07109 10.07.2022 09:34:24 0,000
100 0,000  EGINGER MICHAEL DV-22-5822-205 10.07.2022 09:34:24 0,000
101 0,000  TEAM GERMANY - ERVIN LARO IT-22-250915 10.07.2022 09:34:24 0,000
102 0,000  AHMET CAVDAROGLU TR-22-34-20118 10.07.2022 09:34:24 0,000
103 0,000  MARIAN PASKOV BG-22-51593 10.07.2022 09:34:24 0,000
104 0,000  MARK & VIC NEWPORT BG-22-001560 10.07.2022 09:34:24 0,000
105 0,000  ALI ANTALYA TR-22-07-4801 10.07.2022 09:34:24 0,000
106 0,000  AHMET CAVDAROGLU TR-22-34-20016 10.07.2022 09:34:24 0,000
107 0,000  EMIR FAZLIOGLU TR-22-16-22079 10.07.2022 09:34:24 0,000
108 0,000  YUKSEL PIGEONS TR-22-59-0103 10.07.2022 09:34:24 0,000
109 0,000  ADAMS FAMILY NEHU-22-1787 10.07.2022 09:34:24 0,000
110 0,000  ALI AKTAS TR-22-27-17040 10.07.2022 09:34:24 0,000
111 0,000  V & V VASILEVI BG-22-019038 10.07.2022 09:34:25 0,000
112 0,000  AHMET CAVDAROGLU TR-22-34-20105 10.07.2022 09:34:25 0,000
113 0,000  AHTER ZAIMOV BG-22-010186 10.07.2022 09:34:25 0,000
114 0,000  DRUZKOWSKI TOMASZ PL-22-0318-1723 10.07.2022 09:34:25 0,000
115 0,000  TEAM STAN ADRIAN RO-22-0728679 10.07.2022 09:34:25 0,000
116 0,000  AHMET CAVDAROGLU TR-22-34-20063 10.07.2022 09:34:25 0,000
117 0,000  DANI & SON BG-22-62806 10.07.2022 09:34:25 0,000
118 0,000  SELAHATTIN BAKAR TR-22-34-32307 10.07.2022 09:34:25 0,000
119 0,000  TEAM DERBY GALYCHYNA UKR-22-2214987 10.07.2022 09:34:25 0,000
120 0,000  TEAM SALONIKA GR-22-0107268 10.07.2022 09:34:25 0,000
121 0,000  GIAKOUMELOS PANTELIS GR-22-1214905 10.07.2022 09:34:25 0,000
122 0,000  BRACA BALOTA TR-22-34-24455 10.07.2022 09:34:25 0,000
123 0,000  TSINTSARIS GIANIS GR-22-0417124 10.07.2022 09:34:25 0,000
124 0,000  STAIRWAY TO HEAVEN LOFT BG-22-004304 10.07.2022 09:34:25 0,000
125 0,000  IORDACHE DANIEL GB-22-B-62006 10.07.2022 09:34:25 0,000
126 0,000  ZG HELIOS 2 DV-22-1777-453 10.07.2022 09:34:25 0,000
127 0,000  FIRAT ARAS TR-22-34-03456 10.07.2022 09:34:25 0,000
128 0,000  TEAM VAN BOXMEER HOEVENAARS NL-22-8589328 10.07.2022 09:34:25 0,000
129 0,000  YUKSEL PIGEONS TR-22-59-0179 10.07.2022 09:34:25 0,000
130 0,000   zBG-22-026007 10.07.2022 09:34:26 0,000
131 0,000  ALI AKTAS TR-22-27-17011 10.07.2022 09:34:26 0,000
132 0,000  UNKNOWN - DV DV-22-9167-576 10.07.2022 09:34:26 0,000
133 0,000  TEAM INOVA TR-22-16-00136 10.07.2022 09:34:26 0,000
134 0,000  DINICA & ADRIAN + IVAN IVANOV RO-22-0011352 10.07.2022 09:34:26 0,000
135 0,000  PETAR & KIRIL RAPONSKI BG-22-60492 10.07.2022 09:34:26 0,000
136 0,000  CHARISIOU SGEORGE GR-22-2828806 10.07.2022 09:34:26 0,000
137 0,000  PANAIT ALEXANDRU RO-22-1064866 10.07.2022 09:34:26 0,000
138 0,000  GREAB ALEXANDRU RO-22-1330028 10.07.2022 09:34:26 0,000
139 0,000  DINICA & ADRIAN + IVAN IVANOV RO-22-0011339 10.07.2022 09:34:26 0,000
140 0,000  NURIDIN YSEIN BG-22-21718 10.07.2022 09:34:26 0,000
141 0,000  IVAN IVANOV-KAVARNA BG-22-50545 10.07.2022 09:34:26 0,000
142 0,000  ROMAN JUD CH-22-5376 10.07.2022 09:34:26 0,000
143 0,000  OLEG BOCEV BG-22-48510 10.07.2022 09:34:27 0,000
144 0,000  STEFAN BOTNAR RO-22-0616489 10.07.2022 09:34:27 0,000
145 0,000  ALI AKTAS TR-22-27-17072 10.07.2022 09:34:27 0,000
146 0,000  KAISER TEAM HUNGARY HU-22-D-671606 10.07.2022 09:34:27 0,000
147 0,000  EMIL KOSTOV BG-22-47144 10.07.2022 09:34:27 0,000
148 0,000  P.S.2 GB-22-D-90232 10.07.2022 09:34:27 0,000
149 0,000  D.TODOROV & G.STOEV BG-22-39091 10.07.2022 09:34:27 0,000
150 0,000  ANDREI NAKOV BG-22-022757 10.07.2022 09:34:27 0,000
151 0,000  FURNICA + BOBEICA RO-22-018199 10.07.2022 09:34:27 0,000
152 0,000  TEAM WEIS - JUNGFLEISCH NL-22-8649572 10.07.2022 09:34:27 0,000
153 0,000  CHRIS GORDON GB-22-N-23072 10.07.2022 09:34:28 0,000
154 0,000  CAZACU ALEXANDRU RO-22-0266354 10.07.2022 09:34:28 0,000
155 0,000  ISMAIL KIRSOY - TIRCI TR-22-31-2346 10.07.2022 09:34:28 0,000
156 0,000  TAYFUN CAGLAYANDERE TR-22-34-38907 10.07.2022 09:34:28 0,000
157 0,000  FAM. PEICHEVI BG-22-50525 10.07.2022 09:34:28 0,000
158 0,000  BERT PLOEG NL-22-8063415 10.07.2022 09:34:28 0,000
159 0,000  PETAR & KIRIL RAPONSKI BG-22-60369 10.07.2022 09:34:28 0,000
160 0,000  MARIO & CHEFO BG-22-026604 10.07.2022 09:34:28 0,000
161 0,000  TEAM WROBEL PL-22-0262-9345 10.07.2022 09:34:28 0,000
162 0,000  NURIDIN YSEIN BG-22-21717 10.07.2022 09:34:28 0,000
163 0,000  MAKSIM KUMANOV BG-22-006703 10.07.2022 09:34:28 0,000
164 0,000  KARL-HEINZ WICHERT TEAM A DV-22-2618-2519 10.07.2022 09:34:28 0,000
165 0,000  YUKSEL PIGEONS TR-22-59-0148 10.07.2022 09:34:28 0,000
166 0,000  LOFT MARINA - VAN DER PERRE BELG-22-4111575 10.07.2022 09:34:28 0,000
167 0,000  TEAM STEPNIEWSKI PIGEONS PL-22-090-7358 10.07.2022 09:34:29 0,000
168 0,000  TEAM-VISSERS - BARIS NL-22-8574487 10.07.2022 09:34:29 0,000
169 0,000  SVILEN PENKOV BG-22-010128 10.07.2022 09:34:29 0,000
170 0,000  TEAM DERBY GALYCHYNA UKR-22-2214998 10.07.2022 09:34:29 0,000
171 0,000  AHMET OZGUR - SEVGUN YAKUBOV TR-22-16-25505 10.07.2022 09:34:29 0,000
172 0,000  DEYAN - DEVNYA BG-22-022099 10.07.2022 09:34:29 0,000
173 0,000  GIAKOUMELOS PANTELIS GR-22-1214914 10.07.2022 09:34:29 0,000
174 0,000  JOERN SCHUETZE DV-22-9330-2513 10.07.2022 09:34:29 0,000
175 0,000  TEAM STAN ADRIAN RO-22-0728681 10.07.2022 09:34:29 0,000
176 0,000  DIMITAR KASABOV RO-22-0462829 10.07.2022 09:34:30 0,000
177 0,000  ALI AKTAS TR-22-27-17035 10.07.2022 09:34:30 0,000
178 0,000  GRUMPY OLD MEN GB-22-V-81108 10.07.2022 09:34:30 0,000
179 0,000  TODOR STANKOV BG-22-000353 10.07.2022 09:34:30 0,000
180 0,000  ISO ISMAIL BG-22-026829 10.07.2022 09:34:30 0,000
181 0,000  MIROSLAV STOYANOV BG-22-51610 10.07.2022 09:34:30 0,000
182 0,000  ANTI-SKY TEAM TR-22-34-34102 10.07.2022 09:34:30 0,000
183 0,000  MAKSIM KUMANOV BG-22-006730 10.07.2022 09:34:30 0,000
184 0,000  TEAM SCHNELLIN DV-22-9546-279 10.07.2022 09:34:30 0,000
185 0,000  AHMET CAVDAROGLU TR-22-34-20002 10.07.2022 09:34:30 0,000
186 0,000  AHMET CAVDAROGLU TR-22-34-20025 10.07.2022 09:34:30 0,000
187 0,000  MARK & VIC NEWPORT BG-22-001531 10.07.2022 09:34:30 0,000
188 0,000  SVILEN PENKOV BG-22-010120 10.07.2022 09:34:30 0,000
189 0,000  MARQUART H. + F. DV-22-9999-728 10.07.2022 09:34:31 0,000
190 0,000  TEAM ADI & DEDI BG-22-015176 10.07.2022 09:34:31 0,000
191 0,000  TEAM GENERAL TOSHEVO BG-22-50551 10.07.2022 09:34:31 0,000
192 0,000  TEAM SERRES GR-22-0417951 10.07.2022 09:34:31 0,000
193 0,000  TEAM INOVA TR-22-16-00114 10.07.2022 09:34:31 0,000
194 0,000  CHRIS GORDON GB-22-N-23069 10.07.2022 09:34:31 0,000
195 0,000  VIGLIDAN AGOSTON SK-22-0605-1132 10.07.2022 09:34:31 0,000
196 0,000  SAVASKAN CIFLIK TR-22-59-5290 10.07.2022 09:34:31 0,000
197 0,000  TEAM GEORGI & EMIL BG-22-60081 10.07.2022 09:34:32 0,000
198 0,000   BG-22-63029 10.07.2022 09:34:32 0,000
199 0,000  TEAM GERMANY - ERVIN LARO IT-22-250940 10.07.2022 09:34:32 0,000
200 0,000  ISMAIL KIRSOY - TIRCI TR-22-31-2320 10.07.2022 09:34:32 0,000
201 0,000  CHRIS GORDON GB-22-C-56592 10.07.2022 09:34:32 0,000
202 0,000  ALI AKTAS TR-22-27-17065 10.07.2022 09:34:32 0,000
203 0,000  MARK & VIC NEWPORT BG-22-001524 10.07.2022 09:34:33 0,000
204 0,000  VIGLIDAN AGOSTON HU-22-11-89004 10.07.2022 09:34:33 0,000
205 0,000  PANAIT ALEXANDRU RO-22-1064802 10.07.2022 09:34:33 0,000
206 0,000  YUKSEL PIGEONS TR-22-59-0178 10.07.2022 09:34:33 0,000
207 0,000  AJDER CETIN TR-22-26-5106 10.07.2022 09:34:33 0,000
208 0,000  DANIEL BRANDT DV-22-8988-578 10.07.2022 09:34:33 0,000
209 0,000  DIAN ANGELOV BG-22-51366 10.07.2022 09:34:33 0,000
210 0,000  DEYAN - DEVNYA BG-22-022042 10.07.2022 09:34:33 0,000
211 0,000  ZHELYAZKO NIKOLOV BG-22-002121 10.07.2022 09:34:33 0,000
212 0,000  TEAM WIRBEL - WINGS DV-22-4213-401 10.07.2022 09:34:33 0,000
213 0,000  PEDRO PORTO PT-22-2112051 10.07.2022 09:34:34 0,000
214 0,000  ISMAIL KIRSOY - TIRCI TR-22-31-2340 10.07.2022 09:34:34 0,000
215 0,000  TEAM STAN ADRIAN RO-22-0728662 10.07.2022 09:34:34 0,000
216 0,000  PETAR & KIRIL RAPONSKI BG-22-60550 10.07.2022 09:34:34 0,000
217 0,000  CHARISIOU SGEORGE GR-22-2828808 10.07.2022 09:34:34 0,000
218 0,000  TEAM STAN ADRIAN RO-22-0728696 10.07.2022 09:34:34 0,000
219 0,000  TEAM DICKMANN STROETGES NL-22-8596291 10.07.2022 09:34:34 0,000
220 0,000  IVAN & DIMO BG-22-23389 10.07.2022 09:34:34 0,000
221 0,000  PEDRO PORTO PT-22-2112030 10.07.2022 09:34:35 0,000
222 0,000  SUSURLUK TEAM TR-22-10-3505 10.07.2022 09:34:35 0,000
223 0,000  TANASE ALEXANDRU RO-22-0010646 10.07.2022 09:34:35 0,000
224 0,000  IVAN & DIMO BG-22-007760 10.07.2022 09:34:35 0,000
225 0,000  CENGIZ KAYA - YILMAZ - OLCAY TR-22-34-06066 10.07.2022 09:34:35 0,000
226 0,000  NAMIK-CETO TR-22-34-21218 10.07.2022 09:34:35 0,000
227 0,000  ROTA YENISEHIR ARENA TR-22-16-30041 10.07.2022 09:34:35 0,000
228 0,000  ZHELYAZKO NIKOLOV BG-22-002220 10.07.2022 09:34:35 0,000
229 0,000  NAMIK TR-22-34-22215 10.07.2022 09:34:36 0,000
230 0,000  ALI AKTAS TR-22-27-17094 10.07.2022 09:34:36 0,000
231 0,000  PETAR & KIRIL RAPONSKI BG-22-031036 10.07.2022 09:34:36 0,000
232 0,000  NASKO STOYANOV BG-22-41192 10.07.2022 09:34:36 0,000
233 0,000  GURSEL - HALIT BG-22-55247 10.07.2022 09:34:36 0,000
234 0,000  SADIK BEYAZIT & AYDIN KARDESLER - 4 DV-22-1726-318 10.07.2022 09:34:36 0,000
235 0,000  METIN CESUR TR-22-59-4680 10.07.2022 09:34:36 0,000
236 0,000  GORKEM - APPAZ TEAM BG-22-32208 10.07.2022 09:34:36 0,000
237 0,000  DINICA & ADRIAN + IVAN IVANOV RO-22-0011359 10.07.2022 09:34:36 0,000
238 0,000  GERMAN-BULGARIAN-FRIENDSHIP DV-22-4025-391 10.07.2022 09:34:36 0,000
239 0,000  VISSER - MEIJBOOM NL-22-8323453 10.07.2022 09:34:36 0,000
240 0,000  DINICA & ADRIAN + IVAN IVANOV RO-22-0011306 10.07.2022 09:34:36 0,000
241 0,000  TEAM DASHAMIR & HOXHA IT-22-208264 10.07.2022 09:34:36 0,000
242 0,000  NATIAZHKO VIKTOR UKR-22-1327976 10.07.2022 09:34:36 0,000
243 0,000  AHMET CAVDAROGLU TR-22-34-20098 10.07.2022 09:34:37 0,000
244 0,000  PETAR & KIRIL RAPONSKI BG-22-60373 10.07.2022 09:34:37 0,000
245 0,000  AHMET AYHAN TR-22-10-0399 10.07.2022 09:34:37 0,000
246 0,000  FURNICA + BOBEICA RO-22-018198 10.07.2022 09:34:37 0,000
247 0,000  ADAMS FAMILY NEHU-22-1780 10.07.2022 09:34:37 0,000
248 0,000  ROMAN JUD CH-22-5405 10.07.2022 09:34:37 0,000
249 0,000  TEAM SERRES GR-22-0417125 10.07.2022 09:34:37 0,000
250 0,000   BG-22-009060 10.07.2022 09:34:37 0,000
251 0,000  ALI AKTAS TR-22-27-17045 10.07.2022 09:34:37 0,000
252 0,000  GREAB ALEXANDRU RO-22-1330060 10.07.2022 09:34:37 0,000
253 0,000  ILKER-RAMAZAN-SULEYMAN MALAK TR-22-39-1621 10.07.2022 09:34:37 0,000
254 0,000  ISTANBUL FRISEUR TR-22-34-12007 10.07.2022 09:34:37 0,000
255 0,000  TEAM GEORGI & EMIL BG-22-60055 10.07.2022 09:34:37 0,000
256 0,000  DERBY HALKIDIKI GR-22-0809131 10.07.2022 09:34:38 0,000
257 0,000  ISKENDER & HALIT BG-22-55014 10.07.2022 09:34:38 0,000
258 0,000  EDIP SHABAN BG-22-44490 10.07.2022 09:34:38 0,000
259 0,000  DIAN ANGELOV BG-22-51374 10.07.2022 09:34:38 0,000
260 0,000  TEAM MYLOFT.RO RO-22-1051924 10.07.2022 09:34:38 0,000
261 0,000  DNISTRIANSKA NATALIA UKR-22-2216417 10.07.2022 09:34:38 0,000
262 0,000  MUSTAFA RAVALI BG-22-55027 10.07.2022 09:34:38 0,000
263 0,000  BORIS BIRINDJIEV & SVILEN BG-22-026564 10.07.2022 09:34:38 0,000
264 0,000  IORDACHE DANIEL GB-22-B-61945 10.07.2022 09:34:38 0,000
265 0,000  TEAM-VISSERS - BARIS NL-22-8574473 10.07.2022 09:34:38 0,000
266 0,000  GUNTER OSMANOV BG-22-026451 10.07.2022 09:34:38 0,000
267 0,000  PETAR & KIRIL RAPONSKI BG-22-60365 10.07.2022 09:34:39 0,000
268 0,000  MARIAN PASKOV BG-22-51594 10.07.2022 09:34:39 0,000
269 0,000  MICHAEL RUDORFER AUS-22-906-251 10.07.2022 09:34:39 0,000
270 0,000  LOFT MARINA - CAMILLA BELG-22-2049735 10.07.2022 09:34:39 0,000
271 0,000  YUKSEL PIGEONS TR-22-59-0144 10.07.2022 09:34:39 0,000
272 0,000  TEAM SEVDALIN RUSEV BG-22-43414 10.07.2022 09:34:39 0,000
273 0,000  CAN KIRMIZI TR-22-34-21240 10.07.2022 09:34:39 0,000
274 0,000  TSVETKO ANGELOV BG-22-013814 10.07.2022 09:34:39 0,000
275 0,000  BERT PLOEG NL-22-8063417 10.07.2022 09:34:39 0,000
276 0,000  TEAM WEIS - JUNGFLEISCH NL-22-8649576 10.07.2022 09:34:39 0,000
277 0,000  ANTI-SKY TEAM TR-22-34-34028 10.07.2022 09:34:39 0,000
278 0,000  DERBY HALKIDIKI DV-22-6585-55 10.07.2022 09:34:39 0,000
279 0,000  ROMAN JUD CH-22-5362 10.07.2022 09:34:39 0,000
280 0,000  DINICA & ADRIAN + IVAN IVANOV RO-22-0011346 10.07.2022 09:34:39 0,000
281 0,000  HAKIM - METIN - MEHMET - M.HAYIROGLU TR-22-34-41127 10.07.2022 09:34:39 0,000
282 0,000  KAYA KARDESLER TR-22-23-0135 10.07.2022 09:34:39 0,000
283 0,000  PEDRO PORTO PT-22-2112534 10.07.2022 09:34:39 0,000
284 0,000  MAZIARZ RACING TEAM B PL-22-0231-3307 10.07.2022 09:34:39 0,000
285 0,000  ALI AKTAS TR-22-27-17098 10.07.2022 09:34:39 0,000
286 0,000  GIAKOUMELOS PANTELIS GR-22-1214918 10.07.2022 09:34:39 0,000
287 0,000  DILI - 72 BG-22-026492 10.07.2022 09:34:40 0,000
288 0,000  AHMET CAVDAROGLU TR-22-34-20024 10.07.2022 09:34:40 0,000
289 0,000  BERT PLOEG NL-22-8063411 10.07.2022 09:34:40 0,000
290 0,000  THE PIGEON TV TR-22-35-02292 10.07.2022 09:34:40 0,000
291 0,000  EGINGER MICHAEL DV-22-5822-210 10.07.2022 09:34:40 0,000
292 0,000  JOEKEL SKYLIGHTS TEAM LUMEN DV-22-1342-2563 10.07.2022 09:34:40 0,000
293 0,000  DANIEL BRANDT DV-22-8988-563 10.07.2022 09:34:40 0,000
294 0,000  FAMILIE SOELLNER DV-22-2733-5224 10.07.2022 09:34:40 0,000
295 0,000  NAMIK TR-22-34-22203 10.07.2022 09:34:40 0,000
296 0,000  TEAM STEPNIEWSKI L.K.K. PL-22-090-7391 10.07.2022 09:34:41 0,000
297 0,000  GREAB ALEXANDRU RO-22-1330022 10.07.2022 09:34:41 0,000
298 0,000  ALEXANDER SIROTKIN RUS-22-44687 10.07.2022 09:34:41 0,000
299 0,000  M.RAVALI & BORIS BG-22-55031 10.07.2022 09:34:41 0,000
300 0,000  COPPENS FREDDY-SEGERS PETRA BELG-22-4062657 10.07.2022 09:34:41 0,000
301 0,000  CHIRICA CORNEL RO-22-0019019 10.07.2022 09:34:41 0,000
302 0,000  ZENGIN KARDESLER TR-22-34-40678 10.07.2022 09:34:41 0,000
303 0,000  ANDREI NAKOV BG-22-022760 10.07.2022 09:34:41 0,000
304 0,000  MILEA SILVIU RO-22-465811 10.07.2022 09:34:41 0,000
