imglogo
Име Разстояние, km Дата и час Гълъби
  50  26.07.2023 06:30:00   

No Точки Име Пръстен Дата и час Скорост
1 0.000  STEFAN BOTNAR 0695659/23 26.07.2023 07:22:51 0.000
2 0.000  FRANCE 339421/23 26.07.2023 07:22:55 0.000
3 0.000  TEAM PERLEN P. THAQI 16305/23 26.07.2023 07:22:57 0.000
4 0.000  ISMAIL KIRSOY - TIRCI 9186660/23 26.07.2023 07:22:58 0.000
5 0.000  KIRKPINAR ARENA 39-0937/23 26.07.2023 07:22:58 0.000
6 0.000  FIRAT ARAS & FIGO MEHMET 34-34923/23 26.07.2023 07:22:58 0.000
7 0.000  MAKSIM KUMANOV 003057/23 26.07.2023 07:22:58 0.000
8 0.000  PANAIT ALEXANDRU 0849650/23 26.07.2023 07:22:58 0.000
9 0.000  CHARISIOU SGEORGE 2828319/23 26.07.2023 07:22:59 0.000
10 0.000  CHRIS GORDON S-46490/23 26.07.2023 07:22:59 0.000
11 0.000  AHTER ZAIMOV 6064212/23 26.07.2023 07:22:59 0.000
12 0.000  TEAM VECTOR MIG 71 002692/23 26.07.2023 07:23:00 0.000
13 0.000  CHARISIOU SGEORGE 2828316/23 26.07.2023 07:23:01 0.000
14 0.000  HARRIS FAMILY N-43141/23 26.07.2023 07:23:01 0.000
15 0.000  TANASE ALEXANDRU 0004333/23 26.07.2023 07:23:01 0.000
16 0.000  AHTER ZAIMOV 6064201/23 26.07.2023 07:23:01 0.000
17 0.000  EDIP SHABAN 44494/23 26.07.2023 07:23:01 0.000
18 0.000  AHMET YASAR 21-00316/23 26.07.2023 07:23:01 0.000
19 0.000  EROL LUTVI 67509/23 26.07.2023 07:23:01 0.000
20 0.000  METIN CESUR 30824/23 26.07.2023 07:23:01 0.000
21 0.000  AHMET CAVDAROGLU 34-36341/23 26.07.2023 07:23:02 0.000
22 0.000  HAGGENMUELLER 4116-49/23 26.07.2023 07:23:02 0.000
23 0.000  PETAR & KIRIL RAPONSKI 27358/23 26.07.2023 07:23:02 0.000
24 0.000  FIRAT ARAS & FIGO MEHMET 34-34932/23 26.07.2023 07:23:03 0.000
25 0.000  WROBEL MICHAL & PATRYK 0262-4046/23 26.07.2023 07:23:03 0.000
26 0.000  HAGGENMUELLER 4116-48/23 26.07.2023 07:23:03 0.000
27 0.000  IBNI SINA VARNA NAMIK 46-00651/23 26.07.2023 07:23:03 0.000
28 0.000  AHMET CAVDAROGLU 34-36500/23 26.07.2023 07:23:03 0.000
29 0.000  ULUTAS OZTURK KARDESLER 16-12434/23 26.07.2023 07:23:03 0.000
30 0.000  ISMAIL KIRSOY - TIRCI 9170281/23 26.07.2023 07:23:03 0.000
31 0.000  CHARISIOU SGEORGE 2828313/23 26.07.2023 07:23:04 0.000
32 0.000  CHRIS GORDON S-46470/23 26.07.2023 07:23:04 0.000
33 0.000  GULTER OSMANOV 42772/23 26.07.2023 07:23:04 0.000
34 0.000  TAYFUN CAGLAYANDERE 34-04784/23 26.07.2023 07:23:04 0.000
35 0.000  HANS AND EVERT-JAN EIJERKAMP 9099947/23 26.07.2023 07:23:04 0.000
36 0.000  ZVEZDA 09185/23 26.07.2023 07:23:04 0.000
37 0.000  MARIAN PASKOV 39033/23 26.07.2023 07:23:04 0.000
38 0.000  MAZIARZ RACING TEAM B 0231-9163/23 26.07.2023 07:23:04 0.000
39 0.000  EDIP SHABAN 44479/23 26.07.2023 07:23:05 0.000
40 0.000  TEAM PLOVDIV 018067/23 26.07.2023 07:23:05 0.000
41 0.000  DITESCU MIHAI 0859801/23 26.07.2023 07:23:05 0.000
42 0.000  HALIL HASAN 9251698/23 26.07.2023 07:23:05 0.000
43 0.000  VAN DER ZHEK 026442/23 26.07.2023 07:23:05 0.000
44 0.000  ISMAIL KIRSOY - TIRCI 9186659/23 26.07.2023 07:23:06 0.000
45 0.000  PETAR & KIRIL RAPONSKI 27216/23 26.07.2023 07:23:06 0.000
46 0.000  TEAM - TM HALIT - GURSEL 55214/23 26.07.2023 07:23:06 0.000
47 0.000  TEAM INOVA 16-16473/23 26.07.2023 07:23:07 0.000
48 0.000  GULTER OSMANOV 42683/23 26.07.2023 07:23:07 0.000
49 0.000  ISMAIL KIRSOY - TIRCI 9186616/23 26.07.2023 07:23:07 0.000
50 0.000  PALOМAR PEREGRINO & SERGIO DELGADO 111058/23 26.07.2023 07:23:07 0.000
51 0.000  GERMAN-BULGARIAN-FRIENDSHIP 017926/23 26.07.2023 07:23:07 0.000
52 0.000  MIHAIL IVANOV 006624/23 26.07.2023 07:23:07 0.000
53 0.000  PETAR & KIRIL RAPONSKI 27129/23 26.07.2023 07:23:07 0.000
54 0.000  NIKOLA RADEV 017608/23 26.07.2023 07:23:07 0.000
55 0.000  DUTA ILIE + DIMITRU 0021301/23 26.07.2023 07:23:07 0.000
56 0.000  BILGIN TUNCAY 34-34364/23 26.07.2023 07:23:07 0.000
57 0.000  ILKER-RAMAZAN-SULEYMAN MALAK 39-0906/23 26.07.2023 07:23:08 0.000
58 0.000  SLAVKO KUTLESA 319-472/23 26.07.2023 07:23:08 0.000
59 0.000  CELAL UZULMEZ 34-33335/23 26.07.2023 07:23:08 0.000
60 0.000  MAKSIM KUMANOV 003035/23 26.07.2023 07:23:08 0.000
61 0.000  TEAM VECTOR MIG 71 002682/23 26.07.2023 07:23:08 0.000
62 0.000  NEEF TEAM X TATLICI 39-0542/23 26.07.2023 07:23:08 0.000
63 0.000  FAMILIE SOELLNER 2733-7763/23 26.07.2023 07:23:09 0.000
64 0.000  FAMILY KOSTOVI 001040/23 26.07.2023 07:23:09 0.000
65 0.000  KELISAKI & SON - IVAN YANEV 24470/23 26.07.2023 07:23:09 0.000
66 0.000  ILHAN ULUBEY 63-13067/23 26.07.2023 07:23:09 0.000
67 0.000  SEZGIN BASRI 017203/23 26.07.2023 07:23:09 0.000
68 0.000  CEM OYAR 22-4502/23 26.07.2023 07:23:09 0.000
69 0.000  CESARO-WIM-LOFT MARINA 4022804/23 26.07.2023 07:23:09 0.000
70 0.000  GUNAY YILMAZ 34-13648/23 26.07.2023 07:23:09 0.000
71 0.000  FRATI URSU 0693052/23 26.07.2023 07:23:09 0.000
72 0.000  IVAN & DIMO 003379/23 26.07.2023 07:23:10 0.000
73 0.000  BEST OF THE EAST 9026899/23 26.07.2023 07:23:10 0.000
74 0.000  KAMIKAZE MURAT 31-0606/23 26.07.2023 07:23:10 0.000
75 0.000  ANATOLY ATANASOV 018275/23 26.07.2023 07:23:10 0.000
76 0.000  GUNAY YILMAZ 34-13646/23 26.07.2023 07:23:10 0.000
77 0.000  PETAR & KIRIL RAPONSKI 27348/23 26.07.2023 07:23:10 0.000
78 0.000  MARCO 34-12858/23 26.07.2023 07:23:10 0.000
79 0.000  TEAM ISA BEY & I,MURAD 33530/23 26.07.2023 07:23:10 0.000
80 0.000  VICONT & VICONTESA 11682/23 26.07.2023 07:23:11 0.000
81 0.000  MIS CAFE MUMIN & EFE KARACA 16-16945/23 26.07.2023 07:23:11 0.000
82 0.000   003091/-23 26.07.2023 07:23:11 0.000
83 0.000  FRANCE 339419/23 26.07.2023 07:23:11 0.000
84 0.000  MAZIARZ RACING TEAM A 0231-9185/23 26.07.2023 07:23:11 0.000
85 0.000  OGUN & CEM KOSE TEAM 59-4011/23 26.07.2023 07:23:11 0.000
86 0.000  KARL-HEINZ WICHERT 2618-3537/23 26.07.2023 07:23:12 0.000
87 0.000  CHARISIOU SGEORGE 2828304/23 26.07.2023 07:23:12 0.000
88 0.000  ULUDAG YEM & MURAT OYNAR 16-00280/23 26.07.2023 07:23:12 0.000
89 0.000  STEFAN BOTNAR 0695685/23 26.07.2023 07:23:12 0.000
90 0.000  BERT PLOEG 9571872/23 26.07.2023 07:23:12 0.000
91 0.000  WROBEL MICHAL & PATRYK 0262-4042/23 26.07.2023 07:23:12 0.000
92 0.000  FLOREA VOVCIK 4327-29/23 26.07.2023 07:23:12 0.000
93 0.000  SVILEN PENKOV 018011/23 26.07.2023 07:23:12 0.000
94 0.000  DIMITAR KASABOV 003070/23 26.07.2023 07:23:12 0.000
95 0.000  BREAZU MIHAI 012822/23 26.07.2023 07:23:12 0.000
96 0.000  HAKIM 34-03111/23 26.07.2023 07:23:13 0.000
97 0.000  PETAR & KIRIL RAPONSKI 27164/23 26.07.2023 07:23:13 0.000
98 0.000  DINICA & ADRIAN 0013207/23 26.07.2023 07:23:13 0.000
99 0.000  PANAIT ALEXANDRU 0849605/23 26.07.2023 07:23:13 0.000
100 0.000  TEAM KATHLEEN BALCAEN 3102117/23 26.07.2023 07:23:13 0.000
101 0.000  LEVO-SELO-METO 34-35933/23 26.07.2023 07:23:13 0.000
102 0.000  MAZIARZ RACING TEAM B 0231-9299/23 26.07.2023 07:23:14 0.000
103 0.000  DIMITAR KASABOV 003045/23 26.07.2023 07:23:14 0.000
104 0.000  CRISTI IORDACHE 2037118/23 26.07.2023 07:23:14 0.000
105 0.000  TEAM SEVDALIN RUSEV 50353/23 26.07.2023 07:23:14 0.000
106 0.000  CUNEYT PAMUK 16-12265/23 26.07.2023 07:23:14 0.000
107 0.000  NOT ACTIVATED 66823/23 26.07.2023 07:23:15 0.000
108 0.000  SEYIT & EMIR & SEZER 16-12838/23 26.07.2023 07:23:15 0.000
109 0.000  TEAM SPRANCEANA B-54460/23 26.07.2023 07:23:15 0.000
110 0.000  FRANCE 339415/23 26.07.2023 07:23:16 0.000
111 0.000  NATIAZHKO VIKTOR 1331002/23 26.07.2023 07:23:16 0.000
112 0.000  GEORGI GEORGIEV-MARTEN 41509/23 26.07.2023 07:23:16 0.000
113 0.000  TEAM PLOVDIV 70072/23 26.07.2023 07:23:16 0.000
114 0.000  ULUTAS OZTURK KARDESLER 16-12441/23 26.07.2023 07:23:17 0.000
115 0.000  FRATII GEORGESCU 005996/23 26.07.2023 07:23:17 0.000
116 0.000  NL 9494979/23 26.07.2023 07:23:17 0.000
117 0.000  MARCO 34-12828/23 26.07.2023 07:23:17 0.000
118 0.000  DUTA ILIE + DIMITRU 0021604/23 26.07.2023 07:23:17 0.000
119 0.000  FRATI LUNGU 189239/23 26.07.2023 07:23:17 0.000
120 0.000  PETAR & KIRIL RAPONSKI 27111/23 26.07.2023 07:23:18 0.000
121 0.000  ANDREI MARIUS + MITU + OHCESCU 004080/23 26.07.2023 07:23:18 0.000
122 0.000  KARL-HEINZ WICHERT 2618-3503/23 26.07.2023 07:23:18 0.000
123 0.000  TEAM INOVA 16-16477/23 26.07.2023 07:23:18 0.000
124 0.000  ULUFER PIGEONS 46-06612/23 26.07.2023 07:23:18 0.000
125 0.000  BIBI STEFANESCU 237160/23 26.07.2023 07:23:19 0.000
126 0.000  TEAM PAZARDZHIK 04276/23 26.07.2023 07:23:19 0.000
127 0.000  IVAN & DIMO 003352/23 26.07.2023 07:23:19 0.000
128 0.000  MICAEL PEDRAS & PEDRO PORTO 3262076/23 26.07.2023 07:23:19 0.000
129 0.000  POMPEY BOYS N-43158/23 26.07.2023 07:23:19 0.000
130 0.000  HERRN YUSUF GELMIS 7042-525/23 26.07.2023 07:23:19 0.000
131 0.000  MAKSIM KUMANOV 003056/23 26.07.2023 07:23:19 0.000
132 0.000  PETAR & KIRIL RAPONSKI 27362/23 26.07.2023 07:23:19 0.000
133 0.000  TEAM VAN BOXMEER HOEVENAARS 9437055/23 26.07.2023 07:23:20 0.000
134 0.000  ZG HELIOS A 15776/23 26.07.2023 07:23:20 0.000
135 0.000  DAWID BERGER 0361-2517/23 26.07.2023 07:23:20 0.000
136 0.000  JOEL VERSCHOOT 3075191/23 26.07.2023 07:23:20 0.000
137 0.000  CESARO-WIM-LOFT MARINA 4112466/23 26.07.2023 07:23:20 0.000
138 0.000  LEVO-SELO-METO 34-35907/23 26.07.2023 07:23:20 0.000
139 0.000  DIETMAR KAISER 5445-174/23 26.07.2023 07:23:21 0.000
140 0.000  AZIZ CIN 34-40984/23 26.07.2023 07:23:21 0.000
141 0.000  SKENDER & HALIT 08212/23 26.07.2023 07:23:21 0.000
142 0.000  MAKSIM KUMANOV 003058/23 26.07.2023 07:23:21 0.000
143 0.000  POMPEY BOYS N-31408/23 26.07.2023 07:23:21 0.000
144 0.000  FAMILIE SOELLNER 2733-7882/23 26.07.2023 07:23:21 0.000
145 0.000  VISSER - MEIJBOOM 9188865/23 26.07.2023 07:23:22 0.000
146 0.000  SVILEN PENKOV 018112/23 26.07.2023 07:23:22 0.000
147 0.000  NURIDIN YSEIN 42497/23 26.07.2023 07:23:22 0.000
148 0.000  DR. CIHAT 3129257/23 26.07.2023 07:23:22 0.000
149 0.000  ALDO 62433/23 26.07.2023 07:23:22 0.000
150 0.000  ISMAIL OZTURK 34-31327/23 26.07.2023 07:23:22 0.000
151 0.000  VADYM LUKAN 2872962/23 26.07.2023 07:23:22 0.000
152 0.000  SEYIT & EMIR & SEZER 16-12747/23 26.07.2023 07:23:22 0.000
153 0.000  ANDREI MARIUS + MITU + OHCESCU 000056/23 26.07.2023 07:23:22 0.000
154 0.000  SEZGIN KUSHELI 47969/23 26.07.2023 07:23:22 0.000
155 0.000  EREN & BANGOJU 40214/23 26.07.2023 07:23:22 0.000
156 0.000  DAWID LITWICKI 0190-12217/23 26.07.2023 07:23:23 0.000
157 0.000  TEAM - TM HALIT - GURSEL 55204/23 26.07.2023 07:23:23 0.000
158 0.000  TEAM PERLEN P. THAQI 16294/23 26.07.2023 07:23:23 0.000
159 0.000  AHTER ZAIMOV 6064196/23 26.07.2023 07:23:23 0.000
160 0.000  NIK BOERS 06386/23 26.07.2023 07:23:23 0.000
161 0.000  FAMILY KOSTOVI 001033/23 26.07.2023 07:23:23 0.000
162 0.000  ADANA TEAM /23 26.07.2023 07:23:23 0.000
163 0.000   16-13036/-23 26.07.2023 07:23:24 0.000
164 0.000  HAGGENMUELLER 4116-58/23 26.07.2023 07:23:24 0.000
165 0.000  TEAM SOFIA 35166/23 26.07.2023 07:23:24 0.000
166 0.000  STEFAN NENCHEV 03008/23 26.07.2023 07:23:24 0.000
167 0.000  GULTER OSMANOV 42665/23 26.07.2023 07:23:24 0.000
168 0.000  VIGLIDAN AGOSTON 11-05029/23 26.07.2023 07:23:24 0.000
169 0.000  CIMPEAN SEBASTIAN 363059/23 26.07.2023 07:23:24 0.000
170 0.000  VIGLIDAN AGOSTON 11-04438/23 26.07.2023 07:23:24 0.000
171 0.000  PANAIT ALEXANDRU 0849662/23 26.07.2023 07:23:24 0.000
172 0.000  DUTA ILIE + DIMITRU 0021602/23 26.07.2023 07:23:25 0.000
173 0.000  IBNI SINA VARNA A. CAVDAR 34-36552/23 26.07.2023 07:23:25 0.000
174 0.000  KIRKPINAR ARENA 39-0934/23 26.07.2023 07:23:25 0.000
175 0.000  YUCEL SECKIN PASA 16-11311/23 26.07.2023 07:23:25 0.000
176 0.000  AHMET YASAR 21-00306/23 26.07.2023 07:23:25 0.000
177 0.000  AHMET CAVDAROGLU 34-36307/23 26.07.2023 07:23:25 0.000
178 0.000  KONTOGIANNIS SAKIS 3231132/23 26.07.2023 07:23:25 0.000
179 0.000  KLUSINSKI & CHMIELEWSKI 0281-3932/23 26.07.2023 07:23:25 0.000
180 0.000  BEST OF THE EAST 9026896/23 26.07.2023 07:23:26 0.000
181 0.000  TEAM SPRANCEANA 0788911/23 26.07.2023 07:23:26 0.000
182 0.000  CELAL UZULMEZ 34-33372/23 26.07.2023 07:23:26 0.000
183 0.000  TEAM VECTOR MIG 71 002700/23 26.07.2023 07:23:26 0.000
184 0.000  TAVEIRNE FRANCKY 3059589/23 26.07.2023 07:23:26 0.000
185 0.000  KANATLI OIL ERDINC-ISA 22-0547/23 26.07.2023 07:23:26 0.000
186 0.000  TEAM STEPNIEWSKI PIGEONS 090-3004/23 26.07.2023 07:23:27 0.000
187 0.000  HAKIM 34-03108/23 26.07.2023 07:23:27 0.000
188 0.000  ZVEZDA 09112/23 26.07.2023 07:23:27 0.000
189 0.000  FURNICA + BOBEICA 022014/23 26.07.2023 07:23:27 0.000
190 0.000  TEAM PLOVDIV 70065/23 26.07.2023 07:23:27 0.000
191 0.000  BERT PLOEG 9571865/23 26.07.2023 07:23:27 0.000
192 0.000  ZENGIN KARDESLER 34-35278/23 26.07.2023 07:23:27 0.000
193 0.000  VENTSI PIGEONS SPORT 60822/23 26.07.2023 07:23:27 0.000
194 0.000  BIBI STEFANESCU 237159/23 26.07.2023 07:23:27 0.000
195 0.000   16-13015/-23 26.07.2023 07:23:28 0.000
196 0.000  VISSER - MEIJBOOM 9189032/23 26.07.2023 07:23:28 0.000
197 0.000  AZIZ CIN 34-40843/23 26.07.2023 07:23:28 0.000
198 0.000  TEAM INOVA 16-16447/23 26.07.2023 07:23:28 0.000
199 0.000  FRATI URSU 0693041/23 26.07.2023 07:23:28 0.000
200 0.000  CHRIS GORDON S-46508/23 26.07.2023 07:23:28 0.000
201 0.000  MILKOTEV 10608/23 26.07.2023 07:23:28 0.000
202 0.000  IVAN & DIMO 003374/23 26.07.2023 07:23:28 0.000
203 0.000  NURIDIN YSEIN 42565/23 26.07.2023 07:23:28 0.000
204 0.000  TEAM ATLANTIS 2110656/23 26.07.2023 07:23:28 0.000
205 0.000  TEAM STEPNIEWSKI PIGEONS 090-2921/23 26.07.2023 07:23:28 0.000
206 0.000  ALI AKTAS 16-13027/23 26.07.2023 07:23:28 0.000
207 0.000  TEAM JANIA-LACH 0449-441/23 26.07.2023 07:23:29 0.000
208 0.000  VISSER - MEIJBOOM 9189046/23 26.07.2023 07:23:29 0.000
209 0.000  BKR PIGEONS 34-29221/23 26.07.2023 07:23:29 0.000
210 0.000   4195002/-23 26.07.2023 07:23:29 0.000
211 0.000  RUSU TEODOR 0859105/23 26.07.2023 07:23:29 0.000
212 0.000  THOMAS BAHLMANN 0824-1252/23 26.07.2023 07:23:29 0.000
213 0.000  TEAM STAN ADRIAN 0822130/23 26.07.2023 07:23:30 0.000
214 0.000  WROBEL MICHAL & PATRYK 0262-4028/23 26.07.2023 07:23:30 0.000
215 0.000  NURIDIN YSEIN 42596/23 26.07.2023 07:23:30 0.000
216 0.000  CHARISIOU SGEORGE 2828314/23 26.07.2023 07:23:30 0.000
217 0.000  AHMET CAVDAROGLU 34-36551/23 26.07.2023 07:23:30 0.000
218 0.000  NATIAZHKO VIKTOR 1331007/23 26.07.2023 07:23:30 0.000
219 0.000  VICONT & VICONTESA 11633/23 26.07.2023 07:23:30 0.000
220 0.000  BLACK WOLF 45-03152/23 26.07.2023 07:23:30 0.000
221 0.000  OLR FAUANA ORHEIULUI 1964/23 26.07.2023 07:23:30 0.000
222 0.000  TEAM STEPNIEWSKI PIGEONS 090-3035/23 26.07.2023 07:23:31 0.000
223 0.000  EROL LUTVI 67517/23 26.07.2023 07:23:31 0.000
224 0.000  MARK NEWPORT 002502/23 26.07.2023 07:23:31 0.000
225 0.000  TANASE ALEXANDRU 0004314/23 26.07.2023 07:23:31 0.000
226 0.000  FIRAT ARAS & FIGO MEHMET 34-34823/23 26.07.2023 07:23:31 0.000
227 0.000  TEAM-VISSERS - BARIS 1 9423900/23 26.07.2023 07:23:32 0.000
228 0.000  TEAM SOFIA 35111/23 26.07.2023 07:23:32 0.000
229 0.000  ZHELYAZKO NIKOLOV 001954/23 26.07.2023 07:23:32 0.000
230 0.000  PANAIT ALEXANDRU 0849641/23 26.07.2023 07:23:32 0.000
231 0.000  MURAT OYNAR 16-04261/23 26.07.2023 07:23:32 0.000
232 0.000  MARK NEWPORT 002486/23 26.07.2023 07:23:32 0.000
233 0.000  EROL LUTVI 67516/23 26.07.2023 07:23:32 0.000
234 0.000  ZHELYAZKO NIKOLOV 001983/23 26.07.2023 07:23:32 0.000
235 0.000  MICK BRAY V-21045/23 26.07.2023 07:23:33 0.000
236 0.000  TEAM UK A-10711/23 26.07.2023 07:23:33 0.000
237 0.000  FAMILIE SOELLNER 2733-7740/23 26.07.2023 07:23:33 0.000
238 0.000  TEAM-VISSERS - BARIS 2 9423828/23 26.07.2023 07:23:33 0.000
239 0.000  IVAN & DIMO 003358/23 26.07.2023 07:23:33 0.000
240 0.000  ISMAIL & YAYLA & ERSOY 16-06641/23 26.07.2023 07:23:33 0.000
241 0.000  TEAM GEORGI & EMIL 60102/23 26.07.2023 07:23:34 0.000
242 0.000  GULTER OSMANOV 42675/23 26.07.2023 07:23:34 0.000
243 0.000  MARCO 34-12861/23 26.07.2023 07:23:34 0.000
244 0.000  VICONT & VICONTESA 11674/23 26.07.2023 07:23:34 0.000
245 0.000  TEAM VAN BOXMEER HOEVENAARS 9437059/23 26.07.2023 07:23:34 0.000
246 0.000  B.S. MEHMED 9251973/23 26.07.2023 07:23:34 0.000
247 0.000  BREAZU MIHAI 012837/23 26.07.2023 07:23:34 0.000
248 0.000  KANATLI OIL ERDINC-ISA 22-0550/23 26.07.2023 07:23:34 0.000
249 0.000  ZHELYAZKO NIKOLOV 001929/23 26.07.2023 07:23:35 0.000
250 0.000  TEAM STEPNIEWSKI L.K.K. 090-2988/23 26.07.2023 07:23:35 0.000
251 0.000  NASKO STOYANOV 46655/23 26.07.2023 07:23:35 0.000
252 0.000  KIELBASA ANDRZEJ 0450-4605/23 26.07.2023 07:23:35 0.000
253 0.000  SABINA IVANOVA 034018/23 26.07.2023 07:23:35 0.000
254 0.000  BEST OF THE EAST 9014008/23 26.07.2023 07:23:35 0.000
255 0.000  KAMIKAZE MURAT 31-0602/23 26.07.2023 07:23:36 0.000
256 0.000  TEAM GETOVSKI 371942/23 26.07.2023 07:23:36 0.000
257 0.000  SAMURAI V.A.T 3351666/23 26.07.2023 07:23:36 0.000
258 0.000  AZIZ CIN 34-40924/23 26.07.2023 07:23:36 0.000
259 0.000  DUTA ILIE + DIMITRU 0271324/23 26.07.2023 07:23:36 0.000
260 0.000  CUNEYT PAMUK 16-12263/23 26.07.2023 07:23:36 0.000
261 0.000  PETAR & KIRIL RAPONSKI 27359/23 26.07.2023 07:23:36 0.000
262 0.000  MUSTAFA RAVALI 22-8044/23 26.07.2023 07:23:36 0.000
263 0.000  TIMSAH 16 16-05501/23 26.07.2023 07:23:36 0.000
264 0.000  HASAN OZATILA 34-31831/23 26.07.2023 07:23:36 0.000
265 0.000  EDIP SHABAN 44476/23 26.07.2023 07:23:36 0.000
266 0.000  IVAN & DIMO 003399/23 26.07.2023 07:23:36 0.000
267 0.000  GULTER OSMANOV 42674/23 26.07.2023 07:23:37 0.000
268 0.000  OLR FAUANA ORHEIULUI 1741/23 26.07.2023 07:23:37 0.000
269 0.000  NURIDIN YSEIN 42566/23 26.07.2023 07:23:37 0.000
270 0.000  NASKO STOYANOV 46602/23 26.07.2023 07:23:37 0.000
271 0.000  COPPENS FREDDY-SEGERS PETRA 4040145/23 26.07.2023 07:23:37 0.000
272 0.000  SAKIS BET 0945421/23 26.07.2023 07:23:37 0.000
273 0.000  AYDIN AVCI 35-01615/23 26.07.2023 07:23:37 0.000
274 0.000  JOHAN VAN DE WOESTIJNE 9119358/23 26.07.2023 07:23:37 0.000
275 0.000  TEAM PAZARDZHIK 04275/23 26.07.2023 07:23:38 0.000
276 0.000  SUSURLUK ERKAN-ISMAIL 10-5355/23 26.07.2023 07:23:38 0.000
277 0.000  SLAVKO KUTLESA 319-456/23 26.07.2023 07:23:38 0.000
278 0.000  PETAR & KIRIL RAPONSKI 27311/23 26.07.2023 07:23:38 0.000
279 0.000  CELAL UZULMEZ 34-33363/23 26.07.2023 07:23:38 0.000
280 0.000  MUSTAFA RAVALI 22-8061/23 26.07.2023 07:23:38 0.000
281 0.000  HAKIM 34-03107/23 26.07.2023 07:23:39 0.000
282 0.000  TEAM INOVA 16-16474/23 26.07.2023 07:23:39 0.000
283 0.000  ZEKI - YUSUF - BURAK 32-1107/23 26.07.2023 07:23:39 0.000
284 0.000  TEAM DV 0007613/23 26.07.2023 07:23:39 0.000
285 0.000  LEVO-SELO-METO 34-35903/23 26.07.2023 07:23:39 0.000
286 0.000  PETRITA LEONARD & DUDU SORIN 012028/23 26.07.2023 07:23:39 0.000
287 0.000  IVAN & DIMO 41126/23 26.07.2023 07:23:39 0.000
288 0.000  KAMIKAZE MURAT 31-0604/23 26.07.2023 07:23:40 0.000
289 0.000  IBNI SINA VARNA NAMIK 46-00653/23 26.07.2023 07:23:40 0.000
290 0.000  COPPENS FREDDY-SEGERS PETRA 4040168/23 26.07.2023 07:23:40 0.000
291 0.000  POPPE INGELS 4167595/23 26.07.2023 07:23:40 0.000
292 0.000  MARK NEWPORT 002515/23 26.07.2023 07:23:40 0.000
293 0.000  P. MITOV & SG 04413/23 26.07.2023 07:23:40 0.000
294 0.000  BIBI STEFANESCU 233131/23 26.07.2023 07:23:40 0.000
295 0.000  GERMAN-BULGARIAN-FRIENDSHIP 006023/23 26.07.2023 07:23:41 0.000
296 0.000  SELAHADDIN BAKAR 34-29481/23 26.07.2023 07:23:41 0.000
297 0.000  TEAM R & I HASANY FAMILY 360416/23 26.07.2023 07:23:41 0.000
298 0.000  EPA TEAM NADIR COBANOGLU 5230-1564/23 26.07.2023 07:23:41 0.000
299 0.000  BLACK WOLF 45-03110/23 26.07.2023 07:23:41 0.000
300 0.000  MAZIARZ RACING TEAM A 0231-10231/23 26.07.2023 07:23:41 0.000
301 0.000  DIMITAR KARCHEV 013324/23 26.07.2023 07:23:41 0.000
302 0.000   59-1010/-23 26.07.2023 07:23:41 0.000
303 0.000  MILKOTEV 10610/23 26.07.2023 07:23:41 0.000
304 0.000  BIBI STEFANESCU 233110/23 26.07.2023 07:23:41 0.000
305 0.000  BERT PLOEG 9571873/23 26.07.2023 07:23:41 0.000
306 0.000  B.S. MEHMED 9251962/23 26.07.2023 07:23:41 0.000
307 0.000  CHILINGIROVI LOFT 61050/23 26.07.2023 07:23:41 0.000
308 0.000  AHMET CAVDAROGLU 34-36366/23 26.07.2023 07:23:42 0.000
309 0.000  PETAR & KIRIL RAPONSKI 27200/23 26.07.2023 07:23:42 0.000
310 0.000  SORIN DUDU 0013267/23 26.07.2023 07:23:42 0.000
311 0.000  BREAZU MIHAI 012828/23 26.07.2023 07:23:42 0.000
312 0.000  IBNI SINA VARNA A. CAVDAR 34-36572/23 26.07.2023 07:23:42 0.000
313 0.000  YAKUP AKKAYA 26-2369/23 26.07.2023 07:23:42 0.000
314 0.000  MARCO 34-12812/23 26.07.2023 07:23:43 0.000
315 0.000  TEAM GEORGI & EMIL 60110/23 26.07.2023 07:23:43 0.000
316 0.000  TEAM RESMI & MYUMYUN 6161856/23 26.07.2023 07:23:43 0.000
317 0.000  KEITH WARNES C-19210/23 26.07.2023 07:23:43 0.000
318 0.000  EROL LUTVI 67512/23 26.07.2023 07:23:44 0.000
319 0.000  EMIR FAZLIOGLU 16-00371/23 26.07.2023 07:23:44 0.000
320 0.000  IBNI SINA VARNA A. CAVDAR 34-36556/23 26.07.2023 07:23:44 0.000
321 0.000  TEAM AVEEL 57343/23 26.07.2023 07:23:44 0.000
322 0.000  TEAM UK A-10683/23 26.07.2023 07:23:44 0.000
323 0.000  TEAM AVERESCH-PALOMABLUE 9120902/23 26.07.2023 07:23:44 0.000
324 0.000  CHARISIOU SGEORGE 2828318/23 26.07.2023 07:23:44 0.000
325 0.000  AJDER CETIN 26-5109/23 26.07.2023 07:23:44 0.000
326 0.000  AZIZ CIN 34-40864/23 26.07.2023 07:23:45 0.000
327 0.000  TEAM INOVA 16-11128/23 26.07.2023 07:23:45 0.000
328 0.000  NATIAZHKO VIKTOR 1331012/23 26.07.2023 07:23:45 0.000
329 0.000  OSMAN REMZI 59113/23 26.07.2023 07:23:45 0.000
330 0.000  TEAM GEORGI & EMIL 60108/23 26.07.2023 07:23:45 0.000
331 0.000  MARIAN PASKOV 39093/23 26.07.2023 07:23:45 0.000
