Løp

Training and race results online >>>


No Navn Ring Fart
1  Memduh Donmez 043581/16 1000.487 (5)
2  Taskan Teneke 1 078606/16 964.784 (5)
3  Andrei Marius 002007/16 963.776 (5)
4  Dinica Ady & Nely 0564595/16 959.964 (5)
5  Balkan Team - Cimpean Sebi 001305/16 958.671 (5)
6  Dimcho Dimov 65101/16 958.277 (5)
7  Andrei Marius 002027/16 950.454 (5)
8  Tayyar & Barkin BASARAN 041031/16 945.896 (5)
9  Boris Birindjiev 42016/16 939.296 (5)
10  TEAM Stan Adrian 2 050097/16 937.965 (5)
11  Team Germany - W.A. Waldow + S.Thiel 2 048581740/16 937.538 (5)
12  North Sea Race Island Sylt-Germany 1 06599368/16 934.132 (5)
13  Team Germany Stefanescu 442065/16 929.310 (5)
14  Kamet Grup-A.E.F.O.- 5 021085/16 925.700 (5)
15  Daniel Stamenov 20551/16 924.526 (5)
16  Geert en Hans van Dijk 1703401/16 921.376 (5)
17  Alistair Hogg 2 CA2756/16 921.252 (5)
18  SG Steffl 08897928/16 920.161 (5)
19  Balkan Team - Cimpean Sebi 001303/16 918.691 (5)
20  Ferudun Kilic 174901/16 918.608 (5)
21  Ogun Cem. Kose TEAM 2 043007/16 917.495 (5)
22  Van Sterthem - Moerman 4060675/16 915.189 (5)
23  Aydin Yilmaz 012011/16 910.879 (5)
24  Heymans Daniel 2078665/16 902.647 (5)
25  RAINBOW LOFTS V 46059/16 901.749 (5)
26  Bondila Emil + Niky 2 004315/16 901.124 (5)
27  G. & D. Aslanidis 0616490/16 900.771 (5)
28  SG Steffl 088971128/16 899.376 (5)
29  G. & D. Aslanidis 0616483/16 897.897 (5)
30  Bilgin Tuncay - Meco T.G.F. 022307/16 897.117 (5)
31  M.Hayiroglu - I.Poyraz 061016/16 895.533 (5)
32  North Sea Race Island Sylt-Germany 2 06599379/16 894.281 (5)
33  Domenic Bedeleanu 1 407408/16 890.608 (5)
34  ABDULLAH PAMUK 008002/16 886.533 (5)
35  Cengiz Mutlu 091303/16 881.099 (5)
36  Denis Culic 20385/16 879.772 (5)
37  Alistair Hogg 2 CA2782/16 877.358 (5)
38  Halil Veli 148874/16 875.541 (5)
39  Alper Kursat 007317/16 872.051 (5)
40  Dimitar Kasabov & Ivan Kamburov 29807/16 867.020 (5)
41  Team Germany - Dr Angela Targatz 07196615/16 861.659 (5)
42  Ahter Zaimov 1 10167/16 861.281 (5)
43  Uncle Djos 60312/16 854.945 (5)
44  Geert en Hans van Dijk 1703398/16 854.593 (5)
45  Ivan Kamburov & Dimitar Kasabov 36028/16 845.807 (5)
46  Selahattin Gungor 022401/16 842.426 (5)
47  Wentworth Lofts 2 X 41544/16 837.139 (5)
48  TEAM Schnellin 09546544/16 836.684 (5)
49  Derbi 16 BURSA 150000/16 825.931 (5)
50  Vesko & Lubomira 68480/16 822.962 (5)
51  Krasimir Atanasov 69611/16 822.353 (5)
52  Kary & Ady 192222/16 819.990 (5)
53  Gilbert Heijnen 1761539/16 816.965 (5)
54  Domenic Bedeleanu 1 407402/16 814.712 (5)
55  Team BLACK SEA ONE LOFT RACE 2 007562/16 811.635 (5)
56  Team Germany Stefanescu 442043/16 810.520 (5)
57  Aydin Avci 2 091813/16 808.232 (5)
58  Alexandar Gebel 2 07407112/16 803.083 (5)
59  Gudz Yevheniy1 03083622/16 798.895 (5)
60  Fam. Sollner 2 02733719/16 796.299 (5)
61  Krasimir & Milen 66402/16 791.239 (5)
62  Balkan Team - Cimpean Sebi 001308/16 790.588 (5)
63  Aydin Avci 091807/16 781.987 (5)
64  Ergun Mutlu 000715/16 780.049 (5)
65  Galli Enrico 022799/16 770.006 (5)
66  SG Steffl 088971035/16 762.676 (5)
67  Zlatomir & Dian 55412/16 749.412 (5)
68  Memduh Donmez 043577/16 747.777 (5)
69  Aydin Avci 2 091816/16 745.883 (5)
70  H D A Kallmeyer 2 B2021/16 741.493 (5)
71  Domenic Bedeleanu 1 407404/16 726.856 (5)
72  Ahmet - Hasan 050880/16 725.608 (5)
73  Wentworth Lofts 2 X 41569/16 703.813 (5)
74  Zefer Balta 028808/16 701.374 (5)
75  Bartczak Dieter 05573369/16 682.970 (5)
76  Anna Bekter 2 V34845/16 631.329 (5)
77  Mehmet Metin 025148/16 608.148 (5)
78  Anna Bekter 4 V34846/16 587.888 (5)
79  Jenjic Bosko 3 23672/16 579.634 (5)
80  TEAM Bergmans van Gils 1680880/16 539.330 (5)
81  Avrupa Posta 2 057291/16 533.925 (5)
82  Josef Kusser 1 051381683/16 533.251 (5)
83  Karl Heinz Lang 0859678/16 525.022 (5)
84  Ercan Efeoglu 008804/16 520.327 (5)
85  Ilyas - Sinan 009022/16 1153.444 (4)
86  Svilen Penkov 004941/16 1149.877 (4)
87  Kosta & Misho 15049/16 1149.364 (4)
88  BADI TEAM RO 852010/16 1149.121 (4)
89  Appaz Tozchala 23038/16 1145.197 (4)
90  Van Sterthem - Moerman 4059104/16 1144.517 (4)
91  Alexandar Gebel 4 07407135/16 1143.306 (4)
92  CAMROSE HOUSE SYNDICATE 1 V17631/16 1141.824 (4)
93  Anna Bekter V34842/16 1140.921 (4)
94  Irfan Basaran 091209/16 1138.836 (4)
95  Josef Kusser 1 051381667/16 1138.427 (4)
96  ONER TEAM 012259/16 1138.193 (4)
97  Tayyar & Barkin BASARAN 041036/16 1135.669 (4)
98  OLR FAUNA 2 0005/16 1135.517 (4)
99  Maksim Kumanov 1 29634/16 1135.468 (4)
100  OLR FAUNA 2 0001/16 1134.933 (4)
101  S. Pehlivan - M. Audac 092109/16 1134.712 (4)
102  ATA - Kardesler 007936/16 1134.180 (4)
103  Alan Wharton NW567/16 1134.083 (4)
104  Rumqna Lambova 70681/16 1133.905 (4)
105  M.Hayiroglu - H.Kahraman 2 061089/16 1133.315 (4)
106  TEAM Stan Adrian 2 050091/16 1132.025 (4)
107  Queenie 2 66328/16 1131.936 (4)
108  Team Germany - W.A. Waldow + S.Thiel 1 048581817/16 1131.824 (4)
109  North Sea Race Island Sylt-Germany 1 048581934/16 1131.751 (4)
110  Alistair Hogg 2 CA2747/16 1131.237 (4)
111  Isgold - ISTANBUL 021284/16 1131.165 (4)
112  Erol Guney 005540/16 1130.790 (4)
113  Kosta & Misho 15055/16 1129.975 (4)
114  Nurhan Bahtiyar 2 008299/16 1129.775 (4)
115  Ferudun Kilic 174903/16 1129.361 (4)
116  TEAM Kusser & Hagedurn 051381654/16 1129.313 (4)
117  Furnica + Andrei C 060602/16 1129.279 (4)
118  Anna Bekter 2 V34857/16 1129.141 (4)
119  Mustafa Ravali 2 040003/16 1128.290 (4)
120  Panis - Tillmans 2276044/16 1128.032 (4)
121  ABDULLAH PAMUK 008031/16 1127.984 (4)
122  Team Germany - Dr Angela Targatz 07196603/16 1127.864 (4)
123  Bilgin Tuncay - Meco T.G.F. 022364/16 1127.678 (4)
124  Dobrin Dobrev 47684/16 1127.618 (4)
125  Svilen Penkov 004940/16 1127.151 (4)
126  Funi & MG - Hunter 12699/16 1126.169 (4)
127  Furnica + Andrei C 060614/16 1125.951 (4)
128  Nikolai Kulaliev 1 14520/16 1125.860 (4)
129  CAMROSE HOUSE SYNDICATE 1 V17630/16 1125.678 (4)
130  Cengiz Mutlu 091305/16 1125.526 (4)
131  Bilgin Tuncay - Meco T.G.F. 022302/16 1125.495 (4)
132  Kamet Grup-A.E.F.O.- 5 021067/16 1125.095 (4)
133  Sezen Kardesler 173913/16 1125.040 (4)
134  Taskan Teneke 1 078604/16 1124.926 (4)
135  SG. K.-H. u R. Schleifer 09188116/16 1124.753 (4)
136  Asen Spasov 37438/16 1124.452 (4)
137  TEAM Schnellin 09546527/16 1124.431 (4)
138  Denis Culic 20345/16 1124.046 (4)
139  Martin & Dimitar Ivanovi 54175/16 1123.936 (4)
140  CAMROSE HOUSE SYNDICATE 1 V17632/16 1123.596 (4)
141  Namik Ceto 2 020042/16 1123.216 (4)
142  Josef Kocot 05297916/16 1123.155 (4)
143  Cengiz Mutlu 091306/16 1122.633 (4)
144  Kamet Grup-A.E.F.O.- 4 021064/16 1122.316 (4)
145  GEORGIOS PAPATHEODORU 59878/16 1122.089 (4)
146  TEAM Schnellin 09546525/16 1121.998 (4)
147  Suleyman - Ramazan - Ilker Malak 039008/16 1121.917 (4)
148  Tayyar & Mesut Mihyaz 041047/16 1121.754 (4)
149  Nikolai Kulaliev 2 14525/16 1121.167 (4)
150  Bondila Emil + Niky 004323/16 1121.144 (4)
151  Zlatomir & Dian 55406/16 1120.545 (4)
152  Team Germany - Klaus + Ursula Vieler 08015112/16 1120.514 (4)
153  Team Germany - Heiko Sieckmann 0633223/16 1120.292 (4)
154  Columbodrom EURO ALPIN 016618/16 1120.217 (4)
155  Mertens Stefan 2078655/16 1119.282 (4)
156  TEAM Mark Buse & Fam. 1 08213438/16 1119.199 (4)
157  Josef Kusser 1 051381693/16 1118.945 (4)
158  Chirica Cornel 014534/16 1118.823 (4)
159  Tules Ialcin + Denis 250033/16 1118.329 (4)
160  Sukru Gorece 040656/16 1118.260 (4)
161  Kleine - Schalen 1070197/16 1118.191 (4)
162  DERBY CORABIA 626027/16 1117.429 (4)
163  Crak Stevens Z65561/16 1117.015 (4)
164  Panis - Tillmans 2276028/16 1116.973 (4)
165  Kary & Ady 192232/16 1116.852 (4)
166  Bartoi + Pecioaca 041002/16 1116.224 (4)
167  TEAM Mark Buse & Fam. 1 08213400/16 1116.154 (4)
168  Alexandar Gebel 4 07407136/16 1115.524 (4)
169  TEAM BE FAST 4241641/16 1115.127 (4)
170  Andrei Marius + Silviu Spiridon 002064/16 1114.262 (4)
171  Bartczak Dieter 05573367/16 1114.110 (4)
172  Alexandar Gebel 1 07407107/16 1114.019 (4)
173  Sukru Gorece 040646/16 1113.566 (4)
174  Ivan Kamburov & Dimitar Kasabov 36025/16 1112.570 (4)
175  TEAM Pitone + Vielahn 031641508/16 1112.406 (4)
176  Katrinescu Gabriel 4232174/16 1111.807 (4)
177  Zdravko Savov 65783/16 1111.499 (4)
178  Irfan Basaran 091207/16 1110.647 (4)
179  Zefer Kurtulmus 2 02884283/16 1110.154 (4)
180  Anna Bekter 3 V34859/16 1110.140 (4)
181  Velichko Fereshtanov & Nikolai Kulaliev 14534/16 1109.981 (4)
182  KSK Kaskadoru 084583/16 1109.924 (4)
183  Kamet Grup-A.E.F.O- 2 021100/16 1109.284 (4)
184  Avrupa Posta 007330/16 1108.174 (4)
185  Toni & Mihail Tonevi 71504/16 1108.171 (4)
186  Ivan Lubomirov 04545/16 1108.084 (4)
187  Georgi Gorev 49339/16 1106.792 (4)
188  Andrei Marius + Silviu Spiridon 002061/16 1106.189 (4)
189  Taskan Teneke 1 078614/16 1105.651 (4)
190  Jenjic Bosko 23695/16 1105.419 (4)
191  Svilen Penkov 004814/16 1105.004 (4)
192  Alexandar Gebel 3 07407130/16 1104.436 (4)
193  Anna Bekter 4 V34851/16 1104.371 (4)
194  Gudz Yevheniy 03083608/16 1103.474 (4)
195  Geert en Hans van Dijk 1703395/16 1103.335 (4)
196  TEAM Stan Adrian 1 050079/16 1103.159 (4)
197  Team Germany - Dr Angela Targatz 07196617/16 1102.580 (4)
198  Panaiot & Georgi 35707/16 1102.345 (4)
199  Nikolai Kulaliev 1 14519/16 1102.081 (4)
200  TEAM Schnellin 09546534/16 1101.551 (4)
201  Ivan Kamburov & Dimitar Kasabov 36026/16 1101.067 (4)
202  CAMROSE HOUSE SYNDICATE 2 V17639/16 1100.829 (4)
203  Georgi Stoev 09889/16 1100.170 (4)
204  Kusser Josef 051381593/16 1099.863 (4)
205  A. Mijlof 1087975/16 1099.700 (4)
206  TEAM Stan Adrian 1 050099/16 1099.618 (4)
207  CAMROSE HOUSE SYNDICATE 1 V17629/16 1099.355 (4)
208  Ogun Cem. Kose TEAM 2 043049/16 1098.992 (4)
209  Alper Kursat 007325/16 1098.540 (4)
210  Tayyar & Barkin BASARAN 041039/16 1097.970 (4)
211  Fenerbahceliler . 001002/16 1097.184 (4)
212  Namik Ceto 020010/16 1096.625 (4)
213  Maksim Kumanov 2 29649/16 1096.572 (4)
214  Nikolai Kulaliev 1 14550/16 1095.885 (4)
215  Tayyar & Mesut Mihyaz 041056/16 1095.358 (4)
216  Verstichelen Dirk 4208541/16 1094.903 (4)
217  Hristo Koemdjiev 61962/16 1094.402 (4)
218  TEAM RUSE 40362/16 1094.387 (4)
219  Ogun Cem. Kose TEAM 2 043028/16 1094.170 (4)
220  Krasimir & Milen 67671/16 1094.079 (4)
221  Boris Birindjiev 42034/16 1094.046 (4)
222  Valio - Pastraka 25706/16 1093.822 (4)
223  TEAM Stan Adrian 1 050092/16 1093.777 (4)
224  Maksim Kumanov 1 29638/16 1093.689 (4)
225  Valio - Pastraka 25703/16 1093.336 (4)
226  D.Todorov & G.Stoev 09900/16 1093.207 (4)
227  Aydin Avci 2 091814/16 1093.091 (4)
228  Isa Kocaoglu 054061/16 1091.999 (4)
229  Boris Birindjiev 42052/16 1091.719 (4)
230  Georgi Kondev 12057/16 1091.591 (4)
231  Svetlozar Jelev Dimitrov 52304/16 1091.485 (4)
232  M.Hayiroglu - H.Sevinc 061001/16 1091.252 (4)
233  Avrupa Posta 2 008019/16 1091.200 (4)
234  Zefer Kurtulmus 2 02884284/16 1090.908 (4)
235  Coppens - Segers 4215836/16 1088.977 (4)
236  Furnica + Andrei C 060604/16 1088.816 (4)
237  Ridvan Dincer 059114/16 1088.076 (4)
238  Mehmet Sait 025170/16 1087.183 (4)
239  North Sea Race Island Sylt-Germany 2 04812411/16 1087.077 (4)
240  Mihail Simeonov 69272/16 1086.846 (4)
241  Nadir - Mert 059003/16 1086.367 (4)
242  Kamet Grup-A.E.F.O.- 4 021078/16 1085.864 (4)
243  Ramon Plesa 012650/16 1084.293 (4)
244  Mehmet Sait 025041/16 1083.897 (4)
245  Aydin Avci 091806/16 1083.824 (4)
246  OLR FAUNA 0020/16 1083.477 (4)
247  Ivan Kamburov & Dimitar Kasabov 36029/16 1083.249 (4)
248  Team Germany - W.A. Waldow + S.Thiel 2 048581922/16 1082.196 (4)
249  GEORGIOS PAPATHEODORU 59533/16 1082.133 (4)
250  Bondila Emil + Niky 004308/16 1081.439 (4)
251  Kary & Ady 192214/16 1080.999 (4)
252  BADI TEAM RO 852020/16 1080.624 (4)
253  Yilmaz Loklar 061860/16 1080.080 (4)
254  Zdravko Savov 65786/16 1078.942 (4)
255  Georgi Kondev 12046/16 1078.142 (4)
256  Kamet Grup-A.E.F.O.- 5 021084/16 1077.091 (4)
257  PEICHEVI - Gen. Toshevo 61704/16 1077.085 (4)
258  Karaburniotis - Tsiatsiaris 0205811/16 1076.641 (4)
259  Kamet Grup-A.E.F.O.- 4 021077/16 1076.464 (4)
260  DERBY CORABIA 626013/16 1076.399 (4)
261  H D A Kallmeyer 1 B2017/16 1076.005 (4)
262  Asen Spasov 37444/16 1075.350 (4)
263  Team Germany - Dr Angela Targatz 1 07196776/16 1075.210 (4)
264  Anna Bekter 3 V34965/16 1074.966 (4)
265  Kamelia Georgieva 37262/16 1074.873 (4)
266  Isgold - ISTANBUL 2 023962/16 1074.665 (4)
267  TEAM VINICA 69120/16 1074.412 (4)
268  Fenerbahceliler . 001001/16 1073.892 (4)
269  Mark Newport 66329/16 1073.636 (4)
270  Mustafa Ravali 1 022006/16 1073.304 (4)
271  Karaburniotis - Tsiatsiaris 0838916/16 1072.279 (4)
272  Mustafa Ravali 2 022054/16 1072.116 (4)
273  Anna Bekter V34844/16 1071.947 (4)
274  Mehmet Sait 025044/16 1071.443 (4)
275  M.Hayiroglu - I.Poyraz 061017/16 1068.793 (4)
276  Fikret Baris 1680879/16 1067.468 (4)
277  TEAM BE FAST 4241644/16 1067.420 (4)
278  Bulgarian Animal Transport 27702/16 1067.283 (4)
279  OLR Sofia 53313/16 1066.213 (4)
280  Chris Gordon 3 R25846/16 1066.033 (4)
281  Daniel Stamenov 20561/16 1065.357 (4)
282  Georgi Stoev 09888/16 1064.737 (4)
283  Kamet Grup-A.E.F.O- 7 021063/16 1064.703 (4)
284  OLR FAUNA 0014/16 1064.539 (4)
285  sem. Mirchevi 2 29549/16 1064.489 (4)
286  Hamza Mihaela Camelia 454818/16 1064.020 (4)
287  Aydin Avci 091810/16 1063.746 (4)
288  OLR FAUNA 0017/16 1062.979 (4)
289  Lokerse Fondclub 4004491/16 1062.615 (4)
290  CAMROSE HOUSE SYNDICATE 2 V17623/16 1061.860 (4)
291  Recep Kurnaz 06339106/16 1060.202 (4)
292  Pletinckx Guy 4 4207788/16 1060.194 (4)
293  Tsvetelin Tsanov 34503/16 1059.524 (4)
294  Alexandar Gebel 1 07407106/16 1059.506 (4)
295  Bartoi + Pecioaca 041010/16 1058.670 (4)
296  Yasin Pehlivan 028803/16 1057.376 (4)
297  TEAM BE FAST 4241643/16 1056.938 (4)
298  Oleg Botsev 38445/16 1056.847 (4)
299  Nadir - Mert 059001/16 1056.739 (4)
300  Svetlozar Jelev Dimitrov 52305/16 1056.445 (4)
301  Panaiot & Georgi 35706/16 1055.805 (4)
302  Sukru Gorece 040660/16 1055.017 (4)
303  Namik Ceto 020005/16 1054.880 (4)
304  Tayyar & Barkin BASARAN 041023/16 1054.685 (4)
305  Geert en Hans van Dijk 1703403/16 1054.329 (4)
306  Daniel Willis 2 V 00007/16 1053.693 (4)
307  TEAM Stan Adrian 2 050098/16 1052.733 (4)
308  CAMROSE HOUSE SYNDICATE 2 V17555/16 1052.730 (4)
309  Aydin Avci 091808/16 1052.341 (4)
310  Ogun Cem. Kose TEAM 2 043044/16 1049.637 (4)
311  Chris Gordon 2 N31510/16 1049.545 (4)
312  Tamer Sanli 008338/16 1048.945 (4)
313  Encho Lazarov 2180500/16 1048.496 (4)
314  Nadir - Mert 059005/16 1047.880 (4)
315  Columbodrom EURO ALPIN 002608/16 1047.669 (4)
316  Isa Kocaoglu 054070/16 1046.795 (4)
317  Alexandar Gebel 2 07407117/16 1046.712 (4)
318  Dadas - 1453 025296/16 1046.491 (4)
319  Vlado & Stoyan 1 67803/16 1045.291 (4)
320  Mustafa Ravali 3 022056/16 1043.649 (4)
321  Team Germany - Willheim Linke 1 02444328/16 1042.730 (4)
322  TEAM Schnellin 09546546/16 1042.401 (4)
323  Maksim Kumanov 1 29637/16 1042.331 (4)
324  Tules Ialcin + Denis 250027/16 1042.188 (4)
325  Vladimir Srebotnjak 1087462/16 1042.046 (4)
326  Karaburniotis - Tsiatsiaris 0838902/16 1041.923 (4)
327  TEAM RUSE 40271/16 1041.797 (4)
328  Yoksel - SPS 020045/16 1041.684 (4)
329  Alexandar Gebel 1 07407108/16 1040.684 (4)
330  Kary & Ady 192228/16 1039.584 (4)
331  Alexandar Gebel 2 07407118/16 1039.032 (4)
332  Team Germany - Toni Deigner 059502050/16 1038.422 (4)
333  Team Germany - Dr Angela Targatz 07196610/16 1038.142 (4)
334  M.Hayiroglu - H.Sevinc 061002/16 1038.138 (4)
335  Kary & Ady 192227/16 1038.092 (4)
336  Vlado & Ico 66606/16 1037.410 (4)
337  Kamet Grup-A.E.F.O.- 4 021089/16 1036.861 (4)
338  Alistair Hogg 1 CA2778/16 1036.029 (4)
339  Bilgin Donmez 174101/16 1034.035 (4)
340  OLR SUPER STAR 662337/16 1032.633 (4)
341  Noragiu Paul 004001/16 1032.546 (4)
342  Zefer Kurtulmus 02884285/16 1032.182 (4)
343  Bartczak Dieter 05573358/16 1032.152 (4)
344  Alistair Hogg 2 CA2742/16 1031.481 (4)
345  Team BLACK SEA ONE LOFT RACE 2 007531/16 1029.952 (4)
346  Ibrahim Akin 009657/16 1029.075 (4)
347  sem. Mirchevi 1 29501/16 1025.979 (4)
348  Mehmet Metin 025014/16 1025.546 (4)
349  Ismail Sopceler 029003/16 1025.521 (4)
350  Uncle Djos 60309/16 1025.453 (4)
351  Andriyana Mincheva 69033/16 1024.921 (4)
352  Alexandar Gebel 4 07407140/16 1022.395 (4)
353  Zlatomir & Dian 71050/16 1021.832 (4)
354  G. & D. Aslanidis 0616472/16 1021.514 (4)
355  Aydin Avci 091805/16 1020.348 (4)
356  DERBY ISTAMBUL 169709/16 1018.668 (4)
357  Kleine - Schalen 1070203/16 1017.683 (4)
358  Team Germany - W.A. Waldow + S.Thiel 2 048581738/16 1017.162 (4)
359  Irfan Basaran 091203/16 1016.467 (4)
360  Mehmet Metin 025147/16 1016.356 (4)
361  Nurhan Bahtiyar 2 008291/16 1015.746 (4)
362  Andrei Marius + Silviu Spiridon 002054/16 1015.567 (4)
363  Van Sterthem - Moerman 4060673/16 1015.179 (4)
364  Taskan Teneke 2 078621/16 1015.123 (4)
365  Krasimir & Milen 66407/16 1014.926 (4)
366  Team Germany - Willheim Linke 1 02444334/16 1013.924 (4)
367  Mustafa Ravali 3 022050/16 1013.813 (4)
368  Maksim Kumanov 2 29624/16 1012.357 (4)
369  Bondila Emil + Niky 004305/16 1010.455 (4)
370  Chris Gordon 1 N31469/16 1008.049 (4)
371  Georgi Gorev 49345/16 1005.928 (4)
372  Chris Gordon 1 N31467/16 1005.557 (4)
373  Bondila Emil + Niky 2 004321/16 1004.797 (4)
374  North Sea Race Island Sylt-Germany 1 048581608/16 1004.026 (4)
375  Jenjic Bosko 2 23680/16 1002.851 (4)
376  DERBY ISTAMBUL 169706/16 1002.643 (4)
377  Noragiu Paul 004007/16 1001.811 (4)
378  Bilgin Tuncay - Meco T.G.F. 022312/16 1001.653 (4)
379  D.Todorov & P.Drobnjak 714252/16 1000.411 (4)
380  Martens Roger 2208051/16 1000.318 (4)
381  Halil Veli 148880/16 996.366 (4)
382  Viktor Vasilev 20441/16 995.584 (4)
383  Gudz Yevheniy1 03083623/16 991.465 (4)
384  Namik Ceto 020006/16 991.288 (4)
385  Anna Bekter 4 V34860/16 990.521 (4)
386  ABDULLAH PAMUK 008026/16 990.117 (4)
387  GEORGIOS PAPATHEODORU 59879/16 988.423 (4)
388  Taskan Teneke 1 078607/16 987.519 (4)
389  Yakup Akkaya 2 025407/16 987.148 (4)
390  Hamza Mihaela Camelia 454821/16 986.131 (4)
391  M.Hayiroglu - H.Kahraman 061085/16 985.131 (4)
392  Reinhard Gebhardt 02227185/16 984.698 (4)
393  DERBY CORABIA 626037/16 984.513 (4)
394  Team Germany - Klaus + Ursula Vieler 08015115/16 981.896 (4)
395  TEAM Schnellin 09546530/16 979.742 (4)
396  Alistair Hogg 2 CA2767/16 978.398 (4)
397  Alexandar Gebel 2 07407119/16 977.048 (4)
398  M.Hayiroglu - H.Kahraman 2 061090/16 976.475 (4)
399  Dave Valantine N27860/16 975.176 (4)
400  Chris Gordon 2 N31495/16 974.461 (4)
401  Bondila Emil + Niky 004317/16 974.162 (4)
402  TEAM 1 Verl 3 01829/16 973.274 (4)
403  SG. K.-H. u R. Schleifer 2 09188232/16 969.050 (4)
404  Taner Mercan 000787/16 968.211 (4)
405  Taskan Teneke 2 078611/16 967.843 (4)
406  Ridvan Dincer 059110/16 967.427 (4)
407  Jenjic Bosko 3 23684/16 966.107 (4)
408  Cengiz Mutlu 091304/16 965.133 (4)
409  Oleg Botsev 38450/16 963.722 (4)
410  OLR SUPER STAR 2 662318/16 962.102 (4)
411  Dimitar Todorov 09918/16 961.800 (4)
412  PEICHEVI - Gen. Toshevo 61702/16 961.724 (4)
413  OLR FAUNA 2 0018/16 958.987 (4)
414  Chris Gordon 2 N31461/16 956.513 (4)
415  Heymans Daniel 2078662/16 955.667 (4)
416  Dimitar Kasabov & Ivan Kamburov 29817/16 954.939 (4)
417  Andrei Marius + Silviu Spiridon 002045/16 953.846 (4)
418  RAINBOW LOFTS V 46044/16 952.971 (4)
419  TEAM 2 Verl 3 01859/16 952.896 (4)
420  Konrad Laxy 076021012/16 949.163 (4)
421  Appaz Tozchala 23029/16 947.182 (4)
422  Turker Alper 039507/16 946.217 (4)
423  Hamza Mihaela Camelia 454816/16 940.001 (4)
424  Sezen Kardesler 173915/16 939.861 (4)
425  Wentworth Lofts X 41558/16 939.841 (4)
426  Billy o Sullivan 57305/16 939.553 (4)
427  Aydin Avci 2 091819/16 939.505 (4)
428  Valio - Pastraka 25723/16 938.345 (4)
429  Ivan Kamburov & Dimitar Kasabov 36027/16 934.833 (4)
430  Daniel Stamenov 20557/16 933.762 (4)
431  Konrad Laxy 076021005/16 932.396 (4)
432  Ogun Cem. Kose TEAM 2 043043/16 932.231 (4)
433  Ibrahim Akin 009629/16 929.936 (4)
434  Jenjic Bosko 3 23677/16 929.257 (4)
435  D.Todorov & G.Stoev 09886/16 928.893 (4)
436  Vesko & Lubomira 68466/16 928.872 (4)
437  Vladimir Srebotnjak 1087463/16 928.508 (4)
438  ABDULLAH PAMUK 008011/16 928.314 (4)
439  RAINBOW LOFTS V 46048/16 927.817 (4)
440  Dadas - 1453 025297/16 927.739 (4)
441  Zefer Balta 028809/16 923.173 (4)
442  OLR Sofia 53322/16 922.595 (4)
443  Cengiz Mutlu 091307/16 922.392 (4)
444  Ferudun Kilic 174902/16 922.107 (4)
445  Domenic Bedeleanu 1 407432/16 921.218 (4)
446  Alper Kursat 007324/16 921.168 (4)
447  Karaburniotis - Tsiatsiaris 0838904/16 920.759 (4)
448  Derbi 16 BURSA 149984/16 918.781 (4)
449  Sinan Bayraktar 042947/16 918.410 (4)
450  Breazy Mihai 973331/16 917.435 (4)
451  Alper Kursat 007323/16 916.877 (4)
452  Team Germany - Klaus + Ursula Vieler 08015113/16 916.419 (4)
453  Valio - Pastraka 25712/16 915.744 (4)
454  Ibrahim Akin 009661/16 914.203 (4)
455  Yilmaz Loklar 061844/16 914.000 (4)
456  Petio - Toshevo 59517/16 912.102 (4)
457  Ivo Shopski 37820/16 912.053 (4)
458  Team Germany - Willheim Linke 1 02444323/16 910.322 (4)
459  SG Steffl 088971181/16 908.910 (4)
460  CAMROSE HOUSE SYNDICATE 2 V17553/16 908.867 (4)
461  Taskan Teneke 2 078613/16 908.704 (4)
462  SG Steffl 088971146/16 903.688 (4)
463  Chris Gordon 1 N31468/16 903.593 (4)
464  Nihat Ersoy 089106/16 902.484 (4)
465  Anna Bekter 3 V34973/16 901.780 (4)
466  Anna Bekter 4 V34849/16 900.917 (4)
467  TEAM PSP 69265/16 900.907 (4)
468  DERBY CORABIA 626034/16 897.080 (4)
469  Ogun Cem. Kose TEAM 043010/16 896.542 (4)
470  Isgold - ISTANBUL 2 021298/16 896.316 (4)
471  North Sea Race Island Sylt-Germany 2 06599387/16 896.026 (4)
472  Ismail Sil 041407/16 895.754 (4)
473  Maksim Kumanov 2 29627/16 895.665 (4)
474  Bartczak Dieter 05573368/16 894.493 (4)
475  Ibrahim Akin 2 009685/16 893.908 (4)
476  VICONT & VICONTESA 26024/16 893.496 (4)
477  Alexandar Gebel 3 07407126/16 893.033 (4)
478  Team Heppy 70769/16 892.017 (4)
479  D.Todorov & G.Stoev 09885/16 890.019 (4)
480  M-S-C- ISTANBUL 027317/16 887.876 (4)
481  Ramon Plesa 012644/16 887.300 (4)
482  Yorkshire Young Guns H07881/16 885.671 (4)
483  TEAM BE FAST 4176398/16 885.545 (4)
484  Team Germany - Klaus + Ursula Vieler 08015116/16 883.336 (4)
485  TEAM RUSE 40153/16 883.248 (4)
